Race Results - Combined and Helm Series
Final Results
Overall
| Rank | Class | SailNo | Helm | PY |
Handicap 1 10/06/2007 |
Handicap 2 24/06/2007 |
Handicap 3 07/07/2007 |
Handicap 4 21/07/2007 |
Handicap 5 18/08/2007 |
Handicap 6 26/08/2007 |
Handicap 7 02/09/2007 |
Handicap 8 15/09/2007 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 1178 | K Stares | 1043 | 1.0 | 1.0 | (2.0) | 2.0 | (DNC) | 1.0 | 1.0 | 6.0 | |
| 2 | SOLO | 4193 | B Swatton | 1155 | (DNC) | 4.0 | DNF | 5.0 | 2.0 | 4.0 | (DNC) | 32.0 | |
| DNQ | Solution | 390 | G Wright | 1066 | 3.0 | 4.7 OOD | 5.0 | 6.0 | (DNC) | (DNC) | DNC | 66.7 | |
| DNQ | Laser | 8356 | K Munro | 1078 | 5.0 | 5.0 | (DNC) | (DNC) | 7.0 | 3.0 | DNC | 68.0 | |
| DNQ | SOLO | 4704 | P Cox | 1155 | (DNC) | 6.0 | 9.0 | 8.0 | 4.0 | (DNC) | DNC | 75.0 | |
| DNQ | Laser | 83533 | R Dowdell | 1078 | 6.5 | (DNC) | (DNC) | 9.2 OOD | 6.0 | DNC | 15.0 | 84.7 | |
| DNQ | SOLO | 3938 | M Haines | 1155 | (DNC) | (DNC) | DNC | DNC | 1.0 | 5.0 | 2.0 | 104.0 | |
| DNQ | SOLO | 1586 | J Hamon | 1155 | (DNC) | 14.7 OOD | DNF | DNF | (DNC) | DNC | 11.0 | 106.7 | |
| DNQ | Leader | 476 | M Merson | 1115 | 6.5 | (DNC) | (DNC) | DNC | DNC | 8.0 | 7.3 OOD | 117.8 | |
| DNQ | WAYFARER | 2906 | S O'Toole | 1099 | (DNC) | (DNC) | 7.0 | 8.0 OOD | DNC | 9.0 | DNC | 120.0 | |
| DNQ | TOPAZ DUO | 4694 | P Warwick | 1212 | (DNC) | (DNC) | 12.0 | 7.0 | DNC | DNC | 7.0 | 122.0 | |
| DNQ | SOLO | 131 | F Prosser | 1155 | (DNC) | (DNC) | DNC | DNF | DNC | 10.0 | 13.0 OOD | 135.0 | |
| DNQ | LASER 2 | 9146 | P Campbell | 1035 | (DNC) | (DNC) | DNF | DNC | DNC | 14.5 OOD | 12.0 | 139.5 | |
| DNQ | ISO | 1196 | A Finding | 926 | 2.0 | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | 148.0 | |
| DNQ | LASER 2000 | 2462 | P Cook | 1089 | (DNC) | (DNC) | 3.0 | DNC | DNC | 3.0 OOD | DNC | 150.0 | |
| DNQ | SOLO | 3519 | D Bates | 1155 | (DNC) | (DNC) | DNC | DNC | 3.0 | DNC | 4.0 | 151.0 | |
| DNQ | LASER 2000 | 2462 | A Cook | 1089 | (DNC) | (DNC) | DNC | 4.0 | DNC | 4.0 OOD | DNC | 152.0 | |
| DNQ | SOLO | 3829 | C Watkins | 1155 | (DNC) | (DNC) | DNC | 3.0 | DNC | DNC | 6.0 | 153.0 | |
| DNQ | CONTENDER | 413 | T Wadham | 994 | (DNC) | DNF | 1.0 | (DNC) | DNC | DNC | DNC | 153.0 | |
| DNQ | SOLO | 3512 | T Ventham | 1155 | 5.0 OOD | (DNC) | (DNC) | DNC | 5.0 | DNC | DNC | 154.0 | |
| DNQ | Solution | 408 | D Vassalo | 1066 | 4.0 | (DNC) | (DNC) | DNC | DNC | DNC | 8.0 | 156.0 | |
| DNQ | Solution | 398 | A Heinrich | 1066 | (DNC) | 6.0 OOD | (DNC) | DNC | DNC | 6.0 | DNC | 156.0 | |
| DNQ | WAYFARER | 2906 | P Bowden | 1099 | (DNC) | (DNC) | DNC | 9.0 OOD | DNC | DNC | 9.0 | 162.0 | |
| DNQ | TOPAZ | 1799 | M Burlingham | 1212 | 8.0 OOD | (DNC) | (DNC) | DNC | 10.0 OOD | DNC | DNC | 162.0 | |
| DNQ | SOLO | 381 | C Knight | 1155 | (DNC) | (DNC) | DNC | DNC | DNF | DNF | DNC | 167.0 | |
| DNQ | TOPAZ | 474 | C Harrison | 1212 | (DNC) | (DNC) | DNC | DNF | DNC | 7.0 | DNC | 167.0 | |
| DNQ | Laser | 122388 | R Brodie | 1078 | (DNC) | (DNC) | DNC | DNF | DNC | DNC | 10.0 | 170.0 | |
| DNQ | SOLO | 3520 | B Cunningham | 1155 | (DNC) | (DNC) | DNC | DNF | DNC | 11.0 | DNC | 171.0 | |
| DNQ | GP14 | 12634 | R Glover | 1127 | (DNC) | (DNC) | DNF | DNC | 17.0 OOD | DNC | DNC | 178.0 | |
| DNQ | Solution | 407 | K Clark | 1066 | (DNC) | (DNC) | DNC | 1.0 | DNC | DNC | DNC | 193.0 | |
| DNQ | TOPAZ | 1799 | D Grout | 1212 | (DNC) | (DNC) | DNC | DNC | DNC | 2.0 | DNC | 194.0 | |
| DNQ | RS 200 | 880 | K Woolnough | 1059 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 3.0 | 195.0 | |
| DNQ | ISO | 1204 | D Grout | 926 | (DNC) | 3.0 | (DNC) | DNC | DNC | DNC | DNC | 195.0 | |
| DNQ | SOLO | 4045 | R Banks | 1155 | (DNC) | (DNC) | 4.0 | DNC | DNC | DNC | DNC | 196.0 | |
| DNQ | TOPAZ | 1799 | N Suffield | 1212 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 5.0 | 197.0 | |
| DNQ | Wayfarer | 3213 | D Grout | 1099 | (DNC) | (DNC) | 6.0 | DNC | DNC | DNC | DNC | 198.0 | |
| DNQ | RS 600 | 81 | A Cook | 920 | (DNC) | (DNC) | DNC | DNC | 8.0 | DNC | DNC | 200.0 | |
| DNQ | SOLO | 1298 | R Foster | 1155 | (DNC) | (DNC) | 8.0 | DNC | DNC | DNC | DNC | 200.0 | |
| DNQ | BUZZ | 921 | M Stanier | 1005 | (DNC) | (DNC) | DNC | DNC | 10.0 OOD | DNC | DNC | 202.0 | |
| DNQ | Wayfarer | 9153 | M Burlingham | 1099 | (DNC) | (DNC) | 10.0 | DNC | DNC | DNC | DNC | 202.0 | |
| DNQ | LASER RADIAL | 129881 | P Campbell | 1101 | (DNC) | (DNC) | 11.0 | DNC | DNC | DNC | DNC | 203.0 | |
| DNQ | SOLO | 3485 | J Fairhurst | 1155 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 13.0 | 205.0 | |
| DNQ | Wayfarer | 9153 | J O'Neill | 1099 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 14.0 | 206.0 | |
| DNQ | RS 600 | 787 | C Dakin | 920 | (DNC) | (DNC) | DNC | DNF | DNC | DNC | DNC | 208.0 | |
| DNQ | LASER 4.7 | 137276 | J Cox | 1175 | (DNC) | (DNC) | DNC | 16.0 OOD | DNC | DNC | DNC | 208.0 | |
| DNQ | LASER | 173353 | K Woolnough | 1078 | (DNC) | (DNC) | DNC | DNF | DNC | DNC | DNC | 208.0 | |
| DNQ | LASER | 119550 | J Cox | 1078 | (DNC) | (DNC) | 17.0 OOD | DNC | DNC | DNC | DNC | 209.0 |
Handicap 1
| Rank | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Phantom | 1178 | K Stares | 1043 | 1:10:06 | 1:07:13 | 1.0 |
| 2 | ISO | 1196 | A Finding | 926 | 1:08:29 | 1:13:57 | 2.0 |
| 3 | Solution | 390 | G Wright | 1066 | 1:20:21 | 1:15:23 | 3.0 |
| 4 | Solution | 408 | D Vassalo | 1066 | 1:20:50 | 1:15:50 | 4.0 |
| 5 | Laser | 8356 | K Munro | 1078 | 1.23.02 | 1.17.02 | 5.0 |
| 5 | SOLO | 3512 | T Ventham | 1155 | OOD | 5.0 | |
| 7 | Laser | 83533 | R Dowdell | 1078 | 1:24.27 | 1:18:20 | 6.5 |
| 7 | Leader | 476 | M Merson | 1115 | 1.09.52 | 1.18.20 | 6.5 |
| 9 | TOPAZ | 1799 | M Burlingham | 1212 | OOD | 8.0 |
Handicap 2
| Rank | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Phantom | 1178 | K Stares | 1043 | 55.24 | 0.53.07 | 1.0 |
| 2 | ISO | 1196 | A Finding | 926 | 53.30 | 0.57.47 | 2.0 |
| 3 | ISO | 1204 | D Grout | 926 | 55.15 | 0.59.40 | 3.0 |
| 4 | SOLO | 4193 | B Swatton | 1155 | 55.47 | 1.00.22 | 4.0 |
| 5 | Solution | 390 | G Wright | 1066 | OOD | 4.7 | |
| 6 | Laser | 8356 | K Munro | 1078 | 55.26 | 1.04.17 | 5.0 |
| 7 | SOLO | 4704 | P Cox | 1155 | 67.00 | 1.12.31 | 6.0 |
| 7 | Solution | 398 | A Heinrich | 1066 | OOD | 6.0 | |
| 9 | CONTENDER | 413 | T Wadham | 994 | DNF | 8.0 | |
| 10 | SOLO | 1586 | J Hamon | 1155 | OOD | 14.7 |
Handicap 3
| Rank | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|
| 1 | CONTENDER | 413 | T Wadham | 994 | 32.19 | 0.32.31 | 1.0 |
| 2 | Phantom | 1178 | K Stares | 1043 | 35.29 | 0.34.01 | 2.0 |
| 3 | LASER 2000 | 2462 | P Cook | 1089 | 37.44 | 0.34.39 | 3.0 |
| 4 | SOLO | 4045 | R Banks | 1155 | 30.15 | 0.34.55 | 4.0 |
| 5 | Solution | 390 | G Wright | 1066 | 38.02 | 0.35.41 | 5.0 |
| 6 | Wayfarer | 3213 | D Grout | 1099 | 30.35 | 0.37.06 | 6.0 |
| 7 | WAYFARER | 2906 | S O'Toole | 1099 | 32.10 | 0.39.02 | 7.0 |
| 8 | SOLO | 1298 | R Foster | 1155 | 34.45 | 0.40.07 | 8.0 |
| 9 | SOLO | 4704 | P Cox | 1155 | 34.47 | 0.40.09 | 9.0 |
| 10 | Wayfarer | 9153 | M Burlingham | 1099 | 34.50 | 0.42.16 | 10.0 |
| 11 | LASER RADIAL | 129881 | P Campbell | 1101 | 35.46 | 0.43.19 | 11.0 |
| 12 | TOPAZ DUO | 4694 | P Warwick | 1212 | 40.59 | 0.45.05 | 12.0 |
| 13 | SOLO | 4193 | B Swatton | 1155 | DNF | 17.0 | |
| 13 | SOLO | 1586 | J Hamon | 1155 | DNF | 17.0 | |
| 13 | LASER 2 | 9146 | P Campbell | 1035 | DNF | 17.0 | |
| 13 | GP14 | 12634 | R Glover | 1127 | DNF | 17.0 | |
| 13 | LASER | 119550 | J Cox | 1078 | OOD | 17.0 |
Handicap 4
| Rank | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Solution | 407 | K Clark | 1066 | 46.38 | 0.43.45 | 1.0 |
| 2 | Phantom | 1178 | K Stares | 1043 | 48.19 | 0.46.19 | 2.0 |
| 3 | SOLO | 3829 | C Watkins | 1155 | 54.15 | 0.46.58 | 3.0 |
| 4 | LASER 2000 | 2462 | A Cook | 1089 | 52.51 | 0.48.32 | 4.0 |
| 5 | SOLO | 4193 | B Swatton | 1155 | 58.54 | 0.51.00 | 5.0 |
| 6 | Solution | 390 | G Wright | 1066 | 55.19 | 0.51.54 | 6.0 |
| 7 | TOPAZ DUO | 4694 | P Warwick | 1212 | 48.06 | 0.52.55 | 7.0 |
| 8 | SOLO | 4704 | P Cox | 1155 | 53.37 | 1.01.54 | 8.0 |
| 8 | WAYFARER | 2906 | S O'Toole | 1099 | OOD | 8.0 | |
| 10 | WAYFARER | 2906 | P Bowden | 1099 | OOD | 9.0 | |
| 11 | Laser | 83533 | R Dowdell | 1078 | OOD | 9.2 | |
| 12 | SOLO | 1586 | J Hamon | 1155 | DNF | 16.0 | |
| 12 | SOLO | 131 | F Prosser | 1155 | DNF | 16.0 | |
| 12 | TOPAZ | 474 | C Harrison | 1212 | DNF | 16.0 | |
| 12 | Laser | 122388 | R Brodie | 1078 | DNF | 16.0 | |
| 12 | SOLO | 3520 | B Cunningham | 1155 | DNF | 16.0 | |
| 12 | RS 600 | 787 | C Dakin | 920 | DNF | 16.0 | |
| 12 | LASER 4.7 | 137276 | J Cox | 1175 | OOD | 16.0 | |
| 12 | LASER | 173353 | K Woolnough | 1078 | DNF | 16.0 |
Handicap 6
| Rank | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|
| 1 | SOLO | 3938 | M Haines | 1155 | 69.37 | 1.00.16 | 1.0 |
| 2 | SOLO | 4193 | B Swatton | 1155 | 71.27 | 1.01.52 | 2.0 |
| 3 | SOLO | 3519 | D Bates | 1155 | 71.32 | 1.01.56 | 3.0 |
| 4 | SOLO | 4704 | P Cox | 1155 | 73.14 | 1.03.24 | 4.0 |
| 5 | SOLO | 3512 | T Ventham | 1155 | 73.24 | 1.03.33 | 5.0 |
| 6 | Laser | 83533 | R Dowdell | 1078 | 71.47 | 1.06.35 | 6.0 |
| 7 | Laser | 8356 | K Munro | 1078 | 74.02 | 1.08.41 | 7.0 |
| 8 | RS 600 | 81 | A Cook | 920 | 72.06 | 1.18.22 | 8.0 |
| 9 | TOPAZ | 1799 | M Burlingham | 1212 | OOD | 10.0 | |
| 9 | SOLO | 381 | C Knight | 1155 | DNF | 10.0 | |
| 9 | BUZZ | 921 | M Stanier | 1005 | OOD | 10.0 | |
| 12 | GP14 | 12634 | R Glover | 1127 | OOD | 17.0 |
Handicap 7
| Rank | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Phantom | 1178 | K Stares | 1043 | 85.45 | 1.22.13 | 1.0 |
| 2 | TOPAZ | 1799 | D Grout | 1212 | 84.19 | 1.23.29 | 2.0 |
| 3 | Laser | 8356 | K Munro | 1078 | 76.18 | 1.24.56 | 3.0 |
| 3 | LASER 2000 | 2462 | P Cook | 1089 | OOD | 3.0 | |
| 5 | SOLO | 4193 | B Swatton | 1155 | 83.08 | 1.26.22 | 4.0 |
| 5 | LASER 2000 | 2462 | A Cook | 1089 | OOD | 4.0 | |
| 7 | SOLO | 3938 | M Haines | 1155 | 83.24 | 1.26.39 | 5.0 |
| 8 | Solution | 398 | A Heinrich | 1066 | 77.02 | 1.26.43 | 6.0 |
| 9 | TOPAZ | 474 | C Harrison | 1212 | 88.24 | 1.27.31 | 7.0 |
| 10 | Leader | 476 | M Merson | 1115 | 85.48 | 1.32.20 | 8.0 |
| 11 | WAYFARER | 2906 | S O'Toole | 1099 | 86.41 | 1.34.39 | 9.0 |
| 12 | SOLO | 131 | F Prosser | 1155 | 73.42 | 1.35.43 | 10.0 |
| 13 | SOLO | 3520 | B Cunningham | 1155 | 74.04 | 1.36.11 | 11.0 |
| 14 | SOLO | 381 | C Knight | 1155 | DNF | 13.0 | |
| 15 | LASER 2 | 9146 | P Campbell | 1035 | OOD | 14.5 |
Handicap 8
| Rank | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Phantom | 1178 | K Stares | 1043 | 1.16.24 | 1.13.15 | 1.0 |
| 2 | SOLO | 3938 | M Haines | 1155 | 1.17.13 | 1.18.00 | 2.0 |
| 3 | RS 200 | 880 | K Woolnough | 1059 | 1.23.19 | 1.18.40 | 3.0 |
| 4 | SOLO | 3519 | D Bates | 1155 | 1.18.14 | 1.19.01 | 4.0 |
| 5 | TOPAZ | 1799 | N Suffield | 1212 | 1.23.17 | 1.20.10 | 5.0 |
| 6 | SOLO | 3829 | C Watkins | 1155 | 1.19.29 | 1.20.17 | 6.0 |
| 7 | TOPAZ DUO | 4694 | P Warwick | 1212 | 1.24.21 | 1.21.12 | 7.0 |
| 8 | Leader | 476 | M Merson | 1115 | OOD | 7.3 | |
| 9 | Solution | 408 | D Vassalo | 1066 | 1.17.35 | 1.24.55 | 8.0 |
| 10 | WAYFARER | 2906 | P Bowden | 1099 | 1.20.13 | 1.25.09 | 9.0 |
| 11 | Laser | 122388 | R Brodie | 1078 | 1.19.38 | 1.26.11 | 10.0 |
| 12 | SOLO | 1586 | J Hamon | 1155 | 1.25.42 | 1.26.34 | 11.0 |
| 13 | LASER 2 | 9146 | P Campbell | 1035 | 1.18.30 | 1.28.29 | 12.0 |
| 14 | SOLO | 131 | F Prosser | 1155 | OOD | 13.0 | |
| 14 | SOLO | 3485 | J Fairhurst | 1155 | 1.15.06 | 1.31.02 | 13.0 |
| 16 | Wayfarer | 9153 | J O'Neill | 1099 | 1.27.49 | 1.33.13 | 14.0 |
| 17 | Laser | 83533 | R Dowdell | 1078 | 1.20.38 | 1.44.43 | 15.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 48 |
| DNF | Started but did not finish | Varies |
| OOD | Race officer duty points scored as RDGa | Varies |
