Race Results - Evening B Series
Final Results
Contents
Fast Fleet
| Rank | Fleet | Class | SailNo | Helm | PY |
Evening B3 19/07/2007 |
Evening B5 02/08/2007 |
Evening B6 09/08/2007 |
Evening B7 16/08/2007 |
Evening B8 23/08/2007 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | PHANTOM | 1178 | K Stares | 1043 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
| DNQ | Fast | RS 600 | 787 | C Dakin | 920 | (DNC) | 2.0 | 3.0 OOD | DNC | 4.0 | 28.0 |
| DNQ | Fast | CONTENDER | 413 | T Wadham | 994 | (DNC) | 5.0 | DNC | 2.0 | 3.0 | 29.0 |
| DNQ | Fast | LASER 2 | 9146 | P Campbell | 1035 | 2.0 | DNF | 4.0 | (DNC) | DNC | 36.0 |
| DNQ | Fast | RS 200 | 880 | K Woolnough | 1059 | (DNC) | 3.0 | DNC | DNC | 2.0 | 43.0 |
| DNQ | Fast | LASER | 137098 | S Campbell | 1078 | DNF | (DNC) | 3.0 | DNC | DNC | 47.0 |
| DNQ | Fast | WAYFARER | 2906 | S O'Toole | 1099 | DNF | 4.0 | (DNC) | DNC | DNC | 48.0 |
| DNQ | Fast | RS 600 | 81 | A Cook | 920 | 3.0 | DNF | (DNC) | DNC | DNC | 52.0 |
| DNQ | Fast | LEADER | 476 | M Merson | 1116 | (DNC) | DNC | 2.0 | DNC | DNC | 59.0 |
| DNQ | Fast | LASER 2 | 2462 | P Cook | 1089 | (DNC) | DNC | DNC | 3.0 | DNC | 60.0 |
| DNQ | Fast | COMET TRIO | 417 | J Bragg | 1086 | (DNC) | DNC | DNC | 4.0 | DNC | 61.0 |
| DNQ | Fast | ISO | 1204 | D Grout | 926 | (DNC) | DNC | DNC | 5.0 | DNC | 62.0 |
| DNQ | Fast | WAYFARER | 9153 | J Blake | 1099 | (DNC) | 6.0 | DNC | DNC | DNC | 63.0 |
| DNQ | Fast | LASER | 112388 | R Brodie | 1078 | (DNC) | DNC | DNC | DNC | DNF | 63.0 |
| DNQ | Fast | BUZZ | 921 | M Stanier | 1005 | (DNC) | 7.0 | DNC | DNC | DNC | 64.0 |
| DNQ | Fast | LASER | 173353 | K Woolnough | 1078 | (DNC) | DNC | DNC | 8.0 OOD | DNC | 65.0 |
| DNQ | Fast | LASER | 160577 | D Woolnough | 1078 | (DNC) | DNC | DNC | 8.0 OOD | DNC | 65.0 |
| DNQ | Fast | LASER | 83533 | R Dowdell | 1078 | (DNC) | DNF | DNC | DNC | DNC | 68.0 |
Slow Fleet
| Rank | Fleet | Class | SailNo | Helm | PY |
Evening B3 19/07/2007 |
Evening B5 02/08/2007 |
Evening B6 09/08/2007 |
Evening B7 16/08/2007 |
Evening B8 23/08/2007 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 4045 | D Banks | 1155 | 1.0 | 2.0 | 2.0 | 3.8 OOD | (DNF) | 8.8 |
| 2 | Slow | TOPAZ | 474 | C Harrison | 1212 | (DNF) | 1.0 | 4.0 | 2.0 | 4.0 | 11.0 |
| 3 | Slow | SOLO | 4193 | B Swatton | 1155 | 2.0 | 3.0 | 6.0 | 1.0 | (DNF) | 12.0 |
| 4 | Slow | SOLO | 3519 | D Bates | 1155 | (DNC) | 5.0 | 5.0 | 3.0 | 2.0 | 15.0 |
| DNQ | Slow | SOLO | 3938 | M Haines | 1155 | (DNC) | 4.0 | 3.0 | DNC | 1.0 | 27.0 |
| DNQ | Slow | SOLO | 4704 | P Cox | 1155 | 3.0 | (DNC) | 10.0 | DNC | 5.0 | 37.0 |
| DNQ | Slow | TOPAZ | 1799 | M Burlingham | 1212 | (DNC) | DNC | 1.0 | DNC | 3.0 | 42.0 |
| DNQ | Slow | SOLO | 4307 | J Hills | 1155 | (DNC) | 8.0 | 8.0 | 8.0 OOD | DNC | 43.0 |
| DNQ | Slow | LASER 4.7 | 163332 | T Gordon | 1175 | (DNC) | DNF | 10.0 OOD | DNC | 6.0 | 49.0 |
| DNQ | Slow | SOLO | 3485 | J Fairhurst | 1155 | (DNC) | 10.0 | DNC | DNC | 7.0 | 55.0 |
| DNQ | Slow | SOLO | 4684 | B Cunningham | 1155 | (DNC) | 9.0 | 9.0 | DNC | DNC | 56.0 |
| DNQ | Slow | SOLO | 2015 | N Lewis | 1155 | (DNC) | DNF | 7.0 | DNC | DNC | 59.0 |
| DNQ | Slow | TOPAZ | 1799 | D Grout | 1212 | (DNC) | 6.0 | DNC | DNC | DNC | 63.0 |
| DNQ | Slow | SOLO | 1586 | J Hamon | 1155 | DNF | (DNC) | DNC | DNC | DNC | 63.0 |
| DNQ | Slow | LASER 4.7 | 140020 | C Wealthy | 1175 | (DNC) | DNC | DNC | 7.0 OOD | DNC | 64.0 |
| DNQ | Slow | SOLO | 1298 | R Foster | 1155 | (DNC) | 7.0 | DNC | DNC | DNC | 64.0 |
| DNQ | Slow | SOLO | 381 | C Knight | 1155 | (DNC) | DNF | DNF | DNC | DNC | 65.0 |
| DNQ | Slow | TOPAZ | 1799 | T Wadham | 1212 | (DNC) | DNC | DNC | DNC | DNC | 76.0 |
Evening B3 - Fast Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | PHANTOM | 1178 | K Stares | 1043 | 38.44 | 0.37.08 | 1.0 |
| 2 | Fast | LASER 2 | 9146 | P Campbell | 1035 | 46.03 | 0.44.30 | 2.0 |
| 3 | Fast | RS 600 | 81 | A Cook | 920 | 43.0 | 0.46.44 | 3.0 |
| 4 | Fast | LASER | 137098 | S Campbell | 1078 | DNF | 6.0 | |
| 4 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | DNF | 6.0 |
Evening B5 - Fast Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | PHANTOM | 1178 | K Stares | 1043 | 50.01 | 0.47.57 | 1.0 |
| 2 | Fast | RS 600 | 787 | C Dakin | 920 | 46.21 | 0.50.23 | 2.0 |
| 3 | Fast | RS 200 | 880 | K Woolnough | 1059 | 55.37 | 0.52.31 | 3.0 |
| 4 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | 57.47 | 0.52.35 | 4.0 |
| 5 | Fast | CONTENDER | 413 | T Wadham | 994 | 53.15 | 0.53.34 | 5.0 |
| 6 | Fast | WAYFARER | 9153 | J Blake | 1099 | 61.45 | 0.56.11 | 6.0 |
| 7 | Fast | BUZZ | 921 | M Stanier | 1005 | 59.20 | 0.59.02 | 7.0 |
| 8 | Fast | LASER 2 | 9146 | P Campbell | 1035 | DNF | 11.0 | |
| 8 | Fast | RS 600 | 81 | A Cook | 920 | DNF | 11.0 | |
| 8 | Fast | LASER | 83533 | R Dowdell | 1078 | DNF | 11.0 |
Evening B6 - Fast Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | PHANTOM | 1178 | K Stares | 1043 | 48.51 | 0.46.50 | 1.0 |
| 2 | Fast | LEADER | 476 | M Merson | 1116 | 1.04.48 | 0.58.04 | 2.0 |
| 3 | Fast | RS 600 | 787 | C Dakin | 920 | OOD | 3.0 | |
| 3 | Fast | LASER | 137098 | S Campbell | 1078 | 1.04.23 | 0.59.43 | 3.0 |
| 5 | Fast | LASER 2 | 9146 | P Campbell | 1035 | 1.05.50 | 1.03.36 | 4.0 |
Evening B7 - Fast Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | PHANTOM | 1178 | K Stares | 1043 | 60.51 | 0.58.20 | 1.0 |
| 2 | Fast | CONTENDER | 413 | T Wadham | 994 | 58.50 | 0.59.11 | 2.0 |
| 3 | Fast | LASER 2 | 2462 | P Cook | 1089 | 66.30 | 1.01.04 | 3.0 |
| 4 | Fast | COMET TRIO | 417 | J Bragg | 1086 | 68.28 | 1.03.03 | 4.0 |
| 5 | Fast | ISO | 1204 | D Grout | 926 | 62.17 | 1.07.16 | 5.0 |
| 6 | Fast | LASER | 173353 | K Woolnough | 1078 | OOD | 8.0 | |
| 6 | Fast | LASER | 160577 | D Woolnough | 1078 | OOD | 8.0 |
Evening B8 - Fast Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | PHANTOM | 1178 | K Stares | 1043 | 58.41 | 0.56.16 | 1.0 |
| 2 | Fast | RS 200 | 880 | K Woolnough | 1059 | 61.16 | 0.57.51 | 2.0 |
| 3 | Fast | CONTENDER | 413 | T Wadham | 994 | 61.20 | 1.01.42 | 3.0 |
| 4 | Fast | RS 600 | 787 | C Dakin | 920 | 61.16 | 1.06.36 | 4.0 |
| 5 | Fast | LASER | 112388 | R Brodie | 1078 | DNF | 6.0 |
Evening B3 - Slow Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 4045 | D Banks | 1155 | 41.21 | 0.35.48 | 1.0 |
| 2 | Slow | SOLO | 4193 | B Swatton | 1155 | 41.43 | 0.36.07 | 2.0 |
| 3 | Slow | SOLO | 4704 | P Cox | 1155 | 45.23 | 0.39.18 | 3.0 |
| 4 | Slow | TOPAZ | 474 | C Harrison | 1212 | DNF | 6.0 | |
| 4 | Slow | SOLO | 1586 | J Hamon | 1155 | DNF | 6.0 |
Evening B5 - Slow Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | TOPAZ | 474 | C Harrison | 1212 | 47.43 | 0.39.22 | 1.0 |
| 2 | Slow | SOLO | 4045 | D Banks | 1155 | 46.20 | 0.40.07 | 2.0 |
| 3 | Slow | SOLO | 4193 | B Swatton | 1155 | 46.40 | 0.40.24 | 3.0 |
| 4 | Slow | SOLO | 3938 | M Haines | 1155 | 46.46 | 0.40.29 | 4.0 |
| 5 | Slow | SOLO | 3519 | D Bates | 1155 | 47.56 | 0.41.30 | 5.0 |
| 6 | Slow | TOPAZ | 1799 | D Grout | 1212 | 50.22 | 0.41.33 | 6.0 |
| 7 | Slow | SOLO | 1298 | R Foster | 1155 | 49.16 | 0.42.39 | 7.0 |
| 8 | Slow | SOLO | 4307 | J Hills | 1155 | 50.02 | 0.43.19 | 8.0 |
| 9 | Slow | SOLO | 4684 | B Cunningham | 1155 | 52.46 | 0.45.41 | 9.0 |
| 10 | Slow | SOLO | 3485 | J Fairhurst | 1155 | 53.41 | 0.46.29 | 10.0 |
| 11 | Slow | LASER 4.7 | 163332 | T Gordon | 1175 | DNF | 14.0 | |
| 11 | Slow | SOLO | 2015 | N Lewis | 1155 | DNF | 14.0 | |
| 11 | Slow | SOLO | 381 | C Knight | 1155 | DNF | 14.0 |
Evening B6 - Slow Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | TOPAZ | 1799 | M Burlingham | 1212 | 1.04.42 | 0.53.23 | 1.0 |
| 2 | Slow | SOLO | 4045 | D Banks | 1155 | 1.02.21 | 0.53.59 | 2.0 |
| 3 | Slow | SOLO | 3938 | M Haines | 1155 | 1.02.57 | 0.54.30 | 3.0 |
| 4 | Slow | TOPAZ | 474 | C Harrison | 1212 | 1.06.19 | 0.54.43 | 4.0 |
| 5 | Slow | SOLO | 3519 | D Bates | 1155 | 1.03.51 | 0.55.17 | 5.0 |
| 6 | Slow | SOLO | 4193 | B Swatton | 1155 | 1.04.03 | 0.55.27 | 6.0 |
| 7 | Slow | SOLO | 2015 | N Lewis | 1155 | 1.04.46 | 0.56.05 | 7.0 |
| 8 | Slow | SOLO | 4307 | J Hills | 1155 | 1.08.01 | 0.58.53 | 8.0 |
| 9 | Slow | SOLO | 4684 | B Cunningham | 1155 | 1.10.08 | 1.00.43 | 9.0 |
| 10 | Slow | SOLO | 4704 | P Cox | 1155 | 1.10.45 | 1.01.15 | 10.0 |
| 10 | Slow | LASER 4.7 | 163332 | T Gordon | 1175 | OOD | 10.0 | |
| 12 | Slow | SOLO | 381 | C Knight | 1155 | DNF | 13.0 |
Evening B7 - Slow Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 4193 | B Swatton | 1155 | 58.56 | 0.51.01 | 1.0 |
| 2 | Slow | TOPAZ | 474 | C Harrison | 1212 | 63.55 | 0.52.44 | 2.0 |
| 3 | Slow | SOLO | 3519 | D Bates | 1155 | 61.51 | 0.53.33 | 3.0 |
| 4 | Slow | SOLO | 4045 | D Banks | 1155 | OOD | 3.8 | |
| 5 | Slow | LASER 4.7 | 140020 | C Wealthy | 1175 | OOD | 7.0 | |
| 6 | Slow | SOLO | 4307 | J Hills | 1155 | OOD | 8.0 |
Evening B8 - Slow Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 3938 | M Haines | 1155 | 48.40 | 0.42.08 | 1.0 |
| 2 | Slow | SOLO | 3519 | D Bates | 1155 | 48.46 | 0.42.13 | 2.0 |
| 3 | Slow | TOPAZ | 1799 | M Burlingham | 1212 | 51.52 | 0.42.48 | 3.0 |
| 4 | Slow | TOPAZ | 474 | C Harrison | 1212 | 52.10 | 0.43.03 | 4.0 |
| 5 | Slow | SOLO | 4704 | P Cox | 1155 | 50.11 | 0.43.27 | 5.0 |
| 6 | Slow | LASER 4.7 | 163332 | T Gordon | 1175 | 55.54 | 0.47.34 | 6.0 |
| 7 | Slow | SOLO | 3485 | J Fairhurst | 1155 | 55.06 | 0.47.42 | 7.0 |
| 8 | Slow | SOLO | 4045 | D Banks | 1155 | DNF | 10.0 | |
| 8 | Slow | SOLO | 4193 | B Swatton | 1155 | DNF | 10.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 19 |
| DNF | Started but did not finish | Varies |
| OOD | Race officer duty points scored as RDGa | Varies |
