Race Results - Evening A Series
Final Results
Contents
Fast Fleet
| Rank | Fleet | Class | SailNo | Helm | PY |
Evening A1 03/05/2006 |
Evening A2 10/05/2006 |
Evening A3 17/05/2006 |
Evening A4 24/05/2006 |
Evening A5 07/06/2006 |
Evening A6 14/06/2006 |
Evening A7 21/06/2006 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 600 | 787 | C Dakin | 920 | 2.0 | (DNC) | 1.0 | 1.0 | 11.0 | (DNC) | 2.0 | 17.0 |
| 2 | Fast | BUZZ | 921 | M Stanier | 1005 | 11.0 | (DNC) | 8.0 | DNF | 12.0 | (DNC) | 6.0 | 50.0 |
| DNQ | Fast | ISO | 1204 | D Grout | 926 | 9.0 | (DNC) | (DNC) | 2.0 | DNC | 2.0 | 5.0 | 44.0 |
| DNQ | Fast | SOLUTION | 413 | G. Wright | 1066 | 5.0 | (DNC) | 5.0 | 4.0 | 5.0 | (DNC) | DNC | 45.0 |
| DNQ | Fast | CONTENDER | 413 | T Wadham | 993 | 3.0 | (DNC) | 4.0 | DNF | (DNC) | DNC | 3.0 | 49.0 |
| DNQ | Fast | PHANTOM | 1178 | K Stares | 1043 | (DNC) | (DNC) | DNC | DNC | 2.0 | 1.0 | 1.0 | 56.0 |
| DNQ | Fast | LASER 2000 | 2162 | A Cook | 1089 | 8.0 | (DNC) | 9.0 | (DNC) | 10.0 | DNC | 9.0 OOD | 62.0 |
| DNQ | Fast | ISO | 1196 | A Finding | 926 | 6.0 | (DNC) | (DNC) | DNC | DNC | 5.0 OOD | 4.0 | 67.0 |
| DNQ | Fast | WAYFARER | 2906 | S O'Toole | 1099 | 7.0 | (DNC) | (DNC) | DNC | 7.0 | 7.0 OOD | DNC | 73.0 |
| DNQ | Fast | LASER | 137098 | P. Campbell | 1078 | 10.0 | (DNC) | (DNC) | DNC | DNC | DNF | 9.0 OOD | 79.0 |
| DNQ | Fast | PHANTOM | 1269 | K. Clark | 1043 | 1.0 | (DNC) | (DNC) | 1.0 OOD | DNC | DNC | DNC | 80.0 |
| DNQ | Fast | SOLUTION | 407 | K. Clark | 1066 | (DNC) | (DNC) | 2.0 | DNC | 1.0 | DNC | DNC | 81.0 |
| DNQ | Fast | Comet Trio | 417 | J Bragg | 1086 | (DNC) | (DNC) | DNC | 3.0 | 3.0 | DNC | DNC | 84.0 |
| DNQ | Fast | LASER | 119580 | J Cox | 1078 | 4.0 | (DNC) | (DNC) | DNC | DNC | 4.0 OOD | DNC | 86.0 |
| DNQ | Fast | PHANTOM | 1226 | R. Smith | 1043 | (DNC) | (DNC) | 3.0 | 6.0 | DNC | DNC | DNC | 87.0 |
| DNQ | Fast | LASER | 173353 | K Woolnough | 1078 | (DNC) | (DNC) | DNC | 5.0 | 6.0 | DNC | DNC | 89.0 |
| DNQ | Fast | RS Vareo | 407 | R. Anderson | 1038 | (DNC) | (DNC) | 6.0 | DNC | DNC | DNF | DNC | 92.0 |
| DNQ | Fast | LEADER | 476 | M Merson | 1115 | (DNC) | (DNC) | 7.0 | DNC | 9.0 | DNC | DNC | 94.0 |
| DNQ | Fast | LASER | 160577 | D Woolnough | 1078 | (DNC) | (DNC) | DNC | DNF | 8.0 | DNC | DNC | 99.0 |
| DNQ | Fast | WAYFARER | 3282 | D Wealthy | 1099 | (DNC) | (DNC) | DNC | DNC | 4.0 | DNC | DNC | 108.0 |
| DNQ | Fast | LASER 2000 | 2162 | P Cook | 1089 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 10.0 OOD | 114.0 |
| DNQ | Fast | LASER | 83533 | R Dodwell | 1078 | (DNC) | (DNC) | DNC | DNF | DNC | DNC | DNC | 117.0 |
| DNQ | Fast | LASER | 8356 | K Munro | 1078 | 13.0 OOD | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 117.0 |
| DNQ | Fast | LASER | 23503 | M Burlingham | 1078 | (DNC) | (DNC) | DNC | DNC | 13.0 | DNC | DNC | 117.0 |
| DNQ | Fast | WAYFARER | 2906 | P Bowden | 1099 | (DNC) | (DNC) | DNC | DNF | DNC | DNC | DNC | 117.0 |
Slow Fleet
| Rank | Fleet | Class | SailNo | Helm | PY |
Evening A1 03/05/2006 |
Evening A2 10/05/2006 |
Evening A3 17/05/2006 |
Evening A4 24/05/2006 |
Evening A5 07/06/2006 |
Evening A6 14/06/2006 |
Evening A7 21/06/2006 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 4045 | D. Banks | 1155 | (3.0) | (DNC) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 7.0 |
| 2 | Slow | SOLO | 4193 | R. Swatton | 1155 | (5.0) | (DNC) | 2.0 | 3.0 | 3.0 | 1.0 | 3.0 | 12.0 |
| 3 | Slow | SOLO | 1298 | R Foster | 1155 | 6.0 | (DNC) | (DNC) | 6.0 | 6.0 | 5.5 | 4.0 | 27.5 |
| DNQ | Slow | TOPAZ | 474 | C Harrison | 1212 | (DNC) | (DNC) | 3.0 | 4.0 | 1.0 | 5.5 | DNC | 37.5 |
| DNQ | Slow | SOLO | 4307 | J Hills | 1155 | (DNC) | (DNC) | 4.0 | 2.0 | 4.3 OOD | 7.0 | DNC | 41.3 |
| DNQ | Slow | TOPPER | 25011 | C. Green | 1290 | 2.0 | (DNC) | DNF | 8.0 | (DNC) | DNF | DNC | 53.0 |
| DNQ | Slow | TOPPER | 41276 | N Stanier | 1290 | (DNC) | (DNC) | DNF | 7.0 | DNF | DNC | 2.0 | 55.0 |
| DNQ | Slow | SOLO | 3938 | M Haines | 1155 | (DNC) | (DNC) | DNC | 3.8 OOD | 4.0 | 3.5 | DNC | 59.3 |
| DNQ | Slow | SOLO | 131 | F Prosser | 1155 | (DNC) | (DNC) | DNC | DNC | 8.0 OOD | 8.0 | DNC | 88.0 |
| DNQ | Slow | TOPAZ | 1799 | N.Stanier | 1212 | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 97.0 |
| DNQ | Slow | TOPAZ | 1799 | T Wadham | 1212 | (DNC) | (DNC) | DNC | DNC | DNC | 3.5 | DNC | 99.5 |
| DNQ | Slow | SOLO | 3519 | D Bates | 1155 | 4.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 100.0 |
| DNQ | Slow | TOPAZ | 1799 | C. Green | 1212 | (DNC) | (DNC) | DNC | DNC | 5.0 | DNC | DNC | 101.0 |
| DNQ | Slow | TOPAZ | 1799 | M Burlingham | 1212 | (DNC) | (DNC) | DNC | 5.0 | DNC | DNC | DNC | 101.0 |
| DNQ | Slow | LASER 4.7 | 163332 | T Gordon | 1175 | (DNC) | (DNC) | DNC | DNC | 7.0 | DNC | DNC | 103.0 |
| DNQ | Slow | SOLO | 1586 | J Hamon | 1155 | 7.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 103.0 |
| DNQ | Slow | LASER 4.7 | 160577 | D Woolnough | 1175 | (DNC) | (DNC) | DNF | DNC | DNC | DNC | DNC | 105.0 |
| DNQ | Slow | LASER 4.7 | 173353 | K Woolnough | 1175 | (DNC) | (DNC) | DNF | DNC | DNC | DNC | DNC | 105.0 |
| DNQ | Slow | TOPAZ | 0 | P. Warwick | 1212 | 10.0 OOD | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 106.0 |
| DNQ | Slow | SOLO | 381 | C Knight | 1155 | DNF | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 106.0 |
| DNQ | Slow | LASER 4.7 | 140020 | C Wealthy | 1175 | (DNC) | (DNC) | DNC | DNF | DNC | DNC | DNC | 107.0 |
| DNQ | Slow | SOLO | 4704 | P Cox | 1155 | (DNC) | (DNC) | DNC | DNC | DNF | DNC | DNC | 109.0 |
| DNQ | Slow | SOLO | 2569 | P Tolputt | 1155 | (DNC) | (DNC) | DNC | DNC | 13.0 OOD | DNC | DNC | 109.0 |
Evening A1 - Fast Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | PHANTOM | 1269 | K. Clark | 1043 | 49.26 | 0.47.24 | 1.0 |
| 2 | Fast | RS 600 | 787 | C Dakin | 920 | 46.36 | 0.50.39 | 2.0 |
| 3 | Fast | CONTENDER | 413 | T Wadham | 993 | 51.52 | 0.52.14 | 3.0 |
| 4 | Fast | LASER | 119580 | J Cox | 1078 | 57.55 | 0.53.44 | 4.0 |
| 5 | Fast | SOLUTION | 413 | G. Wright | 1066 | 57.49 | 0.54.14 | 5.0 |
| 6 | Fast | ISO | 1196 | A Finding | 926 | 51.39 | 0.55.47 | 6.0 |
| 7 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | 62.01 | 0.56.26 | 7.0 |
| 8 | Fast | LASER 2000 | 2162 | A Cook | 1089 | 62.04 | 0.57.00 | 8.0 |
| 9 | Fast | ISO | 1204 | D Grout | 926 | 54.55 | 0.59.18 | 9.0 |
| 10 | Fast | LASER | 137098 | P. Campbell | 1078 | 64.09 | 0.59.31 | 10.0 |
| 11 | Fast | BUZZ | 921 | M Stanier | 1005 | 68.00 | 1.07.40 | 11.0 |
| 12 | Fast | LASER | 8356 | K Munro | 1078 | OOD | 13.0 |
Evening A2 - Fast Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Place | Nett |
|---|
Evening A3 - Fast Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 600 | 787 | C Dakin | 920 | 50.08 | 0.54.30 | 1.0 |
| 2 | Fast | SOLUTION | 407 | K. Clark | 1066 | 59.06 | 0.55.26 | 2.0 |
| 3 | Fast | PHANTOM | 1226 | R. Smith | 1043 | 1.01.49 | 0.59.16 | 3.0 |
| 4 | Fast | CONTENDER | 413 | T Wadham | 993 | 59.35 | 1.00.00 | 4.0 |
| 5 | Fast | SOLUTION | 413 | G. Wright | 1066 | 1.04.16 | 1.00.17 | 5.0 |
| 6 | Fast | RS Vareo | 407 | R. Anderson | 1038 | 1.06.58 | 1.04.31 | 6.0 |
| 7 | Fast | LEADER | 476 | M Merson | 1115 | 1.12.06 | 1.04.40 | 7.0 |
| 8 | Fast | BUZZ | 921 | M Stanier | 1005 | 1.06.03 | 1.05.43 | 8.0 |
| 9 | Fast | LASER 2000 | 2162 | A Cook | 1089 | 1.17.45 | 1.11.24 | 9.0 |
Evening A4 - Fast Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 600 | 787 | C Dakin | 920 | 55.51 | 1.00.42 | 1.0 |
| 1 | Fast | PHANTOM | 1269 | K. Clark | 1043 | OOD | 1.0 | |
| 3 | Fast | ISO | 1204 | D Grout | 926 | 57.52 | 1.02.29 | 2.0 |
| 4 | Fast | Comet Trio | 417 | J Bragg | 1086 | 1.12.08 | 1.06.25 | 3.0 |
| 5 | Fast | SOLUTION | 413 | G. Wright | 1066 | 1.13.50 | 1.09.16 | 4.0 |
| 6 | Fast | LASER | 173353 | K Woolnough | 1078 | 1.14.51 | 1.09.26 | 5.0 |
| 7 | Fast | PHANTOM | 1226 | R. Smith | 1043 | 1.14.33 | 1.11.29 | 6.0 |
| 8 | Fast | BUZZ | 921 | M Stanier | 1005 | DNF | 13.0 | |
| 8 | Fast | CONTENDER | 413 | T Wadham | 993 | DNF | 13.0 | |
| 8 | Fast | LASER | 160577 | D Woolnough | 1078 | DNF | 13.0 | |
| 8 | Fast | LASER | 83533 | R Dodwell | 1078 | DNF | 13.0 | |
| 8 | Fast | WAYFARER | 2906 | P Bowden | 1099 | DNF | 13.0 |
Evening A5 - Fast Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | SOLUTION | 407 | K. Clark | 1066 | 1.13.53 | 1.09.19 | 1.0 |
| 2 | Fast | PHANTOM | 1178 | K Stares | 1043 | 1.18.04 | 1.14.51 | 2.0 |
| 3 | Fast | Comet Trio | 417 | J Bragg | 1086 | 1.23.31 | 1.16.54 | 3.0 |
| 4 | Fast | WAYFARER | 3282 | D Wealthy | 1099 | 1.26.15 | 1.18.29 | 4.0 |
| 5 | Fast | SOLUTION | 413 | G. Wright | 1066 | 1.24.38 | 1.19.24 | 5.0 |
| 6 | Fast | LASER | 173353 | K Woolnough | 1078 | 1.25.51 | 1.19.38 | 6.0 |
| 7 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | 1.28.22 | 1.20.24 | 7.0 |
| 8 | Fast | LASER | 160577 | D Woolnough | 1078 | 1.27.11 | 1.20.53 | 8.0 |
| 9 | Fast | LEADER | 476 | M Merson | 1115 | 1.30.23 | 1.21.04 | 9.0 |
| 10 | Fast | LASER 2000 | 2162 | A Cook | 1089 | 1.29.15 | 1.21.57 | 10.0 |
| 11 | Fast | RS 600 | 787 | C Dakin | 920 | 1.16.55 | 1.23.36 | 11.0 |
| 12 | Fast | BUZZ | 921 | M Stanier | 1005 | 1.30.58 | 1.30.31 | 12.0 |
| 13 | Fast | LASER | 23503 | M Burlingham | 1078 | 1.18.43 | 1.37.22 | 13.0 |
Evening A6 - Fast Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | PHANTOM | 1178 | K Stares | 1043 | 51.34 | 0.49.26 | 1.0 |
| 2 | Fast | ISO | 1204 | D Grout | 926 | 56.50 | 1.01.23 | 2.0 |
| 3 | Fast | LASER | 119580 | J Cox | 1078 | OOD | 4.0 | |
| 4 | Fast | ISO | 1196 | A Finding | 926 | OOD | 5.0 | |
| 5 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | OOD | 7.0 | |
| 6 | Fast | LASER | 137098 | P. Campbell | 1078 | DNF | 8.0 | |
| 6 | Fast | RS Vareo | 407 | R. Anderson | 1038 | DNF | 8.0 |
Evening A7 - Fast Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | PHANTOM | 1178 | K Stares | 1043 | 49.17 | 0.47.15 | 1.0 |
| 2 | Fast | RS 600 | 787 | C Dakin | 920 | 43.30 | 0.47.17 | 2.0 |
| 3 | Fast | CONTENDER | 413 | T Wadham | 993 | 48.42 | 0.49.03 | 3.0 |
| 4 | Fast | ISO | 1196 | A Finding | 926 | 48.17 | 0.52.09 | 4.0 |
| 5 | Fast | ISO | 1204 | D Grout | 926 | 56.23 | 1.00.53 | 5.0 |
| 6 | Fast | BUZZ | 921 | M Stanier | 1005 | 67.05 | 1.06.45 | 6.0 |
| 7 | Fast | LASER 2000 | 2162 | A Cook | 1089 | OOD | 9.0 | |
| 7 | Fast | LASER | 137098 | P. Campbell | 1078 | OOD | 9.0 | |
| 9 | Fast | LASER 2000 | 2162 | P Cook | 1089 | OOD | 10.0 |
Evening A1 - Slow Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | TOPAZ | 1799 | N.Stanier | 1212 | 51.52 | 0.42.48 | 1.0 |
| 2 | Slow | TOPPER | 25011 | C. Green | 1290 | 56.00 | 0.43.25 | 2.0 |
| 3 | Slow | SOLO | 4045 | D. Banks | 1155 | 50.36 | 0.43.49 | 3.0 |
| 4 | Slow | SOLO | 3519 | D Bates | 1155 | 51.12 | 0.44.20 | 4.0 |
| 5 | Slow | SOLO | 4193 | R. Swatton | 1155 | 51.25 | 0.44.31 | 5.0 |
| 6 | Slow | SOLO | 1298 | R Foster | 1155 | 52.37 | 0.45.33 | 6.0 |
| 7 | Slow | SOLO | 1586 | J Hamon | 1155 | 53.14 | 0.46.05 | 7.0 |
| 8 | Slow | TOPAZ | 0 | P. Warwick | 1212 | OOD | 10.0 | |
| 8 | Slow | SOLO | 381 | C Knight | 1155 | DNF | 10.0 |
Evening A2 - Slow Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Place | Nett |
|---|
Evening A3 - Slow Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 4045 | D. Banks | 1155 | 1.09.43 | 1.00.22 | 1.0 |
| 2 | Slow | SOLO | 4193 | R. Swatton | 1155 | 1.13.06 | 1.03.17 | 2.0 |
| 3 | Slow | TOPAZ | 474 | C Harrison | 1212 | 1.18.07 | 1.04.27 | 3.0 |
| 4 | Slow | SOLO | 4307 | J Hills | 1155 | 1.21.35 | 1.10.38 | 4.0 |
| 5 | Slow | TOPPER | 25011 | C. Green | 1290 | DNF | 9.0 | |
| 5 | Slow | TOPPER | 41276 | N Stanier | 1290 | DNF | 9.0 | |
| 5 | Slow | LASER 4.7 | 160577 | D Woolnough | 1175 | DNF | 9.0 | |
| 5 | Slow | LASER 4.7 | 173353 | K Woolnough | 1175 | DNF | 9.0 |
Evening A4 - Slow Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 4045 | D. Banks | 1155 | 45.54 | 0.39.44 | 1.0 |
| 2 | Slow | SOLO | 4307 | J Hills | 1155 | 48.05 | 0.41.38 | 2.0 |
| 3 | Slow | SOLO | 4193 | R. Swatton | 1155 | 48.52 | 0.42.19 | 3.0 |
| 4 | Slow | SOLO | 3938 | M Haines | 1155 | OOD | 3.8 | |
| 5 | Slow | TOPAZ | 474 | C Harrison | 1212 | 54.21 | 0.44.51 | 4.0 |
| 6 | Slow | TOPAZ | 1799 | M Burlingham | 1212 | 56.53 | 0.46.56 | 5.0 |
| 7 | Slow | SOLO | 1298 | R Foster | 1155 | 55.43 | 0.48.14 | 6.0 |
| 8 | Slow | TOPPER | 41276 | N Stanier | 1290 | 1.13.37 | 0.57.04 | 7.0 |
| 9 | Slow | TOPPER | 25011 | C. Green | 1290 | 1.16.14 | 0.59.06 | 8.0 |
| 10 | Slow | LASER 4.7 | 140020 | C Wealthy | 1175 | DNF | 11.0 |
Evening A5 - Slow Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | TOPAZ | 474 | C Harrison | 1212 | 1.13.42 | 1.00.49 | 1.0 |
| 2 | Slow | SOLO | 4045 | D. Banks | 1155 | 1.12.31 | 1.02.47 | 2.0 |
| 3 | Slow | SOLO | 4193 | R. Swatton | 1155 | 1.12.49 | 1.03.03 | 3.0 |
| 4 | Slow | SOLO | 3938 | M Haines | 1155 | 1.13.22 | 1.03.31 | 4.0 |
| 5 | Slow | SOLO | 4307 | J Hills | 1155 | OOD | 4.3 | |
| 6 | Slow | TOPAZ | 1799 | C. Green | 1212 | 1.17.14 | 1.03.43 | 5.0 |
| 7 | Slow | SOLO | 1298 | R Foster | 1155 | 1.16.07 | 1.05.54 | 6.0 |
| 8 | Slow | LASER 4.7 | 163332 | T Gordon | 1175 | 1.18.10 | 1.06.31 | 7.0 |
| 9 | Slow | SOLO | 131 | F Prosser | 1155 | OOD | 8.0 | |
| 10 | Slow | TOPPER | 41276 | N Stanier | 1290 | DNF | 13.0 | |
| 10 | Slow | SOLO | 4704 | P Cox | 1155 | DNF | 13.0 | |
| 10 | Slow | SOLO | 2569 | P Tolputt | 1155 | OOD | 13.0 |
Evening A6 - Slow Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 4193 | R. Swatton | 1155 | 59.27 | 0.51.28 | 1.0 |
| 2 | Slow | SOLO | 4045 | D. Banks | 1155 | 1.00.08 | 0.52.04 | 2.0 |
| 3 | Slow | SOLO | 3938 | M Haines | 1155 | 1.00.52 | 0.52.42 | 3.5 |
| 3 | Slow | TOPAZ | 1799 | T Wadham | 1212 | 1.03.52 | 0.52.42 | 3.5 |
| 5 | Slow | SOLO | 1298 | R Foster | 1155 | 1.04.06 | 0.55.30 | 5.5 |
| 5 | Slow | TOPAZ | 474 | C Harrison | 1212 | 1.07.16 | 0.55.30 | 5.5 |
| 7 | Slow | SOLO | 4307 | J Hills | 1155 | 1.04.24 | 0.55.45 | 7.0 |
| 8 | Slow | SOLO | 131 | F Prosser | 1155 | 1.07.19 | 0.58.17 | 8.0 |
| 9 | Slow | TOPPER | 25011 | C. Green | 1290 | DNF | 10.0 |
Evening A7 - Slow Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 4045 | D. Banks | 1155 | 47.11 | 0.40.51 | 1.0 |
| 2 | Slow | TOPPER | 41276 | N Stanier | 1290 | 58.33 | 0.45.23 | 2.0 |
| 3 | Slow | SOLO | 4193 | R. Swatton | 1155 | 54.45 | 0.47.24 | 3.0 |
| 4 | Slow | SOLO | 1298 | R Foster | 1155 | 55.07 | 0.47.43 | 4.0 |
Scoring codes used
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| OOD | Race officer duty points scored as RDGa |
