Race Results - Combined and Helm Series

Final Results

Overall

Sailed:9, Discards:3, To count:6, To qualify:5, Ratings:PY, Entries:64, Scoring system:Default scoring system
Rank Class SailNo Helm PY Combined 1
06/04/2007
Combined 2
08/04/2007
Combined 3
22/04/2007
Combined 4
28/04/2007
Combined 5
12/08/2007
Combined 6
25/08/2007
Combined 7
30/09/2007
Combined 8
07/10/2007
Combined 9
21/10/2007
Nett
1st SOLO 4045 D Banks 1155 (3.0) 2.6 OOD 2.0 (4.5) 1.0 (5.0) 2.0 2.0 1.0 10.6
2nd PHANTOM 1178 K Stares 1043 1.0 1.0 1.0 1.0 (65.0 DNC) (65.0 DNC) 2.8 OOD 10.0 (65.0 DNC) 16.8
3rd SOLO 4193 B Swatton 1155 (5.0) 3.0 (5.0) (10.0) 5.0 4.4 OOD 4.0 1.0 2.0 19.4
4th TOPAZ 474 C Harrison 1212 6.0 (65.0 DNC) 4.0 (65.0 DNC) 3.0 7.0 5.0 (65.0 DNC) 5.0 30.0
5th TOPAZ DUO 4694 P Warwick 1212 14.0 DSQ (65.0 DNC) 3.0 15.0 6.0 6.0 (65.0 DNC) 12.0 (65.0 DNC) 56.0
6th SOLO 4307 J Hills 1155 10.0 8.0 DNF 7.0 21.0 10.0 (31.0 DNF) (65.0 DNC) 14.5 OOD (65.0 DNC) 70.5
7th GP14 13079 T Gordon 1127 (65.0 DNC) (65.0 DNC) 13.2 OOD 17.0 9.0 9.0 7.0 (21.0 DNF) 16.0 DNF 71.2
8th RS 600 787 C Dakin 920 5.3 OOD (65.0 DNC) (65.0 DNC) 2.0 (65.0 DNC) 1.0 13.0 DNF 65.0 DNC 5.3 OOD 91.6
9th LASER 173353 K Woolnough 1078 8.0 7.3 OOD 6.0 9.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 6.0 101.3
10th BUZZ 921 M Stanier 1005 (65.0 DNC) (65.0 DNC) (65.0 DNC) 15.8 OOD 13.0 23.0 65.0 DNC 15.0 12.0 143.8
11th SOLO 381 C Knight 1155 (65.0 DNC) 22.8 OOD 18.0 DNF 26.0 (65.0 DNC) 26.0 (65.0 DNC) 21.0 DNF 65.0 DNC 178.8
DNQ SOLO 3938 M Haines 1155 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 3.0 OOD 2.0 65.0 DNC 3.0 4.0 142.0
DNQ SOLO 3519 D Bates 1155 (65.0 DNC) (65.0 DNC) (65.0 DNC) 8.0 2.0 4.0 3.0 65.0 DNC 65.0 DNC 147.0
DNQ LASER 8356 K Munro 1078 (65.0 DNC) (65.0 DNC) (65.0 DNC) 6.0 7.0 13.0 65.0 DNC 6.0 65.0 DNC 162.0
DNQ LASER 160577 D Woolnough 1078 (65.0 DNC) 8.7 OOD 8.0 11.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 7.0 164.7
DNQ SOLO 3512 T Ventham 1155 (65.0 DNC) 4.0 (65.0 DNC) 13.0 (65.0 DNC) 16.0 11.0 OOD 65.0 DNC 65.0 DNC 174.0
DNQ SOLO 131 F Prosser 1155 (65.0 DNC) (65.0 DNC) 12.2 OOD 22.0 (65.0 DNC) 65.0 DNC 65.0 DNC 5.0 9.5 178.7
DNQ WAYFARER 2906 P Bowden 1099 (65.0 DNC) (65.0 DNC) 11.0 (65.0 DNC) 65.0 DNC 15.0 11.0 65.0 DNC 12.3 OOD 179.3
DNQ SOLO 4704 P Cox 1155 9.0 5.0 (65.0 DNC) 28.0 DNF (65.0 DNC) (65.0 DNC) 9.0 65.0 DNC 65.0 DNC 181.0
DNQ WAYFARER 2906 S O'Toole 1099 (65.0 DNC) 8.0 DNF (65.0 DNC) 20.0 (65.0 DNC) 65.0 DNC 65.0 DNC 11.0 13.0 OOD 182.0
DNQ LASER 83533 R Dowdell 1078 (65.0 DNC) (65.0 DNC) 13.0 (65.0 DNC) 65.0 DNC 22.0 8.0 65.0 DNC 14.3 OOD 187.3
DNQ SOLO 2569 P Tolputt 1155 (65.0 DNC) (65.0 DNC) (65.0 DNC) 18.0 14.0 11.0 65.0 DNC 14.3 OOD 65.0 DNC 187.3
DNQ SOLO 3829 C Watkins 1155 7.0 (65.0 DNC) (65.0 DNC) 7.0 OOD (65.0 DNC) 65.0 DNC 7.0 OOD 65.0 DNC 65.0 DNC 216.0
DNQ LASER 2000 2642 A Cook 1089 11.0 (65.0 DNC) 18.0 DNF 7.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 231.0
DNQ SOLO 2824 M Clarke 1155 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 21.0 65.0 DNC 8.0 8.0 232.0
DNQ SOLO 1586 J Hamon 1155 (65.0 DNC) (65.0 DNC) (65.0 DNC) 14.0 65.0 DNC 20.0 65.0 DNC 4.0 65.0 DNC 233.0
DNQ ISO 1196 A Finding 926 (65.0 DNC) (65.0 DNC) 10.0 16.0 (65.0 DNC) 13.0 OOD 65.0 DNC 65.0 DNC 65.0 DNC 234.0
DNQ RS 200 880 K Woolnough 1059 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 4.0 3.0 65.0 DNC 65.0 DNC 65.0 DNC 267.0
DNQ CONTENDER 413 T Wadham 994 (65.0 DNC) (65.0 DNC) (65.0 DNC) 3.0 65.0 DNC 8.0 65.0 DNC 65.0 DNC 65.0 DNC 271.0
DNQ LASER 1137098 P Campbell 1078 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 7.0 11.0 278.0
DNQ LASER 2000 2462 P Cook 1089 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 8.0 14.0 65.0 DNC 65.0 DNC 65.0 DNC 282.0
DNQ LASER 119550 J Cox 1078 4.0 (65.0 DNC) (65.0 DNC) 19.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 283.0
DNQ Mirror S/H 1372 C Green 1372 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 6.0 17.0 65.0 DNC 283.0
DNQ RS FEVA 441 N Suffield 1189 (65.0 DNC) (65.0 DNC) (65.0 DNC) 12.0 65.0 DNC 12.0 OOD 65.0 DNC 65.0 DNC 65.0 DNC 284.0
DNQ GP14 12634 R Glover 1127 (65.0 DNC) (65.0 DNC) 12.0 12.0 OOD (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 284.0
DNQ Leader 476 M Merson 1115 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 12.0 OOD 12.0 65.0 DNC 65.0 DNC 65.0 DNC 284.0
DNQ WAYFARER 9153 M Burlingham 1099 (65.0 DNC) (65.0 DNC) 14.0 14.0 OOD (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 288.0
DNQ ISO 1204 D Grout 926 (65.0 DNC) (65.0 DNC) 15.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 13.0 288.0
DNQ SOLO 1298 R Foster 1155 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 11.0 17.0 65.0 DNC 65.0 DNC 65.0 DNC 288.0
DNQ LASER RADIAL 140020 C Wealthy 1101 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 18.0 65.0 DNC 13.0 65.0 DNC 291.0
DNQ SOLO 4684 B Cunningham 1155 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 31.0 DNF 65.0 DNC 9.0 65.0 DNC 300.0
DNQ RS 600 81 A Cook 920 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 25.0 65.0 DNC 16.0 65.0 DNC 301.0
DNQ SOLO 3485 J Fairhurst 1155 24.0 OOD (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 24.0 65.0 DNC 65.0 DNC 65.0 DNC 308.0
DNQ SOLO 4737 M Evans 1155 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 1.0 65.0 DNC 65.0 DNC 326.0
DNQ TOPAZ DUO 1799 T Wadham 1190 2.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 327.0
DNQ TOPAZ 1799 M Burlingham 1212 (65.0 DNC) 2.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 327.0
DNQ TOPAZ 2139 C Green 1212 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 3.0 328.0
DNQ RED EYE SOLUTION 413 G Wright 1066 (65.0 DNC) (65.0 DNC) (65.0 DNC) 4.5 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 329.5
DNQ LASER 4.7 140020 C Wealthy 1175 (65.0 DNC) 8.0 OOD (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 333.0
DNQ Red Eye Solution 408 D Vassalo 1066 (65.0 DNC) (65.0 DNC) 9.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 334.0
DNQ Omega 5110 A Austin 1075 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 9.5 334.5
DNQ LASER 23503 M Burlingham 1078 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 10.0 65.0 DNC 65.0 DNC 335.0
DNQ RED EYE SOLUTION 398 A Heinrich 1066 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 10.0 65.0 DNC 65.0 DNC 65.0 DNC 335.0
DNQ LASER 4.7 133414 A Lilley 1175 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 12.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 337.0
DNQ LASER 136063 A Lilley 1078 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 14.0 65.0 DNC 339.0
DNQ RS 600 753 A Cook 920 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 14.0 339.0
DNQ WAYFARER 3232 D Grout 1099 14.0 DNF (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 339.0
DNQ LASER 122388 R Brodie 1078 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 19.0 65.0 DNC 65.0 DNC 65.0 DNC 344.0
DNQ Omega 5110 P Cox 1075 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 21.0 DNF 65.0 DNC 346.0
DNQ LASER 4.7 126116 B Oakley 1175 (65.0 DNC) (65.0 DNC) (65.0 DNC) 23.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 348.0
DNQ LASER RADIAL 136065 A Lilley 1101 (65.0 DNC) (65.0 DNC) (65.0 DNC) 24.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 349.0
DNQ WAYFARER 3213 J Nix 1099 (65.0 DNC) (65.0 DNC) (65.0 DNC) 25.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 350.0
DNQ LASER RADIAL 165528 W Wainewright 1101 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 27.0 65.0 DNC 65.0 DNC 65.0 DNC 352.0
DNQ LASER II 7820 A Wainewright 1035 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 28.0 65.0 DNC 65.0 DNC 65.0 DNC 353.0

Combined 1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Corrected Nett
1 PHANTOM 1178 K Stares 1043 75.20 1.12.14 1.0
2 TOPAZ DUO 1799 T Wadham 1190 72.48 1.31.46 2.0
3 SOLO 4045 D Banks 1155 71.27 1.32.48 3.0
4 LASER 119550 J Cox 1078 100.20 1.33.04 4.0
5 SOLO 4193 B Swatton 1155 71.43 1.33.08 5.0
6 RS 600 787 C Dakin 920 OOD   5.3
7 TOPAZ 474 C Harrison 1212 75.49 1.33.50 6.0
8 SOLO 3829 C Watkins 1155 76.14 1.39.00 7.0
9 LASER 173353 K Woolnough 1078 71.32 1.39.32 8.0
10 SOLO 4704 P Cox 1155 77.25 1.40.32 9.0
11 SOLO 4307 J Hills 1155 77.49 1.41.04 10.0
12 LASER 2000 2642 A Cook 1089 80.09 1.50.24 11.0
13 TOPAZ DUO 4694 P Warwick 1212 DSQ   14.0
13 WAYFARER 3232 D Grout 1099 DNF   14.0
15 SOLO 3485 J Fairhurst 1155 OOD   24.0

Combined 2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Corrected Nett
1 PHANTOM 1178 K Stares 1043 46.29 0.44.34 1.0
2 TOPAZ 1799 M Burlingham 1212 60.12 0.49.40 2.0
3 SOLO 4045 D Banks 1155 OOD   2.6
4 SOLO 4193 B Swatton 1155 60.35 0.52.27 3.0
5 SOLO 3512 T Ventham 1155 69.46 1.00.24 4.0
6 SOLO 4704 P Cox 1155 77.07 1.06.46 5.0
7 LASER 173353 K Woolnough 1078 OOD   7.3
8 SOLO 4307 J Hills 1155 DNF   8.0
8 WAYFARER 2906 S O'Toole 1099 DNF   8.0
8 LASER 4.7 140020 C Wealthy 1175 OOD   8.0
11 LASER 160577 D Woolnough 1078 OOD   8.7
12 SOLO 381 C Knight 1155 OOD   22.8

Combined 3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Corrected Nett
1 PHANTOM 1178 K Stares 1043 64.23 1.01.44 1.0
2 SOLO 4045 D Banks 1155 62.21 1.04.47 2.0
3 TOPAZ DUO 4694 P Warwick 1212 66.23 1.05.44 3.0
4 TOPAZ 474 C Harrison 1212 66.47 1.06.07 4.0
5 SOLO 4193 B Swatton 1155 63.48 1.06.17 5.0
6 LASER 173353 K Woolnough 1078 62.00 1.09.01 6.0
7 SOLO 4307 J Hills 1155 67.07 1.09.44 7.0
8 LASER 160577 D Woolnough 1078 63.05 1.10.13 8.0
9 Red Eye Solution 408 D Vassalo 1066 63.16 1.11.13 9.0
10 ISO 1196 A Finding 926 66.44 1.12.04 10.0
11 WAYFARER 2906 P Bowden 1099 67.13 1.13.24 11.0
12 GP14 12634 R Glover 1127 69.33 1.14.03 12.0
13 SOLO 131 F Prosser 1155 OOD   12.2
14 LASER 83533 R Dowdell 1078 66.34 1.14.06 13.0
15 GP14 13079 T Gordon 1127 OOD   13.2
16 WAYFARER 9153 M Burlingham 1099 68.53 1.15.13 14.0
17 ISO 1204 D Grout 926 61.32 1.19.44 15.0
18 SOLO 381 C Knight 1155 DNF   18.0
18 LASER 2000 2642 A Cook 1089 DNF   18.0

Combined 4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Corrected Nett
1 PHANTOM 1178 K Stares 1043 82.42 1.19.17 1.0
2 RS 600 787 C Dakin 920 77.04 1.23.46 2.0
3 CONTENDER 413 T Wadham 994 85.36 1.26.07 3.0
4 SOLO 4045 D Banks 1155 84.16 1.27.33 4.5
4 RED EYE SOLUTION 413 G Wright 1066 77.46 1.27.33 4.5
6 LASER 8356 K Munro 1078 79.46 1.28.48 6.0
7 SOLO 3829 C Watkins 1155 OOD   7.0
7 LASER 2000 2642 A Cook 1089 81.59 1.30.20 7.0
9 SOLO 3519 D Bates 1155 87.30 1.30.55 8.0
10 LASER 173353 K Woolnough 1078 81.50 1.31.06 9.0
11 SOLO 4193 B Swatton 1155 88.57 1.32.25 10.0
12 LASER 160577 D Woolnough 1078 83.08 1.32.33 11.0
13 RS FEVA 441 N Suffield 1189 74.01 1.33.23 12.0
13 GP14 12634 R Glover 1127 OOD   12.0
15 SOLO 3512 T Ventham 1155 91.21 1.34.55 13.0
16 SOLO 1586 J Hamon 1155 91.51 1.35.26 14.0
16 WAYFARER 9153 M Burlingham 1099 OOD   14.0
18 TOPAZ DUO 4694 P Warwick 1212 77.19 1.35.41 15.0
19 BUZZ 921 M Stanier 1005 OOD   15.8
20 ISO 1196 A Finding 926 88.43 1.35.48 16.0
21 GP14 13079 T Gordon 1127 90.18 1.36.09 17.0
22 SOLO 2569 P Tolputt 1155 74.15 1.36.26 18.0
23 LASER 119550 J Cox 1078 87.35 1.37.30 19.0
24 WAYFARER 2906 S O'Toole 1099 90.15 1.38.33 20.0
25 SOLO 4307 J Hills 1155 76.12 1.38.58 21.0
26 SOLO 131 F Prosser 1155 77.13 1.40.17 22.0
27 LASER 4.7 126116 B Oakley 1175 80.38 1.42.56 23.0
28 LASER RADIAL 136065 A Lilley 1101 77.03 1.44.58 24.0
29 WAYFARER 3213 J Nix 1099 83.29 1.53.57 25.0
30 SOLO 381 C Knight 1155 74.24 2.08.50 26.0
31 SOLO 4704 P Cox 1155 DNF   28.0

Combined 5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Corrected Nett
1 SOLO 4045 D Banks 1155 1.15.28 1.21.40 1.0
2 SOLO 3519 D Bates 1155 1.16.33 1.22.51 2.0
3 TOPAZ 474 C Harrison 1212 1.20.21 1.22.52 3.0
3 SOLO 3938 M Haines 1155 OOD   3.0
5 RS 200 880 K Woolnough 1059 1.28.10 1.23.15 4.0
6 SOLO 4193 B Swatton 1155 1.18.06 1.24.31 5.0
7 TOPAZ DUO 4694 P Warwick 1212 1.22.44 1.25.20 6.0
8 LASER 8356 K Munro 1078 1.15.27 1.27.29 7.0
9 LASER 2000 2462 P Cook 1089 1.16.17 1.27.34 8.0
10 GP14 13079 T Gordon 1127 1.19.06 1.27.44 9.0
11 SOLO 4307 J Hills 1155 1.23.29 1.30.21 10.0
12 SOLO 1298 R Foster 1155 1.23.57 1.30.51 11.0
13 Leader 476 M Merson 1115 OOD   12.0
13 LASER 4.7 133414 A Lilley 1175 1.25.25 1.30.52 12.0
15 BUZZ 921 M Stanier 1005 1.31.50 1.31.23 13.0
16 SOLO 2569 P Tolputt 1155 1.24.34 1.31.31 14.0

Combined 6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Corrected Nett
1 RS 600 787 C Dakin 920 78.33 1.25.23 1.0
2 SOLO 3938 M Haines 1155 84.13 1.27.30 2.0
3 RS 200 880 K Woolnough 1059 77.17 1.27.34 3.0
4 SOLO 3519 D Bates 1155 85.30 1.28.50 4.0
5 SOLO 4193 B Swatton 1155 OOD   4.4
6 SOLO 4045 D Banks 1155 85.35 1.28.55 5.0
7 TOPAZ DUO 4694 P Warwick 1212 90.18 1.29.24 6.0
8 TOPAZ 474 C Harrison 1212 91.00 1.30.06 7.0
9 CONTENDER 413 T Wadham 994 90.24 1.30.57 8.0
10 GP14 13079 T Gordon 1127 89.01 1.34.47 9.0
11 RED EYE SOLUTION 398 A Heinrich 1066 84.24 1.35.01 10.0
12 SOLO 2569 P Tolputt 1155 91.38 1.35.12 11.0
13 RS FEVA 441 N Suffield 1189 OOD   12.0
13 Leader 476 M Merson 1115 88.28 1.35.13 12.0
15 LASER 8356 K Munro 1078 85.58 1.35.42 13.0
15 ISO 1196 A Finding 926 OOD   13.0
17 LASER 2000 2462 P Cook 1089 87.39 1.36.35 14.0
18 WAYFARER 2906 P Bowden 1099 88.34 1.36.42 15.0
19 SOLO 3512 T Ventham 1155 93.33 1.37.12 16.0
20 SOLO 1298 R Foster 1155 75.00 1.37.24 17.0
21 LASER RADIAL 140020 C Wealthy 1101 89.37 1.37.40 18.0
22 LASER 122388 R Brodie 1078 87.58 1.37.55 19.0
23 SOLO 1586 J Hamon 1155 75.36 1.38.11 20.0
24 SOLO 2824 M Clarke 1155 76.41 1.39.35 21.0
25 LASER 83533 R Dowdell 1078 89.38 1.39.47 22.0
26 BUZZ 921 M Stanier 1005 83.49 1.40.05 23.0
27 SOLO 3485 J Fairhurst 1155 78.58 1.42.33 24.0
28 RS 600 81 A Cook 920 85.06 1.51.00 25.0
29 SOLO 381 C Knight 1155 86.53 1.52.50 26.0
30 LASER RADIAL 165528 W Wainewright 1101 87.59 1.59.52 27.0
31 LASER II 7820 A Wainewright 1035 89.25 2.09.35 28.0
32 SOLO 4307 J Hills 1155 DNF   31.0
32 SOLO 4684 B Cunningham 1155 DNF   31.0

Combined 7

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Corrected Nett
1 SOLO 4737 M Evans 1155 80.31 1.09.43 1.0
2 SOLO 4045 D Banks 1155 83.24 1.12.12 2.0
3 PHANTOM 1178 K Stares 1043 OOD   2.8
4 SOLO 3519 D Bates 1155 73.43 1.12.56 3.0
5 SOLO 4193 B Swatton 1155 74.36 1.13.49 4.0
6 TOPAZ 474 C Harrison 1212 79.10 1.14.39 5.0
7 Mirror S/H 1372 C Green 1372 78.26 1.16.13 6.0
8 GP14 13079 T Gordon 1127 78.47 1.19.54 7.0
8 SOLO 3829 C Watkins 1155 OOD   7.0
10 LASER 83533 R Dowdell 1078 75.34 1.20.07 8.0
11 SOLO 4704 P Cox 1155 81.48 1.20.56 9.0
12 LASER 23503 M Burlingham 1078 76.45 1.21.22 10.0
13 SOLO 3512 T Ventham 1155 OOD   11.0
13 WAYFARER 2906 P Bowden 1099 78.24 1.21.32 11.0
15 RS 600 787 C Dakin 920 DNF   13.0

Combined 8

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Corrected Nett
1 SOLO 4193 B Swatton 1155 56.01 0.48.30 1.0
2 SOLO 4045 D Banks 1155 56.10 0.48.38 2.0
3 SOLO 3938 M Haines 1155 57.53 0.50.07 3.0
4 SOLO 1586 J Hamon 1155 59.23 0.51.25 4.0
5 SOLO 131 F Prosser 1155 60.03 0.51.59 5.0
6 LASER 8356 K Munro 1078 56.10 0.52.06 6.0
7 LASER 1137098 P Campbell 1078 56.35 0.52.29 7.0
8 SOLO 2824 M Clarke 1155 60.52 0.52.42 8.0
9 SOLO 4684 B Cunningham 1155 60.56 0.52.45 9.0
10 PHANTOM 1178 K Stares 1043 55.40 0.53.22 10.0
11 WAYFARER 2906 S O'Toole 1099 58.55 0.53.37 11.0
12 TOPAZ DUO 4694 P Warwick 1212 66.05 0.54.31 12.0
13 LASER RADIAL 140020 C Wealthy 1101 60.03 0.54.32 13.0
14 LASER 136063 A Lilley 1078 60.52 0.56.28 14.0
15 SOLO 2569 P Tolputt 1155 OOD   14.3
16 SOLO 4307 J Hills 1155 OOD   14.5
17 BUZZ 921 M Stanier 1005 57.03 0.56.46 15.0
18 RS 600 81 A Cook 920 54.36 0.59.21 16.0
19 Mirror S/H 1372 C Green 1372 53.06 1.17.24 17.0
20 GP14 13079 T Gordon 1127 DNF   21.0
20 SOLO 381 C Knight 1155 DNF   21.0
20 Omega 5110 P Cox 1075 DNF   21.0

Combined 9

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Corrected Nett
1 SOLO 4045 D Banks 1155 78.04 1.07.35 1.0
2 SOLO 4193 B Swatton 1155 79.38 1.08.57 2.0
3 TOPAZ 2139 C Green 1212 83.49 1.09.09 3.0
4 SOLO 3938 M Haines 1155 80.02 1.09.18 4.0
5 TOPAZ 474 C Harrison 1212 84.51 1.10.00 5.0
6 RS 600 787 C Dakin 920 OOD   5.3
7 LASER 173353 K Woolnough 1078 76.54 1.11.20 6.0
8 LASER 160577 D Woolnough 1078 81.37 1.15.43 7.0
9 SOLO 2824 M Clarke 1155 87.44 1.15.58 8.0
10 SOLO 131 F Prosser 1155 90.02 1.17.57 9.5
10 Omega 5110 A Austin 1075 83.48 1.17.57 9.5
12 LASER 1137098 P Campbell 1078 85.04 1.18.55 11.0
13 BUZZ 921 M Stanier 1005 81.43 1.21.19 12.0
14 WAYFARER 2906 P Bowden 1099 OOD   12.3
15 WAYFARER 2906 S O'Toole 1099 OOD   13.0
15 ISO 1204 D Grout 926 78.40 1.24.57 13.0
17 RS 600 753 A Cook 920 78.36 1.25.26 14.0
18 LASER 83533 R Dowdell 1078 OOD   14.3
19 GP14 13079 T Gordon 1127 DNF   16.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area65
DNFStarted but did not finishVaries
DSQDisqualification14
OODRace officer duty points scored as RDGaVaries