Sunday 5th of September 2010 08:46:12 PM

Race Results - Autumn Series

Final Results

Fast Fleet

Sailed:7, Discards:2, To count:5, To qualify:5, Ratings:PY, Entries:32, Scoring system:Default scoring system
Rank Fleet Class SailNo Helm PY Autumn 1
09/09/2007
Autumn 2
16/09/2007
Autumn 3
23/09/2007
Autumn 4
29/09/2007
Autumn 5
13/10/2007
Autumn 6
20/10/2007
Autumn 7
27/10/2007
Autumn 8
03/11/2007
Autumn 9
09/11/2007
Nett
1st Fast PHANTOM 1178 K Stares 1043 (33.0 DNC) 2.0 1.0   1.0 1.0 (33.0 DNC) 1.0   6.0
2nd Fast LASER 8356 K Munro 1078 1.0 9.0 DNF 4.0   3.0 (33.0 DNC) (33.0 DNC) 6.0   23.0
3rd Fast BUZZ 921 M Stanier 1005 (33.0 DNC) 3.0 8.0   (9.0) 5.0 6.0 OOD 5.0   27.0
4th Fast TOPAZ OMEGA 5110 A Austin 1075 2.0 7.3 OOD (33.0 DNC)   (33.0 DNC) 9.0 4.0 DNF 14.0 DNF   36.3
DNQ Fast RED EYE SOLUTION 408 D Vassallo 1066 4.0 OOD 4.0 OOD 5.0   (33.0 DNC) 3.0 (33.0 DNC) 33.0 DNC   49.0
DNQ Fast RS 200 880 K Woolnough 1059 (33.0 DNC) 9.0 DNF (33.0 DNC)   4.3 OOD 2.0 2.0 33.0 DNC   50.3
DNQ Fast RED EYE SOLUTION 415 B Clarke-Lens 1066 6.0 (33.0 DNC) 6.0   2.0 (33.0 DNC) 33.0 DNC 8.0   55.0
DNQ Fast RS 600 81 A Cook 920 10.0 (33.0 DNC) (33.0 DNC)   7.0 11.0 33.0 DNC 4.0   65.0
DNQ Fast LASER 83533 R Dowdell 1078 9.0 9.0 DNF (33.0 DNC)   (33.0 DNC) 6.0 33.0 DNC 10.0   67.0
DNQ Fast GP14 13079 T Gordon 1127 11.0 9.0 DNF 7.0   (33.0 DNC) (33.0 DNC) 33.0 DNC 9.0   69.0
DNQ Fast ISO 1196 A Finding 926 (33.0 DNC) 1.0 2.0   (33.0 DNC) 1.5 OOD 33.0 DNC 33.0 DNC   70.5
DNQ Fast LASER RADIAL 103763 A Lilley 1101 (33.0 DNC) (33.0 DNC) 33.0 DNC   8.0 8.0 33.0 DNC 8.0 OOD   90.0
DNQ Fast LASER FUN 9146 P Campbell 1035 (33.0 DNC) (33.0 DNC) 33.0 DNC   33.0 DNC 33.0 DNC 1.0 1.0 OOD   101.0
DNQ Fast LASER 173353 K Woolnough 1078 3.0 (33.0 DNC) (33.0 DNC)   33.0 DNC 33.0 DNC 33.0 DNC 3.0   105.0
DNQ Fast RS 600 787 C Dakin 920 4.0 (33.0 DNC) 4.0 OOD   (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC   107.0
DNQ Fast WAYFARER 2906 S O'Toole 1099 (33.0 DNC) (33.0 DNC) 33.0 DNC   6.0 4.0 33.0 DNC 33.0 DNC   109.0
DNQ Fast TOPAZ OMEGA 5110 P Cox 1075 (33.0 DNC) (33.0 DNC) 33.0 DNC   5.0 33.0 DNC 5.0 OOD 33.0 DNC   109.0
DNQ Fast LEADER 476 M Merson 1115 7.0 (33.0 DNC) (33.0 DNC)   4.0 33.0 DNC 33.0 DNC 33.0 DNC   110.0
DNQ Fast RED EYE SOLUTION 398 A Heinrich 1066 8.0 (33.0 DNC) (33.0 DNC)   33.0 DNC 7.0 33.0 DNC 33.0 DNC   114.0
DNQ Fast WAYFARER 9153 M Burlingham 1099 (33.0 DNC) (33.0 DNC) 33.0 DNC   10.0 33.0 DNC 33.0 DNC 7.0   116.0
DNQ Fast ISO 1204 D Grout 926 13.0 DNF (33.0 DNC) (33.0 DNC)   33.0 DNC 33.0 DNC 33.0 DNC 13.0 OOD   125.0
DNQ Fast LASER 137098 S Campbell 1078 (33.0 DNC) (33.0 DNC) 33.0 DNC   33.0 DNC 13.0 DNF 33.0 DNC 14.0 DNF   126.0
DNQ Fast WAYFARER 1020 D Wealthy 1099 (33.0 DNC) (33.0 DNC) 33.0 DNC   33.0 DNC 33.0 DNC 33.0 DNC 2.0   134.0
DNQ Fast RED EYE SOLUTION 413 G Wright 1066 (33.0 DNC) (33.0 DNC) 3.0   33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC   135.0
DNQ Fast LASER RADIAL 140020 C Wealthy 1101 5.0 (33.0 DNC) (33.0 DNC)   33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC   137.0
DNQ Fast LASER 119580 J Cox 1078 (33.0 DNC) 9.0 DNF (33.0 DNC)   33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC   141.0
DNQ Fast COMET TRIO 417 J Bragg 1086 (33.0 DNC) 9.0 OOD (33.0 DNC)   33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC   141.0
DNQ Fast WAYFARER 3213 G Gibbs 1099 (33.0 DNC) (33.0 DNC) 33.0 DNC   33.0 DNC 10.0 33.0 DNC 33.0 DNC   142.0
DNQ Fast LASER FUN 9146 S Campbell 1035 (33.0 DNC) (33.0 DNC) 33.0 DNC   12.0 DNF 33.0 DNC 33.0 DNC 33.0 DNC   144.0
DNQ Fast LASER 137098 P Campbell 1078 (33.0 DNC) (33.0 DNC) 33.0 DNC   33.0 DNC 13.0 OOD 33.0 DNC 33.0 DNC   145.0
DNQ Fast WAYFARER 2906 P Bowden 1099 (33.0 DNC) (33.0 DNC) 33.0 DNC   33.0 DNC 33.0 DNC 33.0 DNC 14.0 DNF   146.0
DNQ Fast LASER 2000 2462 P Cook 1089 (33.0 DNC) (33.0 DNC) 33.0 DNC   33.0 DNC 33.0 DNC 33.0 DNC 14.0 OOD   146.0

Slow Fleet

Sailed:7, Discards:2, To count:5, To qualify:5, Ratings:PY, Entries:29, Scoring system:Default scoring system
Rank Fleet Class SailNo Helm PY Autumn 1
09/09/2007
Autumn 2
16/09/2007
Autumn 3
23/09/2007
Autumn 4
29/09/2007
Autumn 5
13/10/2007
Autumn 6
20/10/2007
Autumn 7
27/10/2007
Autumn 8
03/11/2007
Autumn 9
09/11/2007
Nett
1st Slow SOLO 4045 D Banks 1155 2.0 2.0 2.0   (2.2 OOD) 2.0 2.0 (3.0)   10.0
2nd Slow SOLO 3938 M Haines 1155 1.0 4.0 (30.0 DNC)   2.0 3.0 3.0 OOD (5.0)   13.0
3rd Slow SOLO 4193 B Swatton 1155 3.0 (30.0 DNC) (30.0 DNC)   1.0 3.3 OOD 3.0 6.0   16.3
4th Slow Topaz Duo 0 P Warwick 1212 4.4 OOD 5.0 4.0   3.0 (6.0) 4.0 (30.0 DNC)   20.4
5th Slow SOLO 3656 B Cunningham 1155 7.0 9.0 DNF (30.0 DNC)   4.0 10.0 DNF (30.0 DNC) 7.0   37.0
6th Slow TOPAZ 474 C Harrison 1212 13.0 DNF 9.0 DNF 9.5 OOD   (30.0 DNC) 5.0 (30.0 DNC) 11.0 DNF   47.5
DNQ Slow SOLO 4737 M Evans 1155 (30.0 DNC) 1.0 1.0   (30.0 DNC) 2.0 OOD 30.0 DNC 4.0   38.0
DNQ Slow SOLO 3519 D Bates 1155 4.0 (30.0 DNC) 3.0   (30.0 DNC) 30.0 DNC 30.0 DNC 1.0   68.0
DNQ Slow TOPPER 5662 C Green 1290 (30.0 DNC) (30.0 DNC) 5.0   5.0 OOD 30.0 DNC 5.0 30.0 DNC   75.0
DNQ Slow SOLO 1586 J Hamon 1155 (30.0 DNC) 6.0 OOD (30.0 DNC)   6.0 30.0 DNC 30.0 DNC 6.0 OOD   78.0
DNQ Slow SOLO 131 F Prosser 1155 8.0 (30.0 DNC) (30.0 DNC)   30.0 DNC 9.5 OOD 30.0 DNC 11.0 DNF   88.5
DNQ Slow SOLO 381 C Knight 1155 13.0 DNF (30.0 DNC) (30.0 DNC)   10.0 OOD 30.0 DNC 7.0 DNF 30.0 DNC   90.0
DNQ Slow SOLO 2569 P Tolputt 1155 13.0 DNF (30.0 DNC) (30.0 DNC)   30.0 DNC 7.0 30.0 DNC 11.0 DNF   91.0
DNQ Slow SOLO 3829 C Watkins 1155 (30.0 DNC) (30.0 DNC) 30.0 DNC   30.0 DNC 1.0 30.0 DNC 2.0   93.0
DNQ Slow SOLO 3485 J Fairhurst 1155 (30.0 DNC) (30.0 DNC) 30.0 DNC   30.0 DNC 8.0 8.0 OOD 30.0 DNC   106.0
DNQ Slow LASER 4.7 119580 J Cox 1175 (30.0 DNC) (30.0 DNC) 30.0 DNC   30.0 DNC 30.0 DNC 1.0 30.0 DNC   121.0
DNQ Slow SOLO 3519 C Dakin 1155 (30.0 DNC) 3.0 (30.0 DNC)   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC   123.0
DNQ Slow TOPAZ 1799 M Burlingham 1212 (30.0 DNC) (30.0 DNC) 30.0 DNC   30.0 DNC 4.0 30.0 DNC 30.0 DNC   124.0
DNQ Slow SOLO 3403 N Lewis 1155 5.0 (30.0 DNC) (30.0 DNC)   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC   125.0
DNQ Slow SOLO 1298 R Foster 1155 (30.0 DNC) (30.0 DNC) 30.0 DNC   5.0 30.0 DNC 30.0 DNC 30.0 DNC   125.0
DNQ Slow SOLO 4307 J Hills 1155 6.0 (30.0 DNC) (30.0 DNC)   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC   126.0
DNQ Slow LASER 4.7 160577 D Woolnough 1175 (30.0 DNC) (30.0 DNC) 30.0 DNC   7.0 OOD 30.0 DNC 30.0 DNC 30.0 DNC   127.0
DNQ Slow LASER 4.7 140020 C Wealthy 1175 (30.0 DNC) (30.0 DNC) 30.0 DNC   7.0 OOD 30.0 DNC 30.0 DNC 30.0 DNC   127.0
DNQ Slow LASER 4.7 103763 A Lilley 1175 (30.0 DNC) (30.0 DNC) 8.0 DNF   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC   128.0
DNQ Slow SOLO 3512 T Ventham 1155 (30.0 DNC) (30.0 DNC) 8.0 DNF   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC   128.0
DNQ Slow SOLO 4538 D Bates 1155 (30.0 DNC) 9.0 DNF (30.0 DNC)   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC   129.0
DNQ Slow RS FEVA 441 N Suffield 1189 (30.0 DNC) (30.0 DNC) 30.0 DNC   30.0 DNC 10.0 OOD 30.0 DNC 30.0 DNC   130.0
DNQ Slow SOLO 4572 P Cox 1155 13.0 OOD (30.0 DNC) (30.0 DNC)   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC   133.0
DNQ Slow SOLO 2824 M Clarke 1155 13.0 DNF (30.0 DNC) (30.0 DNC)   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC   133.0

Autumn 1 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Fast LASER 8356 K Munro 1078 55.57 0.51.54 1.0
2 Fast TOPAZ OMEGA 5110 A Austin 1075 56.48 0.52.50 2.0
3 Fast LASER 173353 K Woolnough 1078 60.20 0.55.58 3.0
4 Fast RED EYE SOLUTION 408 D Vassallo 1066 OOD   4.0
4 Fast RS 600 787 C Dakin 920 55.18 1.00.07 4.0
6 Fast LASER RADIAL 140020 C Wealthy 1101 72.14 1.05.36 5.0
7 Fast RED EYE SOLUTION 415 B Clarke-Lens 1066 72.37 1.08.07 6.0
8 Fast LEADER 476 M Merson 1115 76.32 1.08.38 7.0
9 Fast RED EYE SOLUTION 398 A Heinrich 1066 73.16 1.08.44 8.0
10 Fast LASER 83533 R Dowdell 1078 75.50 1.10.21 9.0
11 Fast RS 600 81 A Cook 920 66.15 1.12.01 10.0
12 Fast GP14 13079 T Gordon 1127 87.10 1.17.21 11.0
13 Fast ISO 1204 D Grout 926 DNF   13.0

Autumn 2 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Fast ISO 1196 A Finding 926 50.21 0.54.22 1.0
2 Fast PHANTOM 1178 K Stares 1043 60.55 0.58.24 2.0
3 Fast BUZZ 921 M Stanier 1005 1.04.14 1.03.55 3.0
4 Fast RED EYE SOLUTION 408 D Vassallo 1066 OOD   4.0
5 Fast TOPAZ OMEGA 5110 A Austin 1075 OOD   7.3
6 Fast LASER 8356 K Munro 1078 DNF   9.0
6 Fast RS 200 880 K Woolnough 1059 DNF   9.0
6 Fast LASER 83533 R Dowdell 1078 DNF   9.0
6 Fast GP14 13079 T Gordon 1127 DNF   9.0
6 Fast LASER 119580 J Cox 1078 DNF   9.0
6 Fast COMET TRIO 417 J Bragg 1086 OOD   9.0

Autumn 3 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Fast PHANTOM 1178 K Stares 1043 58.08 0.55.44 1.0
2 Fast ISO 1196 A Finding 926 54.07 0.58.26 2.0
3 Fast RED EYE SOLUTION 413 G Wright 1066 1.05.16 1.01.14 3.0
4 Fast LASER 8356 K Munro 1078 1.08.04 1.03.08 4.0
4 Fast RS 600 787 C Dakin 920 OOD   4.0
6 Fast RED EYE SOLUTION 408 D Vassallo 1066 1.08.52 1.04.36 5.0
7 Fast RED EYE SOLUTION 415 B Clarke-Lens 1066 1.13.28 1.08.55 6.0
8 Fast GP14 13079 T Gordon 1127 1.17.49 1.09.03 7.0
9 Fast BUZZ 921 M Stanier 1005 1.15.03 1.14.41 8.0

Autumn 5 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Fast PHANTOM 1178 K Stares 1043 65.29 1.02.47 1.0
2 Fast RED EYE SOLUTION 415 B Clarke-Lens 1066 71.50 1.07.23 2.0
3 Fast LASER 8356 K Munro 1078 73.21 1.08.03 3.0
4 Fast LEADER 476 M Merson 1115 76.59 1.09.03 4.0
5 Fast RS 200 880 K Woolnough 1059 OOD   4.3
6 Fast TOPAZ OMEGA 5110 P Cox 1075 75.44 1.10.27 5.0
7 Fast WAYFARER 2906 S O'Toole 1099 79.14 1.12.06 6.0
8 Fast RS 600 81 A Cook 920 67.13 1.13.04 7.0
9 Fast LASER RADIAL 103763 A Lilley 1101 82.18 1.14.45 8.0
10 Fast BUZZ 921 M Stanier 1005 75.12 1.14.50 9.0
11 Fast WAYFARER 9153 M Burlingham 1099 85.18 1.17.37 10.0
12 Fast LASER FUN 9146 S Campbell 1035 DNF   12.0

Autumn 6 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Fast PHANTOM 1178 K Stares 1043 60.35 0.58.05 1.0
2 Fast ISO 1196 A Finding 926 OOD   1.5
3 Fast RS 200 880 K Woolnough 1059 69.45 1.05.52 2.0
4 Fast RED EYE SOLUTION 408 D Vassallo 1066 70.37 1.06.15 3.0
5 Fast WAYFARER 2906 S O'Toole 1099 76.53 1.09.57 4.0
6 Fast BUZZ 921 M Stanier 1005 73.02 1.12.40 5.0
7 Fast LASER 83533 R Dowdell 1078 78.34 1.12.53 6.0
8 Fast RED EYE SOLUTION 398 A Heinrich 1066 77.43 1.12.54 7.0
9 Fast LASER RADIAL 103763 A Lilley 1101 81.33 1.14.04 8.0
10 Fast TOPAZ OMEGA 5110 A Austin 1075 79.54 1.14.20 9.0
11 Fast WAYFARER 3213 G Gibbs 1099 86.57 1.19.07 10.0
12 Fast RS 600 81 A Cook 920 74.06 1.20.33 11.0
13 Fast LASER 137098 S Campbell 1078 DNF   13.0
13 Fast LASER 137098 P Campbell 1078 OOD   13.0

Autumn 7 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Fast LASER FUN 9146 P Campbell 1035 49.25 0.47.45 1.0
2 Fast RS 200 880 K Woolnough 1059 54.30 0.51.28 2.0
3 Fast TOPAZ OMEGA 5110 A Austin 1075 DNF   4.0
4 Fast TOPAZ OMEGA 5110 P Cox 1075 OOD   5.0
5 Fast BUZZ 921 M Stanier 1005 OOD   6.0

Autumn 8 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Fast PHANTOM 1178 K Stares 1043 50.07 0.48.03 1.0
1 Fast LASER FUN 9146 P Campbell 1035 OOD   1.0
3 Fast WAYFARER 1020 D Wealthy 1099 63.33 0.57.50 2.0
4 Fast LASER 173353 K Woolnough 1078 62.38 0.58.06 3.0
5 Fast RS 600 81 A Cook 920 55.38 1.00.28 4.0
6 Fast BUZZ 921 M Stanier 1005 61.52 1.01.34 5.0
7 Fast LASER 8356 K Munro 1078 69.27 1.04.25 6.0
8 Fast WAYFARER 9153 M Burlingham 1099 71.26 1.05.00 7.0
9 Fast RED EYE SOLUTION 415 B Clarke-Lens 1066 71.00 1.06.36 8.0
9 Fast LASER RADIAL 103763 A Lilley 1101 OOD   8.0
11 Fast GP14 13079 T Gordon 1127 80.57 1.11.50 9.0
12 Fast LASER 83533 R Dowdell 1078 79.57 1.14.10 10.0
13 Fast ISO 1204 D Grout 926 OOD   13.0
14 Fast TOPAZ OMEGA 5110 A Austin 1075 DNF   14.0
14 Fast LASER 137098 S Campbell 1078 DNF   14.0
14 Fast WAYFARER 2906 P Bowden 1099 DNF   14.0
14 Fast LASER 2000 2462 P Cook 1089 OOD   14.0

Autumn 1 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Slow SOLO 3938 M Haines 1155 57.52 0.50.06 1.0
2 Slow SOLO 4045 D Banks 1155 67.03 0.58.03 2.0
3 Slow SOLO 4193 B Swatton 1155 71.35 1.01.59 3.0
4 Slow SOLO 3519 D Bates 1155 71.45 1.02.07 4.0
5 Slow Topaz Duo 0 P Warwick 1212 OOD   4.4
6 Slow SOLO 3403 N Lewis 1155 73.10 1.03.21 5.0
7 Slow SOLO 4307 J Hills 1155 75.44 1.05.34 6.0
8 Slow SOLO 3656 B Cunningham 1155 85.55 1.14.23 7.0
9 Slow SOLO 131 F Prosser 1155 91.49 1.19.30 8.0
10 Slow TOPAZ 474 C Harrison 1212 DNF   13.0
10 Slow SOLO 381 C Knight 1155 DNF   13.0
10 Slow SOLO 2569 P Tolputt 1155 DNF   13.0
10 Slow SOLO 4572 P Cox 1155 OOD   13.0
10 Slow SOLO 2824 M Clarke 1155 DNF   13.0

Autumn 2 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Slow SOLO 4737 M Evans 1155 55.46 0.48.17 1.0
2 Slow SOLO 4045 D Banks 1155 59.23 0.51.25 2.0
3 Slow SOLO 3519 C Dakin 1155 1.01.07 0.52.55 3.0
4 Slow SOLO 3938 M Haines 1155 1.02.39 0.54.15 4.0
5 Slow Topaz Duo 0 P Warwick 1212 1.06.33 0.54.55 5.0
6 Slow SOLO 1586 J Hamon 1155 OOD   6.0
7 Slow SOLO 3656 B Cunningham 1155 DNF   9.0
7 Slow TOPAZ 474 C Harrison 1212 DNF   9.0
7 Slow SOLO 4538 D Bates 1155 DNF   9.0

Autumn 3 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Slow SOLO 4737 M Evans 1155 56.32 0.48.57 1.0
2 Slow SOLO 4045 D Banks 1155 57.17 0.49.36 2.0
3 Slow SOLO 3519 D Bates 1155 59.36 0.51.36 3.0
4 Slow Topaz Duo 0 P Warwick 1212 1.03.02 0.52.00 4.0
5 Slow TOPPER 5662 C Green 1290 1.08.57 0.53.27 5.0
6 Slow LASER 4.7 103763 A Lilley 1175 DNF   8.0
6 Slow SOLO 3512 T Ventham 1155 DNF   8.0
8 Slow TOPAZ 474 C Harrison 1212 OOD   9.5

Autumn 5 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Slow SOLO 4193 B Swatton 1155 63.33 0.55.01 1.0
2 Slow SOLO 3938 M Haines 1155 64.22 0.55.44 2.0
3 Slow SOLO 4045 D Banks 1155 OOD   2.2
4 Slow Topaz Duo 0 P Warwick 1212 68.04 0.56.10 3.0
5 Slow SOLO 3656 B Cunningham 1155 67.19 0.58.17 4.0
6 Slow TOPPER 5662 C Green 1290 OOD   5.0
6 Slow SOLO 1298 R Foster 1155 67.53 0.58.46 5.0
8 Slow SOLO 1586 J Hamon 1155 69.19 1.00.01 6.0
9 Slow LASER 4.7 160577 D Woolnough 1175 OOD   7.0
9 Slow LASER 4.7 140020 C Wealthy 1175 OOD   7.0
11 Slow SOLO 381 C Knight 1155 OOD   10.0

Autumn 6 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Slow SOLO 3829 C Watkins 1155 53.56 0.46.42 1.0
2 Slow SOLO 4045 D Banks 1155 54.28 0.47.09 2.0
2 Slow SOLO 4737 M Evans 1155 OOD   2.0
4 Slow SOLO 3938 M Haines 1155 54.29 0.47.10 3.0
5 Slow SOLO 4193 B Swatton 1155 OOD   3.3
6 Slow TOPAZ 1799 M Burlingham 1212 57.26 0.47.23 4.0
7 Slow TOPAZ 474 C Harrison 1212 57.41 0.47.36 5.0
8 Slow Topaz Duo 0 P Warwick 1212 59.23 0.49.00 6.0
9 Slow SOLO 2569 P Tolputt 1155 57.49 0.50.03 7.0
10 Slow SOLO 3485 J Fairhurst 1155 58.50 0.50.56 8.0
11 Slow SOLO 131 F Prosser 1155 OOD   9.5
12 Slow SOLO 3656 B Cunningham 1155 DNF   10.0
12 Slow RS FEVA 441 N Suffield 1189 OOD   10.0

Autumn 7 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Slow LASER 4.7 119580 J Cox 1175 41.51 0.35.37 1.0
2 Slow SOLO 4045 D Banks 1155 44.30 0.38.32 2.0
3 Slow SOLO 3938 M Haines 1155 OOD   3.0
3 Slow SOLO 4193 B Swatton 1155 46.12 0.40.00 3.0
5 Slow Topaz Duo 0 P Warwick 1212 58.55 0.48.37 4.0
6 Slow TOPPER 5662 C Green 1290 63.42 0.49.23 5.0
7 Slow SOLO 381 C Knight 1155 DNF   7.0
8 Slow SOLO 3485 J Fairhurst 1155 OOD   8.0

Autumn 8 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Slow SOLO 3519 D Bates 1155 66.20 0.57.26 1.0
2 Slow SOLO 3829 C Watkins 1155 67.03 0.58.03 2.0
3 Slow SOLO 4045 D Banks 1155 69.31 1.00.11 3.0
4 Slow SOLO 4737 M Evans 1155 69.40 1.00.19 4.0
5 Slow SOLO 3938 M Haines 1155 69.46 1.00.24 5.0
6 Slow SOLO 4193 B Swatton 1155 70.13 1.00.48 6.0
6 Slow SOLO 1586 J Hamon 1155 OOD   6.0
8 Slow SOLO 3656 B Cunningham 1155 88.04 1.16.15 7.0
9 Slow TOPAZ 474 C Harrison 1212 DNF   11.0
9 Slow SOLO 131 F Prosser 1155 DNF   11.0
9 Slow SOLO 2569 P Tolputt 1155 DNF   11.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
OODRace officer duty points scored as RDGa