Race Results - Phantom Open Meeting
Final Results
|
Final Results
Sailed:3 Discards:1 To count:2 Ratings:PY Entries:10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | Club | Race 1 | Race 2 | Race3 | Total | Nett |
| 2 | 1226 | K Clark | Seafarers Sailing Club | (3.0) | 1.0 | 3.0 | 7.0 | 4.0 |
| 1 | 1194 | I Jay | Sutton Bingham Sailing Club | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 |
| 3 | 1177 | Nick Orman | Sutton Bingham Saling Club | 2.0 | (3.0) | 2.0 | 7.0 | 4.0 |
| 5 | 1100 | John Pryer | Chester Sailing and Canoeing Club | (5.0) | 4.0 | 5.0 | 14.0 | 9.0 |
| 6 | 1139 | C Bottomley | Sutton Bingham Sailing Club | 7.0 | 5.0 | (8.0) | 20.0 | 12.0 |
| 4 | 1160 | P Barnstaple | Sutton Bingham Sailing Club | 4.0 | (6.0) | 4.0 | 14.0 | 8.0 |
| 7 | 1198 | A Bull | Weston Sailing CLub | 6.0 | (7.0) | 7.0 | 20.0 | 13.0 |
| 9 | 1178 | K Stares | Seafarers Sailing Club | 8.0 | 8.0 | (9.0) | 25.0 | 16.0 |
| 8 | 1096 | I Walsh | Shoreham Sailing Club | (9.0) | 9.0 | 6.0 | 24.0 | 15.0 |
| 10 | 1017 | G Wright | Seafarers Sailing Club | (10.0) | 10.0 | 10.0 | 30.0 | 20.0 |
Race 1
|
Race 1
Date:11/06/2005 Published start time:11.00 Start:Start 1 | |||||
|---|---|---|---|---|---|
| Rank | SailNo | Helm | Club | Place | Points |
| 3 | 1226 | K Clark | Seafarers Sailing Club | 3 | 3.0 |
| 1 | 1194 | I Jay | Sutton Bingham Sailing Club | 1 | 1.0 |
| 2 | 1177 | Nick Orman | Sutton Bingham Saling Club | 2 | 2.0 |
| 5 | 1100 | John Pryer | Chester Sailing and Canoeing Club | 5 | 5.0 |
| 7 | 1139 | C Bottomley | Sutton Bingham Sailing Club | 7 | 7.0 |
| 4 | 1160 | P Barnstaple | Sutton Bingham Sailing Club | 4 | 4.0 |
| 6 | 1198 | A Bull | Weston Sailing CLub | 6 | 6.0 |
| 8 | 1178 | K Stares | Seafarers Sailing Club | 8 | 8.0 |
| 9 | 1096 | I Walsh | Shoreham Sailing Club | 9 | 9.0 |
| 10 | 1017 | G Wright | Seafarers Sailing Club | 10 | 10.0 |
Race 2
|
Race 2
Start:Start 1 | |||||
|---|---|---|---|---|---|
| Rank | SailNo | Helm | Club | Place | Points |
| 1 | 1226 | K Clark | Seafarers Sailing Club | 1 | 1.0 |
| 2 | 1194 | I Jay | Sutton Bingham Sailing Club | 2 | 2.0 |
| 3 | 1177 | Nick Orman | Sutton Bingham Saling Club | 3 | 3.0 |
| 4 | 1100 | John Pryer | Chester Sailing and Canoeing Club | 4 | 4.0 |
| 5 | 1139 | C Bottomley | Sutton Bingham Sailing Club | 5 | 5.0 |
| 6 | 1160 | P Barnstaple | Sutton Bingham Sailing Club | 6 | 6.0 |
| 7 | 1198 | A Bull | Weston Sailing CLub | 7 | 7.0 |
| 8 | 1178 | K Stares | Seafarers Sailing Club | 8 | 8.0 |
| 9 | 1096 | I Walsh | Shoreham Sailing Club | 9 | 9.0 |
| 10 | 1017 | G Wright | Seafarers Sailing Club | 10 | 10.0 |
Race3
|
Race3
Start:Start 1 | |||||
|---|---|---|---|---|---|
| Rank | SailNo | Helm | Club | Place | Points |
| 3 | 1226 | K Clark | Seafarers Sailing Club | 3 | 3.0 |
| 1 | 1194 | I Jay | Sutton Bingham Sailing Club | 1 | 1.0 |
| 2 | 1177 | Nick Orman | Sutton Bingham Saling Club | 2 | 2.0 |
| 5 | 1100 | John Pryer | Chester Sailing and Canoeing Club | 5 | 5.0 |
| 8 | 1139 | C Bottomley | Sutton Bingham Sailing Club | 8 | 8.0 |
| 4 | 1160 | P Barnstaple | Sutton Bingham Sailing Club | 4 | 4.0 |
| 7 | 1198 | A Bull | Weston Sailing CLub | 7 | 7.0 |
| 9 | 1178 | K Stares | Seafarers Sailing Club | 9 | 9.0 |
| 6 | 1096 | I Walsh | Shoreham Sailing Club | 6 | 6.0 |
| 10 | 1017 | G Wright | Seafarers Sailing Club | 10 | 10.0 |
