Race Results - Top Dog Series
Final Results
|
Final Results
Sailed:7 Discards:2 To count:5 To qualify:5 Ratings:PY Entries:32 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Top Dog 1 | Top Dog 2 | Top Dog 3 | Top Dog 4 | Top Dog 5 | Top Dog 6 | Top Dog 8 | Nett |
| 18/06/2006 | 25/06/2006 | 08/07/2006 | 22/07/2006 | 19/08/2006 | 27/08/2006 | 16/09/2006 | |||||
| 1 | PHANTOM | 1178 | K Stares | 3.0 | 1.0 | 3.0 | (DNC) | (4.0) | 3.0 | 1.0 | 11.0 |
| DNQ | LASER | 8356 | K Munro | 3.0 OOD | (DNC) | 2.0 | 1.0 | 6.0 | DNC | (DNC) | 17.0 |
| DNQ | LASER 2000 | 2462 | P Cook | (DNC) | DNC | 1.0 | DNC | 2.0 | DNC | (DNC) | 19.0 |
| DNQ | RS 600 | 787 | C Dakin | DNC | 2.0 | (DNC) | 2.5 OOD | (DNC) | DNC | 3.0 | 19.5 |
| DNQ | LASER | 83533 | R Dowdell | 2.0 | 3.0 | (DNC) | 4.0 RDGa | (DNC) | DNC | 6.0 | 20.0 |
| DNQ | LASER | 119580 | J Cox | (DNC) | DNC | (DNC) | DNC | 3.0 | DNC | 2.0 | 21.0 |
| DNQ | SOLO | 4045 | D Banks | DNC | DNC | (DNC) | DNC | 1.0 | DNC | (DNC) | 24.0 |
| DNQ | SOLO | 4307 | J Hills | 1.0 | DNC | (DNC) | DNC | (DNC) | DNC | 8.0 | 25.0 |
| DNQ | TOPAZ | 474 | C Harrison | DNC | DNC | DNC | DNC | (DNC) | 1.0 | (DNC) | 27.0 |
| DNQ | WAYFARER | 2906 | S O'Toole | 4.0 | 6.0 | DNC | DNC | (DNC) | DNC | (10.0) | 27.0 |
| DNQ | RED EYE SOLUTION | 392 | K Clark | DNC | DNC | 4.0 | DNC | (DNC) | DNC | (DNC) | 27.0 |
| DNQ | LASER | 173353 | K Woolnough | DNC | DNC | (DNC) | DNC | (DNC) | DNC | 4.0 | 27.0 |
| DNQ | LASER | 125676 | R White | DNC | DNC | DNC | DNC | (DNC) | 2.0 | (DNC) | 28.0 |
| DNQ | SOLO | 3938 | M Haines | DNC | DNC | (DNC) | DNC | (DNC) | 5.0 OOD | 5.0 | 28.0 |
| DNQ | WAYFARER | 3282 | T Wadham | DNC | 4.0 | DNC | DNC | (DNC) | DNC | (DNC) | 28.0 |
| DNQ | LASER 4.7 | 173353-4.7 | D Woolnough | DNC | DNC | (DNC) | DNC | 5.0 | DNC | (DNC) | 28.0 |
| DNQ | ISO | 1196 | A Finding | DNC | DNC | 5.0 | DNC | (DNC) | DNC | (DNC) | 28.0 |
| DNQ | ISO | 1204 | D Grout | 6.5 OOD | 5.0 | (DNC) | DNC | 8.0 | DNC | (DNC) | 28.5 |
| DNQ | RS 600 | 825 | D Wealthy | 5.0 | DNC | DNC | DNC | (DNC) | DNC | (DNC) | 29.0 |
| DNQ | LEADER | 476 | M Merson | DNC | DNC | 6.0 | DNC | (DNC) | DNC | (9.0) | 29.0 |
| DNQ | SOLO | 4193 | B Swatton | (DNC) | DNC | (DNC) | DNC | 7.0 OOD | DNC | 7.0 | 30.0 |
| DNQ | RS FEVA | 441 | N Suffield | DNC | DNC | 7.0 | DNC | (DNC) | DNC | (DNC) | 30.0 |
| DNQ | SOLO | 3512 | T Ventham | DNC | DNC | (DNC) | DNC | 7.0 | 5.0 RDGa | (DNC) | 30.0 |
| DNQ | ISO | 1204-L | L Wadham | DNC | DNC | DNC | 4.0 RDGa | (DNC) | DNC | (DNC) | 31.0 |
| DNQ | MIRROR Single Handed | 28582 | J Vassallo | DNC | DNC | DNC | DNC | (12.0 DSQ) | DNC | (DNC) | 31.0 |
| DNQ | SOLO | 381 | P Cox | DNC | DNC | DNC | DNC | (DNC) | DNC | (11.0) | 31.0 |
| DNQ | CONTENDER | 413 | T Wadham | DNC | DNC | DNC | DNC | (DNC) | DNC | (15.0 RDGa) | 31.0 |
| DNQ | SOLO | 131 | F Prosser | DNC | DNC | DNC | DNC | (11.0 RDGa) | DNC | (12.0) | 31.0 |
| DNQ | RS VAREO | 374 | B Clarke-Lens | DNC | DNC | DNC | DNC | (DNC) | DNC | (15.0 RDGa) | 31.0 |
| DNQ | RS 800 | 840 | R Smith | 6.0 | DNC | DNC | 6.0 OOD | (DNC) | DNC | (DNC) | 32.0 |
| DNQ | SOLO | 3485 | J Fairhurst | DNC | DNC | DNC | 7.0 OOD | (DNC) | DNC | (DNC) | 34.0 |
| DNQ | SOLO | 1298 | R Foster | 10.0 OOD | DNC | DNC | DNC | (DNC) | DNC | (DNC) | 34.0 |
Top Dog 1
|
Top Dog 1
Date:18/06/2006 Start:Start 1 | |||||
|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Place | Points |
| 1 | SOLO | 4307 | J Hills | 1 | 1.0 |
| 2 | LASER | 83533 | R Dowdell | 2 | 2.0 |
| 3 | PHANTOM | 1178 | K Stares | 3 | 3.0 |
| 3 | LASER | 8356 | K Munro | OOD | 3.0 |
| 5 | WAYFARER | 2906 | S O'Toole | 4 | 4.0 |
| 6 | RS 600 | 825 | D Wealthy | 5 | 5.0 |
| 7 | RS 800 | 840 | R Smith | 6 | 6.0 |
| 8 | ISO | 1204 | D Grout | OOD | 6.5 |
| 32 | SOLO | 1298 | R Foster | OOD | 10.0 |
Top Dog 2
|
Top Dog 2
Date:25/06/2006 Start:Start 1 | |||||
|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Place | Points |
| 1 | PHANTOM | 1178 | K Stares | 1 | 1.0 |
| 2 | RS 600 | 787 | C Dakin | 2 | 2.0 |
| 3 | LASER | 83533 | R Dowdell | 3 | 3.0 |
| 4 | WAYFARER | 3282 | T Wadham | 4 | 4.0 |
| 5 | ISO | 1204 | D Grout | 5 | 5.0 |
| 6 | WAYFARER | 2906 | S O'Toole | 6 | 6.0 |
Top Dog 3
|
Top Dog 3
Date:08/07/2006 Start:Start 1 | |||||
|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Place | Points |
| 1 | LASER 2000 | 2462 | P Cook | 1 | 1.0 |
| 2 | LASER | 8356 | K Munro | 2 | 2.0 |
| 3 | PHANTOM | 1178 | K Stares | 3 | 3.0 |
| 4 | RED EYE SOLUTION | 392 | K Clark | 4 | 4.0 |
| 5 | ISO | 1196 | A Finding | 5 | 5.0 |
| 6 | LEADER | 476 | M Merson | 6 | 6.0 |
| 7 | RS FEVA | 441 | N Suffield | 7 | 7.0 |
Top Dog 4
|
Top Dog 4
Date:22/07/2006 Start:Start 1 | |||||
|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Place | Points |
| 1 | LASER | 8356 | K Munro | 1 | 1.0 |
| 2 | RS 600 | 787 | C Dakin | OOD | 2.5 |
| 3 | LASER | 83533 | R Dowdell | RDGa | 4.0 |
| 3 | ISO | 1204-L | L Wadham | RDGa | 4.0 |
| 31 | RS 800 | 840 | R Smith | OOD | 6.0 |
| 32 | SOLO | 3485 | J Fairhurst | OOD | 7.0 |
Top Dog 5
|
Top Dog 5
Date:19/08/2006 Start:Start 1 | |||||
|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Place | Points |
| 1 | SOLO | 4045 | D Banks | 1 | 1.0 |
| 2 | LASER 2000 | 2462 | P Cook | 2 | 2.0 |
| 3 | LASER | 119580 | J Cox | 3 | 3.0 |
| 4 | PHANTOM | 1178 | K Stares | 4 | 4.0 |
| 5 | LASER 4.7 | 173353-4.7 | D Woolnough | 5 | 5.0 |
| 6 | LASER | 8356 | K Munro | 6 | 6.0 |
| 7 | SOLO | 4193 | B Swatton | OOD | 7.0 |
| 7 | SOLO | 3512 | T Ventham | 7 | 7.0 |
| 9 | ISO | 1204 | D Grout | 8 | 8.0 |
| 10 | SOLO | 131 | F Prosser | RDGa | 11.0 |
| 32 | MIRROR Single Handed | 28582 | J Vassallo | DSQ | 12.0 |
Top Dog 6
|
Top Dog 6
Date:27/08/2006 Start:Start 1 | |||||
|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Place | Points |
| 1 | TOPAZ | 474 | C Harrison | 1 | 1.0 |
| 2 | LASER | 125676 | R White | 2 | 2.0 |
| 3 | PHANTOM | 1178 | K Stares | 3 | 3.0 |
| 4 | SOLO | 3938 | M Haines | OOD | 5.0 |
| 4 | SOLO | 3512 | T Ventham | RDGa | 5.0 |
Top Dog 8
|
Top Dog 8
Date:16/09/2006 Start:Start 1 | |||||
|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Place | Points |
| 1 | PHANTOM | 1178 | K Stares | 1 | 1.0 |
| 2 | LASER | 119580 | J Cox | 2 | 2.0 |
| 3 | RS 600 | 787 | C Dakin | 3 | 3.0 |
| 4 | LASER | 173353 | K Woolnough | 4 | 4.0 |
| 5 | SOLO | 3938 | M Haines | 5 | 5.0 |
| 6 | LASER | 83533 | R Dowdell | 6 | 6.0 |
| 7 | SOLO | 4193 | B Swatton | 7 | 7.0 |
| 8 | SOLO | 4307 | J Hills | 8 | 8.0 |
| 9 | LEADER | 476 | M Merson | 9 | 9.0 |
| 10 | WAYFARER | 2906 | S O'Toole | 10 | 10.0 |
| 11 | SOLO | 381 | P Cox | 11 | 11.0 |
| 12 | SOLO | 131 | F Prosser | 12 | 12.0 |
| 13 | CONTENDER | 413 | T Wadham | RDGa | 15.0 |
| 13 | RS VAREO | 374 | B Clarke-Lens | RDGa | 15.0 |
