Race Results - Summer Series
Final Results
|
Final Results for Fleet = Fast
Sailed:9 Discards:3 To count:6 To qualify:5 Ratings:PY Entries:32 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | PY | Summer 1 | Summer 2 | Summer 3 | Summer 4 | Summer 5 | Summer 6 | Summer 7 | Summer 8 | Summer 9 | Total | Nett |
| 10/06/2006 | 11/06/2006 | 24/06/2006 | 01/07/2006 | 15/07/2006 | 16/07/2006 | 23/07/2006 | 12/08/2006 | 20/08/2006 | ||||||||
| 1 | Fast | PHANTOM | 1178 | K Stares | 1045 | (2.0) | (DNC) | 1.8 OOD | 2.0 | 2.0 | 2.0 | (DNC) | DNC | 1.0 | 31.8 | 9.8 |
| 2 | Fast | GP14 | 13079 | T Gordon | 1127 | DNC | 4.0 | (DNC) | (DNC) | (10.0 RDGa) | 4.0 | 2.0 | DNC | 8.0 RDGa | 53.0 | 24.0 |
| 3 | Fast | BUZZ | 921 | M Stanier | 1005 | DNC | (11.0 RDGa) | 3.0 | (10.0 RDGa) | DNC | (11.0) | 1.0 | DNC | 8.0 RDGa | 60.0 | 28.0 |
| 4 | Fast | LASER 2000 | 2462 | P Cook | 1089 | 3.0 | (DNC) | 9.0 DNS | (DNC) | (10.0 RDGa) | 6.0 | DNC | DNC | 7.0 OOD | 66.0 | 35.0 |
| 5 | Fast | PHANTOM | 1017 | G Wright | 1045 | 5.0 RDGa | 7.0 | (9.0 RDGa) | 6.0 | (DNC) | 8.0 | (DNC) | DNC | DNC | 63.0 | 35.0 |
| DNQ | Fast | PHANTOM | 1226 | K Clark | 1045 | 1.0 | 1.0 | (DNC) | (DNC) | 1.0 | 1.0 | (DNC) | DNC | DNC | 41.0 | 13.0 |
| DNQ | Fast | RS VAREO | 374 | B Clarke-Lens | 1035 | DNC | 2.0 | 3.0 OOD | (DNC) | 4.0 | (DNC) | 3.0 | DNC | (DNC) | 48.0 | 18.0 |
| DNQ | Fast | RS 600 | 825 | D Wealthy | 920 | DNC | 5.0 | (DNC) | 1.0 | (DNC) | 3.0 | (DNC) | DNC | DNC | 51.0 | 23.0 |
| DNQ | Fast | LASER | 8356 | K Munro | 1078 | DNC | (DNC) | 1.0 | (DNC) | (DNC) | 5.0 | 4.0 | DNC | DNC | 55.0 | 24.0 |
| DNQ | Fast | CONTENDER | 413 | T Wadham | 994 | DNC | (DNC) | 9.0 RDGa | 3.0 | (10.0 RDGa) | (DNC) | DNC | DNC | 4.0 | 64.0 | 31.0 |
| DNQ | Fast | LEADER | 476 | M Merson | 1116 | DNC | 0.0 OOD | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 64.0 | 32.0 |
| DNQ | Fast | LASER | 83533 | R Dowdell | 1078 | DNC | 8.0 | 2.0 | (10.0 RDGa) | (DNC) | (9.0) | DNC | DNC | DNC | 62.0 | 33.0 |
| DNQ | Fast | WAYFARER | 2906 | S O'Toole | 1099 | DNC | (DNC) | (DNC) | 5.0 | 6.0 | (DNC) | 9.0 RDGa | DNC | DNC | 66.0 | 34.0 |
| DNQ | Fast | ISO | 1196 | A Finding | 926 | DNC | 6.0 | DNC | (DNC) | (DNC) | (DNC) | 6.0 OOD | DNC | DNC | 67.0 | 35.0 |
| DNQ | Fast | COMET TRIO | 417 | J Bragg | 1086 | DNC | (DNC) | DNC | (DNC) | 3.0 | (DNC) | DNC | DNC | DNC | 68.0 | 35.0 |
| DNQ | Fast | MERLIN-ROCKET * | 2906-M | Tolputt | 1054 | DNC | (DNC) | DNC | 4.0 | (DNC) | (DNC) | DNC | DNC | DNC | 69.0 | 36.0 |
| DNQ | Fast | LASER RADIAL | 160364 | K Munro | 1101 | DNC | (DNC) | DNC | (DNC) | DNC | (DNC) | DNC | DNC | 2.0 | 69.0 | 36.0 |
| DNQ | Fast | WAYFARER | 9153-J | P Cox | 1099 | DNC | (DNC) | DNC | (DNC) | 5.0 | (DNC) | DNC | DNC | DNC | 70.0 | 37.0 |
| DNQ | Fast | ISO | 1204-L | L Wadham | 926 | DNC | (DNC) | 4.0 | (DNC) | DNC | (DNC) | DNC | DNC | DNC | 70.0 | 37.0 |
| DNQ | Fast | LASER | 119580 | J Cox | 1078 | DNC | 3.0 | DNC | (DNC) | (DNC) | (DNC) | DNC | 3.0 OOD | DNC | 69.0 | 37.0 |
| DNQ | Fast | RED EYE SOLUTION | 391 | D Bates | 1066 | DNC | (DNC) | DNC | (DNC) | (DNC) | 7.0 | DNC | DNC | DNC | 70.0 | 39.0 |
| DNQ | Fast | RS 800 | 840 | R Smith | 822 | DNC | 9.0 | 9.0 RDGa | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 73.0 | 41.0 |
| DNQ | Fast | LASER | 165528 | W Wainewright | 1078 | DNC | (DNC) | DNC | (DNC) | DNC | (DNC) | DNC | DNC | DNC | 75.0 | 42.0 |
| DNQ | Fast | LASER | 138527 | R Poulson | 1078 | DNC | (DNC) | DNC | (DNC) | DNC | (DNC) | 9.0 RDGa | DNC | DNC | 75.0 | 42.0 |
| DNQ | Fast | LASER 2000 | 2462-G | A Groth | 1089 | DNC | (DNC) | DNC | (DNC) | DNC | (DNC) | 9.0 RDGa | DNC | DNC | 75.0 | 42.0 |
| DNQ | Fast | WAYFARER | 3213 | D Grout | 1099 | DNC | (DNC) | DNC | (DNC) | DNC | (DNC) | DNC | DNC | 8.0 RDGa | 75.0 | 42.0 |
| DNQ | Fast | MERLIN-ROCKET * | 3592 | R Smith | 1054 | DNC | (DNC) | DNC | (DNC) | DNC | (DNC) | DNC | DNC | DNC | 75.0 | 42.0 |
| DNQ | Fast | ISO | 1204 | D Grout | 926 | DNC | (DNC) | DNC | (DNC) | (DNC) | 10.0 | 9.0 RDGa | DNC | DNC | 73.0 | 42.0 |
| DNQ | Fast | LASER | 72696 | D Wealthy | 1078 | DNC | (DNC) | DNC | (DNC) | DNC | (DNC) | DNC | DNC | DNC | 75.0 | 42.0 |
| DNQ | Fast | RS 600 | 787 | C Dakin | 920 | DNC | (DNC) | DNC | (DNC) | DNC | (DNC) | DNC | DNC | DNC | 75.0 | 42.0 |
| DNQ | Fast | WAYFARER | 9153 | J O'Neil | 1099 | DNC | (DNC) | DNC | (DNC) | DNC | (DNC) | DNC | DNC | DNC | 75.0 | 42.0 |
| DNQ | Fast | LASER 2000 | 2462-A | A Cook | 1089 | DNC | (DNC) | DNC | (10.0 RDGa) | DNC | (DNC) | DNC | 6.5 OOD | 3.0 | 75.5 | 42.5 |
|
Final Results for Fleet = Slow
Sailed:9 Discards:3 To count:6 To qualify:5 Ratings:PY Entries:27 | ||||||||||||||||
| Rank | Fleet | Class | SailNo | Helm | PY | Summer 1 | Summer 2 | Summer 3 | Summer 4 | Summer 5 | Summer 6 | Summer 7 | Summer 8 | Summer 9 | Total | Nett |
| 10/06/2006 | 11/06/2006 | 24/06/2006 | 01/07/2006 | 15/07/2006 | 16/07/2006 | 23/07/2006 | 12/08/2006 | 20/08/2006 | ||||||||
| 1 | Slow | SOLO | 4045 | D Banks | 1155 | DNC | 1.0 | (2.0) | 1.0 | (2.0) | 2.0 OOD | 2.0 | (4.0 RDGa) | 2.0 | 17.0 | 9.0 |
| 2 | Slow | SOLO | 4193 | B Swatton | 1155 | DNC | 3.0 | (5.0) | 3.0 | (5.0) | 1.0 | 3.4 OOD | 1.0 | (6.0) | 28.4 | 12.4 |
| 3 | Slow | TOPAZ | 474 | C Harrison | 1210 | DNC | 2.0 | 4.0 | (DNC) | 3.0 | 3.0 | (DNC) | 3.0 OOD | (DNC) | 50.0 | 16.0 |
| 4 | Slow | SOLO | 4307 | J Hills | 1155 | DNC | (7.0) | 6.0 | (9.0) | 0.0 OCS | DNC | 1.0 | DNC | (DNC) | 44.0 | 19.0 |
| 5 | Slow | SOLO | 1298 | R Foster | 1155 | DNC | 5.0 | (DNC) | 6.0 | 6.0 | (7.0 RDGa) | 3.0 | 4.0 RDGa | (DNC) | 54.0 | 25.0 |
| 6 | Slow | LASER 4.7 | 140020 | C Wealthy | 1175 | DNC | 6.0 | (10.0) | 5.0 | (12.0 RDGa) | 4.0 | 5.0 | DNC | (DNC) | 56.0 | 25.0 |
| DNQ | Slow | SOLO | 3829 | C Watkins | 1155 | DNC | 4.0 | (DNC) | 4.0 | 4.0 | 2.0 | (DNC) | DNC | (DNC) | 52.0 | 19.0 |
| DNQ | Slow | SOLO | 3938 | M Haines | 1155 | DNC | 3.5 OOD | 1.0 | (DNC) | (DNC) | DNC | 6.0 | DNC | (DNC) | 57.5 | 22.5 |
| DNQ | Slow | LASER 4.7 | 0-4.7 | K Woolnough | 1175 | DNC | (DNC) | (DNC) | 2.0 | (DNC) | 3.0 OOD | 4.0 | DNC | DNC | 58.0 | 23.0 |
| DNQ | Slow | SOLO | 3519 | D Bates | 1155 | DNC | (DNC) | 3.0 | (DNC) | 1.0 | DNC | (DNC) | DNC | DNC | 60.0 | 25.0 |
| DNQ | Slow | LASER 4.7 | 137276 | J Cox | 1175 | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | 1.0 OOD | 1.0 | 70.0 | 31.0 |
| DNQ | Slow | LASER 4.7 | 173353-4.7 | D Woolnough | 1175 | DNC | DNC | (DNC) | 7.0 | (DNC) | 7.0 OOD | (11.0 RDGa) | DNC | 3.0 | 68.0 | 32.0 |
| DNQ | Slow | PACER | 119 | P Cox | 1191 | DNC | DNC | 7.0 | (DNC) | (DNC) | DNC | (11.0 RDGa) | DNC | 4.0 | 70.0 | 33.0 |
| DNQ | Slow | SOLO | 3512 | T Ventham | 1155 | DNC | DNC | (DNC) | (DNC) | (DNC) | 5.0 | 11.0 RDGa | DNC | 5.0 | 75.0 | 36.0 |
| DNQ | Slow | SOLO | 1426 | M Burlingham | 1155 | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | 7.0 | DNC | 7.0 OOD | 75.0 | 36.0 |
| DNQ | Slow | RS FEVA | 441 | N Suffield | 1189 | DNC | (DNC) | (9.0) | (10.0) | 7.0 | DNC | 8.7 OOD | DNC | DNC | 65.7 | 36.7 |
| DNQ | Slow | SOLO | 131 | F Prosser | 1155 | DNC | 8.0 | (11.0) | (14.0 RDGa) | (DNC) | DNC | DNC | DNC | 7.0 | 75.0 | 38.0 |
| DNQ | Slow | SOLO | 3485 | J Fairhurst | 1155 | DNC | DNC | 8.0 | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | 76.0 | 39.0 |
| DNQ | Slow | LASER 4.7 | 133414 | M Burlingham | 1175 | DNC | DNC | (DNC) | 8.0 | (DNC) | DNC | (DNC) | DNC | DNC | 75.0 | 39.0 |
| DNQ | Slow | TOPAZ | 1799 | D Davies | 1210 | DNC | DNC | (DNC) | (DNC) | (12.0 RDGa) | DNC | DNC | DNC | DNC | 81.0 | 42.0 |
| DNQ | Slow | MIRROR Single Handed | 22582 | D Vassallo | 1372 | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 9.0 RDGa | 81.0 | 42.0 |
| DNQ | Slow | MIRROR Single Handed | 26409 | C Wright | 1372 | DNC | 10.0 RDGa | (13.0 RDGa) | (14.0 RDGa) | (12.0 RDGa) | DNC | DNC | DNC | DNC | 81.0 | 42.0 |
| DNQ | Slow | MIRROR Single Handed | 28110 | J Wainewright | 1372 | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 81.0 | 42.0 |
| DNQ | Slow | MIRROR Single Handed | 60090 | P Smith | 1372 | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 81.0 | 42.0 |
| DNQ | Slow | TOPPER | 44513 | E Woolnough | 1290 | DNC | DNC | (DNC) | (11.0) | (DNC) | DNC | DNC | DNC | DNC | 78.0 | 42.0 |
| DNQ | Slow | LASER 4.7 | 163332 | T Gordon | 1175 | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 81.0 | 42.0 |
| DNQ | Slow | MIRROR Single Handed | 58292 | J Hamon | 1372 | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 81.0 | 42.0 |
Summer 1
|
Summer 1 for Fleet = Fast
Date:10/06/2006 Start:Fast | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Points |
| 1 | Fast | PHANTOM | 1226 | K Clark | 1045 | 53.25 | 0.51.07 | 1.0 |
| 2 | Fast | PHANTOM | 1178 | K Stares | 1045 | 53.29 | 0.51.11 | 2.0 |
| 3 | Fast | LASER 2000 | 2462 | P Cook | 1089 | 62.30 | 0.57.24 | 3.0 |
| 4 | Fast | PHANTOM | 1017 | G Wright | 1045 | RDGa | 5.0 | |
Summer 2
|
Summer 2 for Fleet = Fast
Date:11/06/2006 Start:Fast | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Points |
| 1 | Fast | LEADER | 476 | M Merson | 1116 | OOD | 0.0 | |
| 2 | Fast | PHANTOM | 1226 | K Clark | 1045 | 78.03 | 1.14.41 | 1.0 |
| 3 | Fast | RS VAREO | 374 | B Clarke-Lens | 1035 | 83.06 | 1.20.17 | 2.0 |
| 4 | Fast | LASER | 119580 | J Cox | 1078 | 88.54 | 1.22.28 | 3.0 |
| 5 | Fast | GP14 | 13079 | T Gordon | 1127 | 93.27 | 1.22.55 | 4.0 |
| 6 | Fast | RS 600 | 825 | D Wealthy | 920 | 77.07 | 1.23.49 | 5.0 |
| 7 | Fast | ISO | 1196 | A Finding | 926 | 79.23 | 1.25.44 | 6.0 |
| 8 | Fast | PHANTOM | 1017 | G Wright | 1045 | 90.01 | 1.26.08 | 7.0 |
| 9 | Fast | LASER | 83533 | R Dowdell | 1078 | 96.39 | 1.29.39 | 8.0 |
| 10 | Fast | RS 800 | 840 | R Smith | 822 | 80.04 | 1.37.24 | 9.0 |
| 11 | Fast | BUZZ | 921 | M Stanier | 1005 | RDGa | 11.0 | |
|
Summer 2 for Fleet = Slow
Date:11/06/2006 Start:Slow | ||||||||
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Points |
| 1 | Slow | SOLO | 4045 | D Banks | 1155 | 63.21 | 0.54.51 | 1.0 |
| 2 | Slow | TOPAZ | 474 | C Harrison | 1210 | 66.48 | 0.55.12 | 2.0 |
| 3 | Slow | SOLO | 4193 | B Swatton | 1155 | 64.03 | 0.55.27 | 3.0 |
| 4 | Slow | SOLO | 3938 | M Haines | 1155 | OOD | 3.5 | |
| 5 | Slow | SOLO | 3829 | C Watkins | 1155 | 64.27 | 0.55.48 | 4.0 |
| 6 | Slow | SOLO | 1298 | R Foster | 1155 | 66.56 | 0.57.57 | 5.0 |
| 7 | Slow | LASER 4.7 | 140020 | C Wealthy | 1175 | 68.08 | 0.57.59 | 6.0 |
| 8 | Slow | SOLO | 4307 | J Hills | 1155 | 68.59 | 0.59.44 | 7.0 |
| 9 | Slow | SOLO | 131 | F Prosser | 1155 | 70.51 | 1.01.21 | 8.0 |
| 10 | Slow | MIRROR Single Handed | 26409 | C Wright | 1372 | RDGa | 10.0 | |
Summer 3
|
Summer 3 for Fleet = Fast
Date:24/06/2006 Start:Fast | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Points |
| 1 | Fast | LASER | 8356 | K Munro | 1078 | 71.47 | 1.06.35 | 1.0 |
| 2 | Fast | PHANTOM | 1178 | K Stares | 1045 | OOD | 1.8 | |
| 3 | Fast | LASER | 83533 | R Dowdell | 1078 | 87.31 | 1.21.11 | 2.0 |
| 4 | Fast | BUZZ | 921 | M Stanier | 1005 | 85.24 | 1.24.59 | 3.0 |
| 4 | Fast | RS VAREO | 374 | B Clarke-Lens | 1035 | OOD | 3.0 | |
| 6 | Fast | ISO | 1204-L | L Wadham | 926 | 86.06 | 1.32.59 | 4.0 |
| 7 | Fast | LASER 2000 | 2462 | P Cook | 1089 | DNS | 9.0 | |
| 7 | Fast | PHANTOM | 1017 | G Wright | 1045 | RDGa | 9.0 | |
| 7 | Fast | CONTENDER | 413 | T Wadham | 994 | RDGa | 9.0 | |
| 7 | Fast | RS 800 | 840 | R Smith | 822 | RDGa | 9.0 | |
|
Summer 3 for Fleet = Slow
Date:24/06/2006 Start:Slow | ||||||||
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Points |
| 1 | Slow | SOLO | 3938 | M Haines | 1155 | 80.40 | 1.09.50 | 1.0 |
| 2 | Slow | SOLO | 4045 | D Banks | 1155 | 81.09 | 1.10.16 | 2.0 |
| 3 | Slow | SOLO | 3519 | D Bates | 1155 | 82.59 | 1.11.51 | 3.0 |
| 4 | Slow | TOPAZ | 474 | C Harrison | 1210 | 88.16 | 1.12.57 | 4.0 |
| 5 | Slow | SOLO | 4193 | B Swatton | 1155 | 85.19 | 1.13.52 | 5.0 |
| 6 | Slow | SOLO | 4307 | J Hills | 1155 | 85.32 | 1.14.03 | 6.0 |
| 7 | Slow | PACER | 119 | P Cox | 1191 | 89.18 | 1.14.59 | 7.0 |
| 8 | Slow | SOLO | 3485 | J Fairhurst | 1155 | 86.48 | 1.15.09 | 8.0 |
| 9 | Slow | RS FEVA | 441 | N Suffield | 1189 | 89.22 | 1.15.10 | 9.0 |
| 10 | Slow | LASER 4.7 | 140020 | C Wealthy | 1175 | 89.32 | 1.16.12 | 10.0 |
| 11 | Slow | SOLO | 131 | F Prosser | 1155 | 88.12 | 1.16.22 | 11.0 |
| 12 | Slow | MIRROR Single Handed | 26409 | C Wright | 1372 | RDGa | 13.0 | |
Summer 4
|
Summer 4 for Fleet = Fast
Date:01/07/2006 Start:Fast | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Points |
| 1 | Fast | RS 600 | 825 | D Wealthy | 920 | 80.10 | 1.27.08 | 1.0 |
| 2 | Fast | PHANTOM | 1178 | K Stares | 1045 | 93.33 | 1.29.31 | 2.0 |
| 3 | Fast | CONTENDER | 413 | T Wadham | 994 | 90.27 | 1.31.00 | 3.0 |
| 4 | Fast | MERLIN-ROCKET * | 2906-M | Tolputt | 1054 | 100.52 | 1.35.42 | 4.0 |
| 5 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | 108.30 | 1.38.44 | 5.0 |
| 6 | Fast | PHANTOM | 1017 | G Wright | 1045 | 103.55 | 1.39.27 | 6.0 |
| 7 | Fast | BUZZ | 921 | M Stanier | 1005 | RDGa | 10.0 | |
| 7 | Fast | LASER | 83533 | R Dowdell | 1078 | RDGa | 10.0 | |
| 7 | Fast | LASER 2000 | 2462-A | A Cook | 1089 | RDGa | 10.0 | |
|
Summer 4 for Fleet = Slow
Date:01/07/2006 Start:Slow | ||||||||
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Points |
| 1 | Slow | SOLO | 4045 | D Banks | 1155 | 76.09 | 1.05.56 | 1.0 |
| 2 | Slow | LASER 4.7 | 0-4.7 | K Woolnough | 1175 | 79.31 | 1.07.40 | 2.0 |
| 3 | Slow | SOLO | 4193 | B Swatton | 1155 | 79.35 | 1.08.54 | 3.0 |
| 4 | Slow | SOLO | 3829 | C Watkins | 1155 | 80.15 | 1.09.29 | 4.0 |
| 5 | Slow | LASER 4.7 | 140020 | C Wealthy | 1175 | 82.20 | 1.10.04 | 5.0 |
| 6 | Slow | SOLO | 1298 | R Foster | 1155 | 83.00 | 1.11.52 | 6.0 |
| 7 | Slow | LASER 4.7 | 173353-4.7 | D Woolnough | 1175 | 85.35 | 1.12.50 | 7.0 |
| 8 | Slow | LASER 4.7 | 133414 | M Burlingham | 1175 | 87.27 | 1.14.26 | 8.0 |
| 9 | Slow | SOLO | 4307 | J Hills | 1155 | 89.22 | 1.17.22 | 9.0 |
| 10 | Slow | RS FEVA | 441 | N Suffield | 1189 | 99.55 | 1.24.02 | 10.0 |
| 11 | Slow | TOPPER | 44513 | E Woolnough | 1290 | 110.10 | 1.25.24 | 11.0 |
| 12 | Slow | SOLO | 131 | F Prosser | 1155 | RDGa | 14.0 | |
| 12 | Slow | MIRROR Single Handed | 26409 | C Wright | 1372 | RDGa | 14.0 | |
Summer 5
|
Summer 5 for Fleet = Fast
Date:15/07/2006 Start:Fast | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Points |
| 1 | Fast | PHANTOM | 1226 | K Clark | 1045 | 81.47 | 1.18.16 | 1.0 |
| 2 | Fast | PHANTOM | 1178 | K Stares | 1045 | 83.14 | 1.19.39 | 2.0 |
| 3 | Fast | COMET TRIO | 417 | J Bragg | 1086 | 88.23 | 1.21.23 | 3.0 |
| 4 | Fast | RS VAREO | 374 | B Clarke-Lens | 1035 | 90.29 | 1.27.25 | 4.0 |
| 5 | Fast | WAYFARER | 9153-J | P Cox | 1099 | 101.14 | 1.32.07 | 5.0 |
| 6 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | 109.54 | 1.40.00 | 6.0 |
| 7 | Fast | GP14 | 13079 | T Gordon | 1127 | RDGa | 10.0 | |
| 7 | Fast | LASER 2000 | 2462 | P Cook | 1089 | RDGa | 10.0 | |
| 7 | Fast | CONTENDER | 413 | T Wadham | 994 | RDGa | 10.0 | |
|
Summer 5 for Fleet = Slow
Date:15/07/2006 Start:Slow | ||||||||
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Points |
| 1 | Slow | SOLO | 4307 | J Hills | 1155 | OCS | 0.0 | |
| 2 | Slow | SOLO | 3519 | D Bates | 1155 | 95.43 | 1.22.52 | 1.0 |
| 3 | Slow | SOLO | 4045 | D Banks | 1155 | 99.26 | 1.26.05 | 2.0 |
| 4 | Slow | TOPAZ | 474 | C Harrison | 1210 | 104.27 | 1.26.19 | 3.0 |
| 5 | Slow | SOLO | 3829 | C Watkins | 1155 | 99.57 | 1.26.32 | 4.0 |
| 6 | Slow | SOLO | 4193 | B Swatton | 1155 | 100.47 | 1.27.15 | 5.0 |
| 7 | Slow | SOLO | 1298 | R Foster | 1155 | 102.31 | 1.28.46 | 6.0 |
| 8 | Slow | RS FEVA | 441 | N Suffield | 1189 | 123.13 | 1.43.38 | 7.0 |
| 9 | Slow | LASER 4.7 | 140020 | C Wealthy | 1175 | RDGa | 12.0 | |
| 9 | Slow | TOPAZ | 1799 | D Davies | 1210 | RDGa | 12.0 | |
| 9 | Slow | MIRROR Single Handed | 26409 | C Wright | 1372 | RDGa | 12.0 | |
Summer 6
|
Summer 6 for Fleet = Fast
Date:16/07/2006 Start:Fast | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Points |
| 1 | Fast | PHANTOM | 1226 | K Clark | 1045 | 73.32 | 1.10.22 | 1.0 |
| 2 | Fast | PHANTOM | 1178 | K Stares | 1045 | 74.18 | 1.11.06 | 2.0 |
| 3 | Fast | RS 600 | 825 | D Wealthy | 920 | 70.25 | 1.16.32 | 3.0 |
| 4 | Fast | GP14 | 13079 | T Gordon | 1127 | 87.50 | 1.17.56 | 4.0 |
| 5 | Fast | LASER | 8356 | K Munro | 1078 | 84.56 | 1.18.47 | 5.0 |
| 6 | Fast | LASER 2000 | 2462 | P Cook | 1089 | 86.55 | 1.19.49 | 6.0 |
| 7 | Fast | RED EYE SOLUTION | 391 | D Bates | 1066 | 86.32 | 1.21.11 | 7.0 |
| 8 | Fast | PHANTOM | 1017 | G Wright | 1045 | 85.55 | 1.22.13 | 8.0 |
| 9 | Fast | LASER | 83533 | R Dowdell | 1078 | 88.43 | 1.22.18 | 9.0 |
| 10 | Fast | ISO | 1204 | D Grout | 926 | 77.28 | 1.23.39 | 10.0 |
| 11 | Fast | BUZZ | 921 | M Stanier | 1005 | 86.19 | 1.25.53 | 11.0 |
|
Summer 6 for Fleet = Slow
Date:16/07/2006 Start:Slow | ||||||||
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Points |
| 1 | Slow | SOLO | 4193 | B Swatton | 1155 | 65.05 | 0.56.21 | 1.0 |
| 2 | Slow | SOLO | 4045 | D Banks | 1155 | OOD | 2.0 | |
| 2 | Slow | SOLO | 3829 | C Watkins | 1155 | 65.51 | 0.57.01 | 2.0 |
| 4 | Slow | TOPAZ | 474 | C Harrison | 1210 | 69.11 | 0.57.11 | 3.0 |
| 4 | Slow | LASER 4.7 | 0-4.7 | K Woolnough | 1175 | OOD | 3.0 | |
| 6 | Slow | LASER 4.7 | 140020 | C Wealthy | 1175 | 68.37 | 0.58.24 | 4.0 |
| 7 | Slow | SOLO | 3512 | T Ventham | 1155 | 70.33 | 1.01.05 | 5.0 |
| 8 | Slow | SOLO | 1298 | R Foster | 1155 | RDGa | 7.0 | |
| 8 | Slow | LASER 4.7 | 173353-4.7 | D Woolnough | 1175 | OOD | 7.0 | |
Summer 7
|
Summer 7 for Fleet = Fast
Date:23/07/2006 Start:Fast | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Points |
| 1 | Fast | BUZZ | 921 | M Stanier | 1005 | 69.58 | 1.09.37 | 1.0 |
| 2 | Fast | GP14 | 13079 | T Gordon | 1127 | 86.00 | 1.16.19 | 2.0 |
| 3 | Fast | RS VAREO | 374 | B Clarke-Lens | 1035 | 79.57 | 1.17.15 | 3.0 |
| 4 | Fast | LASER | 8356 | K Munro | 1078 | 83.18 | 1.17.16 | 4.0 |
| 5 | Fast | ISO | 1196 | A Finding | 926 | OOD | 6.0 | |
| 6 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | RDGa | 9.0 | |
| 6 | Fast | LASER | 138527 | R Poulson | 1078 | RDGa | 9.0 | |
| 6 | Fast | LASER 2000 | 2462-G | A Groth | 1089 | RDGa | 9.0 | |
| 6 | Fast | ISO | 1204 | D Grout | 926 | RDGa | 9.0 | |
|
Summer 7 for Fleet = Slow
Date:23/07/2006 Start:Slow | ||||||||
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Points |
| 1 | Slow | SOLO | 4307 | J Hills | 1155 | 81.18 | 1.10.23 | 1.0 |
| 2 | Slow | SOLO | 4045 | D Banks | 1155 | 82.24 | 1.11.21 | 2.0 |
| 3 | Slow | SOLO | 1298 | R Foster | 1155 | 86.29 | 1.14.53 | 3.0 |
| 4 | Slow | SOLO | 4193 | B Swatton | 1155 | OOD | 3.4 | |
| 5 | Slow | LASER 4.7 | 0-4.7 | K Woolnough | 1175 | 90.32 | 1.17.03 | 4.0 |
| 6 | Slow | LASER 4.7 | 140020 | C Wealthy | 1175 | 91.11 | 1.17.36 | 5.0 |
| 7 | Slow | SOLO | 3938 | M Haines | 1155 | 89.41 | 1.17.39 | 6.0 |
| 8 | Slow | SOLO | 1426 | M Burlingham | 1155 | 90.01 | 1.17.56 | 7.0 |
| 9 | Slow | RS FEVA | 441 | N Suffield | 1189 | OOD | 8.7 | |
| 10 | Slow | LASER 4.7 | 173353-4.7 | D Woolnough | 1175 | RDGa | 11.0 | |
