Race Results - Pursuit Series
Preliminary Results
|
Preliminary Results
Sailed:7 Discards:2 To count:5 To qualify:5 Ratings:PY Entries:53 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Pursuit 1 | Pursuit 2 | Pursuit 3 | Pursuit 4 | Pursuit 5 | Pursuit 7 | Pursuit 8 | Nett |
| 08/04/2006 | 15/04/2006 | 17/06/2006 | 02/07/2006 | 06/07/2006 | 07/10/2006 | 15/10/2006 | ||||||
| 1 | PHANTOM | 1178 | K Stares | 1045 | (DNC) | 1.0 | 2.0 | 2.0 | 1.0 | (5.0) | 1.0 | 7.0 |
| 2 | CONTENDER | 413 | T Wadham | 994 | 7.0 DNF | 3.0 | (24.0 RDGa) | 4.0 | 2.0 | (DNC) | 2.0 | 18.0 |
| DNQ | PHANTOM | 1226 | K Clark | 1045 | 1.0 | DNC | 1.0 | 1.0 | (DNC) | 2.0 | (DNC) | 11.0 |
| DNQ | SOLO | 4045 | D Banks | 1155 | (DNC) | DNC | 4.0 | 5.0 | (DNC) | 3.0 | 4.0 OOD | 22.0 |
| DNQ | TOPAZ | 474 | C Harrison | 1210 | DNC | DNC | 3.0 | (8.0) | 6.0 | (DNC) | 7.0 | 29.0 |
| DNQ | LASER 4.7 | 137276-4.7 | J Cox | 1175 | DNC | DNC | (DNC) | (DNC) | 4.0 | 1.0 | DNC | 33.0 |
| DNQ | LASER 2000 | 2462-A | A Cook | 1089 | DNC | DNC | 14.0 | (DNC) | (DNC) | 4.0 | 4.0 | 35.0 |
| DNQ | ISO | 1196 | A Finding | 926 | DNC | DNC | (DNC) | 7.0 | 3.0 | DNC | (DNC) | 35.0 |
| DNQ | LASER | 119580 | J Cox | 1078 | DNC | DNC | 7.0 | (DNC) | (DNC) | DNC | 6.0 | 38.0 |
| DNQ | PHANTOM | 1017 | G Wright | 1045 | 7.0 DNF | 6.0 RDGa | 11.0 | 6.0 | (DNC) | DNC | (DNC) | 42.0 |
| DNQ | SOLO | 3829 | C Watkins | 1155 | DNC | 2.0 | 6.0 | (DNC) | (DNC) | DNC | DNC | 42.0 |
| DNQ | RS 600 | 825 | D Wealthy | 920 | DNC | DNC | (DNC) | 3.0 | (DNC) | DNC | DNC | 43.0 |
| DNQ | RS FEVA | 441 | N Suffield | 1189 | 5.0 OOD | DNC | 5.0 | (DNC) | (DNC) | DNC | DNC | 43.0 |
| DNQ | Red Eye SOlution | 407 | K Clark | 1066 | DNC | DNC | (DNC) | (DNC) | DNC | DNC | 3.0 | 43.0 |
| DNQ | LASER | 8356 | K Munro | 1078 | DNC | DNC | (DNC) | 14.0 | (DNC) | DNC | 5.0 | 44.0 |
| DNQ | LASER 4.7 | 160577 | D Woolnough | 1175 | DNC | DNC | 10.0 | (DNC) | (DNC) | DNC | 10.0 OOD | 45.0 |
| DNQ | SOLO | 3519 | D Bates | 1155 | DNC | DNC | (DNC) | (DNC) | 5.0 | 12.0 RDGa | DNC | 45.0 |
| DNQ | SOLO | 4193 | B Swatton | 1155 | DNC | DNC | (24.0 RDGa) | (DNC) | 7.0 | DNC | DNC | 47.0 |
| DNQ | SOLO | 4307 | J Hills | 1155 | DNC | DNC | 8.0 | (DNC) | (15.0 RDGa) | DNC | DNC | 48.0 |
| DNQ | SOLO | 131 | F Prosser | 1155 | DNC | DNC | (DNC) | (DNC) | DNC | 10.0 OOD | 10.0 | 48.0 |
| DNQ | GP14 | 13079 | T Gordon | 1127 | DNC | DNC | (15.0) | (15.0) | 8.0 | DNC | 15.0 RDGa | 48.0 |
| DNQ | LASER 4.7 | 140020 | C Wealthy | 1175 | DNC | DNC | 13.0 | 10.0 | (DNC) | DNC | (DNC) | 48.0 |
| DNQ | Red eye solution | 390 | G Wright | 1066 | DNC | DNC | (DNC) | (DNC) | DNC | DNC | 8.0 | 48.0 |
| DNQ | red eye solution | 398 | A Heinrich | 1066 | DNC | DNC | (DNC) | (DNC) | DNC | DNC | 9.0 | 49.0 |
| DNQ | MIRROR Double Handed | 111 | J Niv | 1386 | DNC | DNC | (DNC) | (DNC) | DNC | 6.0 | DNC | 49.0 |
| DNQ | RS VAREO | 374 | B Clarke-Lens | 1035 | DNC | DNC | (DNC) | 9.0 | (DNC) | DNC | DNC | 49.0 |
| DNQ | Leader | 476 | M Merson | 1115 | DNC | DNC | (DNC) | (DNC) | 9.0 | DNC | DNC | 49.0 |
| DNQ | SOLO | 1298 | R Foster | 1155 | 7.0 DNF | DNC | 9.0 | (17.0) | (DNC) | DNC | DNC | 49.0 |
| DNQ | LASER | 173353 | K Woolnough | 1078 | DNC | DNC | 12.0 | (DNC) | (DNC) | DNC | 12.0 OOD | 49.0 |
| DNQ | RED EYE SOLUTION | 391 | K Stares | 1066 | 2.0 | DNC | (DNC) | (DNC) | DNC | DNC | DNC | 50.0 |
| DNQ | LASER 4.7 | 160584-4.7 | D Woolnough | 1175 | DNC | DNC | (DNC) | 13.0 | (DNC) | DNC | 13.0 OOD | 51.0 |
| DNQ | ISO | 1204 | D Grout | 926 | 7.0 DNF | DNC | (DNC) | 11.0 | (DNC) | DNC | DNC | 51.0 |
| DNQ | RS 800 | 840 | R Smith | 822 | DNC | DNC | (DNC) | 12.0 | (DNC) | DNC | DNC | 52.0 |
| DNQ | WAYFARER | 9153 | M Burlingham | 1099 | DNC | 4.0 | (DNC) | (DNC) | DNC | DNC | DNC | 53.0 |
| DNQ | LASER | 37914 | B Whybrow | 1078 | DNC | 6.0 OOD | (DNC) | (DNC) | DNC | DNC | DNC | 55.0 |
| DNQ | LASER 2000 | 2462-s | A Groth | 1089 | DNC | 6.0 OOD | (DNC) | (DNC) | DNC | DNC | DNC | 55.0 |
| DNQ | LASER | ???? | R White | 1078 | DNC | 6.0 OOD | (DNC) | (DNC) | DNC | DNC | DNC | 55.0 |
| DNQ | SOLO | 3938 | M Haines | 1155 | DNC | DNC | (24.0 RDGa) | (DNC) | DNC | 12.0 RDGa | 15.0 RDGa | 55.0 |
| DNQ | SOLO | 1586 | J Hamon | 1155 | DNC | DNC | (17.0) | (20.0) | 15.0 RDGa | DNC | DNC | 55.0 |
| DNQ | SOLO | 3485 | J Fairhurst | 1155 | DNC | DNC | (16.0) | (DNC) | DNC | DNC | DNC | 55.0 |
| DNQ | LASER | 00000 | McNeil | 1078 | DNC | DNC | (18.0) | (DNC) | DNC | DNC | DNC | 55.0 |
| DNQ | Pacer | 119 | P Cox | 1191 | DNC | DNC | (24.0 RDGa) | (18.0) | DNC | DNC | DNC | 55.0 |
| DNQ | MIRROR Double Handed | 26409 | C Wright | 1386 | DNC | DNC | (24.0 RDGa) | (DNC) | 15.0 RDGa | 12.0 RDGa | DNC | 55.0 |
| DNQ | TOPPER | 16308 | E Woolnough | 1290 | DNC | DNC | (DNC) | (21.0) | DNC | DNC | DNC | 55.0 |
| DNQ | SOLO | 3512 | T Ventham | 1155 | DNC | DNC | (DNC) | (19.0) | DNC | DNC | DNC | 55.0 |
| DNQ | WAYFARER | 2906-P | P Sowden | 1099 | DNC | DNC | (DNC) | (16.0) | DNC | DNC | DNC | 55.0 |
| DNQ | LASER 4.7 | 133414-M | M Burlingham | 1175 | DNC | DNC | (DNC) | (DNC) | 15.0 RDGa | DNC | DNC | 55.0 |
| DNQ | SOLO | 2596 | P Tolputt | 1155 | DNC | DNC | (DNC) | (DNC) | DNC | 12.0 RDGa | DNC | 55.0 |
| DNQ | LASER 4.7 | 163332-A | A Lilley | 1175 | DNC | DNC | (DNC) | (DNC) | DNC | 12.0 RDGa | DNC | 55.0 |
| DNQ | SOLO | 2015 | N Lewis | 1155 | DNC | DNC | (DNC) | (DNC) | DNC | DNC | 15.0 RDGa | 55.0 |
| DNQ | LASER 2000 | 2462 | P Cook | 1089 | DNC | DNC | (DNC) | (DNC) | 15.0 OOD | DNC | DNC | 55.0 |
| DNQ | WAYFARER | 6990 | S West | 1099 | DNC | 6.0 OOD | (DNC) | (DNC) | DNC | DNC | DNC | 55.0 |
| DNQ | WAYFARER | 2906 | S O'Toole | 1099 | 12.5 OOD | DNC | (DNC) | (DNC) | 10.0 | DNC | 15.0 RDGa | 55.5 |
Pursuit 1
|
Pursuit 1
Date:08/04/2006 Start:Start 1 | ||||||
|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Place | Points |
| 1 | PHANTOM | 1226 | K Clark | 1045 | 1 | 1.0 |
| 2 | RED EYE SOLUTION | 391 | K Stares | 1066 | 2 | 2.0 |
| 3 | RS FEVA | 441 | N Suffield | 1189 | OOD | 5.0 |
| 4 | CONTENDER | 413 | T Wadham | 994 | DNF | 7.0 |
| 4 | PHANTOM | 1017 | G Wright | 1045 | DNF | 7.0 |
| 4 | SOLO | 1298 | R Foster | 1155 | DNF | 7.0 |
| 4 | ISO | 1204 | D Grout | 926 | DNF | 7.0 |
| 57 | WAYFARER | 2906 | S O'Toole | 1099 | OOD | 12.5 |
Pursuit 2
|
Pursuit 2
Date:15/04/2006 Start:Start 1 | ||||||
|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Place | Points |
| 1 | PHANTOM | 1178 | K Stares | 1045 | 1 | 1.0 |
| 2 | SOLO | 3829 | C Watkins | 1155 | 2 | 2.0 |
| 3 | CONTENDER | 413 | T Wadham | 994 | 3 | 3.0 |
| 4 | WAYFARER | 9153 | M Burlingham | 1099 | 4 | 4.0 |
| 5 | PHANTOM | 1017 | G Wright | 1045 | RDGa | 6.0 |
| 5 | LASER | 37914 | B Whybrow | 1078 | OOD | 6.0 |
| 5 | LASER 2000 | 2462-s | A Groth | 1089 | OOD | 6.0 |
| 5 | LASER | ???? | R White | 1078 | OOD | 6.0 |
| 5 | WAYFARER | 6990 | S West | 1099 | OOD | 6.0 |
Pursuit 3
|
Pursuit 3
Date:17/06/2006 Start:Start 1 | ||||||
|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Place | Points |
| 1 | PHANTOM | 1226 | K Clark | 1045 | 1 | 1.0 |
| 2 | PHANTOM | 1178 | K Stares | 1045 | 2 | 2.0 |
| 3 | TOPAZ | 474 | C Harrison | 1210 | 3 | 3.0 |
| 4 | SOLO | 4045 | D Banks | 1155 | 4 | 4.0 |
| 5 | RS FEVA | 441 | N Suffield | 1189 | 5 | 5.0 |
| 6 | SOLO | 3829 | C Watkins | 1155 | 6 | 6.0 |
| 7 | LASER | 119580 | J Cox | 1078 | 7 | 7.0 |
| 8 | SOLO | 4307 | J Hills | 1155 | 8 | 8.0 |
| 9 | SOLO | 1298 | R Foster | 1155 | 9 | 9.0 |
| 10 | LASER 4.7 | 160577 | D Woolnough | 1175 | 10 | 10.0 |
| 11 | PHANTOM | 1017 | G Wright | 1045 | 11 | 11.0 |
| 12 | LASER | 173353 | K Woolnough | 1078 | 12 | 12.0 |
| 13 | LASER 4.7 | 140020 | C Wealthy | 1175 | 13 | 13.0 |
| 14 | LASER 2000 | 2462-A | A Cook | 1089 | 14 | 14.0 |
| 15 | GP14 | 13079 | T Gordon | 1127 | 15 | 15.0 |
| 16 | SOLO | 3485 | J Fairhurst | 1155 | 16 | 16.0 |
| 17 | SOLO | 1586 | J Hamon | 1155 | 17 | 17.0 |
| 18 | LASER | 00000 | McNeil | 1078 | 18 | 18.0 |
| 19 | CONTENDER | 413 | T Wadham | 994 | RDGa | 24.0 |
| 19 | SOLO | 4193 | B Swatton | 1155 | RDGa | 24.0 |
| 19 | SOLO | 3938 | M Haines | 1155 | RDGa | 24.0 |
| 19 | Pacer | 119 | P Cox | 1191 | RDGa | 24.0 |
| 19 | MIRROR Double Handed | 26409 | C Wright | 1386 | RDGa | 24.0 |
Pursuit 4
|
Pursuit 4
Date:02/07/2006 Start:Start 1 | ||||||
|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Place | Points |
| 1 | PHANTOM | 1226 | K Clark | 1045 | 1 | 1.0 |
| 2 | PHANTOM | 1178 | K Stares | 1045 | 2 | 2.0 |
| 3 | RS 600 | 825 | D Wealthy | 920 | 3 | 3.0 |
| 4 | CONTENDER | 413 | T Wadham | 994 | 4 | 4.0 |
| 5 | SOLO | 4045 | D Banks | 1155 | 5 | 5.0 |
| 6 | PHANTOM | 1017 | G Wright | 1045 | 6 | 6.0 |
| 7 | ISO | 1196 | A Finding | 926 | 7 | 7.0 |
| 8 | TOPAZ | 474 | C Harrison | 1210 | 8 | 8.0 |
| 9 | RS VAREO | 374 | B Clarke-Lens | 1035 | 9 | 9.0 |
| 10 | LASER 4.7 | 140020 | C Wealthy | 1175 | 10 | 10.0 |
| 11 | ISO | 1204 | D Grout | 926 | 11 | 11.0 |
| 12 | RS 800 | 840 | R Smith | 822 | 12 | 12.0 |
| 13 | LASER 4.7 | 160584-4.7 | D Woolnough | 1175 | 13 | 13.0 |
| 14 | LASER | 8356 | K Munro | 1078 | 14 | 14.0 |
| 15 | GP14 | 13079 | T Gordon | 1127 | 15 | 15.0 |
| 16 | WAYFARER | 2906-P | P Sowden | 1099 | 16 | 16.0 |
| 17 | SOLO | 1298 | R Foster | 1155 | 17 | 17.0 |
| 18 | Pacer | 119 | P Cox | 1191 | 18 | 18.0 |
| 19 | SOLO | 3512 | T Ventham | 1155 | 19 | 19.0 |
| 20 | SOLO | 1586 | J Hamon | 1155 | 20 | 20.0 |
| 21 | TOPPER | 16308 | E Woolnough | 1290 | 21 | 21.0 |
Pursuit 5
|
Pursuit 5
Date:06/07/2006 Start:Start 1 | ||||||
|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Place | Points |
| 1 | PHANTOM | 1178 | K Stares | 1045 | 1 | 1.0 |
| 2 | CONTENDER | 413 | T Wadham | 994 | 2 | 2.0 |
| 3 | ISO | 1196 | A Finding | 926 | 3 | 3.0 |
| 4 | LASER 4.7 | 137276-4.7 | J Cox | 1175 | 4 | 4.0 |
| 5 | SOLO | 3519 | D Bates | 1155 | 5 | 5.0 |
| 6 | TOPAZ | 474 | C Harrison | 1210 | 6 | 6.0 |
| 7 | SOLO | 4193 | B Swatton | 1155 | 7 | 7.0 |
| 8 | GP14 | 13079 | T Gordon | 1127 | 8 | 8.0 |
| 9 | Leader | 476 | M Merson | 1115 | 9 | 9.0 |
| 10 | WAYFARER | 2906 | S O'Toole | 1099 | 10 | 10.0 |
| 11 | SOLO | 4307 | J Hills | 1155 | RDGa | 15.0 |
| 11 | SOLO | 1586 | J Hamon | 1155 | RDGa | 15.0 |
| 11 | MIRROR Double Handed | 26409 | C Wright | 1386 | RDGa | 15.0 |
| 11 | LASER 4.7 | 133414-M | M Burlingham | 1175 | RDGa | 15.0 |
| 11 | LASER 2000 | 2462 | P Cook | 1089 | OOD | 15.0 |
Pursuit 7
|
Pursuit 7
Date:07/10/2006 Start:Start 1 | ||||||
|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Place | Points |
| 1 | LASER 4.7 | 137276-4.7 | J Cox | 1175 | 1 | 1.0 |
| 2 | PHANTOM | 1226 | K Clark | 1045 | 2 | 2.0 |
| 3 | SOLO | 4045 | D Banks | 1155 | 3 | 3.0 |
| 4 | LASER 2000 | 2462-A | A Cook | 1089 | 4 | 4.0 |
| 5 | PHANTOM | 1178 | K Stares | 1045 | 5 | 5.0 |
| 6 | MIRROR Double Handed | 111 | J Niv | 1386 | 6 | 6.0 |
| 7 | SOLO | 131 | F Prosser | 1155 | OOD | 10.0 |
| 8 | SOLO | 3519 | D Bates | 1155 | RDGa | 12.0 |
| 8 | SOLO | 3938 | M Haines | 1155 | RDGa | 12.0 |
| 8 | MIRROR Double Handed | 26409 | C Wright | 1386 | RDGa | 12.0 |
| 8 | SOLO | 2596 | P Tolputt | 1155 | RDGa | 12.0 |
| 8 | LASER 4.7 | 163332-A | A Lilley | 1175 | RDGa | 12.0 |
Pursuit 8
|
Pursuit 8
Date:15/10/2006 Start:Start 1 | ||||||
|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Place | Points |
| 1 | PHANTOM | 1178 | K Stares | 1045 | 1 | 1.0 |
| 2 | CONTENDER | 413 | T Wadham | 994 | 2 | 2.0 |
| 3 | Red Eye SOlution | 407 | K Clark | 1066 | 3 | 3.0 |
| 4 | SOLO | 4045 | D Banks | 1155 | OOD | 4.0 |
| 4 | LASER 2000 | 2462-A | A Cook | 1089 | 4 | 4.0 |
| 6 | LASER | 8356 | K Munro | 1078 | 5 | 5.0 |
| 7 | LASER | 119580 | J Cox | 1078 | 6 | 6.0 |
| 8 | TOPAZ | 474 | C Harrison | 1210 | 7 | 7.0 |
| 9 | Red eye solution | 390 | G Wright | 1066 | 8 | 8.0 |
| 10 | red eye solution | 398 | A Heinrich | 1066 | 9 | 9.0 |
| 11 | LASER 4.7 | 160577 | D Woolnough | 1175 | OOD | 10.0 |
| 11 | SOLO | 131 | F Prosser | 1155 | 10 | 10.0 |
| 13 | LASER | 173353 | K Woolnough | 1078 | OOD | 12.0 |
| 14 | LASER 4.7 | 160584-4.7 | D Woolnough | 1175 | OOD | 13.0 |
| 15 | GP14 | 13079 | T Gordon | 1127 | RDGa | 15.0 |
| 15 | SOLO | 3938 | M Haines | 1155 | RDGa | 15.0 |
| 15 | SOLO | 2015 | N Lewis | 1155 | RDGa | 15.0 |
| 15 | WAYFARER | 2906 | S O'Toole | 1099 | RDGa | 15.0 |