Race Results - Final Freezer
Final Results
|
Final Results
Sailed:1 Discards:0 To count:1 Ratings:PY Entries:9 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Final Freezer | Total | Nett |
| 05/11/2006 | |||||||
| 1 | SOLO | 3829 | C Watkins | 1155 | 1.0 | 1.0 | 1.0 |
| 2 | PHANTOM | 1178 | K Stares | 1045 | 2.0 | 2.0 | 2.0 |
| 3 | Red Eye Solution | 408 | D Vassallo | 1066 | 3.0 | 3.0 | 3.0 |
| 4 | LASER | 8356 | K Munro | 1078 | 4.0 | 4.0 | 4.0 |
| 5 | WAYFARER | 9153-M | M Burlingham | 1099 | 5.0 | 5.0 | 5.0 |
| 6 | Red Eye Solution | 390 | G Wright | 1066 | 6.0 | 6.0 | 6.0 |
| 7 | GP14 | 13079 | T Gordon | 1127 | 7.0 | 7.0 | 7.0 |
| 8 | LASER II FUN | 00 | F McNeil | 1038 | 10.0 RDGa | 10.0 | 10.0 |
| 8 | Red Eye Solution | 407 | K Clark | 1066 | 10.0 RDGa | 10.0 | 10.0 |
Final Freezer
|
Final Freezer
Date:05/11/2006 Published start time:1430 Start:Start 1 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Elapsed | Corrected | Points |
| 1 | SOLO | 3829 | C Watkins | 1155 | 57.10 | 1.14.15 | 1.0 |
| 2 | PHANTOM | 1178 | K Stares | 1045 | 81.28 | 1.17.58 | 2.0 |
| 3 | Red Eye Solution | 408 | D Vassallo | 1066 | 57.49 | 1.21.21 | 3.0 |
| 4 | LASER | 8356 | K Munro | 1078 | 60.08 | 1.23.40 | 4.0 |
| 5 | WAYFARER | 9153-M | M Burlingham | 1099 | 61.53 | 1.24.28 | 5.0 |
| 6 | Red Eye Solution | 390 | G Wright | 1066 | 65.25 | 1.32.03 | 6.0 |
| 7 | GP14 | 13079 | T Gordon | 1127 | 81.55 | 1.49.02 | 7.0 |
| 8 | LASER II FUN | 00 | F McNeil | 1038 | RDGa | 10.0 | |
| 8 | Red Eye Solution | 407 | K Clark | 1066 | RDGa | 10.0 | |
