Race Results - Spring Series
Final Results
|
Final Results for Fleet = Fast
Sailed:6 Discards:1 To count:5 To qualify:5 Ratings:PY Entries:26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | PY | Evening A1 | Evening A2 | Evening A4 | Evening A5 | Evening A6 | Evening A8 | Total | Nett |
| 04/05/2006 | 11/05/2006 | 25/05/2006 | 08/06/2006 | 15/06/2006 | 29/06/2006 | ||||||||
| 1 | Fast | PHANTOM | 1178 | K Stares | 1045 | (DNC) | 1.5 OOD | 3.0 | 1.0 | 1.0 | 1.0 | 34.5 | 7.5 |
| 2 | Fast | RS 600 | 787 | C Dakin | 920 | (DNC) | 1.0 | 4.0 | 3.0 | 2.5 OOD | 2.0 | 39.5 | 12.5 |
| 3 | Fast | ISO | 1196 | A Finding | 926 | 2.0 | 3.0 | 1.0 | (DNC) | 7.0 | 3.3 OOD | 43.3 | 16.3 |
| 4 | Fast | LASER | 119580 | J Cox | 1078 | 3.0 | 5.0 | (DNC) | 4.0 | 3.0 | 7.0 | 49.0 | 22.0 |
| 5 | Fast | CONTENDER | 413 | T Wadham | 994 | 9.0 RDGa | 2.0 | 2.0 | (DNC) | 4.0 | 6.0 | 50.0 | 23.0 |
| DNQ | Fast | RS 600 | 825 | D Wealthy | 920 | 1.0 | 7.0 | (DNC) | 2.0 | DNC | 3.0 | 67.0 | 40.0 |
| DNQ | Fast | ISO | 1204 | D Grout | 926 | 7.3 OOD | 6.0 | 8.0 | (DNC) | DNC | 8.0 | 83.3 | 56.3 |
| DNQ | Fast | WAYFARER | 2906 | S O'Toole | 1099 | (DNC) | 8.0 | 6.0 | 6.0 | DNC | 10.0 | 84.0 | 57.0 |
| DNQ | Fast | LASER | 160584 | D Woolnough | 1078 | 4.0 | (DNC) | DNC | 8.0 | 5.0 | DNC | 98.0 | 71.0 |
| DNQ | Fast | LASER | 173353 | K Woolnough | 1078 | (DNC) | 4.0 | DNC | 13.0 RDGa | 2.0 | DNC | 100.0 | 73.0 |
| DNQ | Fast | RS VAREO | 374 | B Clarke-Lens | 1035 | (DNC) | DNC | 8.5 OOD | 13.0 RDGa | DNC | 4.0 | 106.5 | 79.5 |
| DNQ | Fast | BUZZ | 921 | M Stanier | 1005 | 6.0 | (DNC) | DNC | 13.0 RDGa | 8.0 | DNC | 108.0 | 81.0 |
| DNQ | Fast | LASER 2000 | 2162 | A Cook | 1089 | (DNC) | DNC | DNC | 5.0 | DNC | 5.0 | 118.0 | 91.0 |
| DNQ | Fast | TASAR | 431 | N Lewis | 1023 | (DNC) | DNC | DNC | 13.0 DNS | DNC | 12.0 | 133.0 | 106.0 |
| DNQ | Fast | LASER 2000 | 2162 | P Cook | 1089 | (DNC) | DNC | 5.0 | DNC | DNC | DNC | 140.0 | 113.0 |
| DNQ | Fast | LASER | 37914 | B Whybrow | 1078 | 5.0 | (DNC) | DNC | DNC | DNC | DNC | 140.0 | 113.0 |
| DNQ | Fast | WAYFARER | 2906-1 | P Bowden | 1099 | (DNC) | DNC | DNC | DNC | 6.0 | DNC | 141.0 | 114.0 |
| DNQ | Fast | WAYFARER | 3282 | I Foice | 1099 | (DNC) | DNC | DNC | 7.0 | DNC | DNC | 142.0 | 115.0 |
| DNQ | Fast | WAYFARER | 5744 | B Whybrow | 1099 | (DNC) | DNC | 7.0 | DNC | DNC | DNC | 142.0 | 115.0 |
| DNQ | Fast | RS 800 | 840 | R Smith | 822 | (DNC) | 9.0 | DNC | DNC | DNC | DNC | 144.0 | 117.0 |
| DNQ | Fast | LASER | 8356 | K Munro | 1078 | (DNC) | DNC | DNC | DNC | DNC | 9.0 | 144.0 | 117.0 |
| DNQ | Fast | LEADER | 476 | M Merson | 1115 | (DNC) | DNC | DNC | DNC | DNC | 11.0 | 146.0 | 119.0 |
| DNQ | Fast | WAYFARER | 9153 | M Burlingham | 1099 | (DNC) | DNC | 12.0 OOD | DNC | DNC | DNC | 147.0 | 120.0 |
| DNQ | Fast | LASER | 83533 | R Dodwell | 1078 | (DNC) | DNC | 12.0 OOD | DNC | DNC | DNC | 147.0 | 120.0 |
| DNQ | Fast | LASER | 23503 | T Wadham | 1078 | (DNC) | DNC | DNC | 13.0 RDGa | DNC | DNC | 148.0 | 121.0 |
| DNQ | Fast | LASER | 23503-M | M Burlingham | 1078 | (DNC) | DNC | DNC | DNC | DNC | 13.0 | 148.0 | 121.0 |
|
Final Results for Fleet = Slow
Sailed:6 Discards:1 To count:5 To qualify:5 Ratings:PY Entries:20 | |||||||||||||
| Rank | Fleet | Class | SailNo | Helm | PY | Evening A1 | Evening A2 | Evening A4 | Evening A5 | Evening A6 | Evening A8 | Total | Nett |
| 04/05/2006 | 11/05/2006 | 25/05/2006 | 08/06/2006 | 15/06/2006 | 29/06/2006 | ||||||||
| 1 | Slow | SOLO | 4193 | B Swatton | 1155 | 1.0 | 2.0 | 2.0 | 2.0 | (3.0) | 2.0 OOD | 12.0 | 9.0 |
| 2 | Slow | SOLO | 1298 | R Foster | 1155 | 3.8 OOD | 4.0 | (DNC) | 3.0 | 4.0 | 4.0 | 39.8 | 18.8 |
| 3 | Slow | LASER 4.7 | 163332 | T Gordon | 1175 | 5.0 | 5.5 OOD | (DNC) | 7.0 | 5.0 | 5.0 | 48.5 | 27.5 |
| 4 | Slow | SOLO | 4307 | J Hills | 1155 | 4.0 | 5.0 | (DNC) | 10.0 RDGa | 6.0 | 7.0 | 53.0 | 32.0 |
| DNQ | Slow | SOLO | 4045 | D Banks | 1155 | (DNC) | 1.0 | DNC | 1.0 | 2.0 | 1.0 | 47.0 | 26.0 |
| DNQ | Slow | SOLO | 3519 | D Bates | 1155 | (DNC) | 3.0 | 1.0 | DNC | 1.0 | 2.0 | 49.0 | 28.0 |
| DNQ | Slow | TOPAZ | 474 | C Harrison | 1210 | 2.0 | (DNC) | DNC | 4.0 | DNC | 3.0 | 72.0 | 51.0 |
| DNQ | Slow | SOLO | 3485 | J Fairhurst | 1155 | (DNC) | DNC | DNC | 6.0 | 7.0 OOD | 8.0 | 84.0 | 63.0 |
| DNQ | Slow | TOPPER | 41276 | N Stanier | 1290 | (DNC) | 6.0 | 3.0 | DNC | DNC | DNC | 93.0 | 72.0 |
| DNQ | Slow | LASER 4.7 | 140020 | C Wealthy | 1175 | (DNC) | DNC | DNC | 5.0 | DNC | 6.0 | 95.0 | 74.0 |
| DNQ | Slow | SOLO | 131 | F Prosser | 1155 | (DNC) | DNC | DNC | 10.0 RDGa | DNC | 10.0 OOD | 104.0 | 83.0 |
| DNQ | Slow | SOLO | 3938 | M Haines | 1155 | 3.0 | (DNC) | DNC | DNC | DNC | DNC | 108.0 | 87.0 |
| DNQ | Slow | TOPPER | 44513 | E Woolnough | 1290 | 9.0 RDGa | (DNC) | DNC | DNC | DNC | DNC | 114.0 | 93.0 |
| DNQ | Slow | PACER | 119 | P Cox | 1191 | (DNC) | DNC | DNC | DNC | 9.0 RDGa | DNC | 114.0 | 93.0 |
| DNQ | Slow | SOLO | 1586 | J Hamon | 1155 | (DNC) | DNC | DNC | DNC | DNC | 9.0 | 114.0 | 93.0 |
| DNQ | Slow | LASER 4.7 | 173353-4.7 | K Woolnough | 1175 | 9.0 RDGa | (DNC) | DNC | DNC | DNC | DNC | 114.0 | 93.0 |
| DNQ | Slow | MIRROR Single Handed | 60090 | P Smith | 1372 | (DNC) | 10.0 RDGa | DNC | DNC | DNC | DNC | 115.0 | 94.0 |
| DNQ | Slow | SOLO | 381 | J Glover | 1155 | (DNC) | 10.0 OOD | DNC | DNC | DNC | DNC | 115.0 | 94.0 |
| DNQ | Slow | MIRROR Double Handed | 28110 | J Wainewright | 1386 | (DNC) | DNC | DNC | DNC | DNC | 10.0 | 115.0 | 94.0 |
| DNQ | Slow | MIRROR Single Handed | 26409 | C Knight | 1372 | (DNC) | DNC | DNC | DNC | DNC | 14.0 RDGa | 119.0 | 98.0 |
Evening A1
|
Evening A1 for Fleet = Fast
Date:04/05/2006 Start:Fast | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Points |
| 1 | Fast | RS 600 | 825 | D Wealthy | 920 | 52.56 | 0.57.32 | 1.0 |
| 2 | Fast | ISO | 1196 | A Finding | 926 | 54.18 | 0.58.38 | 2.0 |
| 3 | Fast | LASER | 119580 | J Cox | 1078 | 66.12 | 1.01.25 | 3.0 |
| 4 | Fast | LASER | 160584 | D Woolnough | 1078 | 66.18 | 1.01.30 | 4.0 |
| 5 | Fast | LASER | 37914 | B Whybrow | 1078 | 70.50 | 1.05.42 | 5.0 |
| 6 | Fast | BUZZ | 921 | M Stanier | 1005 | 67.26 | 1.07.06 | 6.0 |
| 7 | Fast | ISO | 1204 | D Grout | 926 | OOD | 7.3 | |
| 8 | Fast | CONTENDER | 413 | T Wadham | 994 | RDGa | 9.0 | |
|
Evening A1 for Fleet = Slow
Date:04/05/2006 Start:Slow | ||||||||
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Points |
| 1 | Slow | SOLO | 4193 | B Swatton | 1155 | 69.14 | 0.59.57 | 1.0 |
| 2 | Slow | TOPAZ | 474 | C Harrison | 1210 | 74.52 | 1.01.52 | 2.0 |
| 3 | Slow | SOLO | 3938 | M Haines | 1155 | 71.58 | 1.02.19 | 3.0 |
| 4 | Slow | SOLO | 1298 | R Foster | 1155 | OOD | 3.8 | |
| 5 | Slow | SOLO | 4307 | J Hills | 1155 | 72.55 | 1.03.08 | 4.0 |
| 6 | Slow | LASER 4.7 | 163332 | T Gordon | 1175 | 75.03 | 1.03.52 | 5.0 |
| 7 | Slow | TOPPER | 44513 | E Woolnough | 1290 | RDGa | 9.0 | |
| 7 | Slow | LASER 4.7 | 173353-4.7 | K Woolnough | 1175 | RDGa | 9.0 | |
Evening A2
|
Evening A2 for Fleet = Fast
Date:11/05/2006 Start:Fast | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Points |
| 1 | Fast | RS 600 | 787 | C Dakin | 920 | 58.36 | 1.03.42 | 1.0 |
| 2 | Fast | PHANTOM | 1178 | K Stares | 1045 | OOD | 1.5 | |
| 3 | Fast | CONTENDER | 413 | T Wadham | 994 | 63.39 | 1.04.02 | 2.0 |
| 4 | Fast | ISO | 1196 | A Finding | 926 | 60.24 | 1.05.14 | 3.0 |
| 5 | Fast | LASER | 173353 | K Woolnough | 1078 | 71.03 | 1.05.55 | 4.0 |
| 6 | Fast | LASER | 119580 | J Cox | 1078 | 71.27 | 1.06.17 | 5.0 |
| 7 | Fast | ISO | 1204 | D Grout | 926 | 61.46 | 1.06.42 | 6.0 |
| 8 | Fast | RS 600 | 825 | D Wealthy | 920 | 61.51 | 1.07.14 | 7.0 |
| 9 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | 76.52 | 1.09.57 | 8.0 |
| 10 | Fast | RS 800 | 840 | R Smith | 822 | 61.41 | 1.15.02 | 9.0 |
|
Evening A2 for Fleet = Slow
Date:11/05/2006 Start:Slow | ||||||||
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Points |
| 1 | Slow | SOLO | 4045 | D Banks | 1155 | 57.36 | 0.49.52 | 1.0 |
| 2 | Slow | SOLO | 4193 | B Swatton | 1155 | 58.13 | 0.50.24 | 2.0 |
| 3 | Slow | SOLO | 3519 | D Bates | 1155 | 58.56 | 0.51.01 | 3.0 |
| 4 | Slow | SOLO | 1298 | R Foster | 1155 | 61.17 | 0.53.04 | 4.0 |
| 5 | Slow | SOLO | 4307 | J Hills | 1155 | 63.43 | 0.55.10 | 5.0 |
| 6 | Slow | LASER 4.7 | 163332 | T Gordon | 1175 | OOD | 5.5 | |
| 7 | Slow | TOPPER | 41276 | N Stanier | 1290 | 82.15 | 1.03.46 | 6.0 |
| 8 | Slow | MIRROR Single Handed | 60090 | P Smith | 1372 | RDGa | 10.0 | |
| 8 | Slow | SOLO | 381 | J Glover | 1155 | OOD | 10.0 | |
Evening A4
|
Evening A4 for Fleet = Fast
Date:25/05/2006 Start:Fast | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Points |
| 1 | Fast | ISO | 1196 | A Finding | 926 | 43.04 | 0.46.30 | 1.0 |
| 2 | Fast | CONTENDER | 413 | T Wadham | 994 | 47.12 | 0.47.29 | 2.0 |
| 3 | Fast | PHANTOM | 1178 | K Stares | 1045 | 50.05 | 0.47.56 | 3.0 |
| 4 | Fast | RS 600 | 787 | C Dakin | 920 | 44.59 | 0.48.54 | 4.0 |
| 5 | Fast | LASER 2000 | 2162 | P Cook | 1089 | 58.08 | 0.53.23 | 5.0 |
| 6 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | 62.41 | 0.57.02 | 6.0 |
| 7 | Fast | WAYFARER | 5744 | B Whybrow | 1099 | 63.19 | 0.57.37 | 7.0 |
| 8 | Fast | ISO | 1204 | D Grout | 926 | 50..01 | 2.5.59.46 | 8.0 |
| 9 | Fast | RS VAREO | 374 | B Clarke-Lens | 1035 | OOD | 8.5 | |
| 10 | Fast | WAYFARER | 9153 | M Burlingham | 1099 | OOD | 12.0 | |
| 10 | Fast | LASER | 83533 | R Dodwell | 1078 | OOD | 12.0 | |
|
Evening A4 for Fleet = Slow
Date:25/05/2006 Start:Slow | ||||||||
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Points |
| 1 | Slow | SOLO | 3519 | D Bates | 1155 | 50.09 | 0.43.25 | 1.0 |
| 2 | Slow | SOLO | 4193 | B Swatton | 1155 | 51.21 | 0.44.28 | 2.0 |
| 3 | Slow | TOPPER | 41276 | N Stanier | 1290 | 71.51 | 0.55.42 | 3.0 |
Evening A5
|
Evening A5 for Fleet = Fast
Date:08/06/2006 Start:Fast | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Points |
| 1 | Fast | PHANTOM | 1178 | K Stares | 1045 | 56.11 | 0.53.46 | 1.0 |
| 2 | Fast | RS 600 | 825 | D Wealthy | 920 | 54.45 | 0.59.31 | 2.0 |
| 3 | Fast | RS 600 | 787 | C Dakin | 920 | 56.34 | 1.01.29 | 3.0 |
| 4 | Fast | LASER | 119580 | J Cox | 1078 | 72.09 | 1.06.56 | 4.0 |
| 5 | Fast | LASER 2000 | 2162 | A Cook | 1089 | 87.38 | 1.20.28 | 5.0 |
| 6 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | 89.35 | 1.21.31 | 6.0 |
| 7 | Fast | WAYFARER | 3282 | I Foice | 1099 | 90.29 | 1.22.20 | 7.0 |
| 8 | Fast | LASER | 160584 | D Woolnough | 1078 | 88.50 | 1.22.24 | 8.0 |
| 9 | Fast | LASER | 173353 | K Woolnough | 1078 | RDGa | 13.0 | |
| 9 | Fast | RS VAREO | 374 | B Clarke-Lens | 1035 | RDGa | 13.0 | |
| 9 | Fast | BUZZ | 921 | M Stanier | 1005 | RDGa | 13.0 | |
| 9 | Fast | TASAR | 431 | N Lewis | 1023 | DNS | 13.0 | |
| 9 | Fast | LASER | 23503 | T Wadham | 1078 | RDGa | 13.0 | |
|
Evening A5 for Fleet = Slow
Date:08/06/2006 Start:Slow | ||||||||
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Points |
| 1 | Slow | SOLO | 4045 | D Banks | 1155 | 58.01 | 0.50.14 | 1.0 |
| 2 | Slow | SOLO | 4193 | B Swatton | 1155 | 60.48 | 0.52.38 | 2.0 |
| 3 | Slow | SOLO | 1298 | R Foster | 1155 | 65.19 | 0.56.33 | 3.0 |
| 4 | Slow | TOPAZ | 474 | C Harrison | 1210 | 75.02 | 1.02.01 | 4.0 |
| 5 | Slow | LASER 4.7 | 140020 | C Wealthy | 1175 | 75.46 | 1.04.29 | 5.0 |
| 6 | Slow | SOLO | 3485 | J Fairhurst | 1155 | 75.33 | 1.05.25 | 6.0 |
| 7 | Slow | LASER 4.7 | 163332 | T Gordon | 1175 | 77.16 | 1.05.46 | 7.0 |
| 8 | Slow | SOLO | 4307 | J Hills | 1155 | RDGa | 10.0 | |
| 8 | Slow | SOLO | 131 | F Prosser | 1155 | RDGa | 10.0 | |
Evening A6
|
Evening A6 for Fleet = Fast
Date:15/06/2006 Start:Fast | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Points |
| 1 | Fast | PHANTOM | 1178 | K Stares | 1045 | 83.47 | 1.20.11 | 1.0 |
| 2 | Fast | LASER | 173353 | K Woolnough | 1078 | 92.41 | 1.25.59 | 2.0 |
| 3 | Fast | RS 600 | 787 | C Dakin | 920 | OOD | 2.5 | |
| 4 | Fast | LASER | 119580 | J Cox | 1078 | 94.33 | 1.27.43 | 3.0 |
| 5 | Fast | CONTENDER | 413 | T Wadham | 994 | 87.33 | 1.28.05 | 4.0 |
| 6 | Fast | LASER | 160584 | D Woolnough | 1078 | 96.24 | 1.29.25 | 5.0 |
| 7 | Fast | WAYFARER | 2906-1 | P Bowden | 1099 | 98.54 | 1.29.59 | 6.0 |
| 8 | Fast | ISO | 1196 | A Finding | 926 | 90.13 | 1.37.26 | 7.0 |
| 9 | Fast | BUZZ | 921 | M Stanier | 1005 | 99.47 | 1.39.17 | 8.0 |
|
Evening A6 for Fleet = Slow
Date:15/06/2006 Start:Slow | ||||||||
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Points |
| 1 | Slow | SOLO | 3519 | D Bates | 1155 | 75.32 | 1.05.24 | 1.0 |
| 2 | Slow | SOLO | 4045 | D Banks | 1155 | 76.43 | 1.06.25 | 2.0 |
| 3 | Slow | SOLO | 4193 | B Swatton | 1155 | 77.46 | 1.07.20 | 3.0 |
| 4 | Slow | SOLO | 1298 | R Foster | 1155 | 79.54 | 1.09.11 | 4.0 |
| 5 | Slow | LASER 4.7 | 163332 | T Gordon | 1175 | 83.11 | 1.10.48 | 5.0 |
| 6 | Slow | SOLO | 4307 | J Hills | 1155 | 82.22 | 1.11.19 | 6.0 |
| 7 | Slow | SOLO | 3485 | J Fairhurst | 1155 | OOD | 7.0 | |
| 8 | Slow | PACER | 119 | P Cox | 1191 | RDGa | 9.0 | |
Evening A8
|
Evening A8 for Fleet = Fast
Date:29/06/2006 Start:Fast | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Points |
| 1 | Fast | PHANTOM | 1178 | K Stares | 1045 | 75.32 | 1.12.17 | 1.0 |
| 2 | Fast | RS 600 | 787 | C Dakin | 920 | 69.42 | 1.15.46 | 2.0 |
| 3 | Fast | RS 600 | 825 | D Wealthy | 920 | 70.02 | 1.16.07 | 3.0 |
| 4 | Fast | ISO | 1196 | A Finding | 926 | OOD | 3.3 | |
| 5 | Fast | RS VAREO | 374 | B Clarke-Lens | 1035 | 81.35 | 1.18.49 | 4.0 |
| 6 | Fast | LASER 2000 | 2162 | A Cook | 1089 | 86.32 | 1.19.28 | 5.0 |
| 7 | Fast | CONTENDER | 413 | T Wadham | 994 | 79.00 | 1.19.29 | 6.0 |
| 8 | Fast | LASER | 119580 | J Cox | 1078 | 85.58 | 1.19.45 | 7.0 |
| 9 | Fast | ISO | 1204 | D Grout | 926 | 75.54 | 1.21.58 | 8.0 |
| 10 | Fast | LASER | 8356 | K Munro | 1078 | 88.58 | 1.22.32 | 9.0 |
| 11 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | 90.48 | 1.22.37 | 10.0 |
| 12 | Fast | LEADER | 476 | M Merson | 1115 | 93.25 | 1.23.47 | 11.0 |
| 13 | Fast | TASAR | 431 | N Lewis | 1023 | 87.08 | 1.25.10 | 12.0 |
| 14 | Fast | LASER | 23503-M | M Burlingham | 1078 | 93.53 | 1.27.05 | 13.0 |
|
Evening A8 for Fleet = Slow
Date:29/06/2006 Start:Slow | ||||||||
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Points |
| 1 | Slow | SOLO | 4045 | D Banks | 1155 | 72.33 | 1.02.49 | 1.0 |
| 2 | Slow | SOLO | 4193 | B Swatton | 1155 | OOD | 2.0 | |
| 2 | Slow | SOLO | 3519 | D Bates | 1155 | 73.10 | 1.03.21 | 2.0 |
| 4 | Slow | TOPAZ | 474 | C Harrison | 1210 | 76.48 | 1.03.28 | 3.0 |
| 5 | Slow | SOLO | 1298 | R Foster | 1155 | 75.45 | 1.05.35 | 4.0 |
| 6 | Slow | LASER 4.7 | 163332 | T Gordon | 1175 | 77.10 | 1.05.40 | 5.0 |
| 7 | Slow | LASER 4.7 | 140020 | C Wealthy | 1175 | 77.56 | 1.06.20 | 6.0 |
| 8 | Slow | SOLO | 4307 | J Hills | 1155 | 78.10 | 1.07.41 | 7.0 |
| 9 | Slow | SOLO | 3485 | J Fairhurst | 1155 | 80.30 | 1.09.42 | 8.0 |
| 10 | Slow | SOLO | 1586 | J Hamon | 1155 | 82.17 | 1.11.14 | 9.0 |
| 11 | Slow | SOLO | 131 | F Prosser | 1155 | OOD | 10.0 | |
| 11 | Slow | MIRROR Double Handed | 28110 | J Wainewright | 1386 | 100.44 | 1.12.41 | 10.0 |
| 13 | Slow | MIRROR Single Handed | 26409 | C Knight | 1372 | RDGa | 14.0 | |
