Race Results - Combined and Helm Series
Final Results
Sailed:7 Discards:2 To count:5 To qualify:5 Ratings:PY Entries:57
| Rank | Class | SailNo | Helm | PY | Combined 1 | Combined 2 | Combined 3 | Combined 4 | Combined 5 | Combined 6 | Combined 7 | Combined 8 | Combined 9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 002/04/2006 | 14/04/2006 | 22/04/2006 | 13/05/2006 | 13/08/2006 | 26/08/2006 | 01/10/2006 | 08/10/2006 | 22/10/2006 | |||||||
| 1 | PHANTOM | 1178 | K Stares | 1045 | (2.0) | (DNC) | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 27.0 | 7.0 | ||
| 2 | SOLO | 4193 | B Swatton | 1155 | DNC | 8.5 OOD | 10.0 RDGa | 3.0 | (DNC) | (15.0 RDGa) | 6.0 | 65.5 | 34.5 | ||
| DNQ | SOLO | 4045 | D Banks | 1155 | DNC | 6.0 | (DNC) | (DNC) | 3.0 | 3.0 | 5.0 | 43.0 | 24.0 | ||
| DNQ | LASER 2000 | 2462 | P Cook | 1089 | 4.7 OOD | 8.0 | 2.0 | DNC | (DNC) | 4.0 | (DNC) | 53.7 | 26.7 | ||
| DNQ | PHANTOM | 1226 | K Clark | 1045 | DNC | 1.0 | (DNC) | DNC | 1.0 | (DNC) | DNC | 55.0 | 28.0 | ||
| DNQ | SOLO | 3829 | C Watkins | 1155 | 3.0 | (DNC) | 3.0 | DNC | 4.0 | (DNC) | DNC | 63.0 | 29.0 | ||
| DNQ | ISO | 1126 | A Finding | 926 | DNC | 2.0 | 2.0 OOD | DNC | (DNC) | (DNC) | DNC | 62.0 | 30.0 | ||
| DNQ | Red Eye Solution | 407 | K Clark | 1066 | DNC | (DNC) | DNC | DNC | (DNC) | 2.0 | 2.0 | 64.0 | 30.0 | ||
| DNQ | SOLO | 3938 | M Haines | 1155 | DNC | 6.0 OOD | (DNC) | DNC | 6.0 | 6.0 OOD | (DNC) | 55.0 | 33.0 | ||
| DNQ | RS VAREO | 374 | B Clarke-Lens | 1035 | DNC | 3.0 | 10.0 RDGa | DNC | 7.0 | (DNC) | (DNC) | 62.0 | 35.0 | ||
| DNQ | SOLO | 3519 | D Bates | 1155 | DNC | (DNC) | DNC | DNC | 5.0 | (DNC) | 5.0 OOD | 70.0 | 36.0 | ||
| DNQ | PHANTOM | 1017 | G Wright | 1045 | 4.0 | 4.0 | 10.0 RDGa | DNC | (DNC) | (DNC) | DNC | 69.0 | 37.0 | ||
| DNQ | LASER 4.7 | 137276 | J Cox | 1175 | DNC | (DNC) | 10.0 RDGa | 1.0 | (DNC) | DNC | 4.0 | 72.0 | 38.0 | ||
| DNQ | SOLO | 1298 | R Foster | 1155 | DNC | 10.0 | 10.0 RDGa | 4.0 | (DNC) | (DNC) | 7.0 | 70.0 | 38.0 | ||
| DNQ | CONTENDER | 413 | T Wadham | 994 | 6.0 RDGa | 5.0 | DNC | 8.0 DSQ | (DNC) | (DNC) | DNC | 73.0 | 41.0 | ||
| DNQ | TOPAZ | 474 | C Harrison | 1210 | DNC | (DNC) | DNC | DNC | (DNC) | 5.0 | DNC | 76.0 | 42.0 | ||
| DNQ | GP14 | 13079 | T Gordon | 1127 | DNC | (DNC) | (DNC) | DNC | 9.0 | 8.0 | DNC | 72.0 | 43.0 | ||
| DNQ | LASER | 125676 | R White | 1078 | DNC | (DNC) | DNC | DNC | (DNC) | 6.0 | DNC | 77.0 | 43.0 | ||
| DNQ | SOLO | 3512 | T Ventham | 1155 | DNC | (DNC) | 10.0 RDGa | 8.0 DSQ | 8.0 | (DNC) | DNC | 78.0 | 44.0 | ||
| DNQ | LASER 4.7 | 173353-4.7 | K Woolnough | 1175 | DNC | 7.0 | DNC | DNC | (DNC) | (DNC) | DNC | 76.0 | 44.0 | ||
| DNQ | ISO | 1196 | A Finding | 926 | DNC | (DNC) | DNC | DNC | (DNC) | 7.0 | DNC | 78.0 | 44.0 | ||
| DNQ | Red Eye Solution | 408 | D Vassalo | 1066 | DNC | (DNC) | DNC | DNC | (DNC) | 11.0 | 8.0 | 79.0 | 45.0 | ||
| DNQ | LASER 2000 | 2462-AC | A Cook | 1089 | DNC | (DNC) | DNC | DNC | (DNC) | DNC | 3.0 | 79.0 | 45.0 | ||
| DNQ | Leader | 476 | M Merson | 1115 | DNC | 10.0 OOD | (DNC) | DNC | 10.0 | 10.0 OOD | (DNC) | 67.0 | 45.0 | ||
| DNQ | RED EYE SOLUTION | 390 | C Watkins | 1066 | DNC | 9.0 | DNC | DNC | (DNC) | (DNC) | DNC | 78.0 | 46.0 | ||
| DNQ | Red Eye Solution | 390-G | G Wright | 1066 | DNC | (DNC) | DNC | DNC | (DNC) | 10.0 | 10.0 RDGa | 80.0 | 46.0 | ||
| DNQ | WAYFARER | 2906-P | P Bowden | 1099 | DNC | (DNC) | DNC | DNC | (DNC) | 9.0 | DNC | 80.0 | 46.0 | ||
| DNQ | BUZZ | 921 | M Stanier | 1005 | 6.0 RDGa | (DNC) | DNC | DNC | (DNC) | DNC | 6.0 OOD | 81.0 | 47.0 | ||
| DNQ | Red Eye Solution | 391 | K Clark | 1066 | 1.0 | (DNC) | DNC | DNC | (DNC) | DNC | DNC | 81.0 | 47.0 | ||
| DNQ | TOPPER | 14279 | N Stanier | 1290 | DNC | (DNC) | DNC | DNC | 11.0 | (DNC) | DNC | 82.0 | 48.0 | ||
| DNQ | SOLO | 4307 | J Hills | 1155 | DNC | 11.0 | DNC | DNC | (13.0) | (15.0 RDGa) | DNC | 76.0 | 48.0 | ||
| DNQ | Pacer | 119 | P Cox | 1191 | DNC | (DNC) | DNC | DNC | 12.0 | (DNC) | DNC | 83.0 | 49.0 | ||
| DNQ | LASER | 83533 | R Dowdell | 1078 | DNC | 12.0 | DNC | DNC | (DNC) | (DNC) | DNC | 81.0 | 49.0 | ||
| DNQ | WAYFARER | 2906 | S O'Toole | 1099 | DNC | 13.0 | DNC | DNC | (14.0) | (DNC) | DNC | 80.0 | 50.0 | ||
| DNQ | SOLO | 131 | F Prosser | 1155 | DNC | (16.0) | DNC | DNC | (DNC) | DNC | 9.0 | 83.0 | 51.0 | ||
| DNQ | LASER | 37914 | B Whybrow | 1078 | DNC | 14.0 | DNC | DNC | (DNC) | (DNC) | DNC | 83.0 | 51.0 | ||
| DNQ | LASER RADIAL | 165528 | W Wainewright | 1101 | DNC | (DNC) | DNC | 7.0 RDGa | (DNC) | DNC | DNC | 86.0 | 52.0 | ||
| DNQ | LASER II | 8993 | E Burton | 1035 | DNC | (DNC) | DNC | DNC | 15.0 | (DNC) | DNC | 86.0 | 52.0 | ||
| DNQ | GP14 | 8545 | Parry | 1127 | DNC | (DNC) | DNC | DNC | (DNC) | 15.0 RDGa | DNC | 86.0 | 52.0 | ||
| DNQ | LASER | 23503 | D Grout | 1078 | DNC | (DNC) | 10.0 RDGa | DNC | (DNC) | DNC | DNC | 86.0 | 52.0 | ||
| DNQ | LASER 4.7 | 160584 | D Woolnough | 1175 | DNC | 15.0 | DNC | DNC | (DNC) | (DNC) | DNC | 84.0 | 52.0 | ||
| DNQ | SOLO | 3485 | J Fairhurst | 1155 | DNC | (DNC) | DNC | DNC | (DNC) | DNC | DNC | 87.0 | 53.0 | ||
| DNQ | LASER | 119550 | J Cox | 1078 | DNC | (DNC) | DNC | DNC | (DNC) | DNC | DNC | 87.0 | 53.0 | ||
| DNQ | SOLO | 381 | J Glover | 1155 | DNC | (18.0 DNS) | DNC | DNC | (DNC) | DNC | DNC | 87.0 | 53.0 | ||
| DNQ | WAYFARER | 9153 | J Whiting | 1099 | DNC | (DNC) | DNC | DNC | (DNC) | DNC | DNC | 87.0 | 53.0 | ||
| DNQ | LASER | 123594 | I Stubbs | 1078 | DNC | (DNC) | DNC | DNC | (DNC) | DNC | DNC | 87.0 | 53.0 | ||
| DNQ | RS 600 | 825 | D Wealthy | 920 | DNC | (DNC) | DNC | DNC | (DNC) | DNC | DNC | 87.0 | 53.0 | ||
| DNQ | RS 600 | 787 | C Dakin | 920 | DNC | (DNC) | DNC | DNC | (DNC) | DNC | DNC | 87.0 | 53.0 | ||
| DNQ | BUZZ | 1088 | K Woolnough | 1005 | DNC | (DNC) | DNC | DNC | (DNC) | DNC | DNC | 87.0 | 53.0 | ||
| DNQ | ISO | 1204 | D Grout | 926 | DNC | (DNC) | DNC | DNC | (DNC) | DNC | DNC | 87.0 | 53.0 | ||
| DNQ | LASER | 72696 | D Wealthy | 1078 | DNC | (DNC) | DNC | DNC | (DNC) | DNC | DNC | 87.0 | 53.0 | ||
| DNQ | MIRROR Double Handed | 32182 | M Stainer | 1386 | DNC | (DNC) | DNC | DNC | (DNC) | DNC | DNC | 87.0 | 53.0 | ||
| DNQ | LASER 2000 | 2462-A | A Groth | 1089 | DNC | (DNC) | DNC | 8.0 OOD | (DNC) | DNC | DNC | 87.0 | 53.0 | ||
| DNQ | MIRROR Single Handed | 36409 | C Knight | 1372 | DNC | (18.0 RDGa) | DNC | DNC | (DNC) | DNC | DNC | 87.0 | 53.0 | ||
| DNQ | GP14 | 5545 | A Parry | 1127 | DNC | (DNC) | DNC | DNC | (DNC) | DNC | DNC | 87.0 | 53.0 | ||
| DNQ | MIRROR Single Handed | 58292 | J Hamon | 1372 | DNC | (DNC) | DNC | DNC | (DNC) | DNC | DNC | 87.0 | 53.0 | ||
| DNQ | LASER 4.7 | 140020 | C Wealthy | 1175 | DNC | (DNC) | DNC | DNC | (DNC) | 15.0 RDGa | 15.0 OOD | 90.0 | 56.0 |
Combined 2
Date:14/04/2006
Start:Start 1
| Rank | Class | SailNo | Helm | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Red Eye Solution | 391 | K Clark | 1066 | 68.48 | 1.04.32 | 1.0 |
| 2 | PHANTOM | 1178 | K Stares | 1045 | 70.32 | 1.07.30 | 2.0 |
| 3 | SOLO | 3829 | C Watkins | 1155 | 70.38 | 1.13.23 | 3.0 |
| 4 | PHANTOM | 1017 | G Wright | 1045 | 64.33 | 1.14.07 | 4.0 |
| 5 | LASER 2000 | 2462 | P Cook | 1089 | OOD | 4.7 | |
| 6 | CONTENDER | 413 | T Wadham | 994 | RDGa | 6.0 | |
| 6 | BUZZ | 921 | M Stanier | 1005 | RDGa | 6.0 |
Combined 3
Date:22/04/2006
Start:Start 1
| Rank | Class | SailNo | Helm | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1226 | K Clark | 1045 | 89.07 | 1.25.17 | 1.0 |
| 2 | ISO | 1126 | A Finding | 926 | 84.17 | 1.31.01 | 2.0 |
| 3 | RS VAREO | 374 | B Clarke-Lens | 1035 | 75.56 | 1.31.42 | 3.0 |
| 4 | PHANTOM | 1017 | G Wright | 1045 | 76.56 | 1.32.02 | 4.0 |
| 5 | CONTENDER | 413 | T Wadham | 994 | 75.02 | 1.34.21 | 5.0 |
| 6 | SOLO | 4045 | D Banks | 1155 | 88.35 | 1.35.52 | 6.0 |
| 6 | SOLO | 3938 | M Haines | 1155 | OOD | 6.0 | |
| 8 | LASER 4.7 | 173353-4.7 | K Woolnough | 1175 | 92.22 | 1.38.16 | 7.0 |
| 9 | LASER 2000 | 2462 | P Cook | 1089 | 86.00 | 1.38.43 | 8.0 |
| 10 | SOLO | 4193 | B Swatton | 1155 | OOD | 8.5 | |
| 11 | RED EYE SOLUTION | 390 | C Watkins | 1066 | 86.11 | 1.41.04 | 9.0 |
| 12 | SOLO | 1298 | R Foster | 1155 | 93.56 | 1.41.40 | 10.0 |
| 12 | Leader | 476 | M Merson | 1115 | OOD | 10.0 | |
| 14 | SOLO | 4307 | J Hills | 1155 | 95.42 | 1.43.34 | 11.0 |
| 15 | LASER | 83533 | R Dowdell | 1078 | 89.25 | 1.43.41 | 12.0 |
| 16 | WAYFARER | 2906 | S O'Toole | 1099 | 91.58 | 1.44.36 | 13.0 |
| 17 | LASER | 37914 | B Whybrow | 1078 | 90.32 | 1.44.59 | 14.0 |
| 18 | LASER 4.7 | 160584 | D Woolnough | 1175 | 100.15 | 1.46.39 | 15.0 |
| 19 | SOLO | 131 | F Prosser | 1155 | 101.33 | 1.49.54 | 16.0 |
| 20 | SOLO | 381 | J Glover | 1155 | DNS | 18.0 | |
| 20 | MIRROR Single Handed | 36409 | C Knight | 1372 | RDGa | 18.0 |
Combined 4
Date:13/05/2006
Start:Start 1
| Rank | Class | SailNo | Helm | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1178 | K Stares | 1045 | 33.45 | 0.32.18 | 1.0 |
| 2 | LASER 2000 | 2462 | P Cook | 1089 | 23.50 | 0.43.46 | 2.0 |
| 2 | ISO | 1126 | A Finding | 926 | OOD | 2.0 | |
| 4 | SOLO | 3829 | C Watkins | 1155 | 26.29 | 0.45.52 | 3.0 |
| 5 | SOLO | 4193 | B Swatton | 1155 | RDGa | 10.0 | |
| 5 | RS VAREO | 374 | B Clarke-Lens | 1035 | RDGa | 10.0 | |
| 5 | PHANTOM | 1017 | G Wright | 1045 | RDGa | 10.0 | |
| 5 | LASER 4.7 | 137276 | J Cox | 1175 | RDGa | 10.0 | |
| 5 | SOLO | 1298 | R Foster | 1155 | RDGa | 10.0 | |
| 5 | SOLO | 3512 | T Ventham | 1155 | RDGa | 10.0 | |
| 5 | LASER | 23503 | D Grout | 1078 | RDGa | 10.0 |
Combined 5
Date:13/08/2006
Start:Start 1
| Rank | Class | SailNo | Helm | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER 4.7 | 137276 | J Cox | 1175 | 57.42 | 0.49.06 | 1.0 |
| 2 | PHANTOM | 1178 | K Stares | 1045 | 55.20 | 0.52.57 | 2.0 |
| 3 | SOLO | 4193 | B Swatton | 1155 | 56.25 | 0.56.59 | 3.0 |
| 4 | SOLO | 1298 | R Foster | 1155 | 55.00 | 1.06.40 | 4.0 |
| 5 | LASER RADIAL | 165528 | W Wainewright | 1101 | RDGa | 7.0 | |
| 6 | CONTENDER | 413 | T Wadham | 994 | DSQ | 8.0 | |
| 6 | SOLO | 3512 | T Ventham | 1155 | DSQ | 8.0 | |
| 6 | LASER 2000 | 2462-A | A Groth | 1089 | OOD | 8.0 |
Combined 6
Date:26/08/2006
Start:Start 1
| Rank | Class | SailNo | Helm | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1226 | K Clark | 1045 | 73.18 | 1.10.09 | 1.0 |
| 2 | PHANTOM | 1178 | K Stares | 1045 | 75.59 | 1.12.43 | 2.0 |
| 3 | SOLO | 4045 | D Banks | 1155 | 71.36 | 1.14.23 | 3.0 |
| 4 | SOLO | 3829 | C Watkins | 1155 | 73.14 | 1.16.05 | 4.0 |
| 5 | SOLO | 3519 | D Bates | 1155 | 75.10 | 1.18.06 | 5.0 |
| 6 | SOLO | 3938 | M Haines | 1155 | 75.26 | 1.18.22 | 6.0 |
| 7 | RS VAREO | 374 | B Clarke-Lens | 1035 | 83.07 | 1.20.18 | 7.0 |
| 8 | SOLO | 3512 | T Ventham | 1155 | 78.11 | 1.21.14 | 8.0 |
| 9 | GP14 | 13079 | T Gordon | 1127 | 76.47 | 1.21.45 | 9.0 |
| 10 | Leader | 476 | M Merson | 1115 | 77.51 | 1.23.47 | 10.0 |
| 11 | TOPPER | 14279 | N Stanier | 1290 | 73.14 | 1.25.09 | 11.0 |
| 12 | Pacer | 119 | P Cox | 1191 | 84.55 | 1.25.34 | 12.0 |
| 13 | SOLO | 4307 | J Hills | 1155 | 83.22 | 1.26.37 | 13.0 |
| 14 | WAYFARER | 2906 | S O'Toole | 1099 | 83.08 | 1.30.46 | 14.0 |
| 15 | LASER II | 8993 | E Burton | 1035 | 82.23 | 1.35.31 | 15.0 |
Combined 8
Date:08/10/2006
Start:Start 1
| Rank | Class | SailNo | Helm | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1178 | K Stares | 1045 | 76.55 | 1.13.36 | 1.0 |
| 2 | Red Eye Solution | 407 | K Clark | 1066 | 80.11 | 1.15.13 | 2.0 |
| 3 | SOLO | 4045 | D Banks | 1155 | 92.24 | 1.20.00 | 3.0 |
| 4 | LASER 2000 | 2462 | P Cook | 1089 | 88.35 | 1.21.21 | 4.0 |
| 5 | TOPAZ | 474 | C Harrison | 1210 | 75.01 | 1.22.40 | 5.0 |
| 6 | SOLO | 3938 | M Haines | 1155 | OOD | 6.0 | |
| 6 | LASER | 125676 | R White | 1078 | 89.38 | 1.23.09 | 6.0 |
| 8 | ISO | 1196 | A Finding | 926 | 77.24 | 1.23.35 | 7.0 |
| 9 | GP14 | 13079 | T Gordon | 1127 | 95.44 | 1.24.57 | 8.0 |
| 10 | WAYFARER | 2906-P | P Bowden | 1099 | 97.45 | 1.28.57 | 9.0 |
| 11 | Leader | 476 | M Merson | 1115 | OOD | 10.0 | |
| 11 | Red Eye Solution | 390-G | G Wright | 1066 | 95.10 | 1.29.16 | 10.0 |
| 13 | Red Eye Solution | 408 | D Vassalo | 1066 | 100.39 | 1.34.25 | 11.0 |
| 14 | SOLO | 4193 | B Swatton | 1155 | RDGa | 15.0 | |
| 14 | SOLO | 4307 | J Hills | 1155 | RDGa | 15.0 | |
| 14 | GP14 | 8545 | Parry | 1127 | RDGa | 15.0 | |
| 14 | LASER 4.7 | 140020 | C Wealthy | 1175 | RDGa | 15.0 |
Combined 9
Date:22/10/2006
Start:Start 1
| Rank | Class | SailNo | Helm | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1178 | K Stares | 1045 | 61.24 | 0.58.45 | 1.0 |
| 2 | Red Eye Solution | 407 | K Clark | 1066 | 63.36 | 0.59.40 | 2.0 |
| 3 | LASER 2000 | 2462-AC | A Cook | 1089 | 67.15 | 1.01.45 | 3.0 |
| 4 | LASER 4.7 | 137276 | J Cox | 1175 | 59.35 | 1.03.23 | 4.0 |
| 5 | SOLO | 4045 | D Banks | 1155 | 59.09 | 1.04.01 | 5.0 |
| 5 | SOLO | 3519 | D Bates | 1155 | OOD | 5.0 | |
| 7 | SOLO | 4193 | B Swatton | 1155 | 60.44 | 1.05.44 | 6.0 |
| 7 | BUZZ | 921 | M Stanier | 1005 | OOD | 6.0 | |
| 9 | SOLO | 1298 | R Foster | 1155 | 63.44 | 1.08.59 | 7.0 |
| 10 | Red Eye Solution | 408 | D Vassalo | 1066 | 59.09 | 1.09.22 | 8.0 |
| 11 | SOLO | 131 | F Prosser | 1155 | 58.20 | 1.24.11 | 9.0 |
| 12 | Red Eye Solution | 390-G | G Wright | 1066 | RDGa | 10.0 | |
| 57 | LASER 4.7 | 140020 | C Wealthy | 1175 | OOD | 15.0 |
