Race Results - Vice Commodores Challenge Race 2005
Final Results
Sailed: 1 Discards: 0 Ratings: PY
| Rank | Fleet | Class | Sail No | Helm | PY | Vice Comm Challenge | Nett |
|---|---|---|---|---|---|---|---|
| 1 | RS 600 | 787 | C Dakin | 920 | 1.0 | 1.0 | |
| 2 | SOLO | 4045 | D Banks | 1155 | 2.0 | 2.0 | |
| 3 | SOLO | 3519 | D Bates | 1155 | 3.0 | 3.0 | |
| 4 | WAYFARER | 2906 | S O'Toole | 1099 | 4.0 | 4.0 | |
| 5 | LASER 4.7 | 163332 | T Gordon | 1175 | 5.0 | 5.0 | |
| 6 | TOPAZ | 474 | C Harrison | 1210 | 6.0 | 6.0 | |
| 7 | LEADER | 476 | M Merson | 1155 | 7.0 | 7.0 | |
| 8 | SOLO | 1298 | R Foster | 1155 | 8.0 | 8.0 | |
| 9 | MIRROR Single Handed | 58292 | J Hamon | 1372 | 9.0 | 9.0 | |
| 10 | LASER | 173353 | D Woolnough | 1078 | 10.0 | 10.0 | |
| 11 | TOPPER | 44513 | E Woolnough | 1290 | RDGa | 15.0 | |
| 11 | GP14 | 12634 | J Glover | 1127 | RDGa | 15.0 | |
| 11 | LASER | 0 | K Woolnough | 1078 | RDGa | 15.0 | |
| 11 | SOLO | 4307 | J Hills | 1155 | RDGa | 15.0 |
Vice Comm Challenge
| Rank | Fleet | Class | Sail No | Helm | PY | Elapsed | Laps | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 600 | 787 | C Dakin | 920 | 51.25 | 6 | 1.0 | |
| 2 | SOLO | 4045 | D Banks | 1155 | 54.30 | 5 | 2.0 | |
| 3 | SOLO | 3519 | D Bates | 1155 | 55.21 | 5 | 3.0 | |
| 4 | WAYFARER | 2906 | S O'Toole | 1099 | 54.52 | 5 | 4.0 | |
| 5 | LASER 4.7 | 163332 | T Gordon | 1175 | 59.07 | 5 | 5.0 | |
| 6 | TOPAZ | 474 | C Harrison | 1210 | 61.07 | 5 | 6.0 | |
| 7 | LEADER | 476 | M Merson | 1155 | 58.22 | 5 | 7.0 | |
| 8 | SOLO | 1298 | R Foster | 1155 | 58.27 | 5 | 8.0 | |
| 9 | MIRROR Single Handed | 58292 | J Hamon | 1372 | 57.16 | 4 | 9.0 | |
| 10 | LASER | 173353 | D Woolnough | 1078 | 56.29 | 5 | 10.0 | |
| 11 | TOPPER | 44513 | E Woolnough | 1290 | RDGa | 15.0 | ||
| 11 | GP14 | 12634 | J Glover | 1127 | RDGa | 15.0 | ||
| 11 | LASER | 0 | K Woolnough | 1078 | RDGa | 15.0 | ||
| 11 | SOLO | 4307 | J Hills | 1155 | RDGa | 15.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |
