2011 Race Results - Spring Series
Final Result
Overall
Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 10, Scoring system: Default scoring system
| Rank | Class | SailNo | HelmName | PY |
Under Half Ton Cup 28/03/2005 |
Total |
|---|---|---|---|---|---|---|
| 1st | PHANTOM | 1226 | K Clark | 1047 | 1.16.25 | 1.0 |
| 2nd | CONTENDER | 413 | T Wadham | 994 | 1.25.48 | 2.0 |
| 3rd | LASER 4.7 | 173353 | K Woolnough | 1175 | 1.27.54 | 3.0 |
| 4th | TOPAZ | 1799 | D Davis | 1210 | 1.30.22 | 4.0 |
| 5th | LASER 4.7 | 160577 | D Woolnough | 1175 | 1.32.13 | 5.0 |
| 6th | WAYFARER | 2906 | S O'Toole | 1099 | 1.32.15 | 6.0 |
| 7th | LASER | 83533 | R Dodwell | 1078 | 1.35.05 | 7.0 |
| 8th | ISO | 1204 | D Grout | 926 | 1.36.05 | 8.0 |
| 9th | MIRROR Single Handed | 26409 | A Heinrich | 1372 | RDGA | 11.0 |
| 9th | TOPPER | 44513 | E Woolnough | 1290 | RDGA | 11.0 |
Under Half Ton Cup - 28/03/2005 at
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | PY | Elapsed |
|---|---|---|---|---|---|
| 1 | PHANTOM | 1226 | K Clark | 1047 | 80.01 |
| 2 | CONTENDER | 413 | T Wadham | 994 | 85.17 |
| 3 | LASER 4.7 | 173353 | K Woolnough | 1175 | 103.17 |
| 4 | TOPAZ | 1799 | D Davis | 1210 | 109.21 |
| 5 | LASER 4.7 | 160577 | D Woolnough | 1175 | 108.21 |
| 6 | WAYFARER | 2906 | S O'Toole | 1099 | 101.23 |
| 7 | LASER | 83533 | R Dodwell | 1078 | 102.30 |
| 8 | ISO | 1204 | D Grout | 926 | 88.58 |
| 9 | MIRROR Single Handed | 26409 | A Heinrich | 1372 | RDGA |
| 9 | TOPPER | 44513 | E Woolnough | 1290 | RDGA |

