Race Results - Summer Series
Final Results
| Rank | Fleet | Class | Sail No | Helm | PY | Summer 1 | Summer 2 | Summer 3 | Summer 4 | Summer 5 | Summer 6 | Summer 7 | Summer 8 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/05/2005 | 15/05/2005 | 18/06/2005 | 25/06/2005 | 17/07/2005 | 30/07/2005 | 14/08/2005 | 27/08/2005 | |||||||
| Fast Fleet - Sailed: 7 Discards: 2 To qualify: 5 Ratings: PY | ||||||||||||||
| 1 | Fast | PHANTOM | 1226 | K Clark | 1047 | 1.0 | 1.0 | OOD | 1.0 | 1.0 | 5.0 | |||
| 2 | Fast | RS 600 | 787 | C Dakin | 920 | 3.0 | 8.0 | OOD | RDGa | 2.0 | 29.5 | |||
| DNQ | Fast | GP14 | 13079 | T Gordon | 1127 | 8.0 | OOD | 3.0 | DNC | 6.0 | 46.7 | |||
| DNQ | Fast | CONTENDER | 413 | T Wadham | 994 | 3.0 | RDGa | 4.0 | DNC | RDGa | 62.6 | |||
| DNQ | Fast | RS VAREO | 374 | B Clarke-Lens | 1035 | 7.0 | OOD | 4.0 | DNC | DNC | 64.5 | |||
| DNQ | Fast | LASER 2000 | 2462 | P Cook | 1089 | 10.0 | 6.0 | 1.0 | DNC | DNC | 65.0 | |||
| DNQ | Fast | ISO | 1204 | D Grout | 926 | 9.0 | RDGa | 2.0 | RDGa | DNC | 68.2 | |||
| DNQ | Fast | WAYFARER | 2906 | S O'Toole | 1099 | 9.0 | DNC | 5.0 | DNS | 7.0 | 69.0 | |||
| DNQ | Fast | LASER | 0 | K Woolnough | 1078 | 5.0 | DNC | 2.0 | DNC | DNC | 79.0 | |||
| DNQ | Fast | PHANTOM | 1178 | K Stares | 1047 | 2.0 | 6.0 | DNC | DNC | DNC | 80.0 | |||
| DNQ | Fast | MERLIN-ROCKET * | 3592 | R Smith | 1054 | 6.0 | 3.0 | DNC | DNC | DNC | 81.0 | |||
| DNQ | Fast | LEADER | 476 | M Merson | 1155 | DNC | 5.0 | DNC | DNC | 4.0 | 81.0 | |||
| DNQ | Fast | PHANTOM | 1067 | G Wright | 1047 | 5.0 | DNC | DNC | DNC | OOD | 82.0 | |||
| DNQ | Fast | LASER | 173353 | D Woolnough | 1078 | 7.0 | DNC | 6.0 | DNC | DNC | 85.0 | |||
| DNQ | Fast | LASER | 72696 | D Wealthy | 1078 | 2.0 | DNC | DNC | DNC | DNC | 98.0 | |||
| DNQ | Fast | LASER | 165528 | W Wainewright | 1078 | DNC | 2.0 | DNC | DNC | DNC | 98.0 | |||
| DNQ | Fast | RS 600 | 825 | D Wealthy | 920 | DNC | DNC | DNC | DNC | 3.0 | 99.0 | |||
| DNQ | Fast | LASER | 119580 | J Cox | 1078 | 4.0 | DNC | DNC | DNC | DNC | 100.0 | |||
| DNQ | Fast | LASER 2000 | 2462 | V Groth | 1089 | DNC | DNC | DNC | DNC | 5.0 | 101.0 | |||
| DNQ | Fast | ISO | 1196 | A Finding | 926 | 8.0 | DNC | DNC | DNC | DNC | 104.0 | |||
| DNQ | Fast | LASER | 138527 | R Poulson | 1078 | DNC | DNC | RDGa | DNC | DNC | 120.0 | |||
| DNQ | Fast | WAYFARER | 9153 | J O'Neil | 1099 | DNC | RDGa | DNC | DNC | DNC | 120.0 | |||
| DNQ | Fast | LASER | 83533 | R Dowdell | 1078 | DNC | RDGa | DNC | DNC | RDGa | 120.0 | |||
| Slow Fleet - Sailed: 6 Discards: 1 To qualify: 5 Ratings: PY | ||||||||||||||
| 1 | Slow | SOLO | 3519 | D Bates | 1155 | 3.0 | RDGa | 4.0 | 7.0 | 3.0 | 24.6 | |||
| 2 | Slow | SOLO | 4193 | B Swatton | 1155 | 4.0 | RDGa | 7.0 | 8.0 | 4.0 | 31.8 | |||
| 3 | Slow | TOPAZ | 474 | C Harrison | 1210 | 5.0 | 6.0 | 11.0 | 4.0 | 8.0 | 34.0 | |||
| DNQ | Slow | SOLO | 4045 | D Banks | 1155 | DNC | 2.0 | 6.0 | 1.0 | 1.0 | 31.0 | |||
| DNQ | Slow | SOLO | 3829 | C Watkins | 1155 | 1.0 | 3.0 | 10.0 | DNC | 2.0 | 37.0 | |||
| DNQ | Slow | MIRROR Single Handed | 58292 | J Hamon | 1372 | 6.0 | 8.0 | 1.0 | OOD | DNC | 41.0 | |||
| DNQ | Slow | SOLO | 4307 | J Hills | 1155 | DNC | 11.0 | DNC | 3.0 | 9.0 | 65.0 | |||
| DNQ | Slow | LASER 4.7 | 140020 | C Wealthy | 1175 | DNC | 5.0 | DNC | DNC | 7.0 | 75.0 | |||
| DNQ | Slow | SOLO | 1298 | R Foster | 1155 | RDGa | 9.0 | DNC | DNC | 10.0 | 77.4 | |||
| DNQ | Slow | MIRROR Single Handed | 60090 | P Smith | 1372 | DNC | DNC | 4.0 | DNC | 11.0 | 78.0 | |||
| DNQ | Slow | SOLO | 131 | F Prosser | 1155 | DNC | 12.0 | 9.0 | DNC | DNC | 84.0 | |||
| DNQ | Slow | LASER 4.7 | 137276 | J Cox | 1175 | 1.0 | DNC | DNC | DNC | DNC | 85.0 | |||
| DNQ | Slow | TOPPER | 44513 | E Woolnough | 1290 | DNC | RDGa | DNC | 5.0 | DNC | 85.8 | |||
| DNQ | Slow | MIRROR Double Handed | 32182 | M Stanier | 1386 | DNC | DNC | 2.0 | DNC | DNC | 86.0 | |||
| DNQ | Slow | SOLO | 3938 | M Haines | 1155 | DNC | DNC | DNC | 2.0 | DNC | 86.0 | |||
| DNQ | Slow | LASER 4.7 | 163332 | T Gordon | 1175 | 2.0 | DNC | DNC | DNC | DNC | 86.0 | |||
| DNQ | Slow | MIRROR Single Handed | 28110 | J Wainewright | 1372 | DNC | DNC | 3.0 | DNC | DNC | 87.0 | |||
| DNQ | Slow | LASER 4.7 | 0-4.7 | K Woolnough | 1175 | DNC | DNC | DNC | DNC | 5.0 | 89.0 | |||
| DNQ | Slow | LASER 4.7 | 173353-4.7 | D Woolnough | 1175 | DNC | DNC | DNC | DNC | 6.0 | 90.0 | |||
| DNQ | Slow | SOLO | 3485 | J Fairhurst | 1155 | DNC | 10.0 | RDGa | DNC | DNC | 91.8 | |||
Summer 1
Date: 15/05/2005
| Rank | Fleet | Class | Sail No | Helm | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|---|
| Fast Fleet | |||||||
| 1 | Fast | PHANTOM | 1226 | K Clark | 1047 | 55.51 | 1.0 |
| 2 | Fast | PHANTOM | 1178 | K Stares | 1047 | 58.58 | 2.0 |
| 3 | Fast | CONTENDER | 413 | T Wadham | 994 | 57.26 | 3.0 |
| 4 | Fast | LASER | 119580 | J Cox | 1078 | 63.36 | 4.0 |
| 5 | Fast | PHANTOM | 1067 | G Wright | 1047 | 63.20 | 5.0 |
| 6 | Fast | MERLIN-ROCKET * | 3592 | R Smith | 1054 | 64.29 | 6.0 |
| 7 | Fast | RS VAREO | 374 | B Clarke-Lens | 1035 | 63.54 | 7.0 |
| 8 | Fast | ISO | 1196 | A Finding | 926 | 57.35 | 8.0 |
| 9 | Fast | ISO | 1204 | D Grout | 926 | 60.26 | 9.0 |
| 10 | Fast | LASER 2000 | 2462 | P Cook | 1089 | 71.37 | 10.0 |
| Slow Fleet | |||||||
| 1 | Slow | SOLO | 3829 | C Watkins | 1155 | 65.00 | 1.0 |
| 2 | Slow | LASER 4.7 | 163332 | T Gordon | 1175 | 66.59 | 2.0 |
| 3 | Slow | SOLO | 3519 | D Bates | 1155 | 65.52 | 3.0 |
| 4 | Slow | SOLO | 4193 | B Swatton | 1155 | 65.55 | 4.0 |
| 5 | Slow | TOPAZ | 474 | C Harrison | 1210 | 72.05 | 5.0 |
| 6 | Slow | MIRROR Single Handed | 58292 | J Hamon | 1372 | 82.01 | 6.0 |
Summer 2
Date: 15/05/2005 Published start: 21/05/2005
| Rank | Fleet | Class | Sail No | Helm | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|---|
| Fast Fleet | |||||||
| 1 | Fast | PHANTOM | 1226 | K Clark | 1047 | 23.29 | 1.0 |
| 2 | Fast | LASER | 72696 | D Wealthy | 1078 | 30.42 | 2.0 |
| 3 | Fast | CONTENDER | 413 | T Wadham | 994 | RDGa | 15.8 |
| 4 | Fast | ISO | 1204 | D Grout | 926 | RDGa | 16.6 |
| Slow Fleet | |||||||
| 1 | Slow | LASER 4.7 | 137276 | J Cox | 1175 | 26.35 | 1.0 |
| 2 | Slow | SOLO | 3519 | D Bates | 1155 | RDGa | 7.6 |
| 3 | Slow | SOLO | 4193 | B Swatton | 1155 | RDGa | 8.8 |
| 4 | Slow | SOLO | 1298 | R Foster | 1155 | RDGa | 16.4 |
Summer 3
Date: 18/06/2005 Published start: 21/05/2005
| Rank | Fleet | Class | Sail No | Helm | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|---|
| Fast Fleet | |||||||
| 1 | Fast | PHANTOM | 1226 | K Clark | 1047 | 72.44 | 1.0 |
| 2 | Fast | ISO | 1204 | D Grout | 926 | 67.39 | 2.0 |
| 3 | Fast | RS 600 | 787 | C Dakin | 920 | 68.45 | 3.0 |
| 4 | Fast | CONTENDER | 413 | T Wadham | 994 | 76.18 | 4.0 |
| 5 | Fast | LASER | 0 | K Woolnough | 1078 | 87.33 | 5.0 |
| 6 | Fast | RS VAREO | 374 | B Clarke-Lens | 1035 | OOD | 5.5 |
| 7 | Fast | LASER 2000 | 2462 | P Cook | 1089 | 89.01 | 6.0 |
| 8 | Fast | LASER | 173353 | D Woolnough | 1078 | 90.29 | 7.0 |
| 9 | Fast | GP14 | 13079 | T Gordon | 1127 | 96.19 | 8.0 |
| 10 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | 95.25 | 9.0 |
| Slow Fleet | |||||||
| 1 | Slow | SOLO | 4045 | D Banks | 1155 | 72.40 | 2.0 |
| 2 | Slow | SOLO | 3829 | C Watkins | 1155 | 75.14 | 3.0 |
| 3 | Slow | SOLO | 3519 | D Bates | 1155 | 75.45 | 4.0 |
| 4 | Slow | LASER 4.7 | 140020 | C Wealthy | 1175 | 78.53 | 5.0 |
| 5 | Slow | TOPAZ | 474 | C Harrison | 1210 | 81.45 | 6.0 |
| 6 | Slow | SOLO | 4193 | B Swatton | 1155 | 78.15 | 7.0 |
| 7 | Slow | MIRROR Single Handed | 58292 | J Hamon | 1372 | 94.05 | 8.0 |
| 8 | Slow | SOLO | 1298 | R Foster | 1155 | 80.46 | 9.0 |
| 9 | Slow | SOLO | 3485 | J Fairhurst | 1155 | 82.30 | 10.0 |
| 10 | Slow | SOLO | 4307 | J Hills | 1155 | 82.34 | 11.0 |
| 11 | Slow | SOLO | 131 | F Prosser | 1155 | 87.00 | 12.0 |
| 12 | Slow | TOPPER | 44513 | E Woolnough | 1290 | RDGa | 17.8 |
Summer 4
Date: 25/06/2005 Published start: 21/05/2005
| Rank | Fleet | Class | Sail No | Helm | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|---|
| Fast Fleet | |||||||
| 1 | Fast | LASER 2000 | 2462 | P Cook | 1089 | 77.12 | 1.0 |
| 2 | Fast | LASER | 165528 | W Wainewright | 1078 | 76.48 | 2.0 |
| 3 | Fast | MERLIN-ROCKET * | 3592 | R Smith | 1054 | 78.44 | 3.0 |
| 4 | Fast | LEADER | 476 | M Merson | 1155 | 90.25 | 5.0 |
| 5 | Fast | GP14 | 13079 | T Gordon | 1127 | OOD | 5.7 |
| 6 | Fast | PHANTOM | 1178 | K Stares | 1047 | 84.23 | 6.0 |
| 7 | Fast | RS 600 | 787 | C Dakin | 920 | 78.25 | 8.0 |
| 8 | Fast | WAYFARER | 9153 | J O'Neil | 1099 | RDGa | 24.0 |
| 8 | Fast | LASER | 83533 | R Dowdell | 1078 | RDGa | 24.0 |
| Slow Fleet | |||||||
| 1 | Slow | MIRROR Single Handed | 58292 | J Hamon | 1372 | 82.10 | 1.0 |
| 2 | Slow | MIRROR Double Handed | 32182 | M Stanier | 1386 | 88.38 | 2.0 |
| 3 | Slow | MIRROR Single Handed | 28110 | J Wainewright | 1372 | 93.30 | 3.0 |
| 4 | Slow | MIRROR Single Handed | 60090 | P Smith | 1372 | 94.11 | 4.0 |
| 5 | Slow | SOLO | 4045 | D Banks | 1155 | 83.17 | 6.0 |
| 6 | Slow | SOLO | 3519 | D Bates | 1155 | 83.40 | 7.0 |
| 7 | Slow | SOLO | 4193 | B Swatton | 1155 | 83.50 | 8.0 |
| 8 | Slow | SOLO | 131 | F Prosser | 1155 | 87.44 | 9.0 |
| 9 | Slow | SOLO | 3829 | C Watkins | 1155 | 88.10 | 10.0 |
| 10 | Slow | TOPAZ | 474 | C Harrison | 1210 | 92.38 | 11.0 |
| 11 | Slow | SOLO | 3485 | J Fairhurst | 1155 | RDGa | 18.8 |
Summer 5
Date: 17/07/2005 Published start: 21/05/2005
| Rank | Fleet | Class | Sail No | Helm | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|---|
| Fast Fleet | |||||||
| 1 | Fast | PHANTOM | 1226 | K Clark | 1047 | OOD | 1.0 |
| 2 | Fast | LASER | 0 | K Woolnough | 1078 | 78.23 | 2.0 |
| 3 | Fast | GP14 | 13079 | T Gordon | 1127 | 84.02 | 3.0 |
| 4 | Fast | RS VAREO | 374 | B Clarke-Lens | 1035 | 78.20 | 4.0 |
| 5 | Fast | RS 600 | 787 | C Dakin | 920 | OOD | 4.3 |
| 6 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | 84.19 | 5.0 |
| 7 | Fast | LASER | 173353 | D Woolnough | 1078 | 82.45 | 6.0 |
| 8 | Fast | LASER | 138527 | R Poulson | 1078 | RDGa | 24.0 |
| Slow Fleet | |||||||
| 1 | Slow | SOLO | 4045 | D Banks | 1155 | 66.12 | 1.0 |
| 2 | Slow | SOLO | 3938 | M Haines | 1155 | 68.41 | 2.0 |
| 3 | Slow | SOLO | 4307 | J Hills | 1155 | 70.22 | 3.0 |
| 4 | Slow | TOPAZ | 474 | C Harrison | 1210 | 74.20 | 4.0 |
| 5 | Slow | MIRROR Single Handed | 58292 | J Hamon | 1372 | OOD | 5.0 |
| 5 | Slow | TOPPER | 44513 | E Woolnough | 1290 | 82.34 | 5.0 |
Summer 7
Date: 14/08/2005 Published start: 21/05/2005
| Rank | Fleet | Class | Sail No | Helm | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|---|
| Fast Fleet | |||||||
| 1 | Fast | PHANTOM | 1226 | K Clark | 1047 | 61.07 | 1.0 |
| 2 | Fast | RS 600 | 787 | C Dakin | 920 | RDGa | 12.2 |
| 3 | Fast | ISO | 1204 | D Grout | 926 | RDGa | 16.6 |
| 4 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | DNS | 24.0 |
| Slow Fleet | |||||||
| Slow | SOLO | 3519 | D Bates | 1155 | |||
| Slow | SOLO | 4193 | B Swatton | 1155 | |||
| Slow | TOPAZ | 474 | C Harrison | 1210 | |||
| Slow | SOLO | 4045 | D Banks | 1155 | |||
| Slow | SOLO | 3829 | C Watkins | 1155 | |||
| Slow | MIRROR Single Handed | 58292 | J Hamon | 1372 | |||
| Slow | SOLO | 4307 | J Hills | 1155 | |||
| Slow | LASER 4.7 | 140020 | C Wealthy | 1175 | |||
| Slow | SOLO | 1298 | R Foster | 1155 | |||
| Slow | MIRROR Single Handed | 60090 | P Smith | 1372 | |||
| Slow | SOLO | 131 | F Prosser | 1155 | |||
| Slow | LASER 4.7 | 137276 | J Cox | 1175 | |||
| Slow | TOPPER | 44513 | E Woolnough | 1290 | |||
| Slow | MIRROR Double Handed | 32182 | M Stanier | 1386 | |||
| Slow | SOLO | 3938 | M Haines | 1155 | |||
| Slow | LASER 4.7 | 163332 | T Gordon | 1175 | |||
| Slow | MIRROR Single Handed | 28110 | J Wainewright | 1372 | |||
| Slow | LASER 4.7 | 0-4.7 | K Woolnough | 1175 | |||
| Slow | LASER 4.7 | 173353-4.7 | D Woolnough | 1175 | |||
| Slow | SOLO | 3485 | J Fairhurst | 1155 | |||
Summer 8
Date: 27/08/2005 Published start: 21/05/2005
| Rank | Fleet | Class | Sail No | Helm | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|---|
| Fast Fleet | |||||||
| 1 | Fast | PHANTOM | 1226 | K Clark | 1047 | 96.20 | 1.0 |
| 2 | Fast | RS 600 | 787 | C Dakin | 920 | 90.49 | 2.0 |
| 3 | Fast | RS 600 | 825 | D Wealthy | 920 | 91.52 | 3.0 |
| 4 | Fast | LEADER | 476 | M Merson | 1155 | 121.17 | 4.0 |
| 5 | Fast | PHANTOM | 1067 | G Wright | 1047 | OOD | 5.0 |
| 5 | Fast | LASER 2000 | 2462 | V Groth | 1089 | 116.0 | 5.0 |
| 7 | Fast | GP14 | 13079 | T Gordon | 1127 | 120.57 | 6.0 |
| 8 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | 120.28 | 7.0 |
| 9 | Fast | CONTENDER | 413 | T Wadham | 994 | RDGa | 15.8 |
| 10 | Fast | LASER | 83533 | R Dowdell | 1078 | RDGa | 24.0 |
| Slow Fleet | |||||||
| 1 | Slow | SOLO | 4045 | D Banks | 1155 | 89.11 | 1.0 |
| 2 | Slow | SOLO | 3829 | C Watkins | 1155 | 90.01 | 2.0 |
| 3 | Slow | SOLO | 3519 | D Bates | 1155 | 90.19 | 3.0 |
| 4 | Slow | SOLO | 4193 | B Swatton | 1155 | 90.51 | 4.0 |
| 5 | Slow | LASER 4.7 | 0-4.7 | K Woolnough | 1175 | 92.27 | 5.0 |
| 6 | Slow | LASER 4.7 | 173353-4.7 | D Woolnough | 1175 | 93.42 | 6.0 |
| 7 | Slow | LASER 4.7 | 140020 | C Wealthy | 1175 | 94.10 | 7.0 |
| 8 | Slow | TOPAZ | 474 | C Harrison | 1210 | 98.12 | 8.0 |
| 9 | Slow | SOLO | 4307 | J Hills | 1155 | 94.32 | 9.0 |
| 10 | Slow | SOLO | 1298 | R Foster | 1155 | 96.40 | 10.0 |
| 11 | Slow | MIRROR Single Handed | 60090 | P Smith | 1372 | 121.05 | 11.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |
