Race Results - Spring Series
Complete Series
| Rank | Fleet | Class | Sail No | Helm | PY | Spring 1 | Spring 2 | Spring 3 | Spring 4 | Spring 5 | Spring 6 | Spring 7 | Spring 8 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/03/2005 | 27/03/2005 | 02/04/2005 | 10/04/2005 | 117/04/2005 | 24/04/2005 | 30/04/2004 | 01/05/2005 | |||||||
| Fast Fleet - Sailed: 6 Discards: 1 To qualify: 5 Ratings: PY | ||||||||||||||
| 1 | Fast | PHANTOM | 1178 | K Stares | 1047 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 10.0 | |||
| 2 | Fast | ISO | 1204 | D Grout | 926 | 9.0 | 3.0 | 5.0 | 5.0 | OOD | 27.5 | |||
| 3 | Fast | GP14 | 13079 | T Gordon | 1127 | 7.0 | OOD | 6.0 | 6.0 | 3.0 | 27.5 | |||
| 4 | Fast | RS VAREO | 374 | B Clarke-Lens | 1035 | 6.0 | RDGa | 5.0 | 7.0 | 4.0 | 30.6 | |||
| DNQ | Fast | PHANTOM | 1196 | K Clark | 1047 | 1.0 | 2.0 | 1.0 | 1.0 | DNC | 26.0 | |||
| DNQ | Fast | PHANTOM | 1017 | G Wright | 1047 | 8.0 | 4.0 | DNC | 4.0 | 1.0 | 38.0 | |||
| DNQ | Fast | CONTENDER | 413 | T Wadham | 994 | 4.0 | 2.0 | RDGa | 3.0 | DNC | 40.2 | |||
| DNQ | Fast | ISO | 1196 | A Finding | 926 | 4.0 | DNC | 8.0 | DNC | 5.0 | 59.0 | |||
| DNQ | Fast | WAYFARER | 2906 | S O'Toole | 1099 | OOD | DNC | DNC | DNC | 6.0 | 75.0 | |||
| DNQ | Fast | LASER | 72696 | D Wealthy | 1078 | DNC | 1.0 | DNC | DNC | DNC | 85.0 | |||
| DNQ | Fast | BUZZ | 1088 | K Woolnough | 1005 | 5.0 | RDGa | DNC | DNC | DNC | 85.8 | |||
| DNQ | Fast | LASER | 119550 | J Cox | 1078 | DNC | DNC | DNC | DNC | 2.0 | 86.0 | |||
| DNQ | Fast | LASER | 123594 | I Stubbs | 1078 | DNC | DNC | 3.0 | DNC | DNC | 87.0 | |||
| DNQ | Fast | RS 600 | 787 | C Dakin | 920 | 3.0 | DNC | DNC | DNC | DNC | 87.0 | |||
| DNQ | Fast | LASER | 23503 | N Dakin | 1078 | DNC | DNC | 4.0 | DNC | DNC | 88.0 | |||
| DNQ | Fast | LASER 2000 | 2462 | P Cook | 1089 | DNC | DNC | 7.0 | DNC | DNC | 91.0 | |||
| DNQ | Fast | LASER 2000 | 2462-s | A Groth | 1089 | DNC | DNC | DNC | DNC | 7.0 | 91.0 | |||
| DNQ | Fast | GP14 | 5545 | A Parry | 1127 | DNC | DNC | DNC | DNC | 8.0 | 92.0 | |||
| DNQ | Fast | WAYFARER | 9153 | J Whiting | 1099 | DNC | DNC | 9.0 | DNC | DNC | 93.0 | |||
| DNQ | Fast | RS 600 | 825 | D Wealthy | 920 | DNC | DNC | RDGa | DNC | DNC | 105.0 | |||
| Slow Fleet - Sailed: 6 Discards: 1 To qualify: 5 Ratings: PY | ||||||||||||||
| 1 | Slow | SOLO | 4193 | B Swatton | 1155 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | |||
| 2 | Slow | SOLO | 4307 | J Hills | 1155 | 3.0 | 3.0 | 4.0 | RDGa | 4.0 | 18.2 | |||
| 3 | Slow | SOLO | 131 | F Prosser | 1155 | RDGa | RDGa | RDGa | RDGa | 3.0 | 25.0 | |||
| DNQ | Slow | SOLO | 1298 | R Foster | 1155 | 2.0 | OOD | DNC | 4.0 | DNC | 37.0 | |||
| DNQ | Slow | LASER 4.7 | 137276 | J Cox | 1175 | DNC | 1.0 | 3.0 | 5.0 | DNC | 37.0 | |||
| DNQ | Slow | SOLO | 3519 | D Bates | 1155 | DNC | DNC | DNC | OOD | 2.0 | 46.0 | |||
| DNQ | Slow | TOPAZ | 474 | C Harrison | 1210 | DNC | DNC | 2.0 | 3.0 | DNC | 47.0 | |||
| DNQ | Slow | MIRROR Double Handed | 32182 | M Stainer | 1386 | RDGa | 3.0 | DNC | DNC | DNC | 56.8 | |||
| DNQ | Slow | SOLO | 381 | J Glover | 1155 | 2.0 | DNC | DNC | DNC | DNC | 58.0 | |||
| DNQ | Slow | LASER 4.7 | 173353-4.7 | K Woolnough | 1175 | DNC | DNC | DNC | 2.0 | DNC | 58.0 | |||
| DNQ | Slow | SOLO | 3485 | J Fairhurst | 1155 | DNC | DNC | 4.0 | DNC | DNC | 60.0 | |||
| DNQ | Slow | MIRROR Single Handed | 58292 | J Hamon | 1372 | DNC | DNC | DNC | DNC | 5.0 | 61.0 | |||
| DNQ | Slow | LASER 4.7 | 160584 | D Woolnough | 1175 | DNC | DNC | DNC | 6.0 | DNC | 62.0 | |||
Spring 1
Date: 26/03/2005
| Rank | Fleet | Class | Sail No | Helm | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|---|
| Fast Fleet | |||||||
| 1 | Fast | PHANTOM | 1196 | K Clark | 1047 | 54.00 | 1.0 |
| 2 | Fast | PHANTOM | 1178 | K Stares | 1047 | 57.28 | 2.0 |
| 3 | Fast | RS 600 | 787 | C Dakin | 920 | 52.57 | 3.0 |
| 4 | Fast | CONTENDER | 413 | T Wadham | 994 | 57.38 | 4.0 |
| 5 | Fast | BUZZ | 1088 | K Woolnough | 1005 | 58.24 | 5.0 |
| 6 | Fast | RS VAREO | 374 | B Clarke-Lens | 1035 | 60.46 | 6.0 |
| 6 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | OOD | 6.0 |
| 8 | Fast | GP14 | 13079 | T Gordon | 1127 | 69.04 | 7.0 |
| 9 | Fast | PHANTOM | 1017 | G Wright | 1047 | 69.43 | 8.0 |
| 10 | Fast | ISO | 1204 | D Grout | 926 | 66.29 | 9.0 |
| Slow Fleet | |||||||
| 1 | Slow | SOLO | 4193 | B Swatton | 1155 | 47.35 | 1.0 |
| 2 | Slow | SOLO | 1298 | R Foster | 1155 | 48.48 | 2.0 |
| 3 | Slow | SOLO | 4307 | J Hills | 1155 | 51.27 | 3.0 |
| 4 | Slow | SOLO | 131 | F Prosser | 1155 | RDGa | 5.5 |
| 5 | Slow | MIRROR Double Handed | 32182 | M Stainer | 1386 | RDGa | 11.8 |
Spring 2
Date: 27/03/2005
| Rank | Fleet | Class | Sail No | Helm | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|---|
| Fast Fleet | |||||||
| 1 | Fast | PHANTOM | 1178 | K Stares | 1047 | 92.25 | 1.0 |
| 2 | Fast | PHANTOM | 1196 | K Clark | 1047 | 92.51 | 2.0 |
| 3 | Fast | ISO | 1204 | D Grout | 926 | 103.27 | 3.0 |
| 4 | Fast | ISO | 1196 | A Finding | 926 | 117.32 | 4.0 |
| 5 | Fast | GP14 | 13079 | T Gordon | 1127 | OOD | 5.5 |
| 6 | Fast | RS VAREO | 374 | B Clarke-Lens | 1035 | RDGa | 8.6 |
| 7 | Fast | BUZZ | 1088 | K Woolnough | 1005 | RDGa | 17.8 |
| Slow Fleet | |||||||
| 1 | Slow | SOLO | 4193 | B Swatton | 1155 | 73.04 | 1.0 |
| 2 | Slow | SOLO | 381 | J Glover | 1155 | 80.18 | 2.0 |
| 3 | Slow | SOLO | 4307 | J Hills | 1155 | 88.34 | 3.0 |
| 4 | Slow | SOLO | 131 | F Prosser | 1155 | RDGa | 5.5 |
Spring 3
Date: 02/04/2005 Published start: 02/04/2005
| Rank | Fleet | Class | Sail No | Helm | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|---|
| Fast Fleet | |||||||
| 1 | Fast | LASER | 72696 | D Wealthy | 1078 | 37.55 | 1.0 |
| 2 | Fast | CONTENDER | 413 | T Wadham | 994 | 36.23 | 2.0 |
| 3 | Fast | PHANTOM | 1178 | K Stares | 1047 | 41.37 | 3.0 |
| 4 | Fast | PHANTOM | 1017 | G Wright | 1047 | 47.55 | 4.0 |
| 5 | Fast | ISO | 1204 | D Grout | 926 | 54.23 | 5.0 |
| Slow Fleet | |||||||
| 1 | Slow | LASER 4.7 | 137276 | J Cox | 1175 | 37.42 | 1.0 |
| 2 | Slow | SOLO | 4193 | B Swatton | 1155 | 44.50 | 2.0 |
| 3 | Slow | SOLO | 1298 | R Foster | 1155 | OOD | 3.0 |
| 3 | Slow | MIRROR Double Handed | 32182 | M Stainer | 1386 | 54.54 | 3.0 |
| 5 | Slow | SOLO | 4307 | J Hills | 1155 | 49.26 | 4.0 |
| 6 | Slow | SOLO | 131 | F Prosser | 1155 | RDGa | 5.5 |
Spring 4
Date: 10/04/2005
| Rank | Fleet | Class | Sail No | Helm | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|---|
| Fast Fleet | |||||||
| 1 | Fast | PHANTOM | 1196 | K Clark | 1047 | 78.13 | 1.0 |
| 2 | Fast | PHANTOM | 1178 | K Stares | 1047 | 79.57 | 2.0 |
| 3 | Fast | LASER | 123594 | I Stubbs | 1078 | 87.26 | 3.0 |
| 4 | Fast | LASER | 23503 | N Dakin | 1078 | 88.23 | 4.0 |
| 5 | Fast | RS VAREO | 374 | B Clarke-Lens | 1035 | 88.16 | 5.0 |
| 6 | Fast | GP14 | 13079 | T Gordon | 1127 | 96.17 | 6.0 |
| 7 | Fast | LASER 2000 | 2462 | P Cook | 1089 | 93.47 | 7.0 |
| 8 | Fast | ISO | 1196 | A Finding | 926 | 81.19 | 8.0 |
| 9 | Fast | WAYFARER | 9153 | J Whiting | 1099 | 97.26 | 9.0 |
| 10 | Fast | CONTENDER | 413 | T Wadham | 994 | RDGa | 10.2 |
| 11 | Fast | RS 600 | 825 | D Wealthy | 920 | RDGa | 21.0 |
| Slow Fleet | |||||||
| 1 | Slow | SOLO | 4193 | B Swatton | 1155 | 65.32 | 1.0 |
| 2 | Slow | TOPAZ | 474 | C Harrison | 1210 | 69.10 | 2.0 |
| 3 | Slow | LASER 4.7 | 137276 | J Cox | 1175 | 68.10 | 3.0 |
| 4 | Slow | SOLO | 3485 | J Fairhurst | 1155 | 72.09 | 4.0 |
| 5 | Slow | SOLO | 4307 | J Hills | 1155 | RDGa | 4.2 |
| 6 | Slow | SOLO | 131 | F Prosser | 1155 | RDGa | 5.5 |
Spring 5
Date: 117/04/2005
| Rank | Fleet | Class | Sail No | Helm | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|---|
| Fast Fleet | |||||||
| 1 | Fast | PHANTOM | 1196 | K Clark | 1047 | 68.40 | 1.0 |
| 2 | Fast | PHANTOM | 1178 | K Stares | 1047 | 69.38 | 2.0 |
| 3 | Fast | CONTENDER | 413 | T Wadham | 994 | 73.13 | 3.0 |
| 4 | Fast | PHANTOM | 1017 | G Wright | 1047 | 77.57 | 4.0 |
| 5 | Fast | ISO | 1204 | D Grout | 926 | 72.13 | 5.0 |
| 6 | Fast | GP14 | 13079 | T Gordon | 1127 | 88.18 | 6.0 |
| 7 | Fast | RS VAREO | 374 | B Clarke-Lens | 1035 | 87.37 | 7.0 |
| Slow Fleet | |||||||
| 1 | Slow | SOLO | 4193 | B Swatton | 1155 | 66.33 | 1.0 |
| 2 | Slow | SOLO | 3519 | D Bates | 1155 | OOD | 2.0 |
| 2 | Slow | LASER 4.7 | 173353-4.7 | K Woolnough | 1175 | 67.55 | 2.0 |
| 4 | Slow | TOPAZ | 474 | C Harrison | 1210 | 75.46 | 3.0 |
| 5 | Slow | SOLO | 1298 | R Foster | 1155 | 73.44 | 4.0 |
| 6 | Slow | LASER 4.7 | 137276 | J Cox | 1175 | 76.09 | 5.0 |
| 7 | Slow | LASER 4.7 | 160584 | D Woolnough | 1175 | 76.13 | 6.0 |
| 8 | Slow | SOLO | 4307 | J Hills | 1155 | 74.59 | 7.0 |
| 9 | Slow | SOLO | 131 | F Prosser | 1155 | 75.26 | 8.0 |
Spring 6
Date: 24/04/2005
| Rank | Fleet | Class | Sail No | Helm | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|---|
| Fast Fleet | |||||||
| 1 | Fast | PHANTOM | 1017 | G Wright | 1047 | 64.54 | 1.0 |
| 2 | Fast | LASER | 119550 | J Cox | 1078 | 68.58 | 2.0 |
| 3 | Fast | GP14 | 13079 | T Gordon | 1127 | 74.18 | 3.0 |
| 4 | Fast | RS VAREO | 374 | B Clarke-Lens | 1035 | 71.08 | 4.0 |
| 5 | Fast | ISO | 1196 | A Finding | 926 | 63.45 | 5.0 |
| 6 | Fast | ISO | 1204 | D Grout | 926 | OOD | 5.5 |
| 7 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | 81.45 | 6.0 |
| 8 | Fast | LASER 2000 | 2462-s | A Groth | 1089 | 83.23 | 7.0 |
| 9 | Fast | GP14 | 5545 | A Parry | 1127 | 91.44 | 8.0 |
| Slow Fleet | |||||||
| 1 | Slow | SOLO | 4193 | B Swatton | 1155 | 67.13 | 1.0 |
| 2 | Slow | SOLO | 3519 | D Bates | 1155 | 67.48 | 2.0 |
| 3 | Slow | SOLO | 131 | F Prosser | 1155 | 74.57 | 3.0 |
| 4 | Slow | SOLO | 4307 | J Hills | 1155 | 78.51 | 4.0 |
| 5 | Slow | MIRROR Single Handed | 58292 | J Hamon | 1372 | 105.05 | 5.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |
