2011 Race Results - Spring Series
Final Results
Fast Fleet
Sailed: 7, Discards: 2, To count: 5, To qualify: 5, Ratings: PY, Entries: 30, Scoring system: Default scoring system
| Rank | Fleet | Class | SailNo | HelmName | PY |
Spring 1 09/04/2006 |
Spring 2 16/04/2006 |
Spring 3 17/04/2006 |
Spring 4 23/04/2006 |
Spring 5 29/04/2006 |
Spring 6 06/05/2006 |
Spring 7 07/05/2006 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | PHANTOM | 1017 | G Wright | 1045 | (6.0) | 3.3 OOD | 4.0 | 4.0 DNC | 2.0 | (6.0 DNC) | 1.0 | 26.3 | 14.3 |
| 2nd | Fast | GP14 | 13079 | T Gordon | 1127 | 7.0 DNC | 3.0 | (9.0 RDGa) | 4.0 DNC | 6.0 RDGa | 2.0 | (8.0) | 39.0 | 22.0 |
| DNQ | Fast | PHANTOM | 1178 | K Stares | 1045 | 1.0 | 5.0 DNC | 2.0 | 1.0 | 1.0 | (6.0 DNC) | (11.0 DNC) | 27.0 | 10.0 |
| DNQ | Fast | RS 600 | 925 | D Wealthy | 920 | (7.0 DNC) | 5.0 DNC | (10.0 DNC) | 4.0 DNC | 1.5 OOD | 1.0 | 2.0 | 30.5 | 13.5 |
| DNQ | Fast | PHANTOM | 1226 | K Clark | 1045 | 2.0 | 1.0 | 1.0 | 4.0 DNC | (7.0 DNC) | 6.0 DNC | (11.0 DNC) | 32.0 | 14.0 |
| DNQ | Fast | ISO | 1196 | A Finding | 926 | 5.0 | 5.0 DNC | 3.0 | 4.0 DNC | 4.0 | (6.0 DNC) | (10.0) | 37.0 | 21.0 |
| DNQ | Fast | ISO | 1204 | D Grout | 926 | 3.0 | 5.0 DNC | (10.0 DNC) | 4.0 DNC | 7.0 DNC | 4.0 | (11.0 DNC) | 44.0 | 23.0 |
| DNQ | Fast | RS VAREO | 374 | B Clarke-Lens | 1035 | (7.0 DNC) | 5.0 DNC | (10.0 DNC) | 4.0 DNC | 7.0 DNC | 4.0 OOD | 4.0 | 41.0 | 24.0 |
| DNQ | Fast | LASER | 137276 | J Cox | 1078 | 7.0 DNC | 5.0 DNC | (10.0 DNC) | 3.0 | 3.0 | 6.0 DNC | (11.0 DNC) | 45.0 | 24.0 |
| DNQ | Fast | LASER | 173353 | K Woolnough | 1078 | (7.0 DNC) | 5.0 DNC | (10.0 DNC) | 4.0 DNC | 7.0 DNC | 6.0 OCS | 3.0 | 42.0 | 25.0 |
| DNQ | Fast | LASER RADIAL | 160364 | K Munro | 1101 | 7.0 DNC | 5.0 DNC | (10.0 DNC) | 4.0 DNC | 7.0 DNC | 3.0 | (11.0 DNC) | 47.0 | 26.0 |
| DNQ | Fast | Red Eye Solution | 391 | B Clarke-Lens | 1066 | 4.0 | 5.0 DNC | (10.0 DNC) | 4.0 DNC | 7.0 DNC | 6.0 DNC | (11.0 DNC) | 47.0 | 26.0 |
| DNQ | Fast | LASER | 23503 | T Wadham | 1078 | 7.0 DNC | 2.0 | (9.0 RDGa) | 4.0 DNC | 7.0 DNC | 6.0 DNC | (11.0 DNC) | 46.0 | 26.0 |
| DNQ | Fast | LEADER |
476 | M Merson | 1115 | (7.0 DNC) | 5.0 DNC | (10.0 DNC) | 4.0 DNC | 7.0 DNC | 6.0 DNC | 5.0 | 44.0 | 27.0 |
| DNQ | Fast | Red Eye Solution | 390 | K Clark | 1066 | 7.0 DNC | 5.0 DNC | (10.0 DNC) | 2.0 | 7.0 DNC | 6.0 DNC | (11.0 DNC) | 48.0 | 27.0 |
| DNQ | Fast | BUZZ | 921 | M Stanier | 1005 | 7.0 DNC | 4.0 | (9.0 RDGa) | 4.0 DNC | 6.5 OOD | 6.0 DNC | (11.0 DNC) | 47.5 | 27.5 |
| DNQ | Fast | LASER | 119550 | J Cox | 1078 | (7.0 DNC) | 5.0 DNC | (10.0 DNC) | 4.0 DNC | 7.0 DNC | 6.0 OCS | 6.0 | 45.0 | 28.0 |
| DNQ | Fast | LASER 2000 | 2462 | P Cook | 1089 | 7.0 DNC | 5.0 DNC | (10.0 DNC) | 4.0 DNC | 7.0 DNC | 6.0 DNC | (11.0 DNC) | 50.0 | 29.0 |
| DNQ | Fast | LASER | 123594 | I Stubbs | 1078 | 7.0 DNC | 5.0 DNC | (10.0 DNC) | 4.0 DNC | 7.0 DNC | 6.0 DNC | (11.0 DNC) | 50.0 | 29.0 |
| DNQ | Fast | RS 600 | 787 | C Dakin | 920 | 7.0 DNC | 5.0 DNC | (10.0 DNC) | 4.0 DNC | 7.0 DNC | 6.0 DNC | (11.0 DNC) | 50.0 | 29.0 |
| DNQ | Fast | LASER | 72696 | D Wealthy | 1078 | 7.0 DNC | 5.0 DNC | (10.0 DNC) | 4.0 DNC | 7.0 DNC | 6.0 DNC | (11.0 DNC) | 50.0 | 29.0 |
| DNQ | Fast | LASER | 83533 | R Dowdell | 1078 | 8.0 OOD | 5.0 DNC | (9.0 RDGa) | 4.0 DNC | 6.0 RDGa | 6.0 DNC | (9.0) | 47.0 | 29.0 |
| DNQ | Fast | WAYFARER | 9153 | M Burlingham | 1099 | 7.0 OOD | 5.0 DNC | (10.0 DNC) | 4.0 DNC | 7.0 DNC | 6.0 DNC | (11.0 DNC) | 50.0 | 29.0 |
| DNQ | Fast | WAYFARER | 2906 | S O'Toole | 1099 | 7.0 DNC | 5.0 DNC | (10.0 DNC) | 4.0 DNC | 7.0 DNC | 6.0 DNC | (11.0 DNC) | 50.0 | 29.0 |
| DNQ | Fast | GP14 | 5545 | A Parry | 1127 | 7.0 DNC | 5.0 DNC | (10.0 DNC) | 4.0 DNC | 7.0 DNC | 6.0 DNC | (11.0 DNC) | 50.0 | 29.0 |
| DNQ | Fast | LASER 2000 | 2462-s | A Groth | 1089 | 7.0 DNC | 5.0 DNC | (10.0 DNC) | 4.0 DNC | 7.0 DNC | 6.0 DNC | (11.0 DNC) | 50.0 | 29.0 |
| DNQ | Fast | COMET TRIO | 417 | J Bragg | 1086 | 7.0 DNC | 5.0 DNC | (10.0 OOD) | 4.0 DNC | 7.0 DNC | 6.0 DNC | (11.0 DNC) | 50.0 | 29.0 |
| DNQ | Fast | LASER | 8356 | K Munro | 1078 | (7.0 DNC) | 5.0 DNC | (10.0 DNC) | 4.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 | 46.0 | 29.0 |
| DNQ | Fast | CONTENDER | 413 | T Wadham | 994 | 7.0 DNC | 5.0 DNC | (10.0 DNC) | 4.0 DNC | 7.0 DNC | 7.0 RDGa | (11.0 DNC) | 51.0 | 30.0 |
| DNQ | Fast | RS 600 | 920 | C Dakin | 920 | 7.0 DNC | 5.0 DNC | (9.0 RDGa) | 9.0 OOD | 7.0 DNC | 6.0 DNC | (11.0 DNC) | 54.0 | 34.0 |
Slow Fleet
Sailed: 5, Discards: 1, To count: 4, To qualify: 4, Ratings: PY, Entries: 21, Scoring system: Default scoring system
| Rank | Fleet | Class | SailNo | HelmName | PY |
Spring 1 09/04/2006 |
Spring 2 16/04/2006 |
Spring 3 17/04/2006 |
Spring 5 29/04/2006 |
Spring 6 06/05/2006 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow | SOLO | 4045 | D Banks | 1155 | (2.0) | 1.0 | 1.0 | 2.0 | 1.0 | 7.0 | 5.0 |
| 2nd | Slow | SOLO | 3829 | C Watkins | 1155 | 1.7 OOD | 2.0 | (6.0 DNC) | 1.0 | 2.0 | 12.7 | 6.7 |
| 3rd | Slow | LASER 4.7 | 173353-4.7 | K Woolnough | 1175 | 1.0 | 3.0 | 5.0 RDGa | (6.0) | 5.0 DNC | 20.0 | 14.0 |
| DNQ | Slow | TOPAZ | 474 | C Harrison | 1210 | 5.0 DNC | (6.0 DNC) | 3.0 OOD | 3.0 | 5.0 DNC | 22.0 | 16.0 |
| DNQ | Slow | LASER 4.7 | 160584-4.7 | D Woolnough | 1175 | 5.0 DNC | 4.0 | 2.0 | (8.0) | 5.0 DNC | 24.0 | 16.0 |
| DNQ | Slow | SOLO | 1298 | R Foster | 1155 | 3.0 | 6.0 DNC | 3.0 | (7.0) | 5.0 DNC | 24.0 | 17.0 |
| DNQ | Slow | SOLO | 4193 | B Swatton | 1155 | 5.0 DNC | (6.0 DNC) | 6.0 DNC | 4.0 | 3.0 | 24.0 | 18.0 |
| DNQ | Slow | SOLO | 4307 | J Hills | 1155 | 4.0 | 6.0 DNC | 5.0 RDGa | (11.0 RDGa) | 5.0 DNC | 31.0 | 20.0 |
| DNQ | Slow | SOLO | 3938 | M Haines | 1155 | 5.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 | 4.0 | 26.0 | 20.0 |
| DNQ | Slow | TOPPER | 16308 | E Woolnough | 1290 | 5.0 DNC | 5.0 RDGa | 6.0 DNC | (12.0 DNC) | 5.0 DNC | 33.0 | 21.0 |
| DNQ | Slow | SOLO | 3519 | D Bates | 1155 | 5.0 DNC | 6.0 DNC | 6.0 DNC | (12.0 OOD) | 5.0 DNC | 34.0 | 22.0 |
| DNQ | Slow | MIRROR Single Handed | 58292 | J Hamon | 1372 | 5.0 DNC | 6.0 OOD | 6.0 DNC | (12.0 DNC) | 5.0 DNC | 34.0 | 22.0 |
| DNQ | Slow | TOPPER | 41276 | N Stanier | 1290 | 5.0 DNC | 6.0 DNC | 6.0 DNC | (10.0) | 5.0 DNC | 32.0 | 22.0 |
| DNQ | Slow | TOPPER | 44513 | E Woolnough | 1290 | 5.0 DNC | 6.0 DNC | 6.0 DNC | (9.0) | 5.0 DNC | 31.0 | 22.0 |
| DNQ | Slow | SOLO | 3512 | T Ventham | 1155 | 5.0 DNC | 6.0 DNC | 6.0 DNC | (12.0 DNC) | 5.0 DNC | 34.0 | 22.0 |
| DNQ | Slow | MIRROR Double Handed | 32182 | M Stainer | 1386 | 5.0 DNC | 6.0 DNC | 6.0 DNC | (12.0 DNC) | 5.0 DNC | 34.0 | 22.0 |
| DNQ | Slow | LASER 4.7 | 137276-4.7 | J Cox | 1175 | 5.0 DNC | 6.0 DNC | 6.0 DNC | (12.0 DNC) | 5.0 DNC | 34.0 | 22.0 |
| DNQ | Slow | SOLO | 131 | F Prosser | 1155 | 5.0 DNC | 6.0 DNC | 6.0 OOD | (12.0 DNC) | 5.0 DNC | 34.0 | 22.0 |
| DNQ | Slow | SOLO | 381 | J Glover | 1155 | 5.0 DNC | 6.0 DNC | 6.0 DNC | (12.0 DNC) | 5.0 DNC | 34.0 | 22.0 |
| DNQ | Slow | SOLO | 3485 | J Fairhurst | 1155 | 5.0 DNC | 6.0 DNC | 6.0 DNC | (12.0 DNC) | 5.0 DNC | 34.0 | 22.0 |
| DNQ | Slow | LASER 4.7 | 160584 | D Woolnough | 1175 | 5.0 DNC | 6.0 DNC | 6.0 DNC | (12.0 DNC) | 5.0 DNC | 34.0 | 22.0 |
Spring 1 - Fast Fleet - 09/04/2006 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | PHANTOM | 1178 | K Stares | 1045 | 42.01 | 0.40.12 | 1.0 |
| 2 | Fast | PHANTOM | 1226 | K Clark | 1045 | 42.09 | 0.40.20 | 2.0 |
| 3 | Fast | ISO | 1204 | D Grout | 926 | 41.19 | 0.44.37 | 3.0 |
| 4 | Fast | Red Eye Solution | 391 | B Clarke-Lens | 1066 | 48.00 | 0.45.02 | 4.0 |
| 5 | Fast | ISO | 1196 | A Finding | 926 | 42.25 | 0.45.48 | 5.0 |
| 6 | Fast | PHANTOM | 1017 | G Wright | 1045 | 48.26 | 0.46.21 | 6.0 |
| 7 | Fast | WAYFARER | 9153 | M Burlingham | 1099 | OOD | 7.0 | |
| 30 | Fast | LASER | 83533 | R Dowdell | 1078 | OOD | 8.0 |
Spring 2 - Fast Fleet - 16/04/2006 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | PHANTOM | 1226 | K Clark | 1045 | 66.01 | 1.03.10 | 1.0 |
| 2 | Fast | LASER | 23503 | T Wadham | 1078 | 75.53 | 1.10.24 | 2.0 |
| 3 | Fast | GP14 | 13079 | T Gordon | 1127 | 82.22 | 1.13.05 | 3.0 |
| 4 | Fast | PHANTOM | 1017 | G Wright | 1045 | OOD | 3.3 | |
| 5 | Fast | BUZZ | 921 | M Stanier | 1005 | 88.57 | 1.28.30 | 4.0 |
Spring 3 - Fast Fleet - 17/04/2006 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | PHANTOM | 1226 | K Clark | 1045 | 81.05 | 1.17.36 | 1.0 |
| 2 | Fast | PHANTOM | 1178 | K Stares | 1045 | 85.11 | 1.21.31 | 2.0 |
| 3 | Fast | ISO | 1196 | A Finding | 926 | 78.29 | 1.24.45 | 3.0 |
| 4 | Fast | PHANTOM | 1017 | G Wright | 1045 | 97.19 | 1.33.08 | 4.0 |
| 5 | Fast | GP14 | 13079 | T Gordon | 1127 | RDGa | 9.0 | |
| 5 | Fast | LASER | 23503 | T Wadham | 1078 | RDGa | 9.0 | |
| 5 | Fast | BUZZ | 921 | M Stanier | 1005 | RDGa | 9.0 | |
| 5 | Fast | LASER | 83533 | R Dowdell | 1078 | RDGa | 9.0 | |
| 5 | Fast | RS 600 | 920 | C Dakin | 920 | RDGa | 9.0 | |
| 10 | Fast | COMET TRIO | 417 | J Bragg | 1086 | OOD | 10.0 |
Spring 4 - Fast Fleet - 23/04/2006 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | PHANTOM | 1178 | K Stares | 1045 | 42.44 | 0.40.54 | 1.0 |
| 2 | Fast | Red Eye Solution | 390 | K Clark | 1066 | 48.22 | 0.45.22 | 2.0 |
| 3 | Fast | LASER | 137276 | J Cox | 1078 | 51.05 | 0.47.23 | 3.0 |
| 30 | Fast | RS 600 | 920 | C Dakin | 920 | OOD | 9.0 |
Spring 5 - Fast Fleet - 29/04/2006 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | PHANTOM | 1178 | K Stares | 1045 | 71.23 | 1.08.19 | 1.0 |
| 2 | Fast | RS 600 | 925 | D Wealthy | 920 | OOD | 1.5 | |
| 3 | Fast | PHANTOM | 1017 | G Wright | 1045 | 73.48 | 1.10.37 | 2.0 |
| 4 | Fast | LASER | 137276 | J Cox | 1078 | 78.33 | 1.12.52 | 3.0 |
| 5 | Fast | ISO | 1196 | A Finding | 926 | 74.37 | 1.20.35 | 4.0 |
| 6 | Fast | GP14 | 13079 | T Gordon | 1127 | RDGa | 6.0 | |
| 6 | Fast | LASER | 83533 | R Dowdell | 1078 | RDGa | 6.0 | |
| 8 | Fast | BUZZ | 921 | M Stanier | 1005 | OOD | 6.5 |
Spring 6 - Fast Fleet - 06/05/2006 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 600 | 925 | D Wealthy | 920 | 67.01 | 1.12.51 | 1.0 |
| 2 | Fast | GP14 | 13079 | T Gordon | 1127 | 88.42 | 1.18.42 | 2.0 |
| 3 | Fast | LASER RADIAL | 160364 | K Munro | 1101 | 91.47 | 1.23.22 | 3.0 |
| 4 | Fast | ISO | 1204 | D Grout | 926 | 86.38 | 1.33.33 | 4.0 |
| 4 | Fast | RS VAREO | 374 | B Clarke-Lens | 1035 | OOD | 4.0 | |
| 6 | Fast | LASER | 173353 | K Woolnough | 1078 | OCS | 6.0 | |
| 6 | Fast | LASER | 119550 | J Cox | 1078 | OCS | 6.0 | |
| 30 | Fast | CONTENDER | 413 | T Wadham | 994 | RDGa | 7.0 |
Spring 7 - Fast Fleet - 07/05/2006 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | PHANTOM | 1017 | G Wright | 1045 | 69.39 | 1.06.39 | 1.0 |
| 2 | Fast | RS 600 | 925 | D Wealthy | 920 | 61.21 | 1.06.41 | 2.0 |
| 3 | Fast | LASER | 173353 | K Woolnough | 1078 | 72.33 | 1.07.18 | 3.0 |
| 4 | Fast | RS VAREO | 374 | B Clarke-Lens | 1035 | 69.46 | 1.07.24 | 4.0 |
| 5 | Fast |
LEADER |
476 | M Merson | 1115 | 75.42 | 1.07.54 | 5.0 |
| 6 | Fast | LASER | 119550 | J Cox | 1078 | 73.23 | 1.08.04 | 6.0 |
| 7 | Fast | LASER | 8356 | K Munro | 1078 | 74.05 | 1.08.43 | 7.0 |
| 8 | Fast | GP14 | 13079 | T Gordon | 1127 | 79.47 | 1.10.48 | 8.0 |
| 9 | Fast | LASER | 83533 | R Dowdell | 1078 | 78.16 | 1.12.36 | 9.0 |
| 10 | Fast | ISO | 1196 | A Finding | 926 | 68.31 | 1.14.00 | 10.0 |
Spring 1 - Slow Fleet - 09/04/2006 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | LASER 4.7 | 173353-4.7 | K Woolnough | 1175 | 45.28 | 0.38.42 | 1.0 |
| 2 | Slow | SOLO | 3829 | C Watkins | 1155 | OOD | 1.7 | |
| 3 | Slow | SOLO | 4045 | D Banks | 1155 | 45.39 | 0.39.31 | 2.0 |
| 4 | Slow | SOLO | 1298 | R Foster | 1155 | 47.19 | 0.40.58 | 3.0 |
| 5 | Slow | SOLO | 4307 | J Hills | 1155 | 48.39 | 0.42.07 | 4.0 |
Spring 2 - Slow Fleet - 16/04/2006 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 4045 | D Banks | 1155 | 76.00 | 1.05.48 | 1.0 |
| 2 | Slow | SOLO | 3829 | C Watkins | 1155 | 78.19 | 1.07.48 | 2.0 |
| 3 | Slow | LASER 4.7 | 173353-4.7 | K Woolnough | 1175 | 79.43 | 1.07.51 | 3.0 |
| 4 | Slow | LASER 4.7 | 160584-4.7 | D Woolnough | 1175 | 88.27 | 1.15.17 | 4.0 |
| 5 | Slow | TOPPER | 16308 | E Woolnough | 1290 | RDGa | 5.0 | |
| 6 | Slow | MIRROR Single Handed | 58292 | J Hamon | 1372 | OOD | 6.0 |
Spring 3 - Slow Fleet - 17/04/2006 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 4045 | D Banks | 1155 | 81.39 | 1.10.42 | 1.0 |
| 2 | Slow | LASER 4.7 | 160584-4.7 | D Woolnough | 1175 | 88.22 | 1.15.12 | 2.0 |
| 3 | Slow | TOPAZ | 474 | C Harrison | 1210 | OOD | 3.0 | |
| 3 | Slow | SOLO | 1298 | R Foster | 1155 | 89.25 | 1.17.25 | 3.0 |
| 5 | Slow | LASER 4.7 | 173353-4.7 | K Woolnough | 1175 | RDGa | 5.0 | |
| 5 | Slow | SOLO | 4307 | J Hills | 1155 | RDGa | 5.0 | |
| 7 | Slow | SOLO | 131 | F Prosser | 1155 | OOD | 6.0 |
Spring 4 - Slow Fleet - 23/04/2006 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Place | Points |
|---|
Spring 5 - Slow Fleet - 29/04/2006 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 3829 | C Watkins | 1155 | 52.06 | 0.45.06 | 1.0 |
| 2 | Slow | SOLO | 4045 | D Banks | 1155 | 52.35 | 0.45.32 | 2.0 |
| 3 | Slow | TOPAZ | 474 | C Harrison | 1210 | 55.25 | 0.45.48 | 3.0 |
| 4 | Slow | SOLO | 4193 | B Swatton | 1155 | 54.15 | 0.46.58 | 4.0 |
| 5 | Slow | SOLO | 3938 | M Haines | 1155 | 54.40 | 0.47.20 | 5.0 |
| 6 | Slow | LASER 4.7 | 173353-4.7 | K Woolnough | 1175 | 55.48 | 0.47.29 | 6.0 |
| 7 | Slow | SOLO | 1298 | R Foster | 1155 | 55.15 | 0.47.50 | 7.0 |
| 8 | Slow | LASER 4.7 | 160584-4.7 | D Woolnough | 1175 | 60.15 | 0.51.17 | 8.0 |
| 9 | Slow | TOPPER | 44513 | E Woolnough | 1290 | 75.38 | 0.58.38 | 9.0 |
| 10 | Slow | TOPPER | 41276 | N Stanier | 1290 | 79.39 | 1.01.45 | 10.0 |
| 11 | Slow | SOLO | 4307 | J Hills | 1155 | RDGa | 11.0 | |
| 12 | Slow | SOLO | 3519 | D Bates | 1155 | OOD | 12.0 |
Spring 6 - Slow Fleet - 06/05/2006 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 4045 | D Banks | 1155 | 55.50 | 0.48.20 | 1.0 |
| 2 | Slow | SOLO | 3829 | C Watkins | 1155 | 56.02 | 0.48.31 | 2.0 |
| 3 | Slow | SOLO | 4193 | B Swatton | 1155 | 57.11 | 0.49.31 | 3.0 |
| 4 | Slow | SOLO | 3938 | M Haines | 1155 | 57.14 | 0.49.33 | 4.0 |
Spring 7 - Slow Fleet - 07/05/2006 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Place | Points |
|---|

