Race Results - Pursuit Series
Preliminary Results
|
Preliminary Results
Sailed:7 Discards:2 To count:5 To qualify:5 Ratings:PY Entries:44 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Pursuit 1 | Pursuit 2 | Pursuit 3 | Pursuit 4 | Pursuit 5 | Pursuit 6 | Pursuit 7 | Nett |
| 09/04/2005 | 10/04/2005 | 02/05/2004 | 22/05/2005 | 03/07/2005 | 08/10/2005 | 16/10/2005 | ||||||
| 1 | PHANTOM | 1226 | K Clark | 1047 | (3.0) | 1.0 | (DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 |
| 2 | LASER | 119580 | J Cox | 1078 | (DNC) | 5.0 | 1.0 | 4.0 | 4.0 | (DNC) | 4.0 | 18.0 |
| 3 | SOLO | 3519 | D Bates | 1155 | (DNC) | 6.0 | (DNC) | 8.0 | 5.0 | 6.0 | 12.0 | 37.0 |
| 4 | TOPAZ | 474 | C Harrison | 1210 | (DNC) | 18.0 | 2.0 | (DNC) | 9.0 | 22.2 RDGa | 14.0 | 65.2 |
| DNQ | PHANTOM | 1178 | K Stares | 1047 | 2.0 | 2.0 | (DNC) | 2.0 | (DNC) | DNC | 2.0 | 53.0 |
| DNQ | CONTENDER | 413 | T Wadham | 994 | (DNC) | 4.0 | (DNC) | 3.0 | 6.0 | DNC | 3.0 | 61.0 |
| DNQ | LASER | 173353 | K Woolnough | 1078 | (DNC) | 7.0 | (DNC) | 9.0 | DNC | 27.0 RDGa | 11.0 | 99.0 |
| DNQ | ISO | 1196 | A Finding | 926 | (DNC) | 3.0 | (DNC) | 6.0 | 2.0 | DNC | DNC | 101.0 |
| DNQ | SOLO | 4045 | D Banks | 1155 | (DNC) | (DNC) | DNC | DNC | 3.0 | 3.0 | 6.0 | 102.0 |
| DNQ | ISO | 1204 | D Grout | 926 | (DNC) | 13.0 | (DNC) | 12.0 | DNC | 27.5 RDGa | 5.0 | 102.5 |
| DNQ | MIRROR Single Handed | 58292 | J Hamon | 1372 | (DNC) | 28.7 RDGa | (DNC) | 17.0 | 10.0 | 10.0 | DNC | 110.7 |
| DNQ | SOLO | 4193 | B Swatton | 1155 | (DNC) | 12.0 | (DNC) | 10.0 | DNC | 5.0 | DNC | 117.0 |
| DNQ | LASER 4.7 | 160577 | D Woolnough | 1175 | (DNC) | (DNC) | DNC | 14.0 | DNC | 4.0 | 10.0 | 118.0 |
| DNQ | SOLO | 1298 | R Foster | 1155 | (DNC) | 15.0 | (DNC) | DNC | 8.0 | 9.0 | DNC | 122.0 |
| DNQ | PHANTOM | 1017 | G Wright | 1047 | (DNC) | 10.0 | (DNC) | 7.0 | DNC | 30.4 RDGa | 30.4 OOD | 122.8 |
| DNQ | LASER 4.7 | 119580 | J Cox | 1175 | 1.0 | (DNC) | (DNC) | DNC | DNC | 2.0 | DNC | 138.0 |
| DNQ | GP14 | 13079 | T Gordon | 1127 | (DNC) | (DNC) | 33.3 OOD | DNC | 7.0 | DNC | 13.0 | 143.3 |
| DNQ | LASER 4.7 | 163332 | T Gordon | 1175 | (DNC) | 17.0 | (DNC) | 11.0 | DNC | 34.7 RDGa | DNC | 152.7 |
| DNQ | SOLO | 3829 | C Watkins | 1155 | (DNC) | 11.0 | (DNC) | DNC | DNC | DNC | 7.0 | 153.0 |
| DNQ | SOLO | 131 | F Prosser | 1155 | (DNC) | 19.0 | (DNC) | DNC | 12.0 | DNC | DNC | 166.0 |
| DNQ | MIRROR Double Handed | 32182 | M Stanier | 1386 | 4.0 | 38.2 RDGa | (DNC) | (DNC) | DNC | DNC | DNC | 177.2 |
| DNQ | LASER | ? | D Grout | 1078 | (DNC) | (DNC) | 3.0 | DNC | DNC | DNC | DNC | 183.0 |
| DNQ | LASER | 123544 | I Stubbs | 1078 | (DNC) | (DNC) | DNC | 5.0 | DNC | DNC | DNC | 185.0 |
| DNQ | Leader | 476 | M Merson | 1115 | (DNC) | (DNC) | DNC | 39.3 OOD | 11.0 | DNC | DNC | 185.3 |
| DNQ | LASER RADIAL | 160364 | K Monro | 1101 | (DNC) | (DNC) | DNC | DNC | DNC | 7.0 | DNC | 187.0 |
| DNQ | RS VAREO | 374 | B Clarke-Lens | 1035 | (DNC) | (DNC) | DNC | DNC | DNC | 8.0 | DNC | 188.0 |
| DNQ | SOLO | 3938 | C Watkins | 1155 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 8.0 | 188.0 |
| DNQ | LASER 2000 | 2462 | P Cook | 1089 | (DNC) | 8.0 | (DNC) | DNC | DNC | DNC | DNC | 188.0 |
| DNQ | LASER | 8356 | K Munro | 1078 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 9.0 | 189.0 |
| DNQ | LASER | ? | D Woolnough | 1078 | (DNC) | 9.0 | (DNC) | DNC | DNC | DNC | DNC | 189.0 |
| DNQ | TOPAZ | 1799 | D Davies | 1210 | (DNC) | (DNC) | DNC | 15.0 | DNC | 40.0 RDGa | DNC | 190.0 |
| DNQ | RS FEVA | 441 | N Suffield | 1189 | (DNC) | (DNC) | DNC | DNC | DNC | 11.0 | DNC | 191.0 |
| DNQ | SOLO | 381 | J Glover | 1155 | (DNC) | 16.0 | 40.2 OOD | (DNC) | DNC | DNC | DNC | 191.2 |
| DNQ | WAYFARER | 10280 | K Watson | 1099 | (DNC) | (DNC) | DNC | 13.0 | DNC | DNC | DNC | 193.0 |
| DNQ | GP14 | 12634 | ? Clover | 1127 | (DNC) | (DNC) | DNC | DNC | 13.0 | DNC | DNC | 193.0 |
| DNQ | Pico | 3940 | S Newberry | 1259 | (DNC) | (DNC) | DNC | DNC | 14.0 | DNC | DNC | 194.0 |
| DNQ | SOLO | 4307 | J Hills | 1155 | (DNC) | 14.0 | (DNC) | DNC | DNC | DNC | DNC | 194.0 |
| DNQ | WAYFARER | 6990 | S West | 1099 | (DNC) | (DNC) | DNC | 16.0 | DNC | DNC | DNC | 196.0 |
| DNQ | WAYFARER | ? | M Burlingham | 1099 | (DNC) | (45.0 RDGa) | DNC | DNC | DNC | DNC | DNC | 225.0 |
| DNQ | RS 600 | 825 | D Wealthy | 920 | (DNC) | (DNC) | 45.0 OOD | DNC | 45.0 RDGa | 45.0 RDGa | DNC | 225.0 |
| DNQ | LASER 4.7 | 140020 | C Wealthy | 1175 | (DNC) | (DNC) | DNC | DNC | DNC | 45.0 RDGa | 45.0 RDGa | 225.0 |
| DNQ | SOLO | 4507 | J Hills | 1155 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 45.0 DNS | 225.0 |
| DNQ | WAYFARER | 2906 | S O'Toole | 1099 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 45.0 RDGa | 225.0 |
| DNQ | LASER 4.7 | 133414 | L Wadham | 1175 | (45.0 RDGa) | (DNC) | DNC | DNC | DNC | DNC | DNC | 225.0 |
