2011 Race Results - Pursuit Series
Final Results
Overall
Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Ratings: PY, Entries: 57, Scoring system: Default scoring system
| Rank | Class | SailNo | HelmName | PY |
Pursuit 1 08/04/2006 |
Pursuit 2 15/04/2006 |
Pursuit 3 17/06/2006 |
Pursuit 4 02/07/2006 |
Pursuit 5 06/07/2006 |
Pursuit 7 07/10/2006 |
Pursuit 8 15/10/2006 |
Pursuit 9 29/10/2006 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHANTOM | 1178 | K Stares | 1045 | (7.0 DNC) | 1.0 | 2.0 | 2.0 | 1.0 | (5.0) | 1.0 | (19.0 DNC) | 7.0 |
| 2nd | SOLO | 4045 | D Banks | 1155 | (7.0 DNC) | (6.0 DNC) | 4.0 | 5.0 | (15.0 DNC) | 3.0 | 3.3 OOD | 1.0 | 16.3 |
| 3rd | CONTENDER | 413 | T Wadham | 994 | 7.0 DNF | 3.0 | (24.0 RDGa) | 4.0 | 2.0 | (12.0 DNC) | 2.0 | (19.0 DNC) | 18.0 |
| 4th | TOPAZ | 474 | C Harrison | 1210 | 7.0 DNC | 6.0 DNC | 3.0 | (8.0) | 6.0 | (12.0 DNC) | 7.0 | (12.0) | 29.0 |
| 5th | GP14 | 13079 | T Gordon | 1127 | 7.0 DNC | 6.0 DNC | (15.0) | (15.0) | 8.0 | 12.0 DNC | (15.0 RDGa) | 11.0 | 44.0 |
| DNQ | PHANTOM | 1226 | K Clark | 1045 | 1.0 | 6.0 DNC | 1.0 | 1.0 | (15.0 DNC) | 2.0 | (15.0 DNC) | (19.0 DNC) | 11.0 |
| DNQ | LASER | 119580 | J Cox | 1078 | 7.0 DNC | 6.0 DNC | 7.0 | (22.0 DNC) | (15.0 DNC) | (12.0 DNC) | 6.0 | 3.0 | 29.0 |
| DNQ | Red Eye SOlution | 407 | K Clark | 1066 | 7.0 DNC | 6.0 DNC | (24.0 DNC) | (22.0 DNC) | (15.0 DNC) | 12.0 DNC | 3.0 | 2.0 | 30.0 |
| DNQ | LASER 4.7 | 137276-4.7 | J Cox | 1175 | 7.0 DNC | 6.0 DNC | (24.0 DNC) | (22.0 DNC) | 4.0 | 1.0 | 15.0 DNC | (19.0 DNC) | 33.0 |
| DNQ | LASER 2000 | 2462-A | A Cook | 1089 | 7.0 DNC | 6.0 DNC | 14.0 | (22.0 DNC) | (15.0 DNC) | 4.0 | 4.0 | (19.0 DNC) | 35.0 |
| DNQ | ISO | 1196 | A Finding | 926 | 7.0 DNC | 6.0 DNC | (24.0 DNC) | 7.0 | 3.0 | 12.0 DNC | (15.0 DNC) | (19.0 DNC) | 35.0 |
| DNQ | SOLO | 4193 | B Swatton | 1155 | 7.0 DNC | 6.0 DNC | (24.0 RDGa) | (22.0 DNC) | 7.0 | 12.0 DNC | (15.0 DNC) | 4.0 | 36.0 |
| DNQ | LASER | 173353 | K Woolnough | 1078 | 7.0 DNC | 6.0 DNC | (12.0) | (22.0 DNC) | (15.0 DNC) | 12.0 DNC | 8.5 OOD | 5.0 | 38.5 |
| DNQ | SOLO | 3519 | D Bates | 1155 | 7.0 DNC | 6.0 DNC | (24.0 DNC) | (22.0 DNC) | 5.0 | 12.0 RDGa | (15.0 DNC) | 10.0 | 40.0 |
| DNQ | LASER 4.7 | 160577 | D Woolnough | 1175 | 7.0 DNC | 6.0 DNC | 10.0 | (22.0 DNC) | (15.0 DNC) | (12.0 DNC) | 9.5 OOD | 9.0 | 41.5 |
| DNQ | SOLO | 3829 | C Watkins | 1155 | 7.0 DNC | 2.0 | 6.0 | (22.0 DNC) | (15.0 DNC) | 12.0 DNC | 15.0 DNC | (19.0 DNC) | 42.0 |
| DNQ | PHANTOM | 1017 | G Wright | 1045 | 7.0 DNF | 6.0 RDGa | 11.0 | 6.0 | (15.0 DNC) | 12.0 DNC | (15.0 DNC) | (19.0 DNC) | 42.0 |
| DNQ | RS 600 | 825 | D Wealthy | 920 | 7.0 DNC | 6.0 DNC | (24.0 DNC) | 3.0 | (15.0 DNC) | 12.0 DNC | 15.0 DNC | (19.0 DNC) | 43.0 |
| DNQ | RS FEVA | 441 | N Suffield | 1189 | 5.0 OOD | 6.0 DNC | 5.0 | (22.0 DNC) | (15.0 DNC) | 12.0 DNC | 15.0 DNC | (19.0 DNC) | 43.0 |
| DNQ | LASER | 8356 | K Munro | 1078 | 7.0 DNC | 6.0 DNC | (24.0 DNC) | 14.0 | (15.0 DNC) | 12.0 DNC | 5.0 | (19.0 DNC) | 44.0 |
| DNQ | WAYFARER | 9153 | M Burlingham | 1099 | 7.0 DNC | 4.0 | (24.0 DNC) | (22.0 DNC) | (15.0 DNC) | 12.0 DNC | 15.0 DNC | 7.0 | 45.0 |
| DNQ | SOLO | 4307 | J Hills | 1155 | 7.0 DNC | 6.0 DNC | 8.0 | (22.0 DNC) | (15.0 RDGa) | 12.0 DNC | (15.0 DNC) | 13.0 | 46.0 |
| DNQ | Red Eye Solution | 408 | D Vassallo | 1066 | 7.0 DNC | 6.0 DNC | (24.0 DNC) | (22.0 DNC) | (15.0 DNC) | 12.0 DNC | 15.0 DNC | 6.0 | 46.0 |
| DNQ | WAYFARER | 2906 | S O'Toole | 1099 | 11.0 OOD | 6.0 DNC | (24.0 DNC) | (22.0 DNC) | 10.0 | 12.0 DNC | (15.0 RDGa) | 8.0 | 47.0 |
| DNQ | LASER 4.7 | 140020 | C Wealthy | 1175 | 7.0 DNC | 6.0 DNC | 13.0 | 10.0 | (15.0 DNC) | 12.0 DNC | (15.0 DNC) | (19.0 DNC) | 48.0 |
| DNQ | Red eye solution | 390 | G Wright | 1066 | 7.0 DNC | 6.0 DNC | (24.0 DNC) | (22.0 DNC) | 15.0 DNC | 12.0 DNC | 8.0 | (19.0 DNC) | 48.0 |
| DNQ | red eye solution | 398 | A Heinrich | 1066 | 7.0 DNC | 6.0 DNC | (24.0 DNC) | (22.0 DNC) | 15.0 DNC | 12.0 DNC | 9.0 | (19.0 DNC) | 49.0 |
| DNQ | MIRROR Double Handed | 111 | J Niv | 1386 | 7.0 DNC | 6.0 DNC | (24.0 DNC) | (22.0 DNC) | 15.0 DNC | 6.0 | 15.0 DNC | (19.0 DNC) | 49.0 |
| DNQ | RS VAREO | 374 | B Clarke-Lens | 1035 | 7.0 DNC | 6.0 DNC | (24.0 DNC) | 9.0 | (15.0 DNC) | 12.0 DNC | 15.0 DNC | (19.0 DNC) | 49.0 |
| DNQ | Leader | 476 | M Merson | 1115 | 7.0 DNC | 6.0 DNC | (24.0 DNC) | (22.0 DNC) | 9.0 | 12.0 DNC | 15.0 DNC | (19.0 DNC) | 49.0 |
| DNQ | SOLO | 1298 | R Foster | 1155 | 7.0 DNF | 6.0 DNC | 9.0 | (17.0) | (15.0 DNC) | 12.0 DNC | 15.0 DNC | (19.0 DNC) | 49.0 |
| DNQ | RED EYE SOLUTION | 391 | K Stares | 1066 | 2.0 | 6.0 DNC | (24.0 DNC) | (22.0 DNC) | 15.0 DNC | 12.0 DNC | 15.0 DNC | (19.0 DNC) | 50.0 |
| DNQ | SOLO | 131 | F Prosser | 1155 | 7.0 DNC | 6.0 DNC | (24.0 DNC) | (22.0 DNC) | (15.0 DNC) | 12.5 OOD | 10.0 | 15.0 | 50.5 |
| DNQ | ISO | 1204 | D Grout | 926 | 7.0 DNF | 6.0 DNC | (24.0 DNC) | 11.0 | (15.0 DNC) | 12.0 DNC | 15.0 DNC | (19.0 DNC) | 51.0 |
| DNQ | LASER 4.7 | 160584-4.7 | D Woolnough | 1175 | 7.0 DNC | 6.0 DNC | (24.0 DNC) | 13.0 | (15.0 DNC) | 12.0 DNC | 13.0 OOD | (19.0 DNC) | 51.0 |
| DNQ | RS 800 | 840 | R Smith | 822 | 7.0 DNC | 6.0 DNC | (24.0 DNC) | 12.0 | (15.0 DNC) | 12.0 DNC | 15.0 DNC | (19.0 DNC) | 52.0 |
| DNQ | WAYFARER | 9146 | M Burlingham | 1099 | 7.0 DNC | 6.0 DNC | (24.0 DNC) | (22.0 DNC) | (15.0 DNC) | 12.0 DNC | 15.0 DNC | 14.0 | 54.0 |
| DNQ | SOLO | 2015 | N Lewis | 1155 | 7.0 DNC | 6.0 DNC | (24.0 DNC) | (22.0 DNC) | 15.0 DNC | 12.0 DNC | 15.0 RDGa | (19.0 DNC) | 55.0 |
| DNQ | SOLO | 3332 | ? Cox | 1155 | 7.0 DNC | 6.0 DNC | (24.0 DNC) | (22.0 DNC) | 15.0 DNC | 12.0 DNC | 15.0 DNC | (19.0 DSQ) | 55.0 |
| DNQ | LASER | 23503 | T Wadham | 1078 | 7.0 DNC | 6.0 DNC | (24.0 DNC) | (22.0 DNC) | 15.0 DNC | 12.0 DNC | 15.0 DNC | (19.0 RDGa) | 55.0 |
| DNQ | LASER 4.7 | 133414-M | M Burlingham | 1175 | 7.0 DNC | 6.0 DNC | (24.0 DNC) | (22.0 DNC) | 15.0 RDGa | 12.0 DNC | 15.0 DNC | (19.0 DNC) | 55.0 |
| DNQ | SOLO | 2596 | P Tolputt | 1155 | 7.0 DNC | 6.0 DNC | (24.0 DNC) | (22.0 DNC) | 15.0 DNC | 12.0 RDGa | 15.0 DNC | (19.0 DNC) | 55.0 |
| DNQ | LASER 4.7 | 163332-A | A Lilley | 1175 | 7.0 DNC | 6.0 DNC | (24.0 DNC) | (22.0 DNC) | 15.0 DNC | 12.0 RDGa | 15.0 DNC | (19.0 DNC) | 55.0 |
| DNQ | Pacer | 119 | P Cox | 1191 | 7.0 DNC | 6.0 DNC | (24.0 RDGa) | (18.0) | 15.0 DNC | 12.0 DNC | 15.0 DNC | (19.0 DNC) | 55.0 |
| DNQ | MIRROR Double Handed | 26409 | C Wright | 1386 | 7.0 DNC | 6.0 DNC | (24.0 RDGa) | (22.0 DNC) | 15.0 RDGa | 12.0 RDGa | 15.0 DNC | (16.0) | 55.0 |
| DNQ | TOPPER | 16308 | E Woolnough | 1290 | 7.0 DNC | 6.0 DNC | (24.0 DNC) | (21.0) | 15.0 DNC | 12.0 DNC | 15.0 DNC | (19.0 DNC) | 55.0 |
| DNQ | SOLO | 3512 | T Ventham | 1155 | 7.0 DNC | 6.0 DNC | (24.0 DNC) | (19.0) | 15.0 DNC | 12.0 DNC | 15.0 DNC | (19.0 DNC) | 55.0 |
| DNQ | WAYFARER | 2906-P | P Sowden | 1099 | 7.0 DNC | 6.0 DNC | (24.0 DNC) | (16.0) | 15.0 DNC | 12.0 DNC | 15.0 DNC | (19.0 DNC) | 55.0 |
| DNQ | LASER | 37914 | B Whybrow | 1078 | 7.0 DNC | 6.0 OOD | (24.0 DNC) | (22.0 DNC) | 15.0 DNC | 12.0 DNC | 15.0 DNC | (19.0 DNC) | 55.0 |
| DNQ | LASER 2000 | 2462-s | A Groth | 1089 | 7.0 DNC | 6.0 OOD | (24.0 DNC) | (22.0 DNC) | 15.0 DNC | 12.0 DNC | 15.0 DNC | (19.0 DNC) | 55.0 |
| DNQ | LASER | ???? | R White | 1078 | 7.0 DNC | 6.0 OOD | (24.0 DNC) | (22.0 DNC) | 15.0 DNC | 12.0 DNC | 15.0 DNC | (19.0 DNC) | 55.0 |
| DNQ | SOLO | 3938 | M Haines | 1155 | 7.0 DNC | 6.0 DNC | (24.0 RDGa) | (22.0 DNC) | 15.0 DNC | 12.0 RDGa | 15.0 RDGa | (19.0 DNC) | 55.0 |
| DNQ | SOLO | 1586 | J Hamon | 1155 | 7.0 DNC | 6.0 DNC | (17.0) | (20.0) | 15.0 RDGa | 12.0 DNC | 15.0 DNC | (19.0 DNC) | 55.0 |
| DNQ | SOLO | 3485 | J Fairhurst | 1155 | 7.0 DNC | 6.0 DNC | (16.0) | (22.0 DNC) | 15.0 DNC | 12.0 DNC | 15.0 DNC | (19.0 DNC) | 55.0 |
| DNQ | LASER | 00000 | McNeil | 1078 | 7.0 DNC | 6.0 DNC | (18.0) | (22.0 DNC) | 15.0 DNC | 12.0 DNC | 15.0 DNC | (19.0 DNC) | 55.0 |
| DNQ | LASER 2000 | 2462 | P Cook | 1089 | 7.0 DNC | 6.0 DNC | (24.0 DNC) | (22.0 DNC) | 15.0 OOD | 12.0 DNC | 15.0 DNC | (19.0 DNC) | 55.0 |
| DNQ | WAYFARER | 6990 | S West | 1099 | 7.0 DNC | 6.0 OOD | (24.0 DNC) | (22.0 DNC) | 15.0 DNC | 12.0 DNC | 15.0 DNC | (19.0 DNC) | 55.0 |
Pursuit 1 - 08/04/2006 at
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1226 | K Clark | 1045 | 1 | 1.0 |
| 2 | RED EYE SOLUTION | 391 | K Stares | 1066 | 2 | 2.0 |
| 3 | RS FEVA | 441 | N Suffield | 1189 | OOD | 5.0 |
| 4 | CONTENDER | 413 | T Wadham | 994 | DNF | 7.0 |
| 4 | PHANTOM | 1017 | G Wright | 1045 | DNF | 7.0 |
| 4 | SOLO | 1298 | R Foster | 1155 | DNF | 7.0 |
| 4 | ISO | 1204 | D Grout | 926 | DNF | 7.0 |
| 57 | WAYFARER | 2906 | S O'Toole | 1099 | OOD | 11.0 |
Pursuit 2 - 15/04/2006 at
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1178 | K Stares | 1045 | 1 | 1.0 |
| 2 | SOLO | 3829 | C Watkins | 1155 | 2 | 2.0 |
| 3 | CONTENDER | 413 | T Wadham | 994 | 3 | 3.0 |
| 4 | WAYFARER | 9153 | M Burlingham | 1099 | 4 | 4.0 |
| 5 | PHANTOM | 1017 | G Wright | 1045 | RDGa | 6.0 |
| 5 | LASER | 37914 | B Whybrow | 1078 | OOD | 6.0 |
| 5 | LASER 2000 | 2462-s | A Groth | 1089 | OOD | 6.0 |
| 5 | LASER | ???? | R White | 1078 | OOD | 6.0 |
| 5 | WAYFARER | 6990 | S West | 1099 | OOD | 6.0 |
Pursuit 3 - 17/06/2006 at
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1226 | K Clark | 1045 | 1 | 1.0 |
| 2 | PHANTOM | 1178 | K Stares | 1045 | 2 | 2.0 |
| 3 | TOPAZ | 474 | C Harrison | 1210 | 3 | 3.0 |
| 4 | SOLO | 4045 | D Banks | 1155 | 4 | 4.0 |
| 5 | RS FEVA | 441 | N Suffield | 1189 | 5 | 5.0 |
| 6 | SOLO | 3829 | C Watkins | 1155 | 6 | 6.0 |
| 7 | LASER | 119580 | J Cox | 1078 | 7 | 7.0 |
| 8 | SOLO | 4307 | J Hills | 1155 | 8 | 8.0 |
| 9 | SOLO | 1298 | R Foster | 1155 | 9 | 9.0 |
| 10 | LASER 4.7 | 160577 | D Woolnough | 1175 | 10 | 10.0 |
| 11 | PHANTOM | 1017 | G Wright | 1045 | 11 | 11.0 |
| 12 | LASER | 173353 | K Woolnough | 1078 | 12 | 12.0 |
| 13 | LASER 4.7 | 140020 | C Wealthy | 1175 | 13 | 13.0 |
| 14 | LASER 2000 | 2462-A | A Cook | 1089 | 14 | 14.0 |
| 15 | GP14 | 13079 | T Gordon | 1127 | 15 | 15.0 |
| 16 | SOLO | 3485 | J Fairhurst | 1155 | 16 | 16.0 |
| 17 | SOLO | 1586 | J Hamon | 1155 | 17 | 17.0 |
| 18 | LASER | 00000 | McNeil | 1078 | 18 | 18.0 |
| 19 | CONTENDER | 413 | T Wadham | 994 | RDGa | 24.0 |
| 19 | SOLO | 4193 | B Swatton | 1155 | RDGa | 24.0 |
| 19 | Pacer | 119 | P Cox | 1191 | RDGa | 24.0 |
| 19 | MIRROR Double Handed | 26409 | C Wright | 1386 | RDGa | 24.0 |
| 19 | SOLO | 3938 | M Haines | 1155 | RDGa | 24.0 |
Pursuit 4 - 02/07/2006 at
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1226 | K Clark | 1045 | 1 | 1.0 |
| 2 | PHANTOM | 1178 | K Stares | 1045 | 2 | 2.0 |
| 3 | RS 600 | 825 | D Wealthy | 920 | 3 | 3.0 |
| 4 | CONTENDER | 413 | T Wadham | 994 | 4 | 4.0 |
| 5 | SOLO | 4045 | D Banks | 1155 | 5 | 5.0 |
| 6 | PHANTOM | 1017 | G Wright | 1045 | 6 | 6.0 |
| 7 | ISO | 1196 | A Finding | 926 | 7 | 7.0 |
| 8 | TOPAZ | 474 | C Harrison | 1210 | 8 | 8.0 |
| 9 | RS VAREO | 374 | B Clarke-Lens | 1035 | 9 | 9.0 |
| 10 | LASER 4.7 | 140020 | C Wealthy | 1175 | 10 | 10.0 |
| 11 | ISO | 1204 | D Grout | 926 | 11 | 11.0 |
| 12 | RS 800 | 840 | R Smith | 822 | 12 | 12.0 |
| 13 | LASER 4.7 | 160584-4.7 | D Woolnough | 1175 | 13 | 13.0 |
| 14 | LASER | 8356 | K Munro | 1078 | 14 | 14.0 |
| 15 | GP14 | 13079 | T Gordon | 1127 | 15 | 15.0 |
| 16 | WAYFARER | 2906-P | P Sowden | 1099 | 16 | 16.0 |
| 17 | SOLO | 1298 | R Foster | 1155 | 17 | 17.0 |
| 18 | Pacer | 119 | P Cox | 1191 | 18 | 18.0 |
| 19 | SOLO | 3512 | T Ventham | 1155 | 19 | 19.0 |
| 20 | SOLO | 1586 | J Hamon | 1155 | 20 | 20.0 |
| 21 | TOPPER | 16308 | E Woolnough | 1290 | 21 | 21.0 |
Pursuit 5 - 06/07/2006 at
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1178 | K Stares | 1045 | 1 | 1.0 |
| 2 | CONTENDER | 413 | T Wadham | 994 | 2 | 2.0 |
| 3 | ISO | 1196 | A Finding | 926 | 3 | 3.0 |
| 4 | LASER 4.7 | 137276-4.7 | J Cox | 1175 | 4 | 4.0 |
| 5 | SOLO | 3519 | D Bates | 1155 | 5 | 5.0 |
| 6 | TOPAZ | 474 | C Harrison | 1210 | 6 | 6.0 |
| 7 | SOLO | 4193 | B Swatton | 1155 | 7 | 7.0 |
| 8 | GP14 | 13079 | T Gordon | 1127 | 8 | 8.0 |
| 9 | Leader | 476 | M Merson | 1115 | 9 | 9.0 |
| 10 | WAYFARER | 2906 | S O'Toole | 1099 | 10 | 10.0 |
| 11 | SOLO | 4307 | J Hills | 1155 | RDGa | 15.0 |
| 11 | LASER 4.7 | 133414-M | M Burlingham | 1175 | RDGa | 15.0 |
| 11 | MIRROR Double Handed | 26409 | C Wright | 1386 | RDGa | 15.0 |
| 11 | SOLO | 1586 | J Hamon | 1155 | RDGa | 15.0 |
| 11 | LASER 2000 | 2462 | P Cook | 1089 | OOD | 15.0 |
Pursuit 7 - 07/10/2006 at
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | LASER 4.7 | 137276-4.7 | J Cox | 1175 | 1 | 1.0 |
| 2 | PHANTOM | 1226 | K Clark | 1045 | 2 | 2.0 |
| 3 | SOLO | 4045 | D Banks | 1155 | 3 | 3.0 |
| 4 | LASER 2000 | 2462-A | A Cook | 1089 | 4 | 4.0 |
| 5 | PHANTOM | 1178 | K Stares | 1045 | 5 | 5.0 |
| 6 | MIRROR Double Handed | 111 | J Niv | 1386 | 6 | 6.0 |
| 7 | SOLO | 3519 | D Bates | 1155 | RDGa | 12.0 |
| 7 | SOLO | 2596 | P Tolputt | 1155 | RDGa | 12.0 |
| 7 | LASER 4.7 | 163332-A | A Lilley | 1175 | RDGa | 12.0 |
| 7 | MIRROR Double Handed | 26409 | C Wright | 1386 | RDGa | 12.0 |
| 7 | SOLO | 3938 | M Haines | 1155 | RDGa | 12.0 |
| 57 | SOLO | 131 | F Prosser | 1155 | OOD | 12.5 |
Pursuit 8 - 15/10/2006 at
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1178 | K Stares | 1045 | 1 | 1.0 |
| 2 | CONTENDER | 413 | T Wadham | 994 | 2 | 2.0 |
| 3 | Red Eye SOlution | 407 | K Clark | 1066 | 3 | 3.0 |
| 4 | SOLO | 4045 | D Banks | 1155 | OOD | 3.3 |
| 5 | LASER 2000 | 2462-A | A Cook | 1089 | 4 | 4.0 |
| 6 | LASER | 8356 | K Munro | 1078 | 5 | 5.0 |
| 7 | LASER | 119580 | J Cox | 1078 | 6 | 6.0 |
| 8 | TOPAZ | 474 | C Harrison | 1210 | 7 | 7.0 |
| 9 | Red eye solution | 390 | G Wright | 1066 | 8 | 8.0 |
| 10 | LASER | 173353 | K Woolnough | 1078 | OOD | 8.5 |
| 11 | red eye solution | 398 | A Heinrich | 1066 | 9 | 9.0 |
| 12 | LASER 4.7 | 160577 | D Woolnough | 1175 | OOD | 9.5 |
| 13 | SOLO | 131 | F Prosser | 1155 | 10 | 10.0 |
| 14 | LASER 4.7 | 160584-4.7 | D Woolnough | 1175 | OOD | 13.0 |
| 15 | GP14 | 13079 | T Gordon | 1127 | RDGa | 15.0 |
| 15 | WAYFARER | 2906 | S O'Toole | 1099 | RDGa | 15.0 |
| 15 | SOLO | 2015 | N Lewis | 1155 | RDGa | 15.0 |
| 15 | SOLO | 3938 | M Haines | 1155 | RDGa | 15.0 |
Pursuit 9 - 29/10/2006 at
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | SOLO | 4045 | D Banks | 1155 | 1 | 1.0 |
| 2 | Red Eye SOlution | 407 | K Clark | 1066 | 2 | 2.0 |
| 3 | LASER | 119580 | J Cox | 1078 | 3 | 3.0 |
| 4 | SOLO | 4193 | B Swatton | 1155 | 4 | 4.0 |
| 5 | LASER | 173353 | K Woolnough | 1078 | 5 | 5.0 |
| 6 | Red Eye Solution | 408 | D Vassallo | 1066 | 6 | 6.0 |
| 7 | WAYFARER | 9153 | M Burlingham | 1099 | 7 | 7.0 |
| 8 | WAYFARER | 2906 | S O'Toole | 1099 | 8 | 8.0 |
| 9 | LASER 4.7 | 160577 | D Woolnough | 1175 | 9 | 9.0 |
| 10 | SOLO | 3519 | D Bates | 1155 | 10 | 10.0 |
| 11 | GP14 | 13079 | T Gordon | 1127 | 11 | 11.0 |
| 12 | TOPAZ | 474 | C Harrison | 1210 | 12 | 12.0 |
| 13 | SOLO | 4307 | J Hills | 1155 | 13 | 13.0 |
| 14 | WAYFARER | 9146 | M Burlingham | 1099 | 14 | 14.0 |
| 15 | SOLO | 131 | F Prosser | 1155 | 15 | 15.0 |
| 16 | MIRROR Double Handed | 26409 | C Wright | 1386 | 16 | 16.0 |
| 17 | SOLO | 3332 | ? Cox | 1155 | DSQ | 19.0 |
| 17 | LASER | 23503 | T Wadham | 1078 | RDGa | 19.0 |

