2011 Race Results - Interclub Race
Final Results
Overall
Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 39, Scoring system: Appendix A
| Rank | Class | SailNo | Club | HelmName | PY |
Interclub Race 09/07/2005 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | PHANTOM | 1226 | SSC | Clark | 1047 | 1.0 | 1.0 | |
| 2nd | PHANTOM | 1178 | SSC | Stares | 1047 | 2.0 | 2.0 | |
| 3rd | BUZZ | 1098 | HHSC | Bradbury | 1005 | 3.0 | 3.0 | |
| 4th | LASER | 178449 | HHSC | Hardy | 1078 | 4.0 | 4.0 | |
| 5th | LASER | 181341 | HHSC | Firth | 1078 | 5.0 | 5.0 | |
| 6th | COMET TRIO | 417 | SSC | Bragg | 1086 | 6.0 | 6.0 | |
| 7th | LASER | 174493 | HHSC | Hillyard | 1078 | 7.5 | 7.5 | |
| 7th | SOLO | 3829 | SSC | Watkins | 1155 | 7.5 | 7.5 | |
| 9th | LASER | 1199580 | SSC | Cox | 1078 | 9.0 | 9.0 | |
| 10th | LASER | 171875 | HHSC | Pearce | 1078 | 10.0 | 10.0 | |
| 11th | SOLO | 3519 | SSC | Bates | 1155 | 11.0 | 11.0 | |
| 12th | RS 600 | 787 | SSC | Dakin | 920 | 12.0 | 12.0 | |
| 13th | RS VAREO | 374 | SSC | Clarke-Lens | 1035 | 13.0 | 13.0 | |
| 14th | SOLO | 4143 | SSC | Swatton | 1155 | 14.0 | 14.0 | |
| 15th | MIRROR Single Handed | 61519 | HHSC | Hyde | 1364 | 15.0 | 15.0 | |
| 16th | TOPPER | 30746 | HHSC | Bradbury | 1290 | 16.0 | 16.0 | |
| 17th | TOPPER | 9228 | HHSC | Perry | 1290 | 17.0 | 17.0 | |
| 18th | WAYFARER | 2906 | SSC | O'Toole | 1099 | 18.0 | 18.0 | |
| 19th | MIRROR Double Handed | 171175 | HHSC | Hunkin | 1386 | 19.0 | 19.0 | |
| 20th | TOPAZ | 474 | SSC | Harrison | 1190 | 20.0 | 20.0 | |
| 21st | SOLO | 1298 | SSC | Foster | 1155 | 21.0 | 21.0 | |
| 22nd | LASER 4.7 | 163332 | SSC | Gordon | 1175 | 22.0 | 22.0 | |
| 23rd | RS 200 | 398 | HHSC | Hyde | 1059 | 23.0 | 23.0 | |
| 24th | LASER 2000 | 2462 | SSC | Cook | 1089 | 24.0 | 24.0 | |
| 25th | WAYFARER | 7333 | HHSC | Clarke | 1099 | 25.0 | 25.0 | |
| 26th | MIRROR Double Handed | 60090 | SSC | Smith | 1386 | 26.0 | 26.0 | |
| 27th | TOPPER | 40788 | HHSC | Kendall | 1290 | 27.0 | 27.0 | |
| 28th | WAYFARER | 8293 | HHSC | West | 1099 | 28.0 | 28.0 | |
| 29th | PICO | 1 | HHSC | Vines | 1259 | 29.0 | 29.0 | |
| 30th | MIRROR Single Handed | 53230 | HHSC | McManus | 1364 | 30.0 | 30.0 | |
| 31st | ISO | 1204 | SSC | Grout | 926 | 31.0 | 31.0 | |
| 32nd | RS VISION | 69 | HHSC | Morley | 1078 | 32.0 | 32.0 | |
| 33rd | RS FEVA | 151 | HHSC | Ellis | 1189 | 33.0 | 33.0 | |
| 34th | LARK | 622 | HHSC | Riordan | 1073 | 34.0 | 34.0 | |
| 35th | RS VAREO | 294 | HHSC | Biddlecombe | 1035 | 40.0 DNF | 40.0 | |
| 35th | MIRROR Single Handed | 67261 | HHSC | Sadler | 1364 | 40.0 DNF | 40.0 | |
| 35th | ISO | 1196 | SSC | Finding | 926 | 40.0 DNF | 40.0 | |
| 35th | MIRROR Single Handed | 58292 | SSC | Hamon | 1364 | 40.0 DNF | 40.0 | |
| 35th | SOLO | 4307 | SSC | Hills | 1155 | 40.0 DNF | 40.0 |
Interclub Race - 09/07/2005 at 12.30
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Club | HelmName | PY | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1226 | SSC | Clark | 1047 | 72.59 | 1.0 |
| 2 | PHANTOM | 1178 | SSC | Stares | 1047 | 74.56 | 2.0 |
| 3 | BUZZ | 1098 | HHSC | Bradbury | 1005 | 73.24 | 3.0 |
| 4 | LASER | 178449 | HHSC | Hardy | 1078 | 79.14 | 4.0 |
| 5 | LASER | 181341 | HHSC | Firth | 1078 | 79.56 | 5.0 |
| 6 | COMET TRIO | 417 | SSC | Bragg | 1086 | 72.23 | 6.0 |
| 7 | LASER | 174493 | HHSC | Hillyard | 1078 | 72.42 | 7.5 |
| 7 | SOLO | 3829 | SSC | Watkins | 1155 | 77.53 | 7.5 |
| 9 | LASER | 1199580 | SSC | Cox | 1078 | 73.35 | 9.0 |
| 10 | LASER | 171875 | HHSC | Pearce | 1078 | 73.45 | 10.0 |
| 11 | SOLO | 3519 | SSC | Bates | 1155 | 80.07 | 11.0 |
| 12 | RS 600 | 787 | SSC | Dakin | 920 | 73.05 | 12.0 |
| 13 | RS VAREO | 374 | SSC | Clarke-Lens | 1035 | 72.45 | 13.0 |
| 14 | SOLO | 4143 | SSC | Swatton | 1155 | 82.10 | 14.0 |
| 15 | MIRROR Single Handed | 61519 | HHSC | Hyde | 1364 | 83.39 | 15.0 |
| 16 | TOPPER | 30746 | HHSC | Bradbury | 1290 | 81.17 | 16.0 |
| 17 | TOPPER | 9228 | HHSC | Perry | 1290 | 81.29 | 17.0 |
| 18 | WAYFARER | 2906 | SSC | O'Toole | 1099 | 81.42 | 18.0 |
| 19 | MIRROR Double Handed | 171175 | HHSC | Hunkin | 1386 | 73.58 | 19.0 |
| 20 | TOPAZ | 474 | SSC | Harrison | 1190 | 76.22 | 20.0 |
| 21 | SOLO | 1298 | SSC | Foster | 1155 | 74.12 | 21.0 |
| 22 | LASER 4.7 | 163332 | SSC | Gordon | 1175 | 75.36 | 22.0 |
| 23 | RS 200 | 398 | HHSC | Hyde | 1059 | 81.01 | 23.0 |
| 24 | LASER 2000 | 2462 | SSC | Cook | 1089 | 74.58 | 24.0 |
| 25 | WAYFARER | 7333 | HHSC | Clarke | 1099 | 76.13 | 25.0 |
| 26 | MIRROR Double Handed | 60090 | SSC | Smith | 1386 | 80.26 | 26.0 |
| 27 | TOPPER | 40788 | HHSC | Kendall | 1290 | 75.12 | 27.0 |
| 28 | WAYFARER | 8293 | HHSC | West | 1099 | 77.48 | 28.0 |
| 29 | PICO | 1 | HHSC | Vines | 1259 | 74.28 | 29.0 |
| 30 | MIRROR Single Handed | 53230 | HHSC | McManus | 1364 | 82.41 | 30.0 |
| 31 | ISO | 1204 | SSC | Grout | 926 | 78.55 | 31.0 |
| 32 | RS VISION | 69 | HHSC | Morley | 1078 | 78.51 | 32.0 |
| 33 | RS FEVA | 151 | HHSC | Ellis | 1189 | 82.00 | 33.0 |
| 34 | LARK | 622 | HHSC | Riordan | 1073 | 78.35 | 34.0 |
| 35 | RS VAREO | 294 | HHSC | Biddlecombe | 1035 | DNF | 40.0 |
| 35 | MIRROR Single Handed | 67261 | HHSC | Sadler | 1364 | DNF | 40.0 |
| 35 | ISO | 1196 | SSC | Finding | 926 | DNF | 40.0 |
| 35 | MIRROR Single Handed | 58292 | SSC | Hamon | 1364 | DNF | 40.0 |
| 35 | SOLO | 4307 | SSC | Hills | 1155 | DNF | 40.0 |

