Sunday 5th of September 2010 08:09:22 PM

Race Results - InterClub Race (SSC and HillHead Sailing Club) 2005

Final Results

Sailed: 1  Discards: 0  Ratings: PY

Rank Class Sail No Helm Club PY Interclub Race Nett
            09/07/2005  
1 PHANTOM 1226 Clark SSC 1047 1.0 1.0
2 PHANTOM 1178 Stares SSC 1047 2.0 2.0
3 BUZZ 1098 Bradbury HHSC 1005 3.0 3.0
4 LASER 178449 Hardy HHSC 1078 4.0 4.0
5 LASER 181341 Firth HHSC 1078 5.0 5.0
6 COMET TRIO 417 Bragg SSC 1086 6.0 6.0
7 LASER 174493 Hillyard HHSC 1078 7.5 7.5
7 SOLO 3829 Watkins SSC 1155 7.5 7.5
9 LASER 1199580 Cox SSC 1078 9.0 9.0
10 LASER 171875 Pearce HHSC 1078 10.0 10.0
11 SOLO 3519 Bates SSC 1155 11.0 11.0
12 RS 600 787 Dakin SSC 920 12.0 12.0
13 RS VAREO 374 Clarke-Lens SSC 1035 13.0 13.0
14 SOLO 4143 Swatton SSC 1155 14.0 14.0
15 MIRROR Single Handed 61519 Hyde HHSC 1364 15.0 15.0
16 TOPPER 30746 Bradbury HHSC 1290 16.0 16.0
17 TOPPER 9228 Perry HHSC 1290 17.0 17.0
18 WAYFARER 2906 O'Toole SSC 1099 18.0 18.0
19 MIRROR Double Handed 171175 Hunkin HHSC 1386 19.0 19.0
20 TOPAZ 474 Harrison SSC 1190 20.0 20.0
21 SOLO 1298 Foster SSC 1155 21.0 21.0
22 LASER 4.7 163332 Gordon SSC 1175 22.0 22.0
23 RS 200 398 Hyde HHSC 1059 23.0 23.0
24 LASER 2000 2462 Cook SSC 1089 24.0 24.0
25 WAYFARER 7333 Clarke HHSC 1099 25.0 25.0
26 MIRROR Double Handed 60090 Smith SSC 1386 26.0 26.0
27 TOPPER 40788 Kendall HHSC 1290 27.0 27.0
28 WAYFARER 8293 West HHSC 1099 28.0 28.0
29 PICO 1 Vines HHSC 1259 29.0 29.0
30 MIRROR Single Handed 53230 McManus HHSC 1364 30.0 30.0
31 ISO 1204 Grout SSC 926 31.0 31.0
32 RS VISION 69 Morley HHSC 1078 32.0 32.0
33 RS FEVA 151 Ellis HHSC 1189 33.0 33.0
34 LARK 622 Riordan HHSC 1073 34.0 34.0
35 RS VAREO 294 Biddlecombe HHSC 1035 DNF 40.0
35 MIRROR Single Handed 67261 Sadler HHSC 1364 DNF 40.0
35 ISO 1196 Finding SSC 926 DNF 40.0
35 MIRROR Single Handed 58292 Hamon SSC 1364 DNF 40.0
35 SOLO 4307 Hills SSC 1155 DNF 40.0


Sailwave Scoring Software 1.57
www.sailwave.com