2011 Race Results - Spring Series

Final Results

Overall

Sailed: 7, Discards: 2, To count: 5, To qualify: 5, Ratings: PY, Entries: 37, Scoring system: Default scoring system
Rank Class SailNo HelmName PY Handicap 1
18/06/2006
Handicap 2
25/06/2006
Handicap 3
08/07/2006
Handicap 4
2/07/2006
Handicap 5
19/08/2006
Handicap 6
27/08/2006
Handicap 8
16/09/2006
Total Nett
1st PHANTOM 1178 K Stares 1045 1.0 1.0 (8.0 DNC) (4.0 DNC) 1.0 1.0 1.0 17.0 5.0
DNQ SOLO 4193 B Swatton 1155 (8.0 DNC) 7.0 DNC (8.0 DNC) 4.0 DNC 3.0 OOD 5.0 DNC 3.0 38.0 22.0
DNQ LASER 2000 2462 P Cook 1089 (8.0 DNC) 7.0 DNC 3.0 4.0 DNC 3.0 5.0 DNC (15.0 DNC) 45.0 22.0
DNQ LASER 8356 K Munro 1078 1.0 OOD 7.0 DNC 8.0 DNC 1.0 (11.0 DNC) 5.0 DNC (15.0 DNC) 48.0 22.0
DNQ RS 600 787 C Dakin 920 (8.0 DNC) 2.0 8.0 DNC 3.3 OOD (11.0 DNC) 5.0 DNC 4.5 41.8 22.8
DNQ SOLO 3938 M Haines 1155 (8.0 DNC) 7.0 DNC 8.0 DNC 4.0 DNC (11.0 DNC) 2.0 OOD 2.0 42.0 23.0
DNQ LASER 83533 R Dowdell 1078 4.0 3.0 8.0 DNC 4.0 RDGa (11.0 DNC) 5.0 DNC (11.0) 46.0 24.0
DNQ RED EYE SOLUTION 392 K Clark 1066 8.0 DNC 7.0 DNC 1.0 4.0 DNC (11.0 DNC) 5.0 DNC (15.0 DNC) 51.0 25.0
DNQ LEADER 476 M Merson 1115 (8.0 DNC) 7.0 DNC 5.0 4.0 DNC (11.0 DNC) 5.0 DNC 4.5 44.5 25.5
DNQ SOLO 4045 D Banks 1155 (8.0 DNC) 7.0 DNC 8.0 DNC 4.0 DNC 2.0 5.0 DNC (15.0 DNC) 49.0 26.0
DNQ SOLO 4307 J Hills 1155 2.0 7.0 DNC 8.0 DNC 4.0 DNC (11.0 DNC) 5.0 DNC (9.0) 46.0 26.0
DNQ RED EYE SOLUTION 391 K Stares 1066 8.0 DNC 7.0 DNC 2.0 4.0 DNC (11.0 DNC) 5.0 DNC (15.0 DNC) 52.0 26.0
DNQ LASER RADIAL 160364 K Munro 1101 (8.0 DNC) 7.0 DNC 4.0 4.0 DNC 6.0 5.0 DNC (15.0 DNC) 49.0 26.0
DNQ RS 600 825 D Wealthy 920 3.0 7.0 DNC 8.0 DNC 4.0 DNC (11.0 DNC) 5.0 DNC (15.0 DNC) 53.0 27.0
DNQ WAYFARER 2906 S O'Toole 1099 5.0 6.0 (8.0 DNC) 4.0 DNC (11.0 DNC) 5.0 DNC 8.0 47.0 28.0
DNQ LASER 4.7 137276-4.7 J Cox 1175 (8.0 DNC) 7.0 DNC 8.0 DNC 4.0 DNC 4.0 5.0 DNC (15.0 DNC) 51.0 28.0
DNQ LASER 4.7 173353-4.7 D Woolnough 1175 (8.0 DNC) 7.0 DNC 8.0 DNC 4.0 DNC 5.0 5.0 DNC (15.0 DNC) 52.0 29.0
DNQ WAYFARER 3282 T Wadham 1099 8.0 DNC 4.0 8.0 DNC 4.0 DNC (11.0 DNC) 5.0 DNC (15.0 DNC) 55.0 29.0
DNQ LASER 125676 R White 1078 8.0 DNC 7.0 DNC 8.0 DNC 4.0 DNC (11.0 DNC) 2.0 (15.0 DNC) 55.0 29.0
DNQ LASER 173353 K Woolnough 1078 (8.0 DNC) 7.0 DNC 8.0 DNC 4.0 DNC (11.0 DNC) 5.0 DNC 6.0 49.0 30.0
DNQ TOPAZ 474 C Harrison 1210 8.0 DNC 7.0 DNC 8.0 DNC 4.0 DNC (11.0 DNC) 3.0 (15.0 DNC) 56.0 30.0
DNQ ISO 1196 A Finding 926 8.0 DNC 7.0 DNC 6.0 4.0 DNC (11.0 DNC) 5.0 DNC (15.0 DNC) 56.0 30.0
DNQ ISO 1204 A Gill 926 8.0 DNC 5.0 8.0 DNC 4.0 DNC (11.0 DNC) 5.0 DNC (15.0 DNC) 56.0 30.0
DNQ RS FEVA 441 N Suffield 1189 8.0 DNC 7.0 DNC 7.0 4.0 DNC (11.0 DNC) 5.0 DNC (15.0 DNC) 57.0 31.0
DNQ SOLO 3512 T Ventham 1155 (8.0 DNC) 7.0 DNC 8.0 DNC 4.0 DNC 7.0 5.0 RDGa (15.0 DNC) 54.0 31.0
DNQ LASER 119580 J Cox 1078 (8.0 DNC) 7.0 DNC 8.0 DNC 4.0 DNC (11.0 DNC) 5.0 DNC 7.0 50.0 31.0
DNQ ISO 1204-L L Wadham 926 8.0 DNC 7.0 DNC 8.0 DNC 4.0 RDGa (11.0 DNC) 5.0 DNC (15.0 DNC) 58.0 32.0
DNQ MIRROR Single Handed 28582 J Vassallo 1372 8.0 DNC 7.0 DNC 8.0 DNC 4.0 DNC (12.0 DSQ) 5.0 DNC (15.0 DNC) 59.0 32.0
DNQ SOLO 381 P Cox 1155 8.0 DNC 7.0 DNC 8.0 DNC 4.0 DNC (11.0 DNC) 5.0 DNC (10.0) 53.0 32.0
DNQ RS 800 840 R Smith 822 6.0 7.0 DNC 8.0 DNC 6.0 OOD (11.0 DNC) 5.0 DNC (15.0 DNC) 58.0 32.0
DNQ ISO 1204 D Grout 926 (8.0 OOD) 7.0 DNC 8.0 DNC 4.0 DNC 8.0 5.0 DNC (15.0 DNC) 55.0 32.0
DNQ CONTENDER 413 T Wadham 994 8.0 DNC 7.0 DNC 8.0 DNC 4.0 DNC (11.0 DNC) 5.0 DNC (15.0 RDGa) 58.0 32.0
DNQ PHANTOM 1226 K Clark 1047 8.0 RDGa 7.0 DNC 8.0 DNC 4.0 DNC (11.0 DNC) 5.0 DNC (15.0 DNC) 58.0 32.0
DNQ SOLO 131 F Prosser 1155 8.0 DNC 7.0 DNC 8.0 DNC 4.0 DNC (11.0 RDGa) 5.0 DNC (12.0) 55.0 32.0
DNQ RS VAREO 374 B Clarke-Lens 1035 8.0 DNC 7.0 DNC 8.0 DNC 4.0 DNC (11.0 DNC) 5.0 DNC (15.0 RDGa) 58.0 32.0
DNQ SOLO 3485 J Fairhurst 1155 8.0 DNC 7.0 DNC 8.0 DNC 7.0 OOD (11.0 DNC) 5.0 DNC (15.0 DNC) 61.0 35.0
DNQ SOLO 1298 R Foster 1155 (11.0 OOD) 7.0 DNC 8.0 DNC 4.0 DNC 11.0 DNC 5.0 DNC (15.0 DNC) 61.0 35.0

Handicap 1 - 18/06/2006 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 PHANTOM 1178 K Stares 1045 51.25 0.49.12 1.0
1 LASER 8356 K Munro 1078 OOD   1.0
3 SOLO 4307 J Hills 1155 59.52 0.51.50 2.0
4 RS 600 825 D Wealthy 920 49.51 0.54.11 3.0
5 LASER 83533 R Dowdell 1078 58.38 0.54.23 4.0
6 WAYFARER 2906 S O'Toole 1099 60.48 0.55.19 5.0
7 RS 800 840 R Smith 822 57.53 1.10.25 6.0
8 ISO 1204 D Grout 926 OOD   8.0
8 PHANTOM 1226 K Clark 1047 RDGa   8.0
37 SOLO 1298 R Foster 1155 OOD   11.0

Handicap 2 - 25/06/2006 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 PHANTOM 1178 K Stares 1045 79.22 1.15.57 1.0
2 RS 600 787 C Dakin 920 82.19 1.29.28 2.0
3 LASER 83533 R Dowdell 1078 86.38 1.47.09 3.0
4 WAYFARER 3282 T Wadham 1099 88.21 1.47.11 4.0
5 ISO 1204 A Gill 926 76.53 1.50.42 5.0
6 WAYFARER 2906 S O'Toole 1099 65.39 1.59.28 6.0

Handicap 3 - 08/07/2006 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RED EYE SOLUTION 392 K Clark 1066 74.23 1.09.47 1.0
2 RED EYE SOLUTION 391 K Stares 1066 75.57 1.11.15 2.0
3 LASER 2000 2462 P Cook 1089 77.53 1.11.31 3.0
4 LASER RADIAL 160364 K Munro 1101 80.50 1.13.25 4.0
5 LEADER 476 M Merson 1115 71.26 1.16.53 5.0
6 ISO 1196 A Finding 926 73.33 1.19.26 6.0
7 RS FEVA 441 N Suffield 1189 84.47 1.25.34 7.0

Handicap 4 - 2/07/2006 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER 8356 K Munro 1078 79.28 1.13.43 1.0
2 RS 600 787 C Dakin 920 OOD   3.3
3 LASER 83533 R Dowdell 1078 RDGa   4.0
3 ISO 1204-L L Wadham 926 RDGa   4.0
36 RS 800 840 R Smith 822 OOD   6.0
37 SOLO 3485 J Fairhurst 1155 OOD   7.0

Handicap 5 - 19/08/2006 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 PHANTOM 1178 K Stares 1045 58.18 0.55.47 1.0
2 SOLO 4045 D Banks 1155 69.00 0.59.44 2.0
3 SOLO 4193 B Swatton 1155 OOD   3.0
3 LASER 2000 2462 P Cook 1089 66.48 1.01.20 3.0
5 LASER 4.7 137276-4.7 J Cox 1175 73.21 1.02.26 4.0
6 LASER 4.7 173353-4.7 D Woolnough 1175 76.07 1.04.47 5.0
7 LASER RADIAL 160364 K Munro 1101 71.54 1.05.18 6.0
8 SOLO 3512 T Ventham 1155 77.06 1.06.45 7.0
9 ISO 1204 D Grout 926 76.00 1.22.04 8.0
10 SOLO 131 F Prosser 1155 RDGa   11.0
37 MIRROR Single Handed 28582 J Vassallo 1372 DSQ   12.0

Handicap 6 - 27/08/2006 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 PHANTOM 1178 K Stares 1045 58.12 0.55.42 1.0
2 SOLO 3938 M Haines 1155 OOD   2.0
2 LASER 125676 R White 1078 62.42 0.58.10 2.0
4 TOPAZ 474 C Harrison 1210 73.32 1.00.46 3.0
5 SOLO 3512 T Ventham 1155 RDGa   5.0

Handicap 8 - 16/09/2006 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 PHANTOM 1178 K Stares 1045 78.16 1.14.54 1.0
2 SOLO 3938 M Haines 1155 69.07 1.19.47 2.0
3 SOLO 4193 B Swatton 1155 69.37 1.20.22 3.0
4 RS 600 787 C Dakin 920 77.19 1.24.02 4.5
4 LEADER 476 M Merson 1115 70.16 1.24.02 4.5
6 LASER 173353 K Woolnough 1078 91.10 1.24.34 6.0
7 LASER 119580 J Cox 1078 91.21 1.24.44 7.0
8 WAYFARER 2906 S O'Toole 1099 70.18 1.25.17 8.0
9 SOLO 4307 J Hills 1155 74.50 1.26.23 9.0
10 SOLO 381 P Cox 1155 75.22 1.27.00 10.0
11 LASER 83533 R Dowdell 1078 70.50 1.27.37 11.0
12 SOLO 131 F Prosser 1155 94.26 1.49.01 12.0
13 CONTENDER 413 T Wadham 994 RDGa   15.0
13 RS VAREO 374 B Clarke-Lens 1035 RDGa   15.0