Race Results - Handicap Series
Final Results
Sailed: 7 Discards: 2 To qualify: 5 Ratings: PY
| Rank | Class | Sail No | Helm | PY | Handicap 1 | Handicap 2 | Handicap 3 | Handicap 4 | Handicap 5 | Handicap 6 | Handicap 7 | Handicap 8 | R9 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/06/2005 | 19/06/2005 | 02/07/2005 | 16/07/2005 | 13/08/2005 | 21/08/2005 | 28/08/2005 | 17/09/2005 | |||||||
| 1 | PHANTOM | 1226 | K Clark | 1047 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | ||||
| 2 | SOLO | 4193 | B Swatton | 1155 | 4.0 | 3.0 | 5.0 | 4.0 | 5.0 | 21.0 | ||||
| 3 | SOLO | 3829 | C Watkins | 1155 | 6.0 | 4.0 | 6.0 | 3.0 | 7.0 | 26.0 | ||||
| 4 | SOLO | 1298 | R Foster | 1155 | 7.0 | 5.0 | 11.0 | 5.0 | OOD | 44.0 | ||||
| 5 | TOPAZ | 474 | C Harrison | 1210 | 8.0 | 10.0 | 7.0 | 10.0 | 10.0 | 45.0 | ||||
| 6 | WAYFARER | 2906 | S O'Toole | 1099 | RDGa | 10.0 | OOD | 8.0 | RDGa | 82.5 | ||||
| DNQ | SOLO | 4045 | D Banks | 1155 | 6.0 | 4.0 | 2.0 | DNC | 4.0 | 50.0 | ||||
| DNQ | SOLO | 3519 | D Bates | 1155 | 3.0 | 7.0 | 3.0 | DNC | 5.0 | 52.0 | ||||
| DNQ | PHANTOM | 1178 | K Stares | 1047 | 3.0 | DNC | 1.0 | DNC | 2.0 | 74.0 | ||||
| DNQ | SOLO | 4307 | J Hills | 1155 | DNC | 12.0 | 6.0 | 8.0 | DNC | 94.0 | ||||
| DNQ | LASER 2000 | 2462 | P Cook | 1089 | 5.0 | 2.0 | DNC | DNC | RDGa | 98.8 | ||||
| DNQ | LASER | 131276 | J Cox | 1078 | 9.0 | OOD | DNC | DNC | 3.0 | 104.7 | ||||
| DNQ | CONTENDER | 413 | T Wadham | 994 | 2.0 | 2.0 | DNC | DNC | DNC | 106.0 | ||||
| DNQ | ISO | 1196 | A Finding | 926 | 5.0 | 2.0 | DNC | DNC | DNC | 109.0 | ||||
| DNQ | LASER 4.7 | 173353 | K Woolnough | 1175 | 4.0 | 3.0 | DNC | DNC | DNC | 109.0 | ||||
| DNQ | RS VAREO | 374 | B Clarke-Lens | 1035 | 8.0 | DNC | DNC | 2.0 | DNC | 112.0 | ||||
| DNQ | SOLO | 3938 | M Haines | 1155 | DNC | DNC | DNC | 6.0 | 6.0 | 114.0 | ||||
| DNQ | LEADER | 476 | M Merson | 1116 | DNC | DNC | 8.0 | 7.0 | DNC | 117.0 | ||||
| DNQ | MERLIN-ROCKET * | 2906 | P Tolputt | 1054 | DNC | 9.0 | DNC | 9.0 | DNC | 120.0 | ||||
| DNQ | LASER | 83533 | R Dowdell | 1078 | DNC | DNC | 10.0 | DNC | 9.0 | 121.0 | ||||
| DNQ | SOLO | 131 | F Prosser | 1155 | RDGa | RDGa | 9.0 | DNC | DNC | 135.0 | ||||
| DNQ | LASER | 173353 - full | K Woolnough | 1078 | DNC | DNC | DNC | 1.0 | DNC | 137.0 | ||||
| DNQ | LASER | 125676 | R White | 1078 | DNC | DNC | DNC | 4.0 | DNC | 140.0 | ||||
| DNQ | LASER RADIAL | 161373 | S Newberry | 1101 | DNC | DNC | DNC | DNC | 8.0 | 144.0 | ||||
| DNQ | LASER 2000 | 2462 | V Groth | 1089 | DNC | DNC | 11.0 | DNC | DNC | 147.0 | ||||
| DNQ | SOLO | 3485 | J Fairhurst | 1155 | DNC | 13.0 | DNC | DNC | DNC | 149.0 | ||||
| DNQ | WAYFARER | 9153 | M Burlingham | 1099 | RDGa | DNC | DNC | DNC | DNC | 170.0 | ||||
| DNQ | RS FEVA | 441 | N Suffield | 1189 | DNC | RDGa | DNC | OOD | DNC | 170.0 | ||||
| DNQ | MIRROR Single Handed | 32182 | M Strange | 1372 | DNC | DNC | DNC | RDGa | DNC | 170.0 | ||||
| DNQ | TOPAZ | 1799 | D Davies | 1210 | DNC | DNC | DNC | RDGa | DNC | 170.0 | ||||
| DNQ | GP14 | 8545 | Parry | 1127 | DNC | DNC | DNC | DNS | DNC | 170.0 | ||||
| DNQ | RS 600 | 825 | D Wealthy | 920 | DNC | DNC | DNC | DNC | DNC | 170.0 | ||||
| DNQ | PHANTOM | 1017 | G Wright | 1047 | DNC | DNC | DNC | DNC | RDGa | 170.0 |
Handicap 1
Date: 12/06/2005
| Rank | Class | Sail No | Helm | PY | Elapsed | Laps | Nett |
|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1226 | K Clark | 1047 | 60.35 | 5 | 1.0 |
| 2 | CONTENDER | 413 | T Wadham | 994 | 58.40 | 5 | 2.0 |
| 3 | SOLO | 3519 | D Bates | 1155 | 58.10 | 4 | 3.0 |
| 4 | SOLO | 4193 | B Swatton | 1155 | 60.11 | 4 | 4.0 |
| 5 | ISO | 1196 | A Finding | 926 | 61.00 | 5 | 5.0 |
| 6 | SOLO | 3829 | C Watkins | 1155 | 61.34 | 4 | 6.0 |
| 7 | SOLO | 1298 | R Foster | 1155 | 64.53 | 4 | 7.0 |
| 8 | TOPAZ | 474 | C Harrison | 1210 | 65.46 | 3 | 8.0 |
| 9 | WAYFARER | 2906 | S O'Toole | 1099 | RDGa | 21.5 | |
| 10 | SOLO | 131 | F Prosser | 1155 | RDGa | 29.0 | |
| 11 | RS 600 | 825 | D Wealthy | 920 | RDGa | 34.0 | |
| 11 | PHANTOM | 1017 | G Wright | 1047 | RDGa | 34.0 |
Handicap 2
Date: 19/06/2005
| Rank | Class | Sail No | Helm | PY | Elapsed | Laps | Nett |
|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1226 | K Clark | 1047 | 73.45 | 5 | 1.0 |
| 2 | ISO | 1196 | A Finding | 926 | 78.42 | 6 | 2.0 |
| 3 | PHANTOM | 1178 | K Stares | 1047 | 75.51 | 5 | 3.0 |
| 4 | LASER 4.7 | 173353 | K Woolnough | 1175 | 89.07 | 5 | 4.0 |
| 5 | LASER 2000 | 2462 | P Cook | 1089 | 83.24 | 5 | 5.0 |
| 6 | SOLO | 4045 | D Banks | 1155 | 72.58 | 4 | 6.0 |
| 7 | SOLO | 3829 | C Watkins | 1155 | 73.30 | 4 | 7.0 |
| 8 | RS VAREO | 374 | B Clarke-Lens | 1035 | 84.2 | 5 | 8.0 |
| 9 | LASER | 131276 | J Cox | 1078 | 73.38 | 4 | 9.0 |
| 10 | WAYFARER | 2906 | S O'Toole | 1099 | 75.16 | 4 | 10.0 |
Handicap 3
Date: 02/07/2005
| Rank | Class | Sail No | Helm | PY | Elapsed | Laps | Nett |
|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1226 | K Clark | 1047 | 70.29 | 6 | 1.0 |
| 2 | LASER 2000 | 2462 | P Cook | 1089 | 68.23 | 5 | 2.0 |
| 3 | SOLO | 4193 | B Swatton | 1155 | 73.40 | 5 | 3.0 |
| 4 | SOLO | 3829 | C Watkins | 1155 | 77.24 | 5 | 4.0 |
| 5 | SOLO | 1298 | R Foster | 1155 | 78.36 | 5 | 5.0 |
| 6 | WAYFARER | 2906 | S O'Toole | 1099 | OOD | 21.5 | |
| 7 | LASER | 131276 | J Cox | 1078 | OOD | 24.7 | |
| 8 | WAYFARER | 9153 | M Burlingham | 1099 | RDGa | 34.0 | |
Handicap 4
Date: 16/07/2005
| Rank | Class | Sail No | Helm | PY | Elapsed | Laps | Nett |
|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1226 | K Clark | 1047 | 70.47 | 4 | 1.0 |
| 2 | CONTENDER | 413 | T Wadham | 994 | 71.01 | 4 | 2.0 |
| 3 | LASER 4.7 | 173353 | K Woolnough | 1175 | 87.44 | 4 | 3.0 |
| 4 | SOLO | 4045 | D Banks | 1155 | 87.31 | 4 | 4.0 |
| 5 | SOLO | 4193 | B Swatton | 1155 | 90.02 | 4 | 5.0 |
| 6 | SOLO | 3829 | C Watkins | 1155 | 90.11 | 4 | 6.0 |
| 7 | SOLO | 3519 | D Bates | 1155 | 90.29 | 4 | 7.0 |
| 8 | WAYFARER | 2906 | S O'Toole | 1099 | 87.24 | 4 | 8.0 |
| 9 | MERLIN-ROCKET * | 2906 | P Tolputt | 1054 | 85.13 | 4 | 9.0 |
| 10 | TOPAZ | 474 | C Harrison | 1210 | 73.26 | 3 | 10.0 |
| 11 | SOLO | 1298 | R Foster | 1155 | 71.28 | 3 | 11.0 |
| 12 | SOLO | 4307 | J Hills | 1155 | 73.15 | 3 | 12.0 |
| 13 | SOLO | 3485 | J Fairhurst | 1155 | 75.08 | 3 | 13.0 |
| 14 | SOLO | 131 | F Prosser | 1155 | RDGa | 29.0 | |
| 15 | RS FEVA | 441 | N Suffield | 1189 | RDGa | 34.0 | |
Handicap 6
Date: 21/08/2005
| Rank | Class | Sail No | Helm | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1178 | K Stares | 1047 | 56.04 | 1.0 |
| 2 | SOLO | 4045 | D Banks | 1155 | 65.29 | 2.0 |
| 3 | SOLO | 3519 | D Bates | 1155 | 66.14 | 3.0 |
| 4 | SOLO | 4193 | B Swatton | 1155 | 67.27 | 4.0 |
| 5 | SOLO | 1298 | R Foster | 1155 | 69.54 | 5.0 |
| 6 | SOLO | 4307 | J Hills | 1155 | 70.47 | 6.0 |
| 7 | TOPAZ | 474 | C Harrison | 1210 | 74.12 | 7.0 |
| 8 | LEADER | 476 | M Merson | 1116 | 68.53 | 8.0 |
| 9 | SOLO | 131 | F Prosser | 1155 | 71.52 | 9.0 |
| 10 | LASER | 83533 | R Dowdell | 1078 | 67.51 | 10.0 |
| 11 | LASER 2000 | 2462 | V Groth | 1089 | 68.40 | 11.0 |
Handicap 7
Date: 28/08/2005
| Rank | Class | Sail No | Helm | PY | Elapsed | Laps | Nett |
|---|---|---|---|---|---|---|---|
| 1 | LASER | 173353 - full | K Woolnough | 1078 | 61.55 | 2 | 1.0 |
| 2 | RS VAREO | 374 | B Clarke-Lens | 1035 | 61.11 | 2 | 2.0 |
| 3 | SOLO | 3829 | C Watkins | 1155 | 68.25 | 2 | 3.0 |
| 4 | LASER | 125676 | R White | 1078 | 64.20 | 2 | 4.0 |
| 5 | SOLO | 4193 | B Swatton | 1155 | 70.04 | 2 | 5.0 |
| 6 | SOLO | 3938 | M Haines | 1155 | 71.06 | 2 | 6.0 |
| 7 | LEADER | 476 | M Merson | 1116 | 68.52 | 2 | 7.0 |
| 8 | SOLO | 4307 | J Hills | 1155 | 73.39 | 2 | 8.0 |
| 9 | MERLIN-ROCKET * | 2906 | P Tolputt | 1054 | 82.13 | 2 | 9.0 |
| 10 | TOPAZ | 474 | C Harrison | 1210 | 65.11 | 1 | 10.0 |
| 11 | WAYFARER | 2906 | S O'Toole | 1099 | RDGa | 21.5 | |
| 12 | RS FEVA | 441 | N Suffield | 1189 | OOD | 34.0 | |
| 12 | MIRROR Single Handed | 32182 | M Strange | 1372 | RDGa | 34.0 | |
| 12 | TOPAZ | 1799 | D Davies | 1210 | RDGa | 34.0 | |
| 12 | GP14 | 8545 | Parry | 1127 | DNS | 34.0 | |
Handicap 8
Date: 17/09/2005
| Rank | Class | Sail No | Helm | PY | Elapsed | Laps | Nett |
|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1226 | K Clark | 1047 | 64.33 | 4 | 1.0 |
| 2 | PHANTOM | 1178 | K Stares | 1047 | 68.54 | 4 | 2.0 |
| 3 | LASER | 131276 | J Cox | 1078 | 74.48 | 4 | 3.0 |
| 4 | SOLO | 4045 | D Banks | 1155 | 83.40 | 4 | 4.0 |
| 5 | SOLO | 3519 | D Bates | 1155 | 84.26 | 4 | 5.0 |
| 6 | SOLO | 3938 | M Haines | 1155 | 85.03 | 4 | 6.0 |
| 7 | SOLO | 3829 | C Watkins | 1155 | 85.16 | 4 | 7.0 |
| 8 | LASER RADIAL | 161373 | S Newberry | 1101 | 90.18 | 4 | 8.0 |
| 9 | LASER | 83533 | R Dowdell | 1078 | 93.18 | 4 | 9.0 |
| 10 | TOPAZ | 474 | C Harrison | 1210 | 76.06 | 2 | 10.0 |
| 11 | SOLO | 1298 | R Foster | 1155 | OOD | 16.0 | |
| 12 | LASER 2000 | 2462 | P Cook | 1089 | RDGa | 23.8 | |
| 13 | PHANTOM | 1017 | G Wright | 1047 | RDGa | 34.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |