2011 Race Results - Spring Series
Final Results
Fast Fleet
Sailed: 7, Discards: 2, To count: 5, To qualify: 5, Ratings: PY, Entries: 33, Scoring system: Default scoring system
| Rank | Fleet | Class | SailNo | HelmName | PY |
Evening B1 13/07/2006 |
Evening B2 20/07/2006 |
Evening B4 03/08/2006 |
Evening B5 10/08/2006 |
Evening B6 17/08/2006 |
Evening B7 24/08/2006 |
Evening B8 31/08/2006 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | PHANTOM | 1178 | K Stares | 1045 | 1.0 | (2.0) | 1.0 | 1.2 OOD | (7.0 DNC) | 1.0 | 1.0 | 14.2 | 5.2 |
| 2nd | Fast | ISO | 1204 | D Grout | 926 | 4.0 | (7.0) | 6.0 | 3.0 | 6.0 RDGa | (12.0 DNC) | 5.0 | 43.0 | 24.0 |
| 3rd | Fast | LASER 2000 | 2462 | A Cook | 1089 | 6.0 | (11.0 DNC) | (12.0 RDGa) | 5.0 | 4.0 | 6.0 | 4.0 | 48.0 | 25.0 |
| 4th | Fast | CONTENDER | 413 | T Wadham | 994 | (12.0 DNC) | 11.0 OCS | (12.0 RDGa) | 4.0 | 2.0 | 11.0 RDGa | 2.0 | 54.0 | 30.0 |
| DNQ | Fast | RS 600 | 787 | C Dakin | 920 | (12.0 DNC) | (11.0 OCS) | 2.0 | 9.0 DNC | 1.0 | 4.0 | 7.0 DNC | 46.0 | 23.0 |
| DNQ | Fast | LASER | 137276 | J Cox | 1078 | (12.0 DNC) | 1.0 | (13.0 DNC) | 9.0 DNC | 3.0 | 3.0 | 7.0 DNC | 48.0 | 23.0 |
| DNQ | Fast | RED EYE SOLUTION | 392 | K Clark | 1066 | 2.0 | 3.0 | (13.0 DNC) | 9.0 DNC | 7.0 DNC | (12.0 DNC) | 7.0 DNC | 53.0 | 28.0 |
| DNQ | Fast | LASER | 160577 | K Woolnough | 1078 | 3.0 | (11.0 DNC) | (13.0 DNC) | 9.0 DNC | 7.0 DNC | 2.0 | 7.0 DNC | 52.0 | 28.0 |
| DNQ | Fast | RS 600 | 825 | D Wealthy | 920 | (12.0 DNC) | 4.0 | 4.0 OOD | 9.0 DNC | 7.0 DNC | (12.0 DNC) | 7.0 DNC | 55.0 | 31.0 |
| DNQ | Fast | WAYFARER | 9153 | A Finding | 1099 | (12.0 DNC) | 11.0 DNC | 4.0 | 2.0 | 7.0 DNC | (12.0 DNC) | 7.0 DNC | 55.0 | 31.0 |
| DNQ | Fast | ISO | 1196 | A Finding | 926 | 5.0 | 8.0 | (13.0 DNC) | 9.0 DNC | 7.0 DNC | (12.0 DNC) | 3.0 | 57.0 | 32.0 |
| DNQ | Fast | BUZZ | 921 | M Stanier | 1005 | (12.0 DNC) | (9.0) | 5.0 | 9.0 DNC | 7.0 DNC | 7.0 | 6.0 | 55.0 | 34.0 |
| DNQ | Fast | LASER | 83533 | R Dowdell | 1078 | (9.0) | 6.0 | 8.0 | 9.0 DNC | 6.0 RDGa | (12.0 DNC) | 7.0 DNC | 57.0 | 36.0 |
| DNQ | Fast | PHANTOM | 1226 | K Clark | 1045 | (12.0 DNC) | 11.0 DNC | (13.0 DNC) | 1.0 | 7.0 DNC | 11.0 RDGa | 7.0 DNC | 62.0 | 37.0 |
| DNQ | Fast | LASER | 119580 | J Cox | 1078 | (12.0 DNC) | 11.0 DNC | 3.0 | 9.0 DNC | 7.0 DNC | (12.0 DNC) | 7.0 DNC | 61.0 | 37.0 |
| DNQ | Fast | WAYFARER | 2906 | S O'Toole | 1099 | 8.0 | (11.0 DNC) | 7.0 | 8.0 RDGa | 7.0 DNC | (12.0 DNC) | 7.0 DNC | 60.0 | 37.0 |
| DNQ | Fast | LASER | 125676 | R White | 1078 | (12.0 DNC) | 11.0 DNC | (13.0 DNC) | 9.0 DNC | 7.0 DNC | 5.0 | 7.0 DNC | 64.0 | 39.0 |
| DNQ | Fast | WAYFARER | 2906-B | P Bowden | 1099 | (12.0 DNC) | 5.0 | (13.0 DNC) | 9.0 DNC | 7.0 DNC | 12.0 DNC | 7.0 DNC | 65.0 | 40.0 |
| DNQ | Fast | RED EYE SOLUTION | 391 | J Bragg | 1066 | 7.0 | 11.0 DNC | (13.0 DNC) | 9.0 DNC | 7.0 DNC | (12.0 DNC) | 7.0 DNC | 66.0 | 41.0 |
| DNQ | Fast | WANDERER | 3282 | G Butterfield | 1132 | (12.0 DNC) | 11.0 DNC | (13.0 DNC) | 9.0 DNC | 7.0 DNC | 8.0 | 7.0 DNC | 67.0 | 42.0 |
| DNQ | Fast | PHANTOM | 1017 | G Wright | 1045 | 10.0 OOD | 10.0 RDGa | (13.0 DNC) | 9.0 DNC | 7.0 DNC | (12.0 DNC) | 7.0 DNC | 68.0 | 43.0 |
| DNQ | Fast | LASER RADIAL | 165528 | W Wainewright | 1101 | 10.0 | 11.0 DNC | (13.0 DNC) | 9.0 DNC | 7.0 DNC | (12.0 DNC) | 7.0 DNC | 69.0 | 44.0 |
| DNQ | Fast | LASER 2 | 9146 | P Campbell | 1035 | (12.0 DNC) | 11.0 DNC | (12.0 RDGa) | 8.0 RDGa | 7.0 DNC | 12.0 DNC | 7.0 DNC | 69.0 | 45.0 |
| DNQ | Fast | LASER | 23503 | T Wadham | 1078 | (12.0 DNC) | 11.0 DNC | (13.0 DNC) | 9.0 DNC | 7.0 DNC | 12.0 DNC | 7.0 DNC | 71.0 | 46.0 |
| DNQ | Fast | LEADER | 476 | M Merson | 1116 | (12.0 DNC) | 11.0 DNC | (13.0 DNC) | 9.0 DNC | 7.0 DNC | 12.0 DNC | 7.0 DNC | 71.0 | 46.0 |
| DNQ | Fast | WAYFARER | 3282 | T Wadham | 1099 | (12.0 DNC) | 11.0 DNC | (13.0 DNC) | 9.0 DNC | 7.0 DNC | 12.0 DNC | 7.0 DNC | 71.0 | 46.0 |
| DNQ | Fast | TASAR | 431 | N Lewis | 1023 | (12.0 DNC) | 11.0 DNC | (13.0 DNC) | 9.0 DNC | 7.0 DNC | 12.0 DNC | 7.0 DNC | 71.0 | 46.0 |
| DNQ | Fast | COMET TRIO | 417 | J Bragg | 1086 | (12.0 DNC) | 11.0 DNC | (13.0 DNC) | 9.0 DNC | 7.0 DNC | 12.0 DNC | 7.0 DNC | 71.0 | 46.0 |
| DNQ | Fast | LASER | 72696 | D Wealthy | 1078 | (12.0 DNC) | 11.0 DNC | (13.0 DNC) | 9.0 DNC | 7.0 DNC | 12.0 DNC | 7.0 DNC | 71.0 | 46.0 |
| DNQ | Fast | LASER | 37914 | B Whybrow | 1078 | 12.0 DNC | 11.0 DNC | (13.0 DNC) | 9.0 DNC | 7.0 DNC | (34.0 OOD) | 7.0 DNC | 93.0 | 46.0 |
| DNQ | Fast | LASER | 173353 | D Woolnough | 1078 | (12.0 DNC) | 11.0 DNC | (13.0 DNC) | 9.0 DNC | 7.0 DNC | 12.0 DNC | 7.0 DNC | 71.0 | 46.0 |
| DNQ | Fast | WAYFARER | 10420 | P Pearson | 1099 | (12.0 DNC) | 11.0 DNC | (13.0 DNC) | 9.0 DNC | 7.0 DNC | 12.0 DNC | 7.0 DNC | 71.0 | 46.0 |
| DNQ | Fast | GP14 | 13079 | T Gordon | 1127 | (12.0 DNC) | 11.0 DNC | (13.0 DNC) | 9.0 DNC | 7.0 DNC | 12.0 DNC | 7.0 DNC | 71.0 | 46.0 |
Slow Fleet
Sailed: 7, Discards: 2, To count: 5, To qualify: 5, Ratings: PY, Entries: 28, Scoring system: Default scoring system
| Rank | Fleet | Class | SailNo | HelmName | PY |
Evening B1 13/07/2006 |
Evening B2 20/07/2006 |
Evening B4 03/08/2006 |
Evening B5 10/08/2006 |
Evening B6 17/08/2006 |
Evening B7 24/08/2006 |
Evening B8 31/08/2006 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow | SOLO | 4045 | D Banks | 1155 | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | (3.0 DNC) | 11.0 | 6.0 |
| 2nd | Slow | SOLO | 4193 | B Swatton | 1155 | (4.0) | 4.0 | 3.0 | 3.0 | (12.0 DNC) | 3.0 | 1.0 | 30.0 | 14.0 |
| 3rd | Slow | SOLO | 1298 | R Foster | 1155 | 5.0 | 2.0 | 8.0 RDGa | 5.0 DNC | (11.0 RDGa) | (10.0 DSQ) | 2.0 | 43.0 | 22.0 |
| DNQ | Slow | TOPAZ | 474 | C Harrison | 1210 | 2.0 | (9.0 DNC) | 4.0 | 4.0 RDGa | 4.0 | (8.0 DNC) | 3.0 DNC | 34.0 | 17.0 |
| DNQ | Slow | LASER 4.7 | 160577-4.7 | K Woolnough | 1175 | (11.0 DNC) | 3.0 | (9.0 DNC) | 5.0 DNC | 1.0 | 8.0 DNC | 3.0 DNC | 40.0 | 20.0 |
| DNQ | Slow | SOLO | 3519 | D Bates | 1155 | 3.0 | (9.0 DNC) | 2.0 | 5.0 DNC | (12.0 DNC) | 8.0 DNC | 3.0 DNC | 42.0 | 21.0 |
| DNQ | Slow | LASER 4.7 | 163332 | T Gordon | 1175 | (11.0 DNC) | (9.0 DNC) | 6.0 | 5.0 DNC | 5.0 | 4.0 | 3.0 DNC | 43.0 | 23.0 |
| DNQ | Slow | LASER 4.7 | 140020 | C Wealthy | 1175 | (11.0 DNC) | 5.0 | (9.0 DNC) | 5.0 DNC | 5.0 OOD | 8.0 DNC | 3.0 DNC | 46.0 | 26.0 |
| DNQ | Slow | SOLO | 4307 | J Hills | 1155 | (8.0) | 6.0 | 5.0 | 5.0 DNC | (12.0 DNC) | 8.0 DNC | 3.0 DNC | 47.0 | 27.0 |
| DNQ | Slow | LASER 4.7 | 173353-4.7 | D Woolnough | 1175 | (11.0 DNC) | (9.0 DNC) | 9.0 DNC | 5.0 DNC | 3.0 | 8.0 DNC | 3.0 DNC | 48.0 | 28.0 |
| DNQ | Slow | SOLO | 3928 | M Haines | 1155 | (11.0 DNC) | 9.0 DNC | 9.0 DNC | 5.0 DNC | (12.0 DNC) | 2.0 | 3.0 DNC | 51.0 | 28.0 |
| DNQ | Slow | SOLO | 1586 | J Hamon | 1155 | (11.0 DNC) | (9.0 DNC) | 8.0 RDGa | 5.0 DNC | 6.0 | 8.0 DNC | 3.0 DNC | 50.0 | 30.0 |
| DNQ | Slow | LASER 4.7 | 137276-4.7 | J Cox | 1175 | (11.0 DNC) | 9.0 DNC | 9.0 DNC | 1.0 | (12.0 DNC) | 8.0 DNC | 3.0 DNC | 53.0 | 30.0 |
| DNQ | Slow | MIRROR Single Handed | 28582 | D Vassallo | 1372 | (11.0 DNC) | 9.0 DNC | 9.0 DNC | 5.0 DNC | (11.0 RDGa) | 5.0 | 3.0 DNC | 53.0 | 31.0 |
| DNQ | Slow | PACER | 119 | P Cox | 1191 | 6.0 | (9.0 DNC) | 9.0 DNC | 5.0 DNC | (12.0 DNC) | 8.0 DNC | 3.0 DNC | 52.0 | 31.0 |
| DNQ | Slow | SOLO | 1426 | N Stanier | 1155 | (11.0 DNC) | 9.0 DNC | 9.0 DNC | 5.0 DNC | (12.0 DNC) | 6.0 | 3.0 DNC | 55.0 | 32.0 |
| DNQ | Slow | TOPPER | 14276 | N Stanier | 1290 | 7.0 | (9.0 DNC) | 9.0 DNC | 5.0 DNC | (12.0 DNC) | 8.0 DNC | 3.0 DNC | 53.0 | 32.0 |
| DNQ | Slow | LASER 4.7 | 133414 | M Burlingham | 1175 | (11.0 DNC) | 7.0 | 9.0 DNC | 5.0 DNC | (12.0 DNC) | 8.0 DNC | 3.0 DNC | 55.0 | 32.0 |
| DNQ | Slow | MIRROR Single Handed | 26409 | C Knight | 1372 | (10.0 RDGa) | 8.0 RDGa | 9.0 DNC | 5.0 DNC | (12.0 DNC) | 8.0 DNC | 3.0 DNC | 55.0 | 33.0 |
| DNQ | Slow | SOLO | 3512 | T Ventham | 1155 | (11.0 DNC) | 9.0 DNC | 9.0 DNC | 5.0 DNC | (14.0 DSQ) | 8.0 DNC | 3.0 DNC | 59.0 | 34.0 |
| DNQ | Slow | SOLO | 131 | F Prosser | 1155 | (11.0 DNC) | 9.0 DNC | 9.0 DNC | 5.0 DNC | (12.0 DNC) | 8.0 DNC | 3.0 DNC | 57.0 | 34.0 |
| DNQ | Slow | SOLO | 3938 | M Haines | 1155 | (11.0 DNC) | 9.0 DNC | 9.0 DNC | 5.0 DNC | (12.0 DNC) | 8.0 DNC | 3.0 DNC | 57.0 | 34.0 |
| DNQ | Slow | RS FEVA | 441 | N Suffield | 1189 | (11.0 DNC) | 9.0 DNC | 9.0 DNC | 5.0 DNC | (12.0 DNC) | 8.0 DNC | 3.0 DNC | 57.0 | 34.0 |
| DNQ | Slow | MIRROR Single Handed | 58292 | J Hamon | 1372 | (29.0 OOD) | 9.0 DNC | 9.0 DNC | 5.0 DNC | (12.0 DNC) | 8.0 DNC | 3.0 DNC | 75.0 | 34.0 |
| DNQ | Slow | SOLO | 381 | J Glover | 1155 | (11.0 DNC) | 9.0 DNC | 9.0 DNC | 5.0 DNC | (12.0 DNC) | 8.0 DNC | 3.0 DNC | 57.0 | 34.0 |
| DNQ | Slow | MIRROR Single Handed | 67379 | R Holloway | 1372 | (11.0 DNC) | 9.0 DNC | 9.0 DNC | 5.0 DNC | (12.0 DNC) | 8.0 DNC | 3.0 DNC | 57.0 | 34.0 |
| DNQ | Slow | MIRROR Single Handed | 60090 | P Smith | 1372 | (11.0 DNC) | 9.0 DNC | 9.0 DNC | 5.0 DNC | (11.0 RDGa) | 8.0 DNC | 3.0 DNC | 56.0 | 34.0 |
| DNQ | Slow | SOLO | 3485 | J Fairhurst | 1155 | (11.0 DNC) | 9.0 DNC | 9.0 DNC | 5.0 DNC | (12.0 DNC) | 8.0 DNC | 3.0 DNC | 57.0 | 34.0 |
Evening B1 - Fast Fleet - 13/07/2006 at
Start: Fast, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | PHANTOM | 1178 | K Stares | 1045 | 45.21 | 0.43.24 | 1.0 |
| 2 | Fast | RED EYE SOLUTION | 392 | K Clark | 1066 | 51.24 | 0.48.13 | 2.0 |
| 3 | Fast | LASER | 160577 | K Woolnough | 1078 | 55.04 | 0.51.05 | 3.0 |
| 4 | Fast | ISO | 1204 | D Grout | 926 | 47.20 | 0.51.07 | 4.0 |
| 5 | Fast | ISO | 1196 | A Finding | 926 | 47.57 | 0.51.47 | 5.0 |
| 6 | Fast | LASER 2000 | 2462 | A Cook | 1089 | 57.04 | 0.52.24 | 6.0 |
| 7 | Fast | RED EYE SOLUTION | 391 | J Bragg | 1066 | 57.49 | 0.54.14 | 7.0 |
| 8 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | 60.45 | 0.55.17 | 8.0 |
| 9 | Fast | LASER | 83533 | R Dowdell | 1078 | 61.23 | 0.56.57 | 9.0 |
| 10 | Fast | PHANTOM | 1017 | G Wright | 1045 | OOD | 10.0 | |
| 10 | Fast | LASER RADIAL | 165528 | W Wainewright | 1101 | 67.15 | 1.01.05 | 10.0 |
Evening B2 - Fast Fleet - 20/07/2006 at
Start: Fast, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER | 137276 | J Cox | 1078 | 66.29 | 1.01.40 | 1.0 |
| 2 | Fast | PHANTOM | 1178 | K Stares | 1045 | 65.11 | 1.02.23 | 2.0 |
| 3 | Fast | RED EYE SOLUTION | 392 | K Clark | 1066 | 70.10 | 1.05.49 | 3.0 |
| 4 | Fast | RS 600 | 825 | D Wealthy | 920 | 61.14 | 1.06.33 | 4.0 |
| 5 | Fast | WAYFARER | 2906-B | P Bowden | 1099 | 79.11 | 1.12.03 | 5.0 |
| 6 | Fast | LASER | 83533 | R Dowdell | 1078 | 79.14 | 1.13.30 | 6.0 |
| 7 | Fast | ISO | 1204 | D Grout | 926 | 68.30 | 1.13.58 | 7.0 |
| 8 | Fast | ISO | 1196 | A Finding | 926 | 69.45 | 1.15.19 | 8.0 |
| 9 | Fast | BUZZ | 921 | M Stanier | 1005 | 78.58 | 1.18.34 | 9.0 |
| 10 | Fast | PHANTOM | 1017 | G Wright | 1045 | RDGa | 10.0 | |
| 11 | Fast | CONTENDER | 413 | T Wadham | 994 | OCS | 11.0 | |
| 11 | Fast | RS 600 | 787 | C Dakin | 920 | OCS | 11.0 |
Evening B4 - Fast Fleet - 03/08/2006 at
Start: Fast, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | PHANTOM | 1178 | K Stares | 1045 | 85.11 | 1.21.31 | 1.0 |
| 2 | Fast | RS 600 | 787 | C Dakin | 920 | 88.14 | 1.35.54 | 2.0 |
| 3 | Fast | LASER | 119580 | J Cox | 1078 | 107.05 | 1.39.20 | 3.0 |
| 4 | Fast | RS 600 | 825 | D Wealthy | 920 | OOD | 4.0 | |
| 4 | Fast | WAYFARER | 9153 | A Finding | 1099 | 116.36 | 1.46.06 | 4.0 |
| 6 | Fast | BUZZ | 921 | M Stanier | 1005 | 107.26 | 1.46.54 | 5.0 |
| 7 | Fast | ISO | 1204 | D Grout | 926 | 101.18 | 1.49.24 | 6.0 |
| 8 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | 121.45 | 1.50.47 | 7.0 |
| 9 | Fast | LASER | 83533 | R Dowdell | 1078 | 123.33 | 1.54.37 | 8.0 |
| 10 | Fast | LASER 2000 | 2462 | A Cook | 1089 | RDGa | 12.0 | |
| 10 | Fast | CONTENDER | 413 | T Wadham | 994 | RDGa | 12.0 | |
| 10 | Fast | LASER 2 | 9146 | P Campbell | 1035 | RDGa | 12.0 |
Evening B5 - Fast Fleet - 10/08/2006 at
Start: Fast, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | PHANTOM | 1226 | K Clark | 1045 | 58.03 | 0.55.33 | 1.0 |
| 2 | Fast | PHANTOM | 1178 | K Stares | 1045 | OOD | 1.2 | |
| 3 | Fast | WAYFARER | 9153 | A Finding | 1099 | 61.51 | 0.56.17 | 2.0 |
| 4 | Fast | ISO | 1204 | D Grout | 926 | 56.37 | 1.01.08 | 3.0 |
| 5 | Fast | CONTENDER | 413 | T Wadham | 994 | 61.13 | 1.01.35 | 4.0 |
| 6 | Fast | LASER 2000 | 2462 | A Cook | 1089 | 69.12 | 1.03.33 | 5.0 |
| 7 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | RDGa | 8.0 | |
| 7 | Fast | LASER 2 | 9146 | P Campbell | 1035 | RDGa | 8.0 |
Evening B6 - Fast Fleet - 17/08/2006 at
Start: Fast, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 600 | 787 | C Dakin | 920 | 60.29 | 1.05.45 | 1.0 |
| 2 | Fast | CONTENDER | 413 | T Wadham | 994 | 66.43 | 1.07.07 | 2.0 |
| 3 | Fast | LASER | 137276 | J Cox | 1078 | 73.33 | 1.08.14 | 3.0 |
| 4 | Fast | LASER 2000 | 2462 | A Cook | 1089 | 84.23 | 1.17.29 | 4.0 |
| 5 | Fast | ISO | 1204 | D Grout | 926 | RDGa | 6.0 | |
| 5 | Fast | LASER | 83533 | R Dowdell | 1078 | RDGa | 0:00:00 | 6.0 |
Evening B7 - Fast Fleet - 24/08/2006 at
Start: Fast, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | PHANTOM | 1178 | K Stares | 1045 | 58.48 | 0.56.16 | 1.0 |
| 2 | Fast | LASER | 160577 | K Woolnough | 1078 | 62.2 | 0.57.33 | 2.0 |
| 3 | Fast | LASER | 137276 | J Cox | 1078 | 62.38 | 0.58.06 | 3.0 |
| 4 | Fast | RS 600 | 787 | C Dakin | 920 | 53.29 | 0.58.08 | 4.0 |
| 5 | Fast | LASER | 125676 | R White | 1078 | 63.18 | 0.58.43 | 5.0 |
| 6 | Fast | LASER 2000 | 2462 | A Cook | 1089 | 66.32 | 1.01.06 | 6.0 |
| 7 | Fast | BUZZ | 921 | M Stanier | 1005 | 66.03 | 1.05.43 | 7.0 |
| 8 | Fast | WANDERER | 3282 | G Butterfield | 1132 | 75.50 | 1.06.59 | 8.0 |
| 9 | Fast | CONTENDER | 413 | T Wadham | 994 | RDGa | 11.0 | |
| 9 | Fast | PHANTOM | 1226 | K Clark | 1045 | RDGa | 11.0 | |
| 33 | Fast | LASER | 37914 | B Whybrow | 1078 | OOD | 34.0 |
Evening B8 - Fast Fleet - 31/08/2006 at
Start: Fast, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | PHANTOM | 1178 | K Stares | 1045 | 40.51 | 0.39.05 | 1.0 |
| 2 | Fast | CONTENDER | 413 | T Wadham | 994 | 39.21 | 0.39.35 | 2.0 |
| 3 | Fast | ISO | 1196 | A Finding | 926 | 36.59 | 0.39.56 | 3.0 |
| 4 | Fast | LASER 2000 | 2462 | A Cook | 1089 | 46.07 | 0.42.21 | 4.0 |
| 5 | Fast | ISO | 1204 | D Grout | 926 | 43.26 | 0.46.54 | 5.0 |
| 6 | Fast | BUZZ | 921 | M Stanier | 1005 | 50.56 | 0.50.41 | 6.0 |
Evening B1 - Slow Fleet - 13/07/2006 at
Start: Slow, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 4045 | D Banks | 1155 | 48.16 | 0.41.47 | 1.0 |
| 2 | Slow | TOPAZ | 474 | C Harrison | 1210 | 50.55 | 0.42.05 | 2.0 |
| 3 | Slow | SOLO | 3519 | D Bates | 1155 | 49.20 | 0.42.43 | 3.0 |
| 4 | Slow | SOLO | 4193 | B Swatton | 1155 | 49.57 | 0.43.15 | 4.0 |
| 5 | Slow | SOLO | 1298 | R Foster | 1155 | 51.48 | 0.44.51 | 5.0 |
| 6 | Slow | PACER | 119 | P Cox | 1191 | 53.42 | 0.45.05 | 6.0 |
| 7 | Slow | TOPPER | 14276 | N Stanier | 1290 | 64.11 | 0.49.45 | 7.0 |
| 8 | Slow | SOLO | 4307 | J Hills | 1155 | 59.25 | 0.51.27 | 8.0 |
| 9 | Slow | MIRROR Single Handed | 26409 | C Knight | 1372 | RDGa | 10.0 | |
| 28 | Slow | MIRROR Single Handed | 58292 | J Hamon | 1372 | OOD | 29.0 |
Evening B2 - Slow Fleet - 20/07/2006 at
Start: Slow, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 4045 | D Banks | 1155 | 62.46 | 0.54.21 | 1.0 |
| 2 | Slow | SOLO | 1298 | R Foster | 1155 | 63.52 | 0.55.18 | 2.0 |
| 3 | Slow | LASER 4.7 | 160577-4.7 | K Woolnough | 1175 | 65.00 | 0.55.19 | 3.0 |
| 4 | Slow | SOLO | 4193 | B Swatton | 1155 | 64.14 | 0.55.37 | 4.0 |
| 5 | Slow | LASER 4.7 | 140020 | C Wealthy | 1175 | 66.16 | 0.56.24 | 5.0 |
| 6 | Slow | SOLO | 4307 | J Hills | 1155 | 68.31 | 0.59.19 | 6.0 |
| 7 | Slow | LASER 4.7 | 133414 | M Burlingham | 1175 | 70.45 | 1.00.13 | 7.0 |
| 8 | Slow | MIRROR Single Handed | 26409 | C Knight | 1372 | RDGa | 8.0 |
Evening B4 - Slow Fleet - 03/08/2006 at
Start: Slow, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 4045 | D Banks | 1155 | 95.34 | 1.22.45 | 1.0 |
| 2 | Slow | SOLO | 3519 | D Bates | 1155 | 96.30 | 1.23.33 | 2.0 |
| 3 | Slow | SOLO | 4193 | B Swatton | 1155 | 96.55 | 1.23.55 | 3.0 |
| 4 | Slow | TOPAZ | 474 | C Harrison | 1210 | 109.07 | 1.30.11 | 4.0 |
| 5 | Slow | SOLO | 4307 | J Hills | 1155 | 110.26 | 1.35.37 | 5.0 |
| 6 | Slow | LASER 4.7 | 163332 | T Gordon | 1175 | 113.43 | 1.36.47 | 6.0 |
| 7 | Slow | SOLO | 1298 | R Foster | 1155 | RDGa | 8.0 | |
| 7 | Slow | SOLO | 1586 | J Hamon | 1155 | RDGa | 8.0 |
Evening B5 - Slow Fleet - 10/08/2006 at
Start: Slow, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | LASER 4.7 | 137276-4.7 | J Cox | 1175 | 52.05 | 0.44.20 | 1.0 |
| 2 | Slow | SOLO | 4045 | D Banks | 1155 | 53.17 | 0.46.08 | 2.0 |
| 3 | Slow | SOLO | 4193 | B Swatton | 1155 | 56.14 | 0.48.41 | 3.0 |
| 4 | Slow | TOPAZ | 474 | C Harrison | 1210 | RDGa | 4.0 |
Evening B6 - Slow Fleet - 17/08/2006 at
Start: Slow, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | LASER 4.7 | 160577-4.7 | K Woolnough | 1175 | 60.03 | 0.51.06 | 1.0 |
| 2 | Slow | SOLO | 4045 | D Banks | 1155 | 59.55 | 0.51.53 | 2.0 |
| 3 | Slow | LASER 4.7 | 173353-4.7 | D Woolnough | 1175 | 62.39 | 0.53.19 | 3.0 |
| 4 | Slow | TOPAZ | 474 | C Harrison | 1210 | 67.24 | 0.55.42 | 4.0 |
| 5 | Slow | LASER 4.7 | 163332 | T Gordon | 1175 | 68.02 | 0.57.54 | 5.0 |
| 5 | Slow | LASER 4.7 | 140020 | C Wealthy | 1175 | OOD | 5.0 | |
| 7 | Slow | SOLO | 1586 | J Hamon | 1155 | 77.12 | 1.06.50 | 6.0 |
| 8 | Slow | SOLO | 1298 | R Foster | 1155 | RDGa | 11.0 | |
| 8 | Slow | MIRROR Single Handed | 28582 | D Vassallo | 1372 | RDGa | 11.0 | |
| 8 | Slow | MIRROR Single Handed | 60090 | P Smith | 1372 | RDGa | 11.0 | |
| 28 | Slow | SOLO | 3512 | T Ventham | 1155 | DSQ | 14.0 |
Evening B7 - Slow Fleet - 24/08/2006 at
Start: Slow, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 4045 | D Banks | 1155 | 43.41 | 0.37.49 | 1.0 |
| 2 | Slow | SOLO | 3928 | M Haines | 1155 | 45.35 | 0.39.28 | 2.0 |
| 3 | Slow | SOLO | 4193 | B Swatton | 1155 | 48.11 | 0.41.43 | 3.0 |
| 4 | Slow | LASER 4.7 | 163332 | T Gordon | 1175 | 49.23 | 0.42.02 | 4.0 |
| 5 | Slow | MIRROR Single Handed | 28582 | D Vassallo | 1372 | 59.50 | 0.43.37 | 5.0 |
