Race Results - Evening B Series
Final Results
| Rank | Fleet | Class | Sail No | Helm | PY | Evening B1 | Evening B2 | Evening B3 | Evening B4 | Evening B5 | Evening B6 | Evening B7 | Evening B8 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/06/2005 | 07/07/2005 | 14/07/2005 | 21/07/2005 | 28/07/2005 | 04/08/2005 | 11/07/2005 | 18/07/2005 | |||||||
| Fast Fleet - Sailed: 6 Discards: 1 To qualify: 5 Ratings: PY | ||||||||||||||
| 1 | Fast | PHANTOM | 1226 | K Clark | 1047 | 1.0 | 1.0 | 1.0 | 1.0 | OOD | 5.0 | |||
| 2 | Fast | RS 600 | 787 | C Dakin | 920 | 5.0 | 3.0 | 2.0 | 2.0 | RDGa | 23.0 | |||
| 3 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | 7.0 | 7.0 | 2.0 | RDGa | OOD | 30.6 | |||
| 4 | Fast | ISO | 1204 | D Grout | 926 | RDGa | 6.0 | 9.0 | 4.0 | 8.0 | 36.0 | |||
| DNQ | Fast | ISO | 1196 | A Finding | 926 | 4.0 | 4.0 | 3.0 | 1.0 | DNC | 40.0 | |||
| DNQ | Fast | WAYFARER | 1020 | D Wealthy | 1099 | 2.0 | OOD | DNC | OOD | DNC | 62.0 | |||
| DNQ | Fast | ISO | 547 | K Stares | 926 | 3.0 | 2.0 | 8.0 | DNC | DNC | 69.0 | |||
| DNQ | Fast | TASAR | 431 | N Lewis | 1023 | DNC | 4.0 | RDGa | RDGa | DNC | 72.0 | |||
| DNQ | Fast | LASER | 0 | K Woolnough | 1078 | DNC | DNC | OOD | DNC | 2.0 | 88.0 | |||
| DNQ | Fast | GP14 | 13079 | T Gordon | 1127 | DNC | 5.0 | DNC | DNC | 4.0 | 93.0 | |||
| DNQ | Fast | COMET TRIO | 417 | J Bragg | 1086 | OOD | 6.0 | DNC | DNC | DNC | 96.0 | |||
| DNQ | Fast | RS 600 | 825 | D Wealthy | 920 | DNC | RDGa | DNC | DNC | 3.0 | 97.0 | |||
| DNQ | Fast | PHANTOM | 1178 | K Stares | 1047 | DNC | DNC | DNC | DNC | 1.0 | 113.0 | |||
| DNQ | Fast | WAYFARER | 3282 | T Wadham | 1099 | 5.0 | DNC | DNC | DNC | DNC | 117.0 | |||
| DNQ | Fast | LASER | 23503 | T Wadham | 1078 | DNC | DNC | DNC | DNC | 5.0 | 117.0 | |||
| DNQ | Fast | LEADER | 476 | M Merson | 1116 | DNC | DNC | DNC | DNC | 6.0 | 118.0 | |||
| DNQ | Fast | LASER | 119580 | J Cox | 1078 | 6.0 | DNC | DNC | DNC | DNC | 118.0 | |||
| DNQ | Fast | LASER | 173353 | D Woolnough | 1078 | DNC | DNC | DNC | DNC | 7.0 | 119.0 | |||
| DNQ | Fast | CONTENDER | 413 | T Wadham | 994 | DNC | DNC | DNC | RDGa | DNC | 120.0 | |||
| DNQ | Fast | TASAR | 413 | N Lewis | 1023 | RDGa | DNC | DNC | DNC | DNC | 121.0 | |||
| DNQ | Fast | GP14 | 12634 | R Glover | 1127 | DNC | DNC | DNC | DNC | 9.0 | 121.0 | |||
| DNQ | Fast | LASER | 83533 | R Dodell | 1078 | RDGa | DNC | DNC | DNC | DNC | 122.0 | |||
| DNQ | Fast | WAYFARER | 10420 | P Pearson | 1099 | DNC | DNC | DNC | DNC | DNC | 140.0 | |||
| DNQ | Fast | RS 600 | 845 | D Wealthy | 920 | DNC | DNC | DNC | DNC | DNC | 140.0 | |||
| DNQ | Fast | PHANTOM | 1017 | G Wright | 1047 | DNC | DNC | DNC | DNC | DNC | 140.0 | |||
| DNQ | Fast | LASER | 37914 | B Whybrow | 1078 | DNC | DNC | DNC | DNC | DNC | 140.0 | |||
| DNQ | Fast | LASER | 72696 | D Wealthy | 1078 | DNC | DNC | DNC | DNC | DNC | 140.0 | |||
| Slow Fleet - Sailed: 6 Discards: 1 To qualify: 5 Ratings: PY | ||||||||||||||
| 1 | Slow | SOLO | 4045 | D Banks | 1155 | 2.0 | 2.0 | OOD | 1.0 | 1.0 | 8.0 | |||
| 2 | Slow | SOLO | 4193 | B Swatton | 1155 | 3.0 | 5.0 | 4.0 | 4.0 | 2.0 | 18.0 | |||
| 3 | Slow | SOLO | 3519 | D Bates | 1155 | 3.0 | 5.0 | 5.0 | 3.0 | 4.0 | 20.0 | |||
| 4 | Slow | SOLO | 1298 | R Foster | 1155 | 4.0 | 6.0 | RDGa | 6.0 | 6.0 | 30.0 | |||
| 5 | Slow | MIRROR Single Handed | 58292 | J Hamon | 1372 | RDGa | 9.0 | 2.0 | 7.0 | 6.0 | 32.0 | |||
| 6 | Slow | SOLO | 4307 | J Hills | 1155 | 5.0 | 4.0 | RDGa | DNC | 7.0 | 49.0 | |||
| DNQ | Slow | MIRROR Double Handed | 32182 | M Stainer | 1386 | 6.0 | 3.0 | DNC | DNC | 5.0 | 58.0 | |||
| DNQ | Slow | TOPAZ | 474 | C Harrison | 1210 | 7.0 | 8.0 | 6.0 | DNC | DNC | 65.0 | |||
| DNQ | Slow | LASER 4.7 | 160577 | D Woolnough | 1175 | DNC | DNC | OOD | 2.0 | DNC | 70.0 | |||
| DNQ | Slow | LASER 4.7 | 163332 | T Gordon | 1175 | DNC | DNC | 3.0 | OOD | DNC | 72.0 | |||
| DNQ | Slow | LASER 4.7 | 140020 | C Wealthy | 1175 | RDGa | DNC | 2.0 | DNC | DNC | 77.0 | |||
| DNQ | Slow | SOLO | 3938 | M Haines | 1155 | DNC | DNC | RDGa | DNC | 3.0 | 80.0 | |||
| DNQ | Slow | SOLO | 131 | F Prosser | 1155 | DNC | RDGa | OOD | DNC | DNC | 82.0 | |||
| DNQ | Slow | RS FEVA | 441 | N Suffield | 1189 | DNC | DNC | DNC | 5.0 | DNC | 93.0 | |||
| DNQ | Slow | SOLO | 3485 | J Fairhurst | 1155 | 7.0 | DNC | DNC | DNC | DNC | 95.0 | |||
| DNQ | Slow | MIRROR Single Handed | 67379 | R Holloway | 1372 | RDGa | DNC | DNC | DNC | DNC | 96.0 | |||
| DNQ | Slow | MIRROR Single Handed | 60090 | P Smith | 1372 | DNC | DNC | DNC | DNC | DNC | 110.0 | |||
| DNQ | Slow | SOLO | 381 | J Glover | 1155 | DNC | DNC | DNC | OOD | DNC | 110.0 | |||
| DNQ | Slow | LASER 4.7 | 173353-4.7 | K Woolnough | 1175 | DNC | DNC | DNC | DNC | DNC | 110.0 | |||
| DNQ | Slow | LASER 4.7 | 137276 | J Cox | 1175 | DNC | DNC | DNC | DNC | DNC | 110.0 | |||
| DNQ | Slow | TOPPER | 25011 | L Wadham | 1290 | DNC | DNC | DNC | DNC | DNC | 110.0 | |||
Evening B2
Date: 07/07/2005
| Rank | Fleet | Class | Sail No | Helm | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|---|
| Fast Fleet | |||||||
| 1 | Fast | PHANTOM | 1226 | K Clark | 1047 | 63.55 | 1.0 |
| 2 | Fast | WAYFARER | 1020 | D Wealthy | 1099 | 71.40 | 2.0 |
| 3 | Fast | ISO | 547 | K Stares | 926 | 62.33 | 3.0 |
| 4 | Fast | ISO | 1196 | A Finding | 926 | 68.02 | 4.0 |
| 5 | Fast | RS 600 | 787 | C Dakin | 920 | 74.35 | 5.0 |
| 6 | Fast | LASER | 119580 | J Cox | 1078 | 95.52 | 6.0 |
| 7 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | RDGa | 9.0 |
| 7 | Fast | ISO | 1204 | D Grout | 926 | RDGa | 9.0 |
| 7 | Fast | TASAR | 413 | N Lewis | 1023 | RDGa | 9.0 |
| 10 | Fast | GP14 | 13079 | T Gordon | 1127 | DNS | 28.0 |
| Slow Fleet | |||||||
| 1 | Slow | SOLO | 4045 | D Banks | 1155 | 23.05 | 2.0 |
| 2 | Slow | SOLO | 3519 | D Bates | 1155 | 23.27 | 3.0 |
| 3 | Slow | SOLO | 1298 | R Foster | 1155 | 25.07 | 4.0 |
| 4 | Slow | SOLO | 4307 | J Hills | 1155 | 26.40 | 5.0 |
| 5 | Slow | MIRROR Double Handed | 32182 | M Stainer | 1386 | 33.15 | 6.0 |
| 6 | Slow | TOPAZ | 474 | C Harrison | 1210 | 29.12 | 7.0 |
| 7 | Slow | MIRROR Single Handed | 58292 | J Hamon | 1372 | RDGa | 8.0 |
| 7 | Slow | MIRROR Single Handed | 67379 | R Holloway | 1372 | RDGa | 8.0 |
Evening B3
Date: 14/07/2005
| Rank | Fleet | Class | Sail No | Helm | PY | Elapsed | Laps | Nett |
|---|---|---|---|---|---|---|---|---|
| Fast Fleet | ||||||||
| 1 | Fast | PHANTOM | 1226 | K Clark | 1047 | 59.55 | 3 | 1.0 |
| 2 | Fast | WAYFARER | 1020 | D Wealthy | 1099 | OOD | 2.0 | |
| 2 | Fast | ISO | 547 | K Stares | 926 | 57.06 | 3 | 2.0 |
| 4 | Fast | RS 600 | 787 | C Dakin | 920 | 58.16 | 3 | 3.0 |
| 5 | Fast | ISO | 1196 | A Finding | 926 | 64.03 | 3 | 4.0 |
| 6 | Fast | WAYFARER | 3282 | T Wadham | 1099 | 81.32 | 3 | 5.0 |
| 7 | Fast | ISO | 1204 | D Grout | 926 | 69.18 | 3 | 6.0 |
| 7 | Fast | COMET TRIO | 417 | J Bragg | 1086 | OOD | 6.0 | |
| 9 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | 83.11 | 3 | 7.0 |
| 10 | Fast | LASER | 83533 | R Dodell | 1078 | RDGa | 10.0 | |
| Slow Fleet | ||||||||
| 1 | Slow | SOLO | 4045 | D Banks | 1155 | 49.18 | 2 | 2.0 |
| 2 | Slow | SOLO | 4193 | B Swatton | 1155 | 52.10 | 2 | 3.0 |
| 3 | Slow | SOLO | 4307 | J Hills | 1155 | 55.05 | 2 | 4.0 |
| 4 | Slow | SOLO | 3519 | D Bates | 1155 | 55.09 | 2 | 5.0 |
| 5 | Slow | SOLO | 1298 | R Foster | 1155 | 55.14 | 2 | 6.0 |
| 6 | Slow | SOLO | 3485 | J Fairhurst | 1155 | 55.52 | 2 | 7.0 |
| 7 | Slow | TOPAZ | 474 | C Harrison | 1210 | 60.45 | 2 | 8.0 |
| 8 | Slow | MIRROR Single Handed | 58292 | J Hamon | 1372 | 72.55 | 2 | 9.0 |
| 8 | Slow | LASER 4.7 | 140020 | C Wealthy | 1175 | RDGa | 9.0 | |
Evening B4
Date: 21/07/2005
| Rank | Fleet | Class | Sail No | Helm | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|---|
| Fast Fleet | |||||||
| 1 | Fast | PHANTOM | 1226 | K Clark | 1047 | 45.31 | 1.0 |
| 2 | Fast | RS 600 | 787 | C Dakin | 920 | 41.41 | 2.0 |
| 3 | Fast | ISO | 1196 | A Finding | 926 | 42.19 | 3.0 |
| 4 | Fast | TASAR | 431 | N Lewis | 1023 | 47.16 | 4.0 |
| 5 | Fast | GP14 | 13079 | T Gordon | 1127 | 56.55 | 5.0 |
| 6 | Fast | COMET TRIO | 417 | J Bragg | 1086 | 54.52 | 6.0 |
| 7 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | 57.39 | 7.0 |
| 8 | Fast | ISO | 547 | K Stares | 926 | 50.03 | 8.0 |
| 9 | Fast | ISO | 1204 | D Grout | 926 | 50.30 | 9.0 |
| 10 | Fast | RS 600 | 825 | D Wealthy | 920 | RDGa | 10.0 |
| Slow Fleet | |||||||
| 1 | Slow | MIRROR Single Handed | 58292 | J Hamon | 1372 | 54.46 | 2.0 |
| 2 | Slow | MIRROR Double Handed | 32182 | M Stainer | 1386 | 56.16 | 3.0 |
| 3 | Slow | SOLO | 4045 | D Banks | 1155 | 50.28 | 4.0 |
| 4 | Slow | SOLO | 4193 | B Swatton | 1155 | 50.49 | 5.0 |
| 5 | Slow | TOPAZ | 474 | C Harrison | 1210 | 54.17 | 6.0 |
| 6 | Slow | SOLO | 1298 | R Foster | 1155 | RDGa | 8.0 |
| 6 | Slow | SOLO | 131 | F Prosser | 1155 | RDGa | 8.0 |
| 8 | Slow | SOLO | 4307 | J Hills | 1155 | DSQ | 22.0 |
Evening B5
Date: 28/07/2005
| Rank | Fleet | Class | Sail No | Helm | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|---|
| Fast Fleet | |||||||
| 1 | Fast | PHANTOM | 1226 | K Clark | 1047 | 59.27 | 1.0 |
| 2 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | 75.46 | 2.0 |
| 2 | Fast | LASER | 0 | K Woolnough | 1078 | OOD | 2.0 |
| 4 | Fast | TASAR | 431 | N Lewis | 1023 | RDGa | 4.0 |
| Slow Fleet | |||||||
| 1 | Slow | SOLO | 4045 | D Banks | 1155 | OOD | 2.0 |
| 1 | Slow | LASER 4.7 | 160577 | D Woolnough | 1175 | OOD | 2.0 |
| 1 | Slow | LASER 4.7 | 140020 | C Wealthy | 1175 | 48.22 | 2.0 |
| 4 | Slow | LASER 4.7 | 163332 | T Gordon | 1175 | 53.08 | 3.0 |
| 5 | Slow | SOLO | 4193 | B Swatton | 1155 | 52.30 | 4.0 |
| 6 | Slow | SOLO | 3519 | D Bates | 1155 | 52.54 | 5.0 |
| 7 | Slow | SOLO | 1298 | R Foster | 1155 | 53.59 | 6.0 |
| 8 | Slow | MIRROR Single Handed | 58292 | J Hamon | 1372 | 70.12 | 7.0 |
| 9 | Slow | SOLO | 131 | F Prosser | 1155 | OOD | 8.0 |
| 10 | Slow | SOLO | 4307 | J Hills | 1155 | RDGa | 11.0 |
| 10 | Slow | SOLO | 3938 | M Haines | 1155 | RDGa | 11.0 |
Evening B7
Date: 11/07/2005
| Rank | Fleet | Class | Sail No | Helm | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|---|
| Fast Fleet | |||||||
| 1 | Fast | PHANTOM | 1226 | K Clark | 1047 | OOD | 1.0 |
| 1 | Fast | ISO | 1196 | A Finding | 926 | 74.39 | 1.0 |
| 3 | Fast | RS 600 | 787 | C Dakin | 920 | 79.55 | 2.0 |
| 3 | Fast | WAYFARER | 1020 | D Wealthy | 1099 | OOD | 2.0 |
| 5 | Fast | ISO | 1204 | D Grout | 926 | 85.30 | 4.0 |
| 6 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | RDGa | 8.0 |
| 6 | Fast | TASAR | 431 | N Lewis | 1023 | RDGa | 8.0 |
| 6 | Fast | CONTENDER | 413 | T Wadham | 994 | RDGa | 8.0 |
| Slow Fleet | |||||||
| 1 | Slow | SOLO | 4045 | D Banks | 1155 | 63.04 | 1.0 |
| 2 | Slow | LASER 4.7 | 160577 | D Woolnough | 1175 | 65.46 | 2.0 |
| 3 | Slow | SOLO | 3519 | D Bates | 1155 | 65.18 | 3.0 |
| 3 | Slow | LASER 4.7 | 163332 | T Gordon | 1175 | OOD | 3.0 |
| 5 | Slow | SOLO | 4193 | B Swatton | 1155 | 67.06 | 4.0 |
| 6 | Slow | RS FEVA | 441 | N Suffield | 1189 | 70.05 | 5.0 |
| 7 | Slow | SOLO | 1298 | R Foster | 1155 | 68.53 | 6.0 |
| 8 | Slow | SOLO | 381 | J Glover | 1155 | OOD | 22.0 |
Evening B8
Date: 18/07/2005
| Rank | Fleet | Class | Sail No | Helm | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|---|
| Fast Fleet | |||||||
| 1 | Fast | PHANTOM | 1178 | K Stares | 1047 | 34.20 | 1.0 |
| 2 | Fast | LASER | 0 | K Woolnough | 1078 | 37.29 | 2.0 |
| 3 | Fast | RS 600 | 825 | D Wealthy | 920 | 32.21 | 3.0 |
| 4 | Fast | GP14 | 13079 | T Gordon | 1127 | 40.30 | 4.0 |
| 5 | Fast | LASER | 23503 | T Wadham | 1078 | 39.11 | 5.0 |
| 6 | Fast | LEADER | 476 | M Merson | 1116 | 41.06 | 6.0 |
| 7 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | OOD | 6.6 |
| 8 | Fast | LASER | 173353 | D Woolnough | 1078 | 40.46 | 7.0 |
| 9 | Fast | ISO | 1204 | D Grout | 926 | 37.09 | 8.0 |
| 10 | Fast | GP14 | 12634 | R Glover | 1127 | 48.56 | 9.0 |
| 11 | Fast | RS 600 | 787 | C Dakin | 920 | RDGa | 11.0 |
| Slow Fleet | |||||||
| 1 | Slow | SOLO | 4045 | D Banks | 1155 | 39.26 | 1.0 |
| 2 | Slow | SOLO | 4193 | B Swatton | 1155 | 40.09 | 2.0 |
| 3 | Slow | SOLO | 3938 | M Haines | 1155 | 40.20 | 3.0 |
| 4 | Slow | SOLO | 3519 | D Bates | 1155 | 40.35 | 4.0 |
| 5 | Slow | MIRROR Double Handed | 32182 | M Stainer | 1386 | 50.54 | 5.0 |
| 6 | Slow | MIRROR Single Handed | 58292 | J Hamon | 1372 | 52.23 | 6.0 |
| 7 | Slow | SOLO | 4307 | J Hills | 1155 | 44.20 | 7.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |
