Race Results - Evening A Series
Final Results
| Rank | Fleet | Class | Sail No | Helm | PY | Evening A1 | Evening A2 | Evening A3 | Evening A4 | Evening A5 | Evening A6 | Evening A7 | Evening A8 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/04/2005 | 05/05/2005 | 12/05/2005 | 26/05/2005 | 19/05/2005 | 09/06/2005 | 16/06/2005 | 23/06/2005 | |||||||
| Fast Fleet - Sailed: 5 Discards: 1 To qualify: 4 Ratings: PY | ||||||||||||||
| 1 | Fast | PHANTOM | 1226 | K Clark | 1047 | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 | ||||
| 2 | Fast | PHANTOM | 1178 | K Stares | 1047 | OOD | 2.0 | 3.0 | 2.0 | 9.3 | ||||
| 3 | Fast | RS 600 | 845 | D Wealthy | 920 | 4.0 | RDGa | 1.0 | 3.0 | 15.0 | ||||
| 4 | Fast | CONTENDER | 413 | T Wadham | 994 | 2.0 | 2.0 | 4.0 | RDGa | 21.0 | ||||
| 5 | Fast | ISO | 1196 | A Finding | 926 | 5.0 | 5.0 | 4.0 | 7.0 | 21.0 | ||||
| 6 | Fast | ISO | 1204 | D Grout | 926 | 6.0 | RDGa | 6.0 | 5.0 | 24.0 | ||||
| DNQ | Fast | COMET TRIO | 417 | J Bragg | 1086 | 1.0 | DNC | 6.0 | 5.0 | 30.0 | ||||
| DNQ | Fast | RS 600 | 787 | C Dakin | 920 | 3.0 | RDGa | DNC | 4.0 | 32.0 | ||||
| DNQ | Fast | PHANTOM | 1017 | G Wright | 1047 | DNC | DNC | RDGa | 6.0 | 55.0 | ||||
| DNQ | Fast | LASER | 72696 | D Wealthy | 1078 | DNC | 3.0 | DNC | DNC | 57.0 | ||||
| DNQ | Fast | WAYFARER | 2906 | S O'Toole | 1099 | DNC | DNC | RDGa | 9.0 | 58.0 | ||||
| DNQ | Fast | LASER | 0 | K Woolnough | 1078 | DNC | DNC | DNC | 8.0 | 62.0 | ||||
| DNQ | Fast | WAYFARER | 10420 | P Pearson | 1099 | DNC | DNC | DNC | 10.0 | 64.0 | ||||
| DNQ | Fast | LASER | 173353 | D Woolnough | 1078 | DNC | DNC | DNC | 11.0 | 65.0 | ||||
| DNQ | Fast | TASAR | 413 | N Lewis | 1023 | DNC | DNC | RDGa | DNC | 67.0 | ||||
| DNQ | Fast | LASER | 119580 | J Cox | 1078 | DNC | DNC | RDGa | DNC | 67.0 | ||||
| DNQ | Fast | LASER | 37914 | B Whybrow | 1078 | DNC | DNC | RDGa | DNC | 67.0 | ||||
| Slow Fleet - Sailed: 5 Discards: 1 To qualify: 4 Ratings: PY | ||||||||||||||
| 1 | Slow | SOLO | 4193 | B Swatton | 1155 | 2.0 | 2.0 | 1.0 | 2.0 | 7.0 | ||||
| 2 | Slow | SOLO | 1298 | R Foster | 1155 | RDGa | 3.0 | 4.0 | 4.0 | 19.0 | ||||
| DNQ | Slow | MIRROR Double Handed | 32182 | M Stainer | 1386 | 2.0 | 1.0 | RDGa | DNC | 28.0 | ||||
| DNQ | Slow | LASER 4.7 | 163332 | T Gordon | 1175 | RDGa | DNC | 2.0 | 6.0 | 33.0 | ||||
| DNQ | Slow | LASER 4.7 | 137276 | J Cox | 1175 | 1.0 | 1.0 | DNC | DNC | 36.0 | ||||
| DNQ | Slow | TOPAZ | 474 | C Harrison | 1210 | RDGa | DNC | 3.0 | 9.0 | 37.0 | ||||
| DNQ | Slow | SOLO | 3519 | D Bates | 1155 | RDGa | DNC | DNC | 1.0 | 43.0 | ||||
| DNQ | Slow | SOLO | 4307 | J Hills | 1155 | DNC | DNC | RDGa | 8.0 | 50.0 | ||||
| DNQ | Slow | SOLO | 4045 | D Banks | 1155 | DNC | DNC | DNC | 3.0 | 54.0 | ||||
| DNQ | Slow | SOLO | 381 | J Glover | 1155 | DNC | DNC | DNC | 5.0 | 56.0 | ||||
| DNQ | Slow | LASER 4.7 | 140020 | C Wealthy | 1175 | DNC | DNC | DNC | 7.0 | 58.0 | ||||
| DNQ | Slow | MIRROR Single Handed | 58292 | J Hamon | 1372 | DNC | DNC | RDGa | DNC | 59.0 | ||||
| DNQ | Slow | LASER 4.7 | 173353-4.7 | K Woolnough | 1175 | RDGa | DNC | DNC | DNC | 59.0 | ||||
| DNQ | Slow | MIRROR Single Handed | 67379 | R Holloway | 1372 | DNC | DNC | DNC | RDGa | 63.0 | ||||
| DNQ | Slow | MIRROR Single Handed | 60090 | P Smith | 1372 | DNC | DNC | DNC | RDGa | 63.0 | ||||
| DNQ | Slow | TOPPER | 25011 | L Wadham | 1290 | DNC | DNC | DNC | DNC | 68.0 | ||||
Evening A1
Date: 28/04/2005
| Rank | Fleet | Class | Sail No | Helm | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|---|
| Fast Fleet | |||||||
| 1 | Fast | PHANTOM | 1226 | K Clark | 1047 | 40.21 | 1.0 |
| 2 | Fast | CONTENDER | 413 | T Wadham | 994 | 40.40 | 2.0 |
| 3 | Fast | PHANTOM | 1178 | K Stares | 1047 | OOD | 2.3 |
| 4 | Fast | RS 600 | 787 | C Dakin | 920 | 40.18 | 3.0 |
| 5 | Fast | RS 600 | 845 | D Wealthy | 920 | 40.57 | 4.0 |
| 6 | Fast | ISO | 1196 | A Finding | 926 | 41.59 | 5.0 |
| 7 | Fast | ISO | 1204 | D Grout | 926 | 43.00 | 6.0 |
| Slow Fleet | |||||||
| 1 | Slow | LASER 4.7 | 137276 | J Cox | 1175 | 37.12 | 1.0 |
| 2 | Slow | MIRROR Double Handed | 32182 | M Stainer | 1386 | 50.45 | 2.0 |
| 3 | Slow | TOPPER | 25011 | L Wadham | 1290 | DNF | 17.0 |
Evening A2
Date: 05/05/2005
| Rank | Fleet | Class | Sail No | Helm | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|---|
| Fast Fleet | |||||||
| 1 | Fast | COMET TRIO | 417 | J Bragg | 1086 | 29.12 | 1.0 |
| 2 | Fast | CONTENDER | 413 | T Wadham | 994 | 27.00 | 2.0 |
| 3 | Fast | PHANTOM | 1226 | K Clark | 1047 | 29.36 | 3.0 |
| 4 | Fast | RS 600 | 845 | D Wealthy | 920 | RDGa | 7.0 |
| 4 | Fast | ISO | 1204 | D Grout | 926 | RDGa | 7.0 |
| 4 | Fast | RS 600 | 787 | C Dakin | 920 | RDGa | 7.0 |
| Slow Fleet | |||||||
| 1 | Slow | MIRROR Double Handed | 32182 | M Stainer | 1386 | 23.06 | 1.0 |
| 2 | Slow | SOLO | 4193 | B Swatton | 1155 | 19.20 | 2.0 |
| 3 | Slow | SOLO | 1298 | R Foster | 1155 | RDGa | 8.0 |
| 3 | Slow | LASER 4.7 | 163332 | T Gordon | 1175 | RDGa | 8.0 |
| 3 | Slow | TOPAZ | 474 | C Harrison | 1210 | RDGa | 8.0 |
| 3 | Slow | SOLO | 3519 | D Bates | 1155 | RDGa | 8.0 |
| 3 | Slow | LASER 4.7 | 173353-4.7 | K Woolnough | 1175 | RDGa | 8.0 |
Evening A4
Date: 26/05/2005
| Rank | Fleet | Class | Sail No | Helm | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|---|
| Fast Fleet | |||||||
| 1 | Fast | PHANTOM | 1226 | K Clark | 1047 | 54.01 | 1.0 |
| 2 | Fast | PHANTOM | 1178 | K Stares | 1047 | 54.36 | 2.0 |
| 3 | Fast | LASER | 72696 | D Wealthy | 1078 | 59.18 | 3.0 |
| 4 | Fast | CONTENDER | 413 | T Wadham | 994 | 56.36 | 4.0 |
| 5 | Fast | ISO | 1196 | A Finding | 926 | 53.45 | 5.0 |
| 6 | Fast | ISO | 1204 | D Grout | 926 | 54.13 | 6.0 |
| Slow Fleet | |||||||
| 1 | Slow | LASER 4.7 | 137276 | J Cox | 1175 | 44.40 | 1.0 |
| 2 | Slow | SOLO | 4193 | B Swatton | 1155 | 44.41 | 2.0 |
| 3 | Slow | SOLO | 1298 | R Foster | 1155 | 48.50 | 3.0 |
Evening A5
Date: 19/05/2005
| Rank | Fleet | Class | Sail No | Helm | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|---|
| Fast Fleet | |||||||
| 1 | Fast | RS 600 | 845 | D Wealthy | 920 | 54.03 | 1.0 |
| 2 | Fast | PHANTOM | 1226 | K Clark | 1047 | 62.50 | 2.0 |
| 3 | Fast | PHANTOM | 1178 | K Stares | 1047 | 63.34 | 3.0 |
| 4 | Fast | ISO | 1196 | A Finding | 926 | 63.33 | 4.0 |
| 5 | Fast | ISO | 1204 | D Grout | 926 | 64.30 | 5.0 |
| 6 | Fast | COMET TRIO | 417 | J Bragg | 1086 | 76.46 | 6.0 |
| 7 | Fast | CONTENDER | 413 | T Wadham | 994 | RDGa | 13.0 |
| 7 | Fast | PHANTOM | 1017 | G Wright | 1047 | RDGa | 13.0 |
| 7 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | RDGa | 13.0 |
| 7 | Fast | TASAR | 413 | N Lewis | 1023 | RDGa | 13.0 |
| 7 | Fast | LASER | 119580 | J Cox | 1078 | RDGa | 13.0 |
| 7 | Fast | LASER | 37914 | B Whybrow | 1078 | RDGa | 13.0 |
| Slow Fleet | |||||||
| 1 | Slow | SOLO | 4193 | B Swatton | 1155 | 46.54 | 1.0 |
| 2 | Slow | LASER 4.7 | 163332 | T Gordon | 1175 | 64.20 | 2.0 |
| 3 | Slow | TOPAZ | 474 | C Harrison | 1210 | 66.58 | 3.0 |
| 4 | Slow | SOLO | 1298 | R Foster | 1155 | 66.05 | 4.0 |
| 5 | Slow | MIRROR Double Handed | 32182 | M Stainer | 1386 | RDGa | 8.0 |
| 5 | Slow | SOLO | 4307 | J Hills | 1155 | RDGa | 8.0 |
| 5 | Slow | MIRROR Single Handed | 58292 | J Hamon | 1372 | RDGa | 8.0 |
Evening A6
Date: 09/06/2005
| Rank | Fleet | Class | Sail No | Helm | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|---|
| Fast Fleet | |||||||
| 1 | Fast | PHANTOM | 1226 | K Clark | 1047 | 66.53 | 1.0 |
| 2 | Fast | PHANTOM | 1178 | K Stares | 1047 | 68.39 | 2.0 |
| 3 | Fast | RS 600 | 845 | D Wealthy | 920 | 63.53 | 3.0 |
| 4 | Fast | RS 600 | 787 | C Dakin | 920 | 64.01 | 4.0 |
| 5 | Fast | COMET TRIO | 417 | J Bragg | 1086 | 78.43 | 5.0 |
| 6 | Fast | PHANTOM | 1017 | G Wright | 1047 | 76.06 | 6.0 |
| 7 | Fast | ISO | 1196 | A Finding | 926 | 68.01 | 7.0 |
| 8 | Fast | LASER | 0 | K Woolnough | 1078 | 80.11 | 8.0 |
| 9 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | 83.49 | 9.0 |
| 10 | Fast | WAYFARER | 10420 | P Pearson | 1099 | 85.03 | 10.0 |
| 11 | Fast | LASER | 173353 | D Woolnough | 1078 | 85.08 | 11.0 |
| 12 | Fast | CONTENDER | 413 | T Wadham | 994 | RDGa | 13.0 |
| Slow Fleet | |||||||
| 1 | Slow | SOLO | 3519 | D Bates | 1155 | 59.52 | 1.0 |
| 2 | Slow | SOLO | 4193 | B Swatton | 1155 | 61.04 | 2.0 |
| 3 | Slow | SOLO | 4045 | D Banks | 1155 | 61.58 | 3.0 |
| 4 | Slow | SOLO | 1298 | R Foster | 1155 | 64.15 | 4.0 |
| 5 | Slow | SOLO | 381 | J Glover | 1155 | 65.20 | 5.0 |
| 6 | Slow | LASER 4.7 | 163332 | T Gordon | 1175 | 67.53 | 6.0 |
| 7 | Slow | LASER 4.7 | 140020 | C Wealthy | 1175 | 68.10 | 7.0 |
| 8 | Slow | SOLO | 4307 | J Hills | 1155 | 67.13 | 8.0 |
| 9 | Slow | TOPAZ | 474 | C Harrison | 1210 | 76.38 | 9.0 |
| 10 | Slow | MIRROR Single Handed | 67379 | R Holloway | 1372 | RDGa | 12.0 |
| 10 | Slow | MIRROR Single Handed | 60090 | P Smith | 1372 | RDGa | 12.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |
