Race Results - Commodores Challenge Race 2005
Final Results
|
Final Results for Fleet = Fast
Sailed:1 Discards:0 To count:1 Ratings:PY Entries:6 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | PY | Comm Challenge | Total | Nett |
| 1 | Fast | RS 600 | 787 | C Dakin | 920 | 1.22.23/6 | 1.0 | 1.0 |
| 2 | Fast | CONTENDER | 413 | T Wadham | 994 | 1.24.39/6 | 2.0 | 2.0 |
| 3 | Fast | PHANTOM | 1017 | G Wright | 1047 | 1.26.25/6 | 3.0 | 3.0 |
| 4 | Fast | ISO | 1196 | A Finding | 926 | 1.28.46/6 | 4.0 | 4.0 |
| 5 | Fast | GP14 | 13079 | T Gordon | 1127 | /1 RDGA | 7.0 | 7.0 |
| 5 | Fast | RS 600 | 825 | D Wealthy | 920 | /1 RDGA | 7.0 | 7.0 |
|
Final Results for Fleet = Slow
Sailed:1 Discards:0 To count:1 Ratings:PY Entries:8 | ||||||||
| Rank | Fleet | Class | SailNo | Helm | PY | Comm Challenge | Total | Nett |
| 1 | Slow | SOLO | 4045 | D Banks | 1155 | 1.10.48/6 | 1.0 | 1.0 |
| 2 | Slow | SOLO | 4193 | B Swatton | 1155 | 1.11.40/6 | 2.0 | 2.0 |
| 3 | Slow | TOPAZ | 1799 | D Davies | 1210 | 1.14.13/5 | 3.0 | 3.0 |
| 4 | Slow | SOLO | 3519 | D Bates | 1155 | 1.14.25/6 | 4.0 | 4.0 |
| 5 | Slow | LASER 4.7 | 0 | M Burlingham | 1175 | 1.17.04/5 | 5.0 | 5.0 |
| 6 | Slow | MIRROR Single Handed | 58292 | J Hamon | 1372 | 1.21.16/4 | 6.0 | 6.0 |
| 7 | Slow | SOLO | 4307 | J Hills | 1155 | /1 RDGA | 9.0 | 9.0 |
| 7 | Slow | LASER 4.7 | 140020 | C Wealthy | 1175 | /1 RDGA | 9.0 | 9.0 |
| Sailwave Scoring Software 1.87 www.sailwave.com |
