Race Results - Combined Series
Final Results
|
Final Results
Sailed:6 Discards:1 To count:5 To qualify:5 Ratings:PY Entries:41 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Combined 1 | Combined 2 | Combined 3 | Combined 5 | Combined 6 | Combined 8 | Nett |
| 28/03/2005 | 03/04/2005 | 23/04/2005 | 07/08/2005 | 20/08/2005 | 23/10/2005 | ||||||
| 1 | SOLO | 4193 | B Swatton | 1155 | 5.0 | (DNC) | 9.0 | 5.3 OOD | 2.0 | 5.0 | 26.3 |
| 2 | TOPAZ | 474 | C Harrison | 1210 | 7.0 | (12.0) | 10.0 | 12.0 | 9.0 | 3.0 | 41.0 |
| 3 | SOLO | 4307 | J Hills | 1155 | 9.0 | 11.0 | 11.0 | 11.0 | 11.0 | (DNC) | 53.0 |
| DNQ | GP14 | 13079 | T Gordon | 1127 | 4.0 | 6.0 | (DNC) | DNC | 6.0 | 7.0 | 65.0 |
| DNQ | PHANTOM | 1017 | G Wright | 1047 | 3.0 | (DNC) | 4.0 | DNC | DNC | 1.0 | 92.0 |
| DNQ | SOLO | 3519 | D Bates | 1155 | (DNC) | DNC | 5.0 | 3.0 | 3.0 | DNC | 95.0 |
| DNQ | RS 600 | 787 | C Dakin | 920 | (DNC) | 7.0 | 1.0 | DNC | 4.0 | DNC | 96.0 |
| DNQ | PHANTOM | 1178 | K Stares | 1047 | (DNC) | 2.0 | DNC | DNC | 1.0 | DNC | 129.0 |
| DNQ | LASER | 72696 | D Wealthy | 1078 | 2.0 | (DNC) | 2.0 | DNC | DNC | DNC | 130.0 |
| DNQ | SOLO | 4045 | D Banks | 1155 | (DNC) | DNC | DNC | 2.0 | DNC | 2.0 OOD | 130.0 |
| DNQ | PHANTOM | 1226 | K Clark | 1047 | 6.0 | 1.0 | (DNC) | DNC | DNC | DNC | 133.0 |
| DNQ | SOLO | 3829 | C Watkins | 1155 | (DNC) | DNC | 7.0 | 1.0 | DNC | DNC | 134.0 |
| DNQ | WAYFARER | 2906 | S O'Toole | 1099 | (DNC) | DNC | DNC | 4.0 | DNC | 4.0 | 134.0 |
| DNQ | SOLO | 3938 | M Haines | 1155 | (DNC) | DNC | DNC | 5.0 | DNC | 5.0 OOD | 136.0 |
| DNQ | LASER | 119580 | J Cox | 1078 | (DNC) | 4.0 | 6.0 | DNC | DNC | DNC | 136.0 |
| DNQ | LASER | 37914 | R White | 1078 | (DNC) | DNC | DNC | 6.0 | 6.0 OOD | DNC | 138.0 |
| DNQ | SOLO | 1298 | R Foster | 1155 | (DNC) | 9.0 | DNC | DNC | 5.0 | DNC | 140.0 |
| DNQ | ISO | 1204 | D Grout | 926 | (DNC) | 10.0 | DNC | DNC | DNC | 6.0 | 142.0 |
| DNQ | CONTENDER | 413 | T Wadham | 994 | (DNC) | DNC | 8.0 | 8.0 OOD | DNC | DNC | 142.0 |
| DNQ | LASER 2000 | 2462 | P Cook | 1089 | (DNC) | DNC | DNC | 10.0 | 10.0 | DNC | 146.0 |
| DNQ | MIRROR Double Handed | 32182 | M Stanier | 1386 | (DNC) | DNC | 12.0 | DNC | 13.0 | DNC | 151.0 |
| DNQ | LASER | 83533 | R Dodwell | 1078 | (DNC) | DNC | DNC | 13.0 | 12.0 | DNC | 151.0 |
| DNQ | Buzz | 1088 | K Woolnough | 1047 | 1.0 | (DNC) | DNC | DNC | DNC | DNC | 169.0 |
| DNQ | SOLO | 3510 | D Bates | 1155 | (DNC) | DNC | DNC | DNC | DNC | 2.0 | 170.0 |
| DNQ | LASER | 123544 | I Stubbs | 1078 | (DNC) | DNC | 3.0 | DNC | DNC | DNC | 171.0 |
| DNQ | LASER | 0 | K Woolnough | 1078 | (DNC) | 3.0 | DNC | DNC | DNC | DNC | 171.0 |
| DNQ | LASER | 173353 | D Woolnough | 1078 | (DNC) | 5.0 | DNC | DNC | DNC | DNC | 173.0 |
| DNQ | LASER 4.7 | 163332 | T Gordon | 1175 | (DNC) | DNC | DNC | 7.0 | DNC | DNC | 175.0 |
| DNQ | LASER 4.7 | 173353-4.7 | D Woolnough | 1175 | (DNC) | DNC | DNC | DNC | 7.0 | DNC | 175.0 |
| DNQ | LASER 4.7 | 0-4.7 | K Woolnough | 1175 | (DNC) | DNC | DNC | DNC | 8.0 | DNC | 176.0 |
| DNQ | LASER 4.7 | 1400020 | C Wealthy | 1175 | (DNC) | DNC | DNC | DNC | DNC | 8.0 | 176.0 |
| DNQ | RS 600 | 825 | D Wealthy | 920 | (DNC) | DNC | DNC | 8.0 | DNC | DNC | 176.0 |
| DNQ | ISO | 1196 | A Finding | 926 | (DNC) | 8.0 | DNC | DNC | DNC | DNC | 176.0 |
| DNQ | WAYFARER | 3282 | D Grout | 1099 | 8.0 | (DNC) | DNC | DNC | DNC | DNC | 176.0 |
| DNQ | LASER 4.7 | 161373 | S Newberry | 1175 | (DNC) | DNC | DNC | 9.0 | DNC | DNC | 177.0 |
| DNQ | TOPPER | 44513 | E Woolnough | 1290 | 10.0 | (DNC) | DNC | DNC | DNC | DNC | 178.0 |
| DNQ | MIRROR Single Handed | 26409 | A Heinrich | 1372 | (DNC) | DNC | 13.0 | DNC | DNC | DNC | 181.0 |
| DNQ | PICO | 3940 | D Newberry | 1259 | (DNC) | DNC | DNC | 14.0 | DNC | DNC | 182.0 |
| DNQ | MIRROR Single Handed | 60090 | P Smith | 1372 | (DNC) | DNC | DNC | DNC | 14.0 | DNC | 182.0 |
| DNQ | LASER | 165528 | W Wainewright | 1078 | (DNC) | DNC | DNC | DNC | 15.0 | DNC | 183.0 |
| DNQ | MIRROR Single Handed | 58292 | J Hamon | 1372 | (DNC) | DNC | DNC | DNC | 16.0 | DNC | 184.0 |
Combined 1
|
Combined 1
Date:28/03/2005 Start:Start 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | Points |
| 1 | Buzz | 1088 | K Woolnough | 1047 | 86.18 | 4 | 1.22.26 | 1.0 |
| 2 | LASER | 72696 | D Wealthy | 1078 | 90.31 | 4 | 1.23.58 | 2.0 |
| 3 | PHANTOM | 1017 | G Wright | 1047 | 88.48 | 4 | 1.24.49 | 3.0 |
| 4 | GP14 | 13079 | T Gordon | 1127 | 73.47 | 3 | 1.27.18 | 4.0 |
| 5 | SOLO | 4193 | B Swatton | 1155 | 75.45 | 3 | 1.27.27 | 5.0 |
| 6 | PHANTOM | 1226 | K Clark | 1047 | 93.00 | 4 | 1.28.50 | 6.0 |
| 7 | TOPAZ | 474 | C Harrison | 1210 | 92.56 | 3 | 1.42.24 | 7.0 |
| 8 | WAYFARER | 3282 | D Grout | 1099 | 88.17 | 3 | 1.47.06 | 8.0 |
| 9 | SOLO | 4307 | J Hills | 1155 | 94.41 | 3 | 1.49.18 | 9.0 |
| 10 | TOPPER | 44513 | E Woolnough | 1290 | 56.39 | 1 | 2.55.40 | 10.0 |
Combined 2
|
Combined 2
Date:03/04/2005 Start:Start 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | Points |
| 1 | PHANTOM | 1226 | K Clark | 1047 | 76.10 | 4 | 1.12.45 | 1.0 |
| 2 | PHANTOM | 1178 | K Stares | 1047 | 77.41 | 4 | 1.14.12 | 2.0 |
| 3 | LASER | 0 | K Woolnough | 1078 | 84.40 | 4 | 1.18.32 | 3.0 |
| 4 | LASER | 119580 | J Cox | 1078 | 85.08 | 4 | 1.18.58 | 4.0 |
| 5 | LASER | 173353 | D Woolnough | 1078 | 86.20 | 4 | 1.20.05 | 5.0 |
| 6 | GP14 | 13079 | T Gordon | 1127 | 91.49 | 4 | 1.21.28 | 6.0 |
| 7 | RS 600 | 787 | C Dakin | 920 | 75.06 | 4 | 1.21.38 | 7.0 |
| 8 | ISO | 1196 | A Finding | 926 | 75.53 | 4 | 1.21.57 | 8.0 |
| 9 | SOLO | 1298 | R Foster | 1155 | 74.55 | 3 | 1.26.29 | 9.0 |
| 10 | ISO | 1204 | D Grout | 926 | 80.23 | 4 | 1.26.48 | 10.0 |
| 11 | SOLO | 4307 | J Hills | 1155 | 77.44 | 3 | 1.29.44 | 11.0 |
| 12 | TOPAZ | 474 | C Harrison | 1210 | 85.30 | 3 | 1.34.13 | 12.0 |
Combined 3
|
Combined 3
Date:23/04/2005 Start:Start 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | Points |
| 1 | RS 600 | 787 | C Dakin | 920 | 81.31 | 5 | 1.28.36 | 1.0 |
| 2 | LASER | 72696 | D Wealthy | 1078 | 77.55 | 4 | 1.30.21 | 2.0 |
| 3 | LASER | 123544 | I Stubbs | 1078 | 79.09 | 4 | 1.31.47 | 3.0 |
| 4 | PHANTOM | 1017 | G Wright | 1047 | 78.00 | 4 | 1.33.07 | 4.0 |
| 5 | SOLO | 3519 | D Bates | 1155 | 86.03 | 4 | 1.33.08 | 5.0 |
| 6 | LASER | 119580 | J Cox | 1078 | 80.58 | 4 | 1.33.53 | 6.0 |
| 7 | SOLO | 3829 | C Watkins | 1155 | 87.33 | 4 | 1.34.45 | 7.0 |
| 8 | CONTENDER | 413 | T Wadham | 994 | 76.16 | 4 | 1.35.55 | 8.0 |
| 9 | SOLO | 4193 | B Swatton | 1155 | 89.03 | 4 | 1.36.22 | 9.0 |
| 10 | TOPAZ | 474 | C Harrison | 1210 | 77.24 | 3 | 1.46.37 | 10.0 |
| 11 | SOLO | 4307 | J Hills | 1155 | 76.19 | 3 | 1.50.08 | 11.0 |
| 12 | MIRROR Double Handed | 32182 | M Stanier | 1386 | 68.06 | 2 | 2.02.50 | 12.0 |
| 13 | MIRROR Single Handed | 26409 | A Heinrich | 1372 | 76.00 | 2 | 2.18.29 | 13.0 |
Combined 5
|
Combined 5
Date:07/08/2005 Start:Start 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | Points |
| 1 | SOLO | 3829 | C Watkins | 1155 | 79.04 | 3 | 1.31.16 | 1.0 |
| 2 | SOLO | 4045 | D Banks | 1155 | 79.42 | 3 | 1.32.00 | 2.0 |
| 3 | SOLO | 3519 | D Bates | 1155 | 79.49 | 3 | 1.32.08 | 3.0 |
| 4 | WAYFARER | 2906 | S O'Toole | 1099 | 79.19 | 3 | 1.36.14 | 4.0 |
| 5 | SOLO | 3938 | M Haines | 1155 | 84.57 | 3 | 1.38.04 | 5.0 |
| 6 | SOLO | 4193 | B Swatton | 1155 | OOD | 4 | 5.3 | |
| 7 | LASER | 37914 | R White | 1078 | 79.51 | 3 | 1.38.46 | 6.0 |
| 8 | LASER 4.7 | 163332 | T Gordon | 1175 | 89.10 | 3 | 1.41.11 | 7.0 |
| 9 | CONTENDER | 413 | T Wadham | 994 | OOD | 4 | 8.0 | |
| 9 | RS 600 | 825 | D Wealthy | 920 | 93.10 | 4 | 1.41.16 | 8.0 |
| 11 | LASER 4.7 | 161373 | S Newberry | 1175 | 89.36 | 3 | 1.41.40 | 9.0 |
| 12 | LASER 2000 | 2462 | P Cook | 1089 | 83.06 | 3 | 1.41.45 | 10.0 |
| 13 | SOLO | 4307 | J Hills | 1155 | 88.43 | 3 | 1.42.25 | 11.0 |
| 14 | TOPAZ | 474 | C Harrison | 1210 | 93.47 | 3 | 1.43.21 | 12.0 |
| 15 | LASER | 83533 | R Dodwell | 1078 | 86.15 | 3 | 1.46.41 | 13.0 |
| 16 | PICO | 3940 | D Newberry | 1259 | 92.48 | 2 | 2.27.25 | 14.0 |
Combined 6
|
Combined 6
Date:20/08/2005 Start:Start 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | Points |
| 1 | PHANTOM | 1178 | K Stares | 1047 | 88.21 | 6 | 1.24.23 | 1.0 |
| 2 | SOLO | 4193 | B Swatton | 1155 | 91.50 | 5 | 1.35.25 | 2.0 |
| 3 | SOLO | 3519 | D Bates | 1155 | 92.06 | 5 | 1.35.41 | 3.0 |
| 4 | RS 600 | 787 | C Dakin | 920 | 88.06 | 6 | 1.35.46 | 4.0 |
| 5 | SOLO | 1298 | R Foster | 1155 | 73.59 | 4 | 1.36.05 | 5.0 |
| 6 | GP14 | 13079 | T Gordon | 1127 | 92.17 | 5 | 1.38.16 | 6.0 |
| 6 | LASER | 37914 | R White | 1078 | OOD | 6.0 | ||
| 8 | LASER 4.7 | 173353-4.7 | D Woolnough | 1175 | 96.54 | 5 | 1.38.58 | 7.0 |
| 9 | LASER 4.7 | 0-4.7 | K Woolnough | 1175 | 77.44 | 4 | 1.39.14 | 8.0 |
| 10 | TOPAZ | 474 | C Harrison | 1210 | 82.12 | 4 | 1.41.54 | 9.0 |
| 11 | LASER 2000 | 2462 | P Cook | 1089 | 93.04 | 5 | 1.42.33 | 10.0 |
| 12 | SOLO | 4307 | J Hills | 1155 | 79.30 | 4 | 1.43.15 | 11.0 |
| 13 | LASER | 83533 | R Dodwell | 1078 | 93.44 | 5 | 1.44.20 | 12.0 |
| 14 | MIRROR Double Handed | 32182 | M Stanier | 1386 | 100.36 | 4 | 1.48.52 | 13.0 |
| 15 | MIRROR Single Handed | 60090 | P Smith | 1372 | 76.06 | 3 | 1.50.56 | 14.0 |
| 16 | LASER | 165528 | W Wainewright | 1078 | 81.57 | 4 | 1.54.02 | 15.0 |
| 17 | MIRROR Single Handed | 58292 | J Hamon | 1372 | 105.38 | 4 | 1.55.29 | 16.0 |
Combined 8
|
Combined 8
Date:23/10/2005 Start:Start 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | Points |
| 1 | PHANTOM | 1017 | G Wright | 1047 | 77.42 | 5 | 1.29.03 | 1.0 |
| 2 | SOLO | 4045 | D Banks | 1155 | OOD | 2.0 | ||
| 2 | SOLO | 3510 | D Bates | 1155 | 86.13 | 5 | 1.29.35 | 2.0 |
| 4 | TOPAZ | 474 | C Harrison | 1210 | 91.10 | 5 | 1.30.25 | 3.0 |
| 5 | WAYFARER | 2906 | S O'Toole | 1099 | 83.24 | 5 | 1.31.04 | 4.0 |
| 6 | SOLO | 4193 | B Swatton | 1155 | 87.42 | 5 | 1.31.07 | 5.0 |
| 6 | SOLO | 3938 | M Haines | 1155 | OOD | 5.0 | ||
| 8 | ISO | 1204 | D Grout | 926 | 85.21 | 6 | 1.32.10 | 6.0 |
| 9 | GP14 | 13079 | T Gordon | 1127 | 88.54 | 5 | 1.34.40 | 7.0 |
| 10 | LASER 4.7 | 1400020 | C Wealthy | 1175 | 75.32 | 4 | 1.36.26 | 8.0 |
| Sailwave Scoring Software 1.87 www.sailwave.com |
