2011 Race Results - Autumn Series
Final Results
Fast Fleet
Sailed: 6, Discards: 1, To count: 5, To qualify: 5, Ratings: PY, Entries: 27, Scoring system: Default scoring system
| Rank | Fleet | Class | SailNo | HelmName | PY |
Autumn 2 09/09/2006 |
Autumn 3 17/09/2006 |
Autumn 4 254/09/2006 |
Autumn 5 30/09/2006 |
Autumn 6 14/10/2006 |
Autumn 9 04/11/2006 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNQ | Fast | LASER 2000 | 2462 | P Cook | 1089 | 1.0 | (7.0 DNC) | 3.0 | 2.0 | 4.0 OOD | 7.0 DNC | 24.0 | 17.0 |
| DNQ | Fast | LASER | 119580 | J Cox | 1078 | (7.0 RDGa) | 4.0 | 2.0 | 6.0 DNC | 5.0 | 7.0 DNC | 31.0 | 24.0 |
| DNQ | Fast | CONTENDER | 413 | T Wadham | 994 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 1.0 | 3.0 | 7.0 DNC | 32.0 | 25.0 |
| DNQ | Fast | ISO | 1196 | A Finding | 926 | 7.0 RDGa | 5.0 | 1.0 | 6.0 DNC | (11.0 DNC) | 7.0 DNC | 37.0 | 26.0 |
| DNQ | Fast | ISO | 1204 | D Grout | 926 | 6.4 OOD | 7.0 DNC | 4.0 | 3.0 | (11.0 DNC) | 7.0 DNC | 38.4 | 27.4 |
| DNQ | Fast | PHANTOM | 1178 | K Stares | 1045 | 7.0 DNC | 1.0 | 7.0 DNC | 6.0 DNC | (11.0 DNC) | 6.4 OOD | 38.4 | 27.4 |
| DNQ | Fast | GP14 | 13079 | T Gordon | 1127 | 7.0 DNC | 2.0 | 7.0 DNC | 6.0 RDGa | (9.0) | 6.0 | 37.0 | 28.0 |
| DNQ | Fast | Red Eye Solution | 390 | G Wright | 1066 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 6.0 DNC | 4.0 | 4.0 | 35.0 | 28.0 |
| DNQ | Fast | Red Eye Solution | 408 | D Vassallo | 1066 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 | 1.0 | 35.0 | 28.0 |
| DNQ | Fast | Red Eye Solution | 407 | K Clark | 1066 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 6.0 DNC | 1.0 | 7.0 DNC | 35.0 | 28.0 |
| DNQ | Fast | RS 600 | 787 | C Dakin | 920 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 6.0 DNC | 2.0 | 7.0 DNC | 36.0 | 29.0 |
| DNQ | Fast | WAYFARER | 3213 | T Wadham | 1099 | 2.0 | 7.0 DNC | 7.0 DNC | 6.0 DNC | (11.0 DNC) | 7.0 DNC | 40.0 | 29.0 |
| DNQ | Fast | LASER | 160577 | K Woolnough | 1078 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | (11.0 DNC) | 2.0 | 40.0 | 29.0 |
| DNQ | Fast | WAYFARER | 2906 | S O'Toole | 1099 | 3.0 | (7.0 DNC) | 7.0 DNC | 6.0 OOD | 6.0 | 7.0 DNC | 36.0 | 29.0 |
| DNQ | Fast | LEADER | 476 | M Merson | 1115 | 7.0 DNC | 3.0 | 7.0 DNC | 6.0 DNC | (8.0) | 7.0 DNC | 38.0 | 30.0 |
| DNQ | Fast | LASER | 8356 | K Munro | 1078 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | (11.0 DNC) | 3.0 | 41.0 | 30.0 |
| DNQ | Fast | LASER | 173353 | D Woolnough | 1078 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | (11.0 DNC) | 5.0 | 43.0 | 32.0 |
| DNQ | Fast | LASER | 83533 | R Dowdell | 1078 | 7.0 DNC | 6.0 | 7.0 DNC | 6.0 DNC | (11.0 DNC) | 7.0 DNC | 44.0 | 33.0 |
| DNQ | Fast | PHANTOM | 1017 | G Wright | 1047 | 7.0 DNC | 7.0 DNC | 7.0 RDGa | 6.0 DNC | (11.0 DNC) | 7.0 DNC | 45.0 | 34.0 |
| DNQ | Fast | Red Eye Solution | 398 | G Wright | 1066 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | (10.0) | 7.0 DNC | 44.0 | 34.0 |
| DNQ | Fast | LASER II FUN | 00 | F McNeil | 1038 | 7.0 RDGa | 7.0 DNC | 7.0 DNC | 6.0 DNC | (11.0 DNC) | 7.0 DNC | 45.0 | 34.0 |
| DNQ | Fast | WAYFARER | 9153-J | P Cox | 1099 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 RDGa | (11.0 DNC) | 7.0 DNC | 45.0 | 34.0 |
| DNQ | Fast | PHANTOM | 1226 | K Clark | 1045 | 7.0 DNC | 7.0 DNC | 7.6 OOD | 6.0 DNC | (11.0 DNC) | 7.0 DNC | 45.6 | 34.6 |
| DNQ | Fast | MERLIN-ROCKET * | 2906 | P Tolputt | 1054 | 7.0 DNC | 7.6 OOD | 7.0 DNC | 6.0 DNC | (11.0 DNC) | 7.0 DNC | 45.6 | 34.6 |
| DNQ | Fast | LASER RADIAL | 160364 | K Munro | 1101 | 7.6 OOD | 7.0 DNC | 7.0 DNC | 6.0 DNC | (11.0 DNC) | 7.0 DNC | 45.6 | 34.6 |
| DNQ | Fast | RS VAREO | 374 | B Clarke-Lens | 1035 | 7.0 DNC | 7.0 DNC | 7.0 RDGa | 6.0 DNC | (11.0 DNC) | 7.6 OOD | 45.6 | 34.6 |
| DNQ | Fast | WAYFARER | 9153 | J O'Neil | 1099 | 7.0 DNC | 7.6 OOD | 7.0 DNC | 6.0 DNC | (11.0 DNC) | 7.0 DNC | 45.6 | 34.6 |
Slow Fleet
Sailed: 6, Discards: 1, To count: 5, To qualify: 5, Ratings: PY, Entries: 21, Scoring system: Default scoring system
| Rank | Fleet | Class | SailNo | HelmName | PY |
Autumn 2 09/09/2006 |
Autumn 3 17/09/2006 |
Autumn 4 254/09/2006 |
Autumn 5 30/09/2006 |
Autumn 6 14/10/2006 |
Autumn 9 04/11/2006 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow | SOLO | 4045 | D Banks | 1155 | 1.0 | 2.0 | 1.0 | 1.0 DNC | (3.0) | 1.0 | 9.0 | 6.0 |
| 2nd | Slow | SOLO | 131 | F Prosser | 1155 | (11.0 RDGa) | 5.0 | 4.0 | 1.0 DNC | 0.0 DSQ | 5.0 | 26.0 | 15.0 |
| 3rd | Slow | SOLO | 4307 | J Hills | 1155 | 7.0 | 4.0 | 6.0 RDGa | 1.0 DNC | (9.0) | 4.0 | 31.0 | 22.0 |
| DNQ | Slow | SOLO | 3938 | M Haines | 1155 | 4.0 | 1.0 | 3.0 | 1.0 DNC | 1.0 | (9.0 DNC) | 19.0 | 10.0 |
| DNQ | Slow | TOPAZ | 474 | C Harrison | 1210 | (11.0 DNC) | 3.0 | 2.0 | 1.0 DNC | 2.0 | 9.0 DNC | 28.0 | 17.0 |
| DNQ | Slow | SOLO | 3829 | C Watkins | 1155 | 3.0 | (7.0 DNC) | 6.0 DNC | 1.0 DNC | 7.0 | 2.0 | 26.0 | 19.0 |
| DNQ | Slow | SOLO | 3485 | J Fairhurst | 1155 | 6.0 | 7.0 DNC | 6.0 DNC | 1.0 DNC | (14.0 DNC) | 3.0 | 37.0 | 23.0 |
| DNQ | Slow | PACER | 119 | P Cox | 1191 | 2.0 | 7.0 DNC | 6.0 DNC | 1.0 DNC | (14.0 DNC) | 9.0 DNC | 39.0 | 25.0 |
| DNQ | Slow | LASER 4.7 | 160577-4.7 | K Woolnough | 1175 | (11.0 RDGa) | 7.0 RDGa | 6.0 DNC | 1.0 DNC | 4.0 | 9.0 DNC | 38.0 | 27.0 |
| DNQ | Slow | SOLO | 2596 | P Tolputt | 1155 | 5.0 | 7.0 DNC | 6.0 DNC | 1.0 DNC | (14.0 DNC) | 9.0 DNC | 42.0 | 28.0 |
| DNQ | Slow | SOLO | 4193 | B Swatton | 1155 | (11.0 DNC) | 7.0 DNC | 6.0 DNC | 1.0 DNC | 5.0 | 9.0 DNC | 39.0 | 28.0 |
| DNQ | Slow | LASER 4.7 | 173353-4.7 | D Woolnough | 1175 | (11.0 DNC) | 7.0 DNC | 6.0 DNC | 1.0 DNC | 6.0 | 9.0 DNC | 40.0 | 29.0 |
| DNQ | Slow | SOLO | 1586 | J Hamon | 1155 | 11.0 DNC | 7.0 DNC | 6.0 DNC | 1.0 DNC | (14.0 DNC) | 6.0 | 45.0 | 31.0 |
| DNQ | Slow | LASER 4.7 | 140020 | C Wealthy | 1175 | (11.0 DNC) | 7.0 OOD | 6.0 DNC | 1.0 DNC | 8.0 | 9.0 DNC | 42.0 | 31.0 |
| DNQ | Slow | SOLO | 2015 | N Lewis | 1155 | (11.0 DNC) | 7.0 DNC | 6.0 DNC | 1.0 DNC | 10.0 | 9.0 DNC | 44.0 | 33.0 |
| DNQ | Slow | MIRROR Single Handed | 58292 | J Nix | 1372 | 11.0 DNC | 7.0 DNC | 6.0 DNC | 1.0 DNC | (12.0) | 9.0 DNC | 46.0 | 34.0 |
| DNQ | Slow | MIRROR Single Handed | 26409 | C Knight | 1372 | 11.0 DNC | 7.0 DNC | 6.0 DNC | 1.0 DNC | (14.0 DNC) | 9.0 RDGa | 48.0 | 34.0 |
| DNQ | Slow | MIRROR Single Handed | 60090 | P Smith | 1372 | (11.0 RDGa) | 7.0 DNC | 6.0 DNC | 1.0 DNC | 11.0 | 9.0 DNC | 45.0 | 34.0 |
| DNQ | Slow | SOLO | 1298 | R Foster | 1155 | 11.0 DNC | 7.0 DNC | 6.0 DNC | 1.0 DNC | (14.0 DNC) | 9.0 RDGa | 48.0 | 34.0 |
| DNQ | Slow | LASER 4.7 | 163332 | T Gordon | 1175 | 11.0 DNC | 7.0 DNC | 8.4 OOD | 1.0 DNC | (14.0 DNC) | 9.0 DNC | 50.4 | 36.4 |
| DNQ | Slow | LASER 4.7 | 137276 | J Cox | 1175 | 11.0 DNC | 7.0 DNC | 6.0 DNC | 9.4 OOD | (14.0 DNC) | 9.0 DNC | 56.4 | 42.4 |
Autumn 2 - Fast Fleet - 09/09/2006 at 1430
Start: Fast, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER 2000 | 2462 | P Cook | 1089 | 89.51 | 1.22.30 | 1.0 |
| 2 | Fast | WAYFARER | 3213 | T Wadham | 1099 | 100.49 | 1.31.44 | 2.0 |
| 3 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | 110.30 | 1.40.33 | 3.0 |
| 4 | Fast | ISO | 1204 | D Grout | 926 | OOD | 6.4 | |
| 5 | Fast | LASER | 119580 | J Cox | 1078 | RDGa | 7.0 | |
| 5 | Fast | ISO | 1196 | A Finding | 926 | RDGa | 7.0 | |
| 5 | Fast | LASER II FUN | 00 | F McNeil | 1038 | RDGa | 7.0 | |
| 27 | Fast | LASER RADIAL | 160364 | K Munro | 1101 | OOD | 7.6 |
Autumn 3 - Fast Fleet - 17/09/2006 at 1030
Start: Fast, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | PHANTOM | 1178 | K Stares | 1045 | 85.18 | 1.21.38 | 1.0 |
| 2 | Fast | GP14 | 13079 | T Gordon | 1127 | 99.10 | 1.28.00 | 2.0 |
| 3 | Fast | LEADER | 476 | M Merson | 1115 | 99.29 | 1.29.13 | 3.0 |
| 4 | Fast | LASER | 119580 | J Cox | 1078 | 96.51 | 1.29.51 | 4.0 |
| 5 | Fast | ISO | 1196 | A Finding | 926 | 85.27 | 1.32.17 | 5.0 |
| 6 | Fast | LASER | 83533 | R Dowdell | 1078 | 101.08 | 1.33.49 | 6.0 |
| 26 | Fast | MERLIN-ROCKET * | 2906 | P Tolputt | 1054 | OOD | 7.6 | |
| 26 | Fast | WAYFARER | 9153 | J O'Neil | 1099 | OOD | 7.6 |
Autumn 4 - Fast Fleet - 254/09/2006 at 1030
Start: Fast, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | ISO | 1196 | A Finding | 926 | 80.12 | 1.26.37 | 1.0 |
| 2 | Fast | LASER | 119580 | J Cox | 1078 | 94.10 | 1.27.21 | 2.0 |
| 3 | Fast | LASER 2000 | 2462 | P Cook | 1089 | 96.20 | 1.28.28 | 3.0 |
| 4 | Fast | ISO | 1204 | D Grout | 926 | 84.14 | 1.30.58 | 4.0 |
| 5 | Fast | PHANTOM | 1017 | G Wright | 1047 | RDGa | 7.0 | |
| 5 | Fast | RS VAREO | 374 | B Clarke-Lens | 1035 | RDGa | 7.0 | |
| 27 | Fast | PHANTOM | 1226 | K Clark | 1045 | OOD | 7.6 |
Autumn 5 - Fast Fleet - 30/09/2006 at 1430
Start: Fast, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | CONTENDER | 413 | T Wadham | 994 | 80.11 | 1.20.40 | 1.0 |
| 2 | Fast | LASER 2000 | 2462 | P Cook | 1089 | 90.52 | 1.23.26 | 2.0 |
| 3 | Fast | ISO | 1204 | D Grout | 926 | 86.45 | 1.33.41 | 3.0 |
| 4 | Fast | GP14 | 13079 | T Gordon | 1127 | RDGa | 6.0 | |
| 4 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | OOD | 6.0 | |
| 4 | Fast | WAYFARER | 9153-J | P Cox | 1099 | RDGa | 6.0 |
Autumn 6 - Fast Fleet - 14/10/2006 at 1430
Start: Fast, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Red Eye Solution | 407 | K Clark | 1066 | 62.45 | 0.58.52 | 1.0 |
| 2 | Fast | RS 600 | 787 | C Dakin | 920 | 54.10 | 0.58.53 | 2.0 |
| 3 | Fast | CONTENDER | 413 | T Wadham | 994 | 60.27 | 1.00.49 | 3.0 |
| 4 | Fast | LASER 2000 | 2462 | P Cook | 1089 | OOD | 4.0 | |
| 4 | Fast | Red Eye Solution | 390 | G Wright | 1066 | 70.52 | 1.06.29 | 4.0 |
| 6 | Fast | LASER | 119580 | J Cox | 1078 | 72.26 | 1.07.12 | 5.0 |
| 7 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | 74.04 | 1.07.24 | 6.0 |
| 8 | Fast | Red Eye Solution | 408 | D Vassallo | 1066 | 71.56 | 1.07.29 | 7.0 |
| 9 | Fast | LEADER | 476 | M Merson | 1115 | 76.04 | 1.08.13 | 8.0 |
| 10 | Fast | GP14 | 13079 | T Gordon | 1127 | 77.35 | 1.08.50 | 9.0 |
| 11 | Fast | Red Eye Solution | 398 | G Wright | 1066 | 77.18 | 1.12.31 | 10.0 |
Autumn 9 - Fast Fleet - 04/11/2006 at 1430
Start: Fast, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Red Eye Solution | 408 | D Vassallo | 1066 | 58.46 | 0.55.08 | 1.0 |
| 2 | Fast | LASER | 160577 | K Woolnough | 1078 | 60.39 | 0.56.16 | 2.0 |
| 3 | Fast | LASER | 8356 | K Munro | 1078 | 61.52 | 0.57.23 | 3.0 |
| 4 | Fast | Red Eye Solution | 390 | G Wright | 1066 | 63.16 | 0.59.21 | 4.0 |
| 5 | Fast | LASER | 173353 | D Woolnough | 1078 | 64.15 | 0.59.36 | 5.0 |
| 6 | Fast | GP14 | 13079 | T Gordon | 1127 | 68.31 | 1.00.48 | 6.0 |
| 7 | Fast | PHANTOM | 1178 | K Stares | 1045 | OOD | 6.4 | |
| 27 | Fast | RS VAREO | 374 | B Clarke-Lens | 1035 | OOD | 7.6 |
Autumn 2 - Slow Fleet - 09/09/2006 at 1430
Start: Slow, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 4045 | D Banks | 1155 | 82.47 | 1.11.40 | 1.0 |
| 2 | Slow | PACER | 119 | P Cox | 1191 | 86.07 | 1.12.18 | 2.0 |
| 3 | Slow | SOLO | 3829 | C Watkins | 1155 | 85.09 | 1.13.43 | 3.0 |
| 4 | Slow | SOLO | 3938 | M Haines | 1155 | 85.26 | 1.13.58 | 4.0 |
| 5 | Slow | SOLO | 2596 | P Tolputt | 1155 | 93.47 | 1.21.12 | 5.0 |
| 6 | Slow | SOLO | 3485 | J Fairhurst | 1155 | 94.50 | 1.22.06 | 6.0 |
| 7 | Slow | SOLO | 4307 | J Hills | 1155 | 100.59 | 1.27.26 | 7.0 |
| 8 | Slow | SOLO | 131 | F Prosser | 1155 | RDGa | 11.0 | |
| 8 | Slow | LASER 4.7 | 160577-4.7 | K Woolnough | 1175 | RDGa | 11.0 | |
| 8 | Slow | MIRROR Single Handed | 60090 | P Smith | 1372 | RDGa | 11.0 |
Autumn 3 - Slow Fleet - 17/09/2006 at 1030
Start: Slow, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 3938 | M Haines | 1155 | 74.40 | 1.04.39 | 1.0 |
| 2 | Slow | SOLO | 4045 | D Banks | 1155 | 75.44 | 1.05.34 | 2.0 |
| 3 | Slow | TOPAZ | 474 | C Harrison | 1210 | 81.51 | 1.07.39 | 3.0 |
| 4 | Slow | SOLO | 4307 | J Hills | 1155 | 80.30 | 1.09.42 | 4.0 |
| 5 | Slow | SOLO | 131 | F Prosser | 1155 | 86.36 | 1.14.59 | 5.0 |
| 6 | Slow | LASER 4.7 | 160577-4.7 | K Woolnough | 1175 | RDGa | 7.0 | |
| 6 | Slow | LASER 4.7 | 140020 | C Wealthy | 1175 | OOD | 7.0 |
Autumn 4 - Slow Fleet - 254/09/2006 at 1030
Start: Slow, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 4045 | D Banks | 1155 | 76.58 | 1.06.38 | 1.0 |
| 2 | Slow | TOPAZ | 474 | C Harrison | 1210 | 81.17 | 1.07.11 | 2.0 |
| 3 | Slow | SOLO | 3938 | M Haines | 1155 | 79.34 | 1.08.53 | 3.0 |
| 4 | Slow | SOLO | 131 | F Prosser | 1155 | 95.59 | 1.23.06 | 4.0 |
| 5 | Slow | SOLO | 4307 | J Hills | 1155 | RDGa | 6.0 | |
| 21 | Slow | LASER 4.7 | 163332 | T Gordon | 1175 | OOD | 8.4 |
Autumn 5 - Slow Fleet - 30/09/2006 at 1430
Start: Slow, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 21 | Slow | LASER 4.7 | 137276 | J Cox | 1175 | OOD | 9.4 |
Autumn 6 - Slow Fleet - 14/10/2006 at 1430
Start: Slow, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 131 | F Prosser | 1155 | DSQ | 0.0 | |
| 2 | Slow | SOLO | 3938 | M Haines | 1155 | 54.15 | 0.46.58 | 1.0 |
| 3 | Slow | TOPAZ | 474 | C Harrison | 1210 | 57.32 | 0.47.33 | 2.0 |
| 4 | Slow | SOLO | 4045 | D Banks | 1155 | 55.03 | 0.47.40 | 3.0 |
| 5 | Slow | LASER 4.7 | 160577-4.7 | K Woolnough | 1175 | 56.09 | 0.47.47 | 4.0 |
| 6 | Slow | SOLO | 4193 | B Swatton | 1155 | 55.45 | 0.48.16 | 5.0 |
| 7 | Slow | LASER 4.7 | 173353-4.7 | D Woolnough | 1175 | 58.05 | 0.49.26 | 6.0 |
| 8 | Slow | SOLO | 3829 | C Watkins | 1155 | 57.17 | 0.49.36 | 7.0 |
| 9 | Slow | LASER 4.7 | 140020 | C Wealthy | 1175 | 58.37 | 0.49.53 | 8.0 |
| 10 | Slow | SOLO | 4307 | J Hills | 1155 | 59.50 | 0.51.48 | 9.0 |
| 11 | Slow | SOLO | 2015 | N Lewis | 1155 | 63.25 | 0.54.54 | 10.0 |
| 12 | Slow | MIRROR Single Handed | 60090 | P Smith | 1372 | 79.00 | 0.57.35 | 11.0 |
| 13 | Slow | MIRROR Single Handed | 58292 | J Nix | 1372 | 85.35 | 1.02.23 | 12.0 |
Autumn 9 - Slow Fleet - 04/11/2006 at 1430
Start: Slow, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 4045 | D Banks | 1155 | 64.08 | 0.55.32 | 1.0 |
| 2 | Slow | SOLO | 3829 | C Watkins | 1155 | 64.31 | 0.55.52 | 2.0 |
| 3 | Slow | SOLO | 3485 | J Fairhurst | 1155 | 71.15 | 1.01.41 | 3.0 |
| 4 | Slow | SOLO | 4307 | J Hills | 1155 | 72.17 | 1.02.35 | 4.0 |
| 5 | Slow | SOLO | 131 | F Prosser | 1155 | 75.02 | 1.04.58 | 5.0 |
| 6 | Slow | SOLO | 1586 | J Hamon | 1155 | 77.41 | 1.07.15 | 6.0 |
| 7 | Slow | MIRROR Single Handed | 26409 | C Knight | 1372 | RDGa | 9.0 | |
| 7 | Slow | SOLO | 1298 | R Foster | 1155 | RDGa | 9.0 |

