Race Results - Autumn Series
Final Results
|
Final Results for Fleet = Fast
Sailed:5 Discards:1 To count:4 To qualify:4 Ratings:PY Entries:29 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | PY | Autumn 1 | Autumn 2 | Autumn 3 | Autumn 6 | Autumn 7 | Total | Nett |
| 03/09/2005 | 10/09/2005 | 18/09/2005 | 15/10/2005 | 22/10/2005 | ||||||||
| 1 | Fast | GP14 | 13079 | T Gordon | 1127 | 13.0 DNS | 3.0 | (DNC) | 6.0 DNF | 3.0 | 55.0 | 25.0 |
| DNQ | Fast | PHANTOM | 1226 | K Clark | 1047 | 1.0 | (DNC) | DNC | 1.0 | 1.0 | 63.0 | 33.0 |
| DNQ | Fast | RS 600 | 787 | C Dakin | 920 | 8.0 DNF | 2.0 | (DNC) | DNC | 10.0 DNF | 80.0 | 50.0 |
| DNQ | Fast | PHANTOM | 1178 | K Stares | 1047 | 2.0 | (DNC) | DNC | 2.0 | DNC | 94.0 | 64.0 |
| DNQ | Fast | LASER | 119580 | J Cox | 1078 | (DNC) | 4.0 | DNC | DNC | 2.0 | 96.0 | 66.0 |
| DNQ | Fast | RS VAREO | 374 | B Clarke-Lens | 1035 | 3.0 | 5.0 | (DNC) | DNC | DNC | 98.0 | 68.0 |
| DNQ | Fast | LASER 2000 | 2462 | P Cook | 1089 | 13.0 DNS | (DNC) | DNC | 20.8 OOD | 10.0 DNF | 103.8 | 73.8 |
| DNQ | Fast | ISO | 1204 | D Grout | 926 | 8.0 DNF | 8.0 DNF | (DNC) | DNC | DNC | 106.0 | 76.0 |
| DNQ | Fast | ISO | 1196 | A Finding | 926 | (DNC) | DNC | DNC | 6.0 DNF | 10.0 DNF | 106.0 | 76.0 |
| DNQ | Fast | WAYFARER | 2906 | S O'Toole | 1099 | 13.0 DNS | 7.0 | (DNC) | DNC | DNC | 110.0 | 80.0 |
| DNQ | Fast | ISO | 547 | K Stares | 926 | (DNC) | 1.0 | DNC | DNC | DNC | 121.0 | 91.0 |
| DNQ | Fast | CONTENDER | 413 | T Wadham | 994 | 8.0 DNF | (DNC) | DNC | DNC | 24.5 OOD | 122.5 | 92.5 |
| DNQ | Fast | WAYFARER | 2906 | P Bowden | 1099 | (DNC) | DNC | DNC | DNC | 4.0 | 124.0 | 94.0 |
| DNQ | Fast | LASER RADIAL | 160364 | K Munro | 1101 | (DNC) | DNC | DNC | 6.0 DNF | DNC | 126.0 | 96.0 |
| DNQ | Fast | LASER | 83533 | R Dowdell | 1078 | (DNC) | 6.0 | DNC | DNC | DNC | 126.0 | 96.0 |
| DNQ | Fast | PHANTOM | 1017 | G Wright | 1047 | (DNC) | DNC | DNC | 6.0 DNF | DNC | 126.0 | 96.0 |
| DNQ | Fast | MERLIN-ROCKET * | 2906 | P Tolputt | 1054 | 8.0 DNF | (DNC) | DNC | DNC | DNC | 128.0 | 98.0 |
| DNQ | Fast | RS 600 | 825 | D Wealthy | 920 | (DNC) | DNC | DNC | DNC | 10.0 DNF | 130.0 | 100.0 |
| DNQ | Fast | ISO | 1204 | L Wadham | 926 | (DNC) | DNC | DNC | DNC | 10.0 DNF | 130.0 | 100.0 |
| DNQ | Fast | LASER RADIAL | 155929 | R Irving | 1101 | 13.0 DNS | (DNC) | DNC | DNC | DNC | 133.0 | 103.0 |
| DNQ | Fast | LASER | 165528 | W Wainewright | 1078 | 13.0 DNS | (DNC) | DNC | DNC | DNC | 133.0 | 103.0 |
| DNQ | Fast | WAYFARER | 9153 | J O'Neil | 1099 | (DNC) | DNC | DNC | DNC | DNC | 150.0 | 120.0 |
| DNQ | Fast | LEADER | 476 | M Merson | 1155 | (DNC) | DNC | DNC | DNC | DNC | 150.0 | 120.0 |
| DNQ | Fast | LASER | 138527 | R Poulson | 1078 | (DNC) | DNC | DNC | DNC | DNC | 150.0 | 120.0 |
| DNQ | Fast | LASER 2000 | 2462 | V Groth | 1089 | (DNC) | DNC | DNC | DNC | DNC | 150.0 | 120.0 |
| DNQ | Fast | LASER | 72696 | D Wealthy | 1078 | (DNC) | DNC | DNC | DNC | DNC | 150.0 | 120.0 |
| DNQ | Fast | LASER | 0 | K Woolnough | 1078 | (DNC) | 30.0 OOD | DNC | DNC | DNC | 150.0 | 120.0 |
| DNQ | Fast | LASER | 173353 | D Woolnough | 1078 | (DNC) | 30.0 OOD | DNC | DNC | DNC | 150.0 | 120.0 |
| DNQ | Fast | MERLIN-ROCKET * | 3592 | R Smith | 1054 | (DNC) | DNC | DNC | DNC | DNC | 150.0 | 120.0 |
|
Preliminary Results for Fleet = Slow
Sailed:5 Discards:1 To count:4 To qualify:4 Ratings:PY Entries:23 | ||||||||||||
| Rank | Fleet | Class | SailNo | Helm | PY | Autumn 1 | Autumn 2 | Autumn 3 | Autumn 6 | Autumn 7 | Total | Nett |
| 03/09/2005 | 10/09/2005 | 18/09/2005 | 15/10/2005 | 22/10/2005 | ||||||||
| 1 | Slow | SOLO | 4045 | D Banks | 1155 | 1.0 | 1.0 | 1.0 | (7.0 DNF) | 1.0 | 11.0 | 4.0 |
| 2 | Slow | SOLO | 4193 | B Swatton | 1155 | 3.0 | 9.0 RDGa | (DNC) | 2.0 | 9.5 OOD | 47.5 | 23.5 |
| DNQ | Slow | SOLO | 3829 | C Watkins | 1155 | 2.0 | 3.0 | (DNC) | DNC | 3.0 | 56.0 | 32.0 |
| DNQ | Slow | SOLO | 3519 | D Bates | 1155 | 13.0 OOD | 2.0 | 2.0 | (DNC) | DNC | 65.0 | 41.0 |
| DNQ | Slow | RS FEVA | 441 | N Suffield | 1189 | 7.0 DNF | 4.0 | (DNC) | 7.0 DNF | DNC | 66.0 | 42.0 |
| DNQ | Slow | SOLO | 3938 | M Haines | 1155 | 10.0 DNS | (DNC) | 3.0 | 15.3 OOD | DNC | 76.3 | 52.3 |
| DNQ | Slow | LASER 4.7 | 137276 | J Cox | 1175 | 7.0 DNF | (DNC) | DNC | 1.0 | DNC | 80.0 | 56.0 |
| DNQ | Slow | SOLO | 1298 | R Foster | 1155 | 4.0 | (DNC) | DNC | 4.0 | DNC | 80.0 | 56.0 |
| DNQ | Slow | TOPAZ | 474 | C Harrison | 1210 | (DNC) | DNC | DNC | DNC | 2.0 | 98.0 | 74.0 |
| DNQ | Slow | MIRROR Single Handed | 58292 | J Hamon | 1372 | (DNC) | DNC | DNC | 3.0 | DNC | 99.0 | 75.0 |
| DNQ | Slow | LASER 4.7 | 140020 | C Wealthy | 1175 | (DNC) | 5.0 | DNC | DNC | DNC | 101.0 | 77.0 |
| DNQ | Slow | MIRROR Single Handed | 60090 | P Smith | 1372 | (DNC) | 9.0 DNF | DNC | DNC | DNC | 105.0 | 81.0 |
| DNQ | Slow | TOPPER | 25011 | E Woolnough | 1290 | (DNC) | 9.0 DNF | DNC | DNC | DNC | 105.0 | 81.0 |
| DNQ | Slow | TOPPER | 41276 | N Stainer | 1290 | 10.0 DNS | (DNC) | DNC | DNC | DNC | 106.0 | 82.0 |
| DNQ | Slow | SOLO | 4307 | J Hills | 1155 | 10.0 DNS | (DNC) | DNC | DNC | DNC | 106.0 | 82.0 |
| DNQ | Slow | SOLO | 3485 | J Fairhurst | 1155 | (DNC) | DNC | DNC | DNC | 24.0 OOD | 120.0 | 96.0 |
| DNQ | Slow | LASER 4.7 | 163332 | T Gordon | 1175 | (DNC) | DNC | DNC | DNC | DNC | 120.0 | 96.0 |
| DNQ | Slow | LASER 4.7 | 0-4.7 | K Woolnough | 1175 | (DNC) | DNC | DNC | DNC | DNC | 120.0 | 96.0 |
| DNQ | Slow | LASER 4.7 | 173353-4.7 | D Woolnough | 1175 | (DNC) | DNC | DNC | DNC | DNC | 120.0 | 96.0 |
| DNQ | Slow | MIRROR Double Handed | 32182 | M Stanier | 1386 | (24.0 OOD) | DNC | DNC | DNC | DNC | 120.0 | 96.0 |
| DNQ | Slow | MIRROR Single Handed | 28110 | J Wainewright | 1372 | (DNC) | DNC | DNC | DNC | DNC | 120.0 | 96.0 |
| DNQ | Slow | SOLO | 131 | F Prosser | 1155 | (DNC) | 24.0 OOD | DNC | DNC | DNC | 120.0 | 96.0 |
| DNQ | Slow | TOPPER | 44513 | E Woolnough | 1290 | (DNC) | DNC | DNC | DNC | DNC | 120.0 | 96.0 |
Autumn 1
|
Autumn 1 for Fleet = Fast
Date:03/09/2005 Published time of first start:1430 Start:Fast | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Points |
| 1 | Fast | PHANTOM | 1226 | K Clark | 1047 | 57.07 | 1.0 |
| 2 | Fast | PHANTOM | 1178 | K Stares | 1047 | 62.07 | 2.0 |
| 3 | Fast | RS VAREO | 374 | B Clarke-Lens | 1035 | 69.53 | 3.0 |
| 4 | Fast | RS 600 | 787 | C Dakin | 920 | DNF | 8.0 |
| 4 | Fast | ISO | 1204 | D Grout | 926 | DNF | 8.0 |
| 4 | Fast | CONTENDER | 413 | T Wadham | 994 | DNF | 8.0 |
| 4 | Fast | MERLIN-ROCKET * | 2906 | P Tolputt | 1054 | DNF | 8.0 |
| 8 | Fast | GP14 | 13079 | T Gordon | 1127 | DNS | 13.0 |
| 8 | Fast | LASER 2000 | 2462 | P Cook | 1089 | DNS | 13.0 |
| 8 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | DNS | 13.0 |
| 8 | Fast | LASER RADIAL | 155929 | R Irving | 1101 | DNS | 13.0 |
| 8 | Fast | LASER | 165528 | W Wainewright | 1078 | DNS | 13.0 |
|
Autumn 1 for Fleet = Slow
Date:03/09/2005 Published time of first start:1430 Start:Slow | |||||||
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Points |
| 1 | Slow | SOLO | 4045 | D Banks | 1155 | 55.12 | 1.0 |
| 2 | Slow | SOLO | 3829 | C Watkins | 1155 | 56.00 | 2.0 |
| 3 | Slow | SOLO | 4193 | B Swatton | 1155 | 57.03 | 3.0 |
| 4 | Slow | SOLO | 1298 | R Foster | 1155 | 59.59 | 4.0 |
| 5 | Slow | RS FEVA | 441 | N Suffield | 1189 | DNF | 7.0 |
| 5 | Slow | LASER 4.7 | 137276 | J Cox | 1175 | DNF | 7.0 |
| 7 | Slow | SOLO | 3938 | M Haines | 1155 | DNS | 10.0 |
| 7 | Slow | TOPPER | 41276 | N Stainer | 1290 | DNS | 10.0 |
| 7 | Slow | SOLO | 4307 | J Hills | 1155 | DNS | 10.0 |
| 10 | Slow | SOLO | 3519 | D Bates | 1155 | OOD | 13.0 |
| 11 | Slow | MIRROR Double Handed | 32182 | M Stanier | 1386 | OOD | 24.0 |
Autumn 2
|
Autumn 2 for Fleet = Fast
Date:10/09/2005 Published time of first start:1430 Start:Fast | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Points |
| 1 | Fast | ISO | 547 | K Stares | 926 | 66.24 | 1.0 |
| 2 | Fast | RS 600 | 787 | C Dakin | 920 | 73.06 | 2.0 |
| 3 | Fast | GP14 | 13079 | T Gordon | 1127 | 90.28 | 3.0 |
| 4 | Fast | LASER | 119580 | J Cox | 1078 | 87.29 | 4.0 |
| 5 | Fast | RS VAREO | 374 | B Clarke-Lens | 1035 | 86.52 | 5.0 |
| 6 | Fast | LASER | 83533 | R Dowdell | 1078 | 95.50 | 6.0 |
| 7 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | 98.42 | 7.0 |
| 8 | Fast | ISO | 1204 | D Grout | 926 | DNF | 8.0 |
| 9 | Fast | LASER | 0 | K Woolnough | 1078 | OOD | 30.0 |
| 9 | Fast | LASER | 173353 | D Woolnough | 1078 | OOD | 30.0 |
|
Autumn 2 for Fleet = Slow
Date:10/09/2005 Published time of first start:1430 Start:Slow | |||||||
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Points |
| 1 | Slow | SOLO | 4045 | D Banks | 1155 | 71.42 | 1.0 |
| 2 | Slow | SOLO | 3519 | D Bates | 1155 | 72.47 | 2.0 |
| 3 | Slow | SOLO | 3829 | C Watkins | 1155 | 73.17 | 3.0 |
| 4 | Slow | RS FEVA | 441 | N Suffield | 1189 | 86.12 | 4.0 |
| 5 | Slow | LASER 4.7 | 140020 | C Wealthy | 1175 | 85.43 | 5.0 |
| 6 | Slow | SOLO | 4193 | B Swatton | 1155 | RDGa | 9.0 |
| 6 | Slow | MIRROR Single Handed | 60090 | P Smith | 1372 | DNF | 9.0 |
| 6 | Slow | TOPPER | 25011 | E Woolnough | 1290 | DNF | 9.0 |
| 9 | Slow | SOLO | 131 | F Prosser | 1155 | OOD | 24.0 |
Autumn 3
|
Autumn 3 for Fleet = Slow
Date:18/09/2005 Published time of first start:1030 Start:Slow | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Points |
| 1 | Slow | SOLO | 4045 | D Banks | 1155 | 55.22 | 1.0 |
| 2 | Slow | SOLO | 3519 | D Bates | 1155 | 55.56 | 2.0 |
| 3 | Slow | SOLO | 3938 | M Haines | 1155 | 56.28 | 3.0 |
Autumn 6
|
Autumn 6 for Fleet = Fast
Date:15/10/2005 Published time of first start:1430 Start:Fast | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Points |
| 1 | Fast | PHANTOM | 1226 | K Clark | 1047 | 64.06 | 1.0 |
| 2 | Fast | PHANTOM | 1178 | K Stares | 1047 | 68.35 | 2.0 |
| 3 | Fast | GP14 | 13079 | T Gordon | 1127 | DNF | 6.0 |
| 3 | Fast | ISO | 1196 | A Finding | 926 | DNF | 6.0 |
| 3 | Fast | LASER RADIAL | 160364 | K Munro | 1101 | DNF | 6.0 |
| 3 | Fast | PHANTOM | 1017 | G Wright | 1047 | DNF | 6.0 |
| 7 | Fast | LASER 2000 | 2462 | P Cook | 1089 | OOD | 20.8 |
|
Autumn 6 for Fleet = Slow
Date:15/10/2005 Published time of first start:1430 Start:Slow | |||||||
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Points |
| 1 | Slow | LASER 4.7 | 137276 | J Cox | 1175 | 46.34 | 1.0 |
| 2 | Slow | SOLO | 4193 | B Swatton | 1155 | 57.07 | 2.0 |
| 3 | Slow | MIRROR Single Handed | 58292 | J Hamon | 1372 | 69.28 | 3.0 |
| 4 | Slow | SOLO | 1298 | R Foster | 1155 | 63.35 | 4.0 |
| 5 | Slow | SOLO | 4045 | D Banks | 1155 | DNF | 7.0 |
| 5 | Slow | RS FEVA | 441 | N Suffield | 1189 | DNF | 7.0 |
| 7 | Slow | SOLO | 3938 | M Haines | 1155 | OOD | 15.3 |
Autumn 7
|
Autumn 7 for Fleet = Fast
Date:22/10/2005 Published time of first start:1430 Start:Fast | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Points |
| 1 | Fast | PHANTOM | 1226 | K Clark | 1047 | 81.58 | 1.0 |
| 2 | Fast | LASER | 119580 | J Cox | 1078 | 88.36 | 2.0 |
| 3 | Fast | GP14 | 13079 | T Gordon | 1127 | 98.23 | 3.0 |
| 4 | Fast | WAYFARER | 2906 | P Bowden | 1099 | 103.20 | 4.0 |
| 5 | Fast | RS 600 | 787 | C Dakin | 920 | DNF | 10.0 |
| 5 | Fast | LASER 2000 | 2462 | P Cook | 1089 | DNF | 10.0 |
| 5 | Fast | ISO | 1196 | A Finding | 926 | DNF | 10.0 |
| 5 | Fast | RS 600 | 825 | D Wealthy | 920 | DNF | 10.0 |
| 5 | Fast | ISO | 1204 | L Wadham | 926 | DNF | 10.0 |
| 10 | Fast | CONTENDER | 413 | T Wadham | 994 | OOD | 24.5 |
|
Autumn 7 for Fleet = Slow
Date:22/10/2005 Published time of first start:1430 Start:Slow | |||||||
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Points |
| 1 | Slow | SOLO | 4045 | D Banks | 1155 | 69.24 | 1.0 |
| 2 | Slow | TOPAZ | 474 | C Harrison | 1210 | 73.29 | 2.0 |
| 3 | Slow | SOLO | 3829 | C Watkins | 1155 | 70.45 | 3.0 |
| 4 | Slow | SOLO | 4193 | B Swatton | 1155 | OOD | 9.5 |
| 5 | Slow | SOLO | 3485 | J Fairhurst | 1155 | OOD | 24.0 |
