Classes with a Large Footprint
Sample list of boats with a large footprint
| Class | Length in Metres | Width in Metres | Footprint in mē |
|---|---|---|---|
| Merlin Rocket | 4.27 | 2.18 | 9.31 |
| Wayfarer | 4.83 | 1.85 | 8.94 |
| Victoria 16 | 4.88 | 1.83 | 8.93 |
| Topper Omega | 4.7 | 1.88 | 8.84 |
| RS600 | 4.47 | 1.93 | 8.63 |
| Comet Trio | 4.60 | 1.83 | 8.42 |
| ISO | 4.74 | 1.75 | 8.30 |
| Laser 2000 | 4.44 | 1.85 | 8.21 |
| Buzz | 4.20 | 1.82 | 8.06 |
| RS Vision | 4.55 | 1.75 | 7.96 |
| Tasar | 4.52 | 1.75 | 7.91 |
| Wanderer | 4.27 | 1.78 | 7.60 |
| International Moth | 3.35 | 2.25 | 7.53 |
| RS 200 | 4.00 | 1.83 | 7.32 |
| Contender | 4.87 | 1.50 | 7.31 |
| Phantom | 4.42 | 1.64 | 7.25 |
| N12 | 3.66 | 1.98 | 7.25 |
| Leader | 4.27 | 1.69 | 7.22 |
| Albacore | 4.57 | 1.55 | 7.08 |
